Author Topic: [Alert]The Storm Prediction Center issues Day 1 Marginal Convective Risk at May 25, 16:34z for portions of CLE  (Read 684 times)

ThreatWebInternal

  • RSS FennecLab ^-^
  • Administrator
  • Newbie
  • *
  • Posts: 0
  • Karma: +0/-0
  • Internal RSS Feed ^-^
    • View Profile
    • ThreatWeb
The Storm Prediction Center issues Day 1 Marginal Convective Risk at May 25, 16:34z for portions of CLE

364 
WUUS01 KWNS 251636
PTSDY1

DAY 1 CONVECTIVE OUTLOOK AREAL OUTLINE
NWS STORM PREDICTION CENTER NORMAN OK
1134 AM CDT SAT MAY 25 2024

VALID TIME 251630Z - 261200Z

PROBABILISTIC OUTLOOK POINTS DAY 1

... TORNADO ...

0.02   38760096 39980132 40930109 41240010 41609859 41869546
       41549362 41129236 39949119 39259086 38749070 38179051
       37029106 36659160 36389319 34359548 32839623 31719709
       30989835 30639894 30749969 30860031 31620046 32560033
       34330029 37230051 38760096
0.05   39689769 39679571 39349435 38589230 38189176 37979178
       37709187 37179263 36989342 36219441 34709600 32839662
       31769775 31469839 31319900 31299959 31489980 31889993
       34399980 36439986 37000010 38010039 39090058 39360034
       39579992 39689769
0.10   38989554 38889476 38609400 38359371 38059362 37599378
       37149422 36569493 35839550 35049608 33549751 32679841
       32589883 32719944 33049947 33429948 34949944 36669953
       37730015 38200024 38569984 38879941 39129682 38989554
0.15   37679583 36609541 35799598 35089643 34399774 34249858
       34529914 36839923 37609914 37899852 38019793 38059731
       37949639 37679583
SIGN   38190026 38879942 39099687 38999569 38899478 38579398
       38209374 37929376 37499405 36649494 35069609 33609756
       32749842 32639887 32709944 33539946 35179944 36669953
       37700012 38190026
&&

... HAIL ...

0.05   41408245 42807885 43267911 43397864 43507647 43317577
       41307598 39587733 39227819 39297992 38728214 38498301
       39158381 40708315 41408245
0.05   41110272 41680279 42800235 43540085 43809987 43929908
       43919859 42949656 42629268 41989055 40498978 38978986
       36929006 36289051 35668975 33628613 33588421 32758293
       31698327 31228384 30928561 32209149 33299384 33209506
       31619725 30549890 30730042 31700078 34130034 37460066
       41110272
0.05   26497998 25548011 25548042 26108082 27858132 28188088
       28168055 26947998 26497998
0.15   34279555 32679630 31369808 31129913 31229992 31370050
       31710068 35509982 38760070 40090123 40720098 40940059
       41129869 41099787 40889581 40459365 39679223 38779149
       38099123 37419150 36269290 35769402 34279555
0.15   32448649 33138386 32538326 31568374 31168504 31338599
       31758662 32218662 32448649
0.30   38859369 37729370 36359468 34349611 32889662 32029778
       31469920 31819994 31970020 32210024 35559946 37789996
       38620003 39139967 39659770 39689574 39319433 38859369
0.45   37349641 36859717 36649842 36759921 37799925 38569912
       38809844 39019686 38579643 38139615 37719616 37349641
SIGN   38380047 39150006 39529940 39959794 39969726 39919630
       39829544 39579428 39099308 38609276 37999288 37139312
       36669414 35229548 33749628 32949671 32449742 31759823
       31359895 31299937 31490033 31970042 32670028 33870002
       35609974 37300012 38380047
&&

... WIND ...

0.05   30798096 30238314 32249160 32899172 33369165 33679114
       34118849 33638608 35358492 35568354 34608169 34957957
       34937880 34707815 33707741
0.05   41660276 42210122 42849852 42949657 42969282 42409072
       40488979 36899005 36139064 35459275 33599450 31619723
       30529891 30730044 31710076 34180034 37450065 41100270
       41660276
0.05   26108081 27868131 28178087 28168054 26917998 26507996
       25538010 25548042 26108081
0.05   44047679 43147537 41947547 41087577 39517730 38887829
       38078143 38128270 38448313 39138382 40728313 41988190
0.15   34309539 32779620 31369808 31139913 31229989 31380049
       31720067 35529981 38620064 40100124 40710097 40930061
       41539369 41099240 39929116 38939096 37589092 36919112
       36489182 36269285 35769401 34309539
0.15   32418653 33158382 32548333 31568370 31108499 31328593
       31578649 32168666 32418653
0.30   39669769 39679572 39319432 38809348 38239260 37929232
       37449229 36939247 36639309 36469383 36229523 35999671
       36589777 37149807 37609905 38439927 38959911 39389873
       39669769
0.45   37009449 36739493 36549540 36549573 36979640 37549683
       38769722 38999694 39049566 38359424 37739399 37009449
SIGN   36789866 37549903 38109962 38789998 39939999 40499945
       40719769 40479587 40099467 38839220 38069174 37539167
       36979191 36619289 36169465 35529648 35409760 35799842
       36789866
&&

CATEGORICAL OUTLOOK POINTS DAY 1

... CATEGORICAL ...

MDT    38579912 38809844 39009696 39049566 38359424 37739399
       37009449 36739493 36549545 35089643 34399774 34249858
       34529914 36779923 37809926 38579912
ENH    39139967 39669769 39689574 39319432 38239260 37929232
       37449229 36939247 36639309 36319471 34399614 32869655
       31849800 31499926 31819994 31950017 32200024 35579947
       37799999 38669999 39139967
SLGT   40720098 40940059 41129869 41549365 41129244 39949118
       38959094 38089094 37589092 36919112 36489182 36269285
       35769401 34229552 32779627 32199690 31309820 31129913
       31229992 31390051 31720067 35539983 38660065 40090123
       40720098
SLGT   32528648 32978473 33178382 32628331 31628373 31168495
       31378600 31648658 32228668 32528648
MRGL   25538012 25538041 26108082 27868131 28188088 28168055
       26927998 26487998 25538012
MRGL   44057680 43147535 41947547 41087577 39517730 38887829
       38078143 38128270 38448313 39138382 40708314 42398147
MRGL   30788097 30238314 32229158 33299384 33209506 31619722
       30529891 30730043 31690077 34180034 37460066 41110272
       41680279 42800235 43540085 43809987 43929908 43919859
       42949656 42959283 42419071 40498978 36899005 36279053
       35688978 33618611 35368491 35568352 34608166 34957957
       34937880 34707815 33847751
TSTM   49960605 47350481 46510399 46440332 46340269 46270181
       45860060 45239966 45239869 46469574 48498885 99999999
       47628544 46448747 45609111 45149228 44569159 43768969
       42168874 40728897 38238880 37318819 37348754 37998632
       39528500 42528213 43538167 99999999 44997673 43487376
       41827306 39877429 38787567 36407595 36217497 36667399
       99999999 24727981 25128101 26268204 29218299 30598704
       31559158 31709310 31409548 30489843 30439889 30660053
       31250096 32540122 34230094 36400093 36680088 37790115
       38610159 38960269 38750405 37630576 37140727 37080786
       37061021 37341276 39061538 40591645 41961611 42231554
       42421487 42521405 43211329 44091318 45551414 48011697
       49701930

&&
THERE IS A MDT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 25 SW
RSL 20 ESE RSL 20 WSW MHK TOP 45 SE OJC 50 NW SGF 10 S JLN 15 NW GMJ
35 NE TUL 40 WNW MLC 40 ESE FSI 20 NNW SPS 10 SE LTS 30 W AVK 40 E
DDC 25 SW RSL.

THERE IS A ENH RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 20 SSE
HLC 10 NNW CNK 30 SSW FNB 20 NE MKC 35 SW JEF 15 NW TBN 25 SSW TBN
35 WNW UNO 25 N HRO 20 S GMJ 35 NNE DUA 15 E DAL 30 SSE SEP 30 SW
BWD 45 SSW ABI 45 SW ABI 35 WSW ABI 20 NW CSM DDC 50 S HLC 20 SSE
HLC.

THERE IS A SLGT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 30 SSW
LBF 15 SSE LBF 20 WNW GRI DSM OTM UIN 35 WNW STL 35 NW FAM 30 WSW
FAM 35 WNW POF 20 S UNO 15 E HRO 20 SSE FYV 40 N PRX 35 E DAL 30 WNW
CRS 50 WNW TPL 50 SSW BWD 35 ESE SJT SJT 25 NNW SJT 40 WNW CSM 50 N
GCK 35 WSW MCK 30 SSW LBF.

THERE IS A SLGT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 15 NNW
MGM 20 E LGC 35 NNW MCN 20 ESE MCN 30 ENE ABY 25 NNE MAI 35 W DHN 30
ENE GZH 15 WSW MGM 15 NNW MGM.

THERE IS A MRGL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 20 SSE
MIA 20 SSW MIA 40 WNW MIA 15 N AGR 15 WNW MLB MLB 20 NNE PBI 15 SSE
PBI 20 SSE MIA.

THERE IS A MRGL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 40 W
ART UCA 30 SE BGM 15 S AVP 25 ESE HGR 40 SSW MRB 20 SSE CRW 20 SSW
HTS 30 W HTS 30 E LUK 35 WSW MFD 70 WNW ERI.

THERE IS A MRGL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 40 SE
SSI 40 SSE VLD 35 SE MLU 15 SE TXK 35 SE PRX ACT 50 E JCT 40 WNW JCT
25 NW SJT 20 S CDS 35 S GCK 15 E SNY 25 S AIA 40 E CDR 50 NNW VTN 25
W 9V9 15 NE 9V9 30 WNW MHE 40 NNW SUX 30 ESE MCW DBQ 15 SSW PIA 25
ENE POF 25 ENE ARG 30 SW DYR 15 W ANB 30 NE CHA 30 ESE TYS 30 SE SPA
20 SSW SOP FAY 30 WSW OAJ 35 SE ILM.

GEN TSTMS ARE FCST TO THE RIGHT OF A LINE FROM 125 NNE GGW 15 N GDV
15 NE BHK 35 SW DIK 30 S DIK 30 NE Y22 25 NNW MBG 45 ESE MBG 20 SW
ABR 25 SSE DTL 85 NE GNA ...CONT... 95 NNW ANJ 10 SE MQT 55 NNE EAU
45 WNW EAU 20 SSW EAU 30 ESE VOK 20 E RFD 20 N BMI MVN 35 ENE PAH 35
SW OWB 35 WSW SDF 40 NW LUK 35 E MTC 70 ESE BAX ...CONT... 75 NNW
ART 10 NW GFL 25 WSW BDL 10 S NEL 25 SSW DOV 15 NE ECG 65 E ECG 120
SE WAL ...CONT... 80 E MTH 25 N MTH 20 WNW APF 30 SSE CTY 10 NE PNS
20 WSW HEZ IER 45 WNW LFK 45 WNW AUS 55 E JCT 45 WNW JCT 30 WSW SJT
25 NE BGS 40 WSW CDS 35 ESE GUY 25 SSE LBL 25 WSW GCK 50 S GLD 30 SW
ITR 35 E COS 15 NNE ALS 25 E DRO 10 SW DRO 45 SE U17 30 SE CDC 35
WSW ELY 20 E BAM OWY 40 ENE OWY 20 WSW TWF 15 W BYI 40 WNW PIH 55 SW
MQM 30 NNW SMN 35 NE GEG 85 N OMK.


Source: The Storm Prediction Center issues Day 1 Marginal Convective Risk at May 25, 16:34z for portions of CLE

---------------
If I'm using your data in a way that is against your terms please email the team at "threatweb@pupswoof117.com"! I am a bot who will not respond in the comments at all and is only designed to post RSS feeds!
Pfp is ThreatWeb's Mascot :3

 

SimplePortal 2.3.7 © 2008-2024, SimplePortal