Author Topic: [Alert]The Storm Prediction Center issues Day 1 Slight Convective Risk at Jul 31, 12:59z for portions of JKL  (Read 201 times)

ThreatWebInternal

  • RSS FennecLab ^-^
  • Administrator
  • Newbie
  • *
  • Posts: 0
  • Karma: +0/-0
  • Internal RSS Feed ^-^
    • View Profile
    • ThreatWeb
The Storm Prediction Center issues Day 1 Slight Convective Risk at Jul 31, 12:59z for portions of JKL

844 
WUUS01 KWNS 311301
PTSDY1

DAY 1 CONVECTIVE OUTLOOK AREAL OUTLINE
NWS STORM PREDICTION CENTER NORMAN OK
0759 AM CDT WED JUL 31 2024

VALID TIME 311300Z - 011200Z

PROBABILISTIC OUTLOOK POINTS DAY 1

... TORNADO ...

0.02   39959670 40169761 40789809 42559850 43699957 44419977
       45269917 45979791 46509665 46559534 46259440 45239388
       43709265 41458929 40768805 38978377 38118324 37338349
       36768395 36588468 37368581 38998820 40129071 40529252
       40499352 40149496 40089577 39959670
&&

... HAIL ...

0.05   48609037 47289036 44589029 42078903 40588801 39828771
       39378777 38548798 38058894 37958970 38749122 39029226
       39079292 38959350 38729433 37039750 35949929 34570141
       34010224 33980267 34320297 34640294 36180221 37960093
       38840050 39969993 41009979 42870082 45010144 45900127
       49499846
0.15   40039666 39949718 39769875 39969916 40549878 41339865
       42219902 43910027 44640037 45419967 46349854 47119714
       47169628 46929478 46509401 45829367 44059349 43579355
       43309354 42859359 41329408 40579471 40389519 40119614
       40039666
SIGN   43910027 44620033 45449967 46079859 46629726 46949554
       46929485 46529413 46309402 45809389 45409414 44939494
       44329597 43639738 43219788 42749783 42549771 41449727
       40189727 39929916 40459878 41379864 42249900 43119968
       43910027
&&

... WIND ...

0.05   48829052 47249036 45588931 44448844 43478688 42928547
       42318388 41758232 41548115 41548043 41547964 41397891
       40847827 40227834 39557860 35807966 33938001 32768020
       31508122 30678163 29988358 29938482 30318530 31238536
       33598474 35158599 36678767 38319037 38759121 39029229
       39069295 38749425 37459679 35989922 35310004 34540080
       34010222 33970267 34290296 34660293 36180217 37980093
       39360036 40179997 40989979 42880083 44350125 46120115
       47899981 49489848
0.05   31811329 32981292 33141169 32881079 32631051 32171046
       31161035
0.15   41109864 42029884 42859947 43650017 44380039 44630038
       45159998 45809913 46299812 46659706 46939579 46899475
       46489399 45789366 44969326 44509286 43829229 42499035
       41688895 40368531 39638308 38348148 37068144 35428294
       35458397 35938479 37408697 39098915 39879088 40139289
       39379518 38949598 38279750 38049921 38099951 38459976
       39339942 40359906 41109864
0.30   41519676 42259704 43369750 44219797 44979792 45279734
       45179580 44369446 43279354 42339254 41649184 41009180
       40689222 40679518 40779594 41109648 41519676
SIGN   45629782 45409653 45159569 44849516 44359464 43439356
       42899277 42199221 41589220 40699281 40539368 40229467
       39749585 39239663 38389768 38119882 38099943 38509970
       39599931 40899868 41989805 42699839 43729887 44429911
       44809921 45419906 45629782
&&

CATEGORICAL OUTLOOK POINTS DAY 1

... CATEGORICAL ...

ENH    44979792 45279734 45179580 44369446 43279354 42339254
       41649188 41039180 40709245 40679518 40779594 41109648
       41519676 43369750 44219797 44979792
SLGT   44630038 45159998 46349854 47119714 47169628 46929478
       46489399 44969326 43829229 42499035 41688895 39638308
       38348148 37068144 35428294 35458397 36378542 37418707
       39098915 39879088 40139289 39379518 38279750 38049921
       38099951 38459976 40359906 40989871 41239867 42219902
       43650017 44380039 44630038
MRGL   31811329 32981292 33141169 32881079 32631051 30841036
MRGL   48569037 47249036 45588931 44448844 43478688 41758232
       41548115 41547964 41397891 40847827 40227834 39557860
       35807966 32768020 31508122 30678163 29988358 29938482
       30318530 31238536 33598474 35158599 36678767 38239024
       38749122 39029229 39069295 38749425 38289515 37109737
       35989922 35310004 34540080 34010222 33970267 34290296
       34640294 36180221 37980093 40179997 40959980 42880083
       45010144 45900127 47899981 49489848
TSTM   28839176 29709190 30229152 30779087 32348814 33408713
       34418697 36078791 37629014 37439234 36649544 35969797
       35359909 34839983 33970069 32980187 31560246 29060239
       99999999 31691372 32911386 33781377 34301337 35001294
       35621242 35781158 35091029 35020828 34810709 34550514
       34770419 36320276 37450228 38920216 40080247 40680236
       41180168 42280250 43430418 44410481 45920511 46890509
       47380428 47620300 47580176 48260066 49829873 99999999
       48768838 47618963 46508943 45528856 44748766 44198669
       45738464 45528316 44408146 99999999 43088104 42017957
       41887838 42897830 44247847

&&
THERE IS A ENH RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 40 W
ATY 25 NNW ATY 30 ESE VVV 30 WNW MKT 15 NW MCW 15 SSW ALO 20 SSW CID
35 E OTM 30 S OTM 15 ESE SDA 25 W SDA 25 NE LNK 30 E OLU 30 N YKN 15
SE HON 40 W ATY.

THERE IS A SLGT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 20 NNW
PIR 35 SE MBG 40 S JMS 20 NW FAR 30 NW DTL 40 S BJI 10 NE BRD MSP 15
ESE RST 20 ENE DBQ 25 NNW MMO 30 SSW CMH CRW 20 SW BLF 20 W AVL 25 S
TYS 35 NNW CSV 20 SSE OWB 30 NNW SLO 20 ESE UIN 20 W IRK 15 W FLV 25
NE HUT 45 ENE DDC 35 NE DDC 50 NNE DDC 25 S EAR 20 W GRI 25 NW GRI
25 SW ONL 45 W 9V9 PIR 20 NNW PIR.

THERE IS A MRGL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 85 SSW
GBN 15 WNW GBN 30 SE PHX 55 N TUS 45 NE TUS 50 S FHU.

THERE IS A MRGL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 55 N
GNA 35 S GNA 10 ESE RHI 15 W GRB 40 WNW MKG 35 NW CLE 30 NW YNG 15
NE FKL 15 N DUJ 20 W UNV AOO 35 WNW MRB 25 SE GSO 15 SW CHS 30 NNE
SSI 10 NNE JAX 40 NW CTY 20 NE AAF 25 ENE PFN 10 SE DHN 20 W ATL 45
W CHA 10 W HOP 30 SW BLV 45 W STL 15 NNW COU 40 NE SZL 25 ESE OJC 45
SSW OJC 30 NNW PNC 45 N CSM 45 W CSM 30 WNW CDS 30 WSW PVW 45 SE CVS
20 ESE CVS 30 NE CVS 20 ENE DHT 10 WNW GCK 30 E MCK 35 SSW BBW 15 W
VTN 60 SW MBG 45 E Y22 45 WSW DVL 85 NW HCO.

GEN TSTMS ARE FCST TO THE RIGHT OF A LINE FROM 70 SSE 7R4 15 ESE 7R4
30 E LFT 35 SW MCB 35 E MEI 25 WSW BHM 20 SSW HSV 45 SW CKV 20 ESE
FAM 25 SSW TBN 35 ESE BVO 25 S END CSM 35 WNW LTS 40 SW CDS 50 S LBB
30 SSW MAF 70 S 6R6 ...CONT... 85 SE YUM 45 ENE YUM 55 ENE BLH 60
WSW PRC 40 NW PRC 25 SSW GCN 35 ESE GCN 25 E INW 25 WSW GNT 30 WSW
ABQ 45 NE 4CR 45 SW TCC 25 ESE CAO 20 ENE SPD 25 SSE ITR 40 E AKO 40
WNW IML 45 N IML 20 NE AIA 70 NW CDR 35 E GCC 35 NNE 4BQ 20 SW GDV
25 S SDY 50 SE ISN 15 WSW N60 30 E MOT 110 NW HCO ...CONT... 110 N
CMX 35 ESE GNA 35 E IWD 30 SW IMT 30 NE GRB 25 WSW MBL 15 NE PLN 35
NNE APN 85 ENE BAX ...CONT... 80 NNW ERI 20 WSW JHW 15 ENE BFD 20 E
BUF 85 NNW ROC.


Source: The Storm Prediction Center issues Day 1 Slight Convective Risk at Jul 31, 12:59z for portions of JKL

---------------
If I'm using your data in a way that is against your terms please email the team at "threatweb@pupswoof117.com"! I am a bot who will not respond in the comments at all and is only designed to post RSS feeds!
Pfp is ThreatWeb's Mascot :3

 

SimplePortal 2.3.7 © 2008-2024, SimplePortal