Author Topic: [Alert]The Storm Prediction Center issues Day 1 Marginal Convective Risk at Sep 11, 20:00z for portions of JKL  (Read 21 times)

ThreatWebInternal

  • RSS FennecLab ^-^
  • Administrator
  • Newbie
  • *
  • Posts: 0
  • Karma: +0/-0
  • Internal RSS Feed ^-^
    • View Profile
    • ThreatWeb
The Storm Prediction Center issues Day 1 Marginal Convective Risk at Sep 11, 20:00z for portions of JKL

248 
WUUS01 KWNS 112002
PTSDY1

DAY 1 CONVECTIVE OUTLOOK AREAL OUTLINE
NWS STORM PREDICTION CENTER NORMAN OK
0300 PM CDT FRI SEP 11 2026

VALID TIME 112000Z - 121200Z

PROBABILISTIC OUTLOOK POINTS DAY 1

... TORNADO ...

0.02   48419021 46859224 45379391 43829614 43899663 45139691
       46959625 49629435
0.05   47739316 47629297 47439289 47259288 47089300 46749320
       46159388 45669469 45549502 45319556 45409596 45709616
       46629577 47349526 47629479 47799408 47739316
&&

... HAIL ...

0.05   48678965 47119075 45399237 43309470 42819501 40689594
       39839629 38779703 38599808 38789963 38980005 39610155
       40220148 40820084 41309992 41939910 45729735 47899614
       49709491
0.15   48719131 47439237 45159468 44669611 44679654 44919677
       45639684 46869615 47759569 49379418
CIG1   48099205 47419248 45379456 44329555 43659619 43429672
       43749732 44959725 46269683 47519605 48649508 48869472
       48749353 48559244 48099205
&&

... WIND ...

0.05   48518786 46539023 42619434 40259584 38759703 38609805
       38799965 38829975 39630156 40210148 40800084 41279998
       41949907 47889614 49699491
0.05   34949106 36369062 36769008 37228835 37058630 36748457
       36208425 35728407 35168354 35048292 35538102 35838070
       36288068 37058073 37937971 37997906 37887858 37237731
       36917671 36627643 36267651 35907712 34437891 33558055
       33288168 33488322 33648447 34538621 34678753 33378946
       33729058 34949106
0.15   48349013 46739128 45429328 44689517 44629642 45529657
       46879616 47789567 49359419
&&

CATEGORICAL OUTLOOK POINTS DAY 1

... CATEGORICAL ...

SLGT   48349013 46739128 45429328 44689517 44629642 44679654
       44919677 45639684 47789567 49359420
MRGL   36369062 36769008 37228835 37058630 36748457 35728407
       35168354 35048292 35538102 35838070 37058073 37937971
       37997906 37887858 36917671 36627643 36267651 35907712
       34437891 33558055 33288168 33648447 34538621 34678753
       33378946 33729058 34949106 36369062
MRGL   48518786 46539023 42619434 40259584 38759703 38599808
       38789963 39610155 40220148 40820084 41309992 41939910
       45729735 47899614 49709491
TSTM   47518488 45358752 43328925 40529110 38389484 37939590
       37769757 37919903 38149961 38470005 39210138 39160186
       39120224 39130248 39380281 39730305 40070340 40140356
       40170530 39370753 38930813 38320820 37760791 35790728
       33020750 32120718 32250624 33440458 34010290 34980161
       34870073 33599959 33839749 34989560 36709405 38009225
       38079086 38848910 39598769 40368653 40808572 41318484
       41448405 41098310 40478291 39758297 39208299 38938270
       38838220 38988140 38998035 39117842 38587580 37887418
       99999999 31391339 33681350 35001354 35801378 36431416
       37111432 38151452 39291409 39861354 40201285 40761126
       41311105 41441161 41951235 42261230 42591198 43181128
       44111111 44531151 45161258 45671282 46891403 47931596
       49811654 99999999 49511071 48580993 48600800 48580687
       48340597 47580552 46930507 46460387 46230330 45630278
       44920272 44440274 43790269 42830252 42590213 42480160
       42540069 42849996 44169902 44979853 47839709 49929528
       99999999 25489539 26479567 27369654 28499714 28809768
       28839871 29089985 29100041 28950076 28060101

&&
THERE IS A SLIGHT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 40
NNE GNA 20 NW ASX 35 N MSP 10 NNW RWF 30 NE BKX 30 NNE BKX 20 E
ATY 30 NW VVV 30 SE TVF 65 NNW INL

THERE IS A MARGINAL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM
25 NE ARG 20 E POF 25 ENE PAH 10 NE BWG 35 SW LOZ 10 SSW TYS 50
SSE TYS 35 SW AVL 20 N CLT 45 NNE CLT  0 - PSK 35 ENE SSU 20 SSW
SHD 20 SSW CHO 30 W ORF 25 SSW ORF 20 W ECG 45 E RWI 35 S FAY 20
ENE OGB 20 ESE AGS  0 - ATL 40 N GAD 10 SE MSL 35 ESE GWO 30 NE
GLH 65 SSW JBR 25 NE ARG

THERE IS A MARGINAL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM
95 NNE CMX  0 - IWD 10 WNW FOD 20 NW FNB 35 SW MHK 25 WSW SLN 45
SSE HLC 20 NNE GLD 20 SSE IML 25 SSW LBF 20 WSW BBW 10 NNE BUB 55
N ATY 15 S TVF 55 NNE RRT

GEN TSTMS ARE FCST TO THE RIGHT OF A LINE FROM 75 NNW ANJ 35 SW
ESC 15 NNE MSN 20 S BRL 35 S OJC 30 SSE EMP 10 NW ICT 50 NNW P28
30 NE DDC 50 N DDC 20 ESE GLD 15 SSW GLD 10 SSE ITR 15 SW ITR 30
WNW ITR 30 SSE AKO 10 SW AKO 20 W AKO 25 SW FCL 40 WSW EGE 25 ESE
GJT 20 SW MTJ 45 NNW DRO 25 SW 4SL 20 SW TCS 35 ESE DMN 30 NNE ELP
10 NNW ROW 35 SE CVS 20 SSE AMA 40 NW CDS 70 SE CDS 40 SW ADM 10
NE MLC 15 SW UMN 20 NNW TBN 30 NW FAM 15 NNW SLO 20 WNW HUF 20 E
LAF 30 WSW FWA 30 NE FWA 15 SW TOL 30 E FDY 30 N CMH 20 SSW CMH 40
W UNI 30 SW UNI 25 S UNI 25 S PKB 30 WNW EKN 30 SW MRB 25 NW SBY
70 E WAL ...CONT... 115 SSW GBN 70 NW GBN 30 SE IGM 40 NNE IGM 55
SW SGU 35 SSE P38 35 N P38 40 E ELY 40 SW DPG  0 - DPG 40 SSW EVW
0 - EVW 25 NE OGD 15 S MLD  0 - MLD 35 NNE MLD 40 SW JAC 40 S WEY
20 WSW WEY  0 - DLN 25 SW BTM  0 - MSO 35 NW 3TH 160 NNE GEG
...CONT... 80 NNW HVR 10 WNW HVR 70 WNW GGW 25 NNW GGW 25 NW OLF
35 S OLF 20 SW GDV 20 ENE BHK 45 NNE 2WX 35 SW Y22 60 NNE RAP 30
NNE RAP 25 SE RAP 30 E CDR 50 NE AIA 40 NW MHN 25 SSW VTN 20 N ANW
30 NNE 9V9 35 S ABR 10 SSE GFK 70 N RRT ...CONT... 130 ESE BRO 115
ENE BRO 65 ESE CRP 30 SSW VCT 30 N NIR 40 NE COT 45 WSW HDO 35 ESE
DRT 30 SSE DRT 90 S DRT

Source: The Storm Prediction Center issues Day 1 Marginal Convective Risk at Sep 11, 20:00z for portions of JKL

---------------
If I'm using your data in a way that is against your terms please email the team at "threatweb@pupswoof117.com"! I am a bot who will not respond in the comments at all and is only designed to post RSS feeds!
Pfp is ThreatWeb's Mascot :3

 

SimplePortal 2.3.7 © 2008-2026, SimplePortal