Author Topic: [Alert]The Storm Prediction Center issues Day 1 Marginal Convective Risk at Sep 5, 20:00z for portions of JKL  (Read 9 times)

ThreatWebInternal

  • RSS FennecLab ^-^
  • Administrator
  • Newbie
  • *
  • Posts: 0
  • Karma: +0/-0
  • Internal RSS Feed ^-^
    • View Profile
    • ThreatWeb
The Storm Prediction Center issues Day 1 Marginal Convective Risk at Sep 5, 20:00z for portions of JKL

764 
WUUS01 KWNS 052002
PTSDY1

DAY 1 CONVECTIVE OUTLOOK AREAL OUTLINE
NWS STORM PREDICTION CENTER NORMAN OK
0300 PM CDT SAT SEP 05 2026

VALID TIME 052000Z - 061200Z

PROBABILISTIC OUTLOOK POINTS DAY 1

... TORNADO ...

&&

... HAIL ...

0.05   49419719 48479691 47599682 45779567 43589452 42649355
       41959321 41389338 41019406 41069467 41609549 42109629
       42699724 42539830 41889860 40209921 39329997 39250181
       39780313 40790373 42050394 43750373 45000297 45820236
       47440151 48520164 49350264
0.05   34838179 34958194 35088189 35438083 35787998 36557827
       36847756 37057674 36977589 35767567 35027611 34387692
       33867800 33627910 34518127 34838179
0.05   37168610 37298720 38028794 38728810 39358804 40068742
       40278690 40138574 39428475 38578446 37618503 37168610
&&

... WIND ...

0.05   32017907 32678029 33168212 33638431 34638657 35288733
       36578774 38308827 39168836 39808803 40378670 39838266
       39168038 38147753 37277502
0.05   49479728 48539691 47569682 45989579 44669517 43739464
       42249311 41259200 40669238 40559341 40819426 41629547
       42259664 42289763 41899798 39949898 38759921 37870059
       38000189 39190341 40340410 42230436 43990439 44890363
       45920224 47340147 47980121 48780116 49470136
0.15   32847869 33287936 33888070 34118194 34148247 34418276
       34698271 34868240 35408027 36257873 36707797 36827752
       36917678 36837599 36567537
0.30   33377797 34337961 34908009 35118013 35597967 36007889
       36177813 36147641 35837493
&&

CATEGORICAL OUTLOOK POINTS DAY 1

... CATEGORICAL ...

SLGT   32847869 33287936 33888070 34148247 34418276 34698271
       34868240 35408027 36707797 36827752 36917678 36837599
       36567537
MRGL   32237947 32678029 33168212 33638431 34638657 35288733
       38308827 39168836 39808803 40378670 39838266 39168038
       37287505
MRGL   49419719 48539691 47599682 45989579 43659456 41259200
       40669238 40559341 40819426 42259664 42289763 41899798
       39949898 38759921 37870059 38000189 39190341 40340410
       42230436 43990439 44890363 45840235 47440151 48520164
       49350264
TSTM   31051185 32701152 33541134 34091152 35301214 35681199
       35751155 35421097 34520979 34610818 35020746 36450691
       38210624 41280576 45050474 45720435 46360429 47350511
       47950643 47860793 47660874 46721044 45601187 44341342
       43411533 42791772 42332004 42122116 42122211 42362253
       43522321 45712434 46052479 99999999 49959508 48529446
       45409270 44069215 42199128 41589033 41248923 41268767
       41468666 41488519 41388289 40898091 40227852 39117655
       38107464 37787404 99999999 36999868 34480011 33510044
       33070047 32480040 32009980 31969851 32899716 33899660
       34819603 36449482 37889421 38489436 38779470 38919557
       38619634 36999868

&&
THERE IS A SLIGHT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 60
SSE CRE 35 SW CRE 25 E CAE 30 SSE AND  0 - AND 15 N AND 10 WSW GSP
40 ENE CLT  0 - AVC 30 NNE RZZ 30 W ORF 15 ESE ORF 50 ENE ECG

THERE IS A MARGINAL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM
55 SE CHS 20 SW CHS 15 SSW AGS  0 - ATL 10 E HSV 40 NNE MSL 35 E
MVN 20 SSW MTO 20 SE CMI 15 ESE LAF 15 SE CMH 35 NW EKN 50 SSE WAL

THERE IS A MARGINAL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM
45 NNW HCO 15 S HCO 30 SE GFK 20 WNW AXN  0 - FRM 25 ENE OTM 30 S
OTM 30 E LWD 20 NW LWD 15 SW SUX 25 NNW OFK 30 WSW OFK 55 S EAR 20
WSW RSL 10 ESE GCK 45 E LAA 15 ESE LIC 50 WNW AKO 15 NW TOR 60 ESE
GCC 45 S 2WX 10 SW Y22 15 SSW N60 25 NW MOT 95 NNE ISN

GEN TSTMS ARE FCST TO THE RIGHT OF A LINE FROM 90 SW TUS 55 NW TUS
40 E PHX 55 NNE PHX 30 WNW FLG 20 SSE GCN 45 N FLG 30 NNW INW 20
NE SOW 40 SSW GNT 25 ESE GNT 30 N 4SL 45 ESE GUC  0 - LAR 40 SE
4BQ 45 S BHK  0 - BHK 20 NW GDV 20 SSE GGW 65 WSW GGW 55 NE LWT 35
NW 3HT 40 SE BTM 60 SSE SMN 45 ESE BOI 15 NNE REO 20 ENE LKV 30 E
LMT 20 W LMT 15 E MFR 40 S EUG 40 SW AST 45 W AST ...CONT... 70 N
RRT 50 SE RRT 45 NE MSP 20 ENE RST 30 NE CID 15 NE MLI 30 WSW MMO
35 WSW VPZ 20 E VPZ 35 N FWA 45 NNW MFD 30 SSW YNG 10 WSW AOO 10
SE BWI 45 ENE WAL 80 E WAL ...CONT... 15 N AVK 10 ENE CDS 65 S CDS
65 NW ABI 40 W ABI 30 SSW ABI 25 SW SEP 15 ENE FTW 10 NNE GYI 15
WSW MLC 15 SSW GMJ 55 NNE JLN 30 SE OJC  0 - OJC 10 SSE TOP 20 NNW
EMP 15 N AVK

Source: The Storm Prediction Center issues Day 1 Marginal Convective Risk at Sep 5, 20:00z for portions of JKL

---------------
If I'm using your data in a way that is against your terms please email the team at "threatweb@pupswoof117.com"! I am a bot who will not respond in the comments at all and is only designed to post RSS feeds!
Pfp is ThreatWeb's Mascot :3

 

SimplePortal 2.3.7 © 2008-2026, SimplePortal