Author Topic: [Alert]The Storm Prediction Center issues Day 1 Marginal Convective Risk at Aug 23, 12:52z for portions of PBZ  (Read 21 times)

ThreatWebInternal

  • RSS FennecLab ^-^
  • Administrator
  • Newbie
  • *
  • Posts: 0
  • Karma: +0/-0
  • Internal RSS Feed ^-^
    • View Profile
    • ThreatWeb
The Storm Prediction Center issues Day 1 Marginal Convective Risk at Aug 23, 12:52z for portions of PBZ

789 
WUUS01 KWNS 231254
PTSDY1

DAY 1 CONVECTIVE OUTLOOK AREAL OUTLINE
NWS STORM PREDICTION CENTER NORMAN OK
0752 AM CDT SUN AUG 23 2026

VALID TIME 231300Z - 241200Z

PROBABILISTIC OUTLOOK POINTS DAY 1

... TORNADO ...

&&

... HAIL ...

0.05   45377250 44427197 43007181 42027248 41867339 41947431
       42237528 42287702 42147883 41747986 41578086 41708117
       42348182
0.05   49830448 48580396 48230298 47700163 47300067 46529957
       45629870 44689821 43739814 42969852 42819922 42579980
       41210046 40320106 39590184 38990248 39070307 39680355
       40570362 41560323 42150305 42610309 43050356 43550398
       44400442 45470449 46700486 46990563 46900646 46070727
       45590818 45160923 44801036 44361188 44281251 44331289
       44541315 45501302 47211262 49571220
0.15   49490919 47940949 47130964 46410987 46171079 46451172
       47571199 48351193 49411172
0.15   43790043 43250097 43060206 43250296 43760357 44170372
       45630382 46230371 47070321 47360231 46950101 46250048
       45550021 44530013 43790043
CIG1   46330032 45469993 43819981 42499988 41740026 40710087
       40420175 41120259 42310259 43770359 44100374 44550378
       45620388 46220380 47060332 47400233 47060101 46330032
&&

... WIND ...

0.05   29089348 29749388 30589386 31249286 31329127 31218854
       31418651 32118441 34387925 35167723 36037493 99999999
       29608041 29688214 29488397
0.05   45787140 44707100 43427083 42747108 41957154 40947223
       40487367 40167482 40107578 40167732 40367896 40958145
       41448211 42248249
0.05   35549636 36159751 36899794 37659781 38219736 38439595
       37709381 36949264 36019215 34839210 34369291 34739441
       35549636
0.05   32121463 32961441 33901385 33911324 33921246 33801151
       32981076 32371049 31081021
0.05   49870448 48370377 47780259 47400109 47080047 46800011
       45459990 43819978 42729977 41970006 41160041 39980106
       38740179 37560241 37070295 37050374 37460427 38360457
       39570416 40470382 41600335 42320314 42790307 43230303
       43620332 43910383 44280453 44330483 44140554 43690631
       42960699 41970748 40870779 39740815 38850904 38401087
       38371242 38581370 38851445 39211490 39641520 40331534
       41031509 43301369 46061281 48001242 49981202
0.15   42931272 43011184 42901147 42651122 42101111 41681113
       40861153 40461174 40121209 39911240 39811286 39721337
       39751404 39881460 40241487 40931476 41791419 42331356
       42931272
0.15   49500556 47390563 46140619 45460733 45230856 45220963
       45881143 46681186 48121164 49621095
CIG1   42401401 43051309 43781018 44901027 45461165 46771194
       48181166 49141123 49261075 49280551 48440416 47530231
       47160095 45500007 43909988 42739982 41880013 40940065
       40060134 39400197 38940249 38890294 39210342 39820375
       40510375 41520337 42430310 43220301 43660335 44070406
       44310451 44380499 44450609 44220710 43530845 42700928
       41560984 40901027 40171080 39551194 39281291 39491390
       39821461 40021485 40471492 40731496 41431481 42401401
&&

CATEGORICAL OUTLOOK POINTS DAY 1

... CATEGORICAL ...

SLGT   40931476 41791419 42931272 43011184 42901147 42651122
       42101111 41681113 40461174 39911240 39721337 39751404
       39881460 40241487 40931476
SLGT   46230371 47070321 47360231 46950101 46250048 45550021
       44530013 43790043 43250097 43060206 43250296 43760357
       44170372 45630382 46230371
SLGT   49470556 47390563 46140619 45460733 45230856 45220963
       45881143 46681186 46891183 47571199 48351193 49411172
MRGL   29608048 29688214 29488397 99999999 29139351 29749388
       30589386 31249286 31329127 31218854 31418651 32118441
       34387925 36027496
MRGL   32121463 32961441 33901385 33921246 33801151 32981076
       32371049 31081021
MRGL   37659781 38219736 38439595 37709381 36949264 36019215
       34839210 34369291 34739441 35549636 36159751 36899794
       37659781
MRGL   45787140 44707100 43427083 42747108 40947223 40487367
       40167482 40107578 40167732 40367896 40958145 41448211
       42248249
MRGL   49480430 48540385 47300067 46529957 45629870 44689821
       43739814 42969852 42819922 42579980 41160041 37560241
       37070295 37050374 37460427 38360457 41600335 42620310
       43550398 44150429 44280453 44330483 44140554 43690631
       42960699 41970748 39740815 38850904 38401087 38371242
       38581370 38851445 39211490 39641520 40331534 41031509
       43301369 45331304 49521221
TSTM   49419737 47489649 45549540 43459382 41149255 38229116
       35488981 34658929 33948817 33628679 33808490 34248239
       34828067 35717930 36737856 37517832 38227856 38817917
       39358034 39828163 40498308 41198389 42008433 43148452
       44368394 45138317 45778251 99999999 32201695 33841640
       35201558 36471510 37011523 37411560 37501595 37521705
       37631840 38031910 38861962 39761936 40791843 42301670
       43511535 44371514 45331516 46101540 46761586 47281692
       47671849 47942127 48182280 48382357 48602432 99999999
       29139415 30299537 31779632 32979660 33719721 34199809
       34329955 34110268 33820512 33120661 32380781 31570838
       31000844

&&
THERE IS A SLIGHT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 40
WNW ENV 50 SSE TWF  0 - PIH 35 SSE IDA 50 SE IDA 70 SSW JAC 55 N
EVW 30 N EVW 25 SSE SLC 35 N U24 40 SW DPG 55 NE ELY 45 NNE ELY 65
N ELY 40 WNW ENV

THERE IS A SLIGHT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 25
ESE BHK 25 NW DIK 45 NNE DIK 15 NW BIS 40 SSE BIS 10 E MBG 15 NE
PIR 40 S PIR 35 NW VTN 55 ENE CDR 30 NNE CDR 35 SW RAP 35 WNW RAP
15 WNW 2WX 25 ESE BHK

THERE IS A SLIGHT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 95
N OLF 50 S OLF 25 SW MLS 50 NNW SHR 40 S BIL 55 NNW COD 15 WNW BZN
10 NE HLN 20 NNE HLN 30 WNW GTF 30 SE CTB 60 NNE CTB

THERE IS A MARGINAL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM
45 NE DAB 10 E GNV 55 W CTY ...CONT... 65 SSE BPT 15 SSE BPT 45
NNE BPT 25 NE POE 20 S HEZ 40 NNW MOB 30 E GZH 40 NNW ABY 30 ENE
FLO 65 NNE HSE

THERE IS A MARGINAL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM
35 S YUM 25 NNE YUM 55 ENE BLH 40 NW PHX 40 NE PHX 60 N TUS 30 NE
TUS 35 SSE FHU

THERE IS A MARGINAL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM
20 W ICT 30 ENE HUT 15 ENE EMP 40 NW SGF 50 N FLP 20 SE FLP 10 NE
LIT 15 SE HOT 25 SSE RKR 30 ESE CQB 25 ESE END 35 N END 20 W ICT

THERE IS A MARGINAL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM
80 N BML 10 ENE BML 25 N PSM 25 N BOS 30 SSW GON 10 SSE JFK 10 S
TTN 30 NNW ILG 25 W CXY 25 ENE LBE  0 - CAK 15 W CLE 30 SE MTC

THERE IS A MARGINAL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM
95 NNW ISN 25 NNW ISN 35 N BIS 50 WSW JMS 20 NW ABR 20 N HON  0 -
MHE 35 NNE ONL 35 NW ONL 10 E ANW 15 E LBF 25 NNE SPD 25 SW SPD 35
ESE TAD 15 NNE TAD  0 - PUB 25 SE BFF 15 S CDR 60 SW RAP 60 W RAP
50 E GCC 35 E GCC 15 S GCC 55 N CPR 25 W CPR 20 NW RWL 50 NNE GJT
35 WSW GJT 10 W 4HV 35 E MLF 40 WNW MLF 35 SE ELY  0 - ELY 30 NW
ELY 40 SE EKO 40 ENE EKO 35 ESE SUN 25 WNW DLN 65 N CTB

GEN TSTMS ARE FCST TO THE RIGHT OF A LINE FROM 50 NNW HCO 40 NNE
FAR 25 S AXN 30 NW MCW  0 - OTM 35 E VIH 30 NNE MEM 25 NE UOX 25
NE CBM  0 - BHM 30 WNW ATL 25 SE AND 30 SSE CLT 35 N SOP 30 W AVC
45 S CHO 10 NW CHO 40 NNW SHD 30 SW MGW 15 ESE ZZV 35 NNW CMH 15
NW FDY 20 SSE JXN 25 N LAN 25 WSW OSC 20 E APN 70 NE APN
...CONT... 40 SSE SAN 20 NW TRM 65 SSW LAS 25 N LAS 50 ENE DRA 55
NNE DRA 55 N DRA 40 S TPH 20 N BIH 60 NW BIH 20 E TVL 30 NE RNO 35
WSW WMC 35 NW OWY 45 E BOI 60 SE MYL 60 SSE P69 10 ESE P69 45 NNW
P69 40 NNE PUW 45 W GEG 60 NE SEA 45 SSW BLI 20 N CLM 50 NNE UIL
...CONT... 40 ESE GLS 30 S UTS 20 SSE CRS 15 ENE DAL 30 W GYI 30
ENE SPS 30 SW LTS 40 ESE CVS 35 NE SRR 35 WNW ALM 10 NNW DMN 60 SW
DMN 75 ESE DUG

Source: The Storm Prediction Center issues Day 1 Marginal Convective Risk at Aug 23, 12:52z for portions of PBZ

---------------
If I'm using your data in a way that is against your terms please email the team at "threatweb@pupswoof117.com"! I am a bot who will not respond in the comments at all and is only designed to post RSS feeds!
Pfp is ThreatWeb's Mascot :3

 

SimplePortal 2.3.7 © 2008-2026, SimplePortal