The Storm Prediction Center issues Day 1 Marginal Convective Risk at Aug 19, 12:54z for portions of IWX887
WUUS01 KWNS 191255
PTSDY1
DAY 1 CONVECTIVE OUTLOOK AREAL OUTLINE
NWS STORM PREDICTION CENTER NORMAN OK
0754 AM CDT WED AUG 19 2026
VALID TIME 191300Z - 201200Z
PROBABILISTIC OUTLOOK POINTS DAY 1
... TORNADO ...
0.02 35859010 35949188 36109272 36549328 36949353 37419353
37829326 38139268 38249199 38168866 38018756 37748698
37398676 36768683 36328709 35978785 35818875 35859010
0.02 42199700 41539507 40739431 40189434 39809477 39749581
39949670 40179756 40689825 41339884 41839852 42139798
42199700
&&
... HAIL ...
0.05 35839003 35939185 36109271 36559327 36979349 37479348
37859322 38149268 38269197 38178867 38028753 37698690
37318675 36748684 36358708 35958786 35818872 35839003
0.05 43719705 43239573 42509487 42089432 41769348 41619237
41539026 41548807 41558664 41398546 41148474 40728455
40308464 39968484 39778531 39728612 39758716 39718953
39839194 39699496 39629604 39439759 39069897 38320070
37370242 36550312 36140345 35800377 35350412 35210464
35520537 35930538 37150574 38460575 39890573 40610550
40780500 40810477 40590439 40330404 39860322 39900225
40100149 40590082 41980020 43069974 43489934 43649859
43719795 43719705
&&
... WIND ...
0.05 37368438 36358512 35518596 34768634 33918676 33178692
32418698 31828644 31348538 31178390 31218253 30898148
30418119 29968103 29468110 29088141 28888199 29088266
29958371 30318500 30418603 30478882 30468968 30579047
31179097 33719147 35709384 36389449 37119452 37739455
38239453 38479495 38529595 37999757 36500004 35400108
34850271 34990413 35300482 35790514 36710545 37720550
38820534 39320492 39450423 39390330 39470264 40440096
41890015 43119973 43549915 43749777 43719700 43179563
42699521 41739392 41049243 40749120 40298838 39998587
39288396 38718364 38058371 37368438
0.05 32021436 32471413 33051374 33791313 34191214 34381115
34211005 34020926 33620897 32990891 32590908 31730974
30941006
0.15 35869015 35949187 36109273 36559329 36949354 37419354
37839327 38139268 38249201 38239125 38178872 38018757
37748697 37388675 36778682 36328709 35968785 35808878
35869015
0.15 31771342 32701279 32991236 33341170 33411109 33211073
32781041 31971044 31181073 30851101
&&
CATEGORICAL OUTLOOK POINTS DAY 1
... CATEGORICAL ...
SLGT 31771342 32701279 33341170 33411109 33211073 32781041
31971044 31181073 30871099
SLGT 37419354 37839327 38139268 38249201 38178872 38018757
37748697 37388675 36778682 36328709 35968785 35808878
35949187 36109273 36559329 36949354 37419354
MRGL 32021436 33051374 33791313 34191214 34381115 34020926
33620897 32990891 32590908 31730974 30941006
MRGL 39890573 40610550 40810477 39860322 39900225 40070160
40520092 41090060 43119973 43489934 43649859 43749777
43719700 43239573 42089432 41769348 41619237 41539026
41558664 41398546 41148474 40728455 40308464 39968484
39788529 39288396 38718364 38058371 37368438 36358512
35518596 33918676 33178692 32418698 31828644 31348538
31178390 31218253 30898148 30418119 29968103 29468110
29088141 28888199 29088266 29958371 30318500 30418603
30468968 30579047 31179097 33719147 35709384 36389449
38239453 38479495 38529595 37999757 36500004 35400108
34850271 34990413 35520537 35930538 37150574 38460575
39890573
TSTM 31531477 32071481 32771481 33681478 33891462 34471425
34881375 35311341 35851258 36021168 35961113 35831063
36590915 37341005 37721155 38221205 39021244 40111248
40651229 41201149 41481000 41330837 41330688 41340555
41170412 40790283 40520215 40670167 41230139 41730140
42350131 43660140 44770228 44910242 45280265 45930287
46800335 47850398 49480501 99999999 43416882 43867147
43687279 43077370 42227517 41487693 40767852 39777977
38748082 37928205 35268412 34638463 34048509 32878486
32288423 32108347 32078264 32378176 33098126 33818098
34508056 35257976 35817904 36417767 36897608 36967507
36967496 36807460 99999999 29019246 29069246 29469263
29549265 30269286 31269269 32099236 33069257 33609291
34109372 34699487 35079656 35289794 34960050 32980319
32320460 32020515 31680613 31210714 99999999 49709904
47789898 46529813 45369700 44319555 43459375 42939271
42579123 42208993 41688778 41698648 42268360 43358157
&&
THERE IS A SLIGHT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 90
SSW GBN 15 SSW GBN 20 ESE PHX 55 E PHX 75 N TUS 45 W SAD 30 NNW
FHU 35 SW FHU 65 SW FHU
THERE IS A SLIGHT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 15
NW SGF 45 N SGF 40 NW TBN 15 WNW VIH 15 SE MVN 0 - EVV 10 E OWB
35 NNW BWG 25 WSW BWG 25 SE CKV 50 SSW CKV 15 NNE MKL 20 NW BVX 15
WSW FLP 20 NNW HRO 20 SSW SGF 15 NW SGF
THERE IS A MARGINAL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM
45 SSE YUM 55 ENE YUM 65 NNW GBN 35 SSE PRC 50 SSW INW 45 ESE SOW
65 NE SAD 45 ENE SAD 35 ESE SAD 20 NNW DUG 45 SSE FHU
THERE IS A MARGINAL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM
45 W DEN 30 WNW FCL 25 S CYS 20 S AKO 45 N ITR 30 S IML 30 NW MCK
0 - LBF 40 NNE ANW 20 S 9V9 30 WSW MHE 15 E MHE 15 WNW FSD 30 SSW
OTG 35 S FOD 20 NNE DSM 35 N OTM 15 ENE MLI 20 WSW SBN 30 NNW FWA
25 ENE FWA 35 ESE FWA 35 NW DAY 35 W DAY 35 S MIE 30 ENE LUK 50
ESE LUK 40 NNW JKL 25 NW LOZ 30 N CSV 55 NW CHA 25 N BHM 30 SSW
BHM 0 - SEM 25 W TOI 0 - DHN 10 NW MGR 10 WSW AYS 20 S SSI 30
NNE SGJ 20 E SGJ 20 N DAB 25 WSW DAB 25 SE OCF 25 WSW OCF 45 WNW
CTY 40 SSE MAI 25 WNW PFN 10 NE ASD 40 S MCB 30 W MCB 15 ENE LLQ
30 SE FYV 20 SE GMJ 45 SSE OJC 30 SSW OJC 20 NE EMP 15 ESE HUT 20
NW GAG 25 SE BGD 45 NE CVS 35 WSW TCC 15 SW LVS 25 NNW LVS 20 SSE
ALS 70 N ALS 45 W DEN
GEN TSTMS ARE FCST TO THE RIGHT OF A LINE FROM 80 S YUM 40 SSW YUM
15 NW YUM 0 - BLH 20 NNE BLH 30 SE EED 30 SSE IGM 30 E IGM 25 WSW
GCN 25 E GCN 65 NNE FLG 55 N INW 55 SSW CEZ 35 WSW 4BL 35 E BCE 35
N BCE 25 S U24 25 ESE DPG 20 WSW SLC 25 WSW EVW 50 W RKS 40 ESE
RKS 35 SSE RWL 0 - LAR 35 E CYS 25 SSE SNY 30 W IML 10 NNW IML 40
W LBF 30 SW MHN 25 NNW MHN 30 SSE PHP 60 NW PHP 70 S Y22 50 SSW
Y22 35 W Y22 25 W DIK 15 NE SDY 100 NNE OLF ...CONT... 75 SSW BHB
20 N LCI 15 NE RUT 20 SSW GFL 40 NNW MSV 15 N IPT 35 NNW AOO 10 NE
MGW 50 ENE CRW 40 SW CRW 40 S TYS 35 ENE RMG 20 SSE RMG 15 SE LGC
45 SW MCN 45 SSE MCN 20 WSW VDI 35 WNW SAV 35 SW OGB 10 SE CAE 50
NE CAE 20 W SOP 15 WSW RDU 0 - RZZ 0 - ORF 70 SSE WAL 75 SSE WAL
90 SSE WAL ...CONT... 55 SSW 7R4 55 SSW 7R4 35 SW 7R4 35 WSW 7R4
25 ENE LCH 25 WSW ESF 35 SSW MLU 20 SE ELD 25 N ELD 40 E DEQ 25
SSW RKR 45 SSE CQB 15 N CHK 40 NNW CDS 20 N HOB 20 W CNM 25 WNW
GDP 15 ESE ELP 60 SW ELP ...CONT... 110 N DVL 25 S DVL 40 SE JMS
30 NNE ATY 30 SW RWF 30 NW MCW 30 NNW ALO 30 WNW DBQ 45 ESE DBQ 45
WNW VPZ 10 W SBN 10 ENE ARB 80 NE MTC
Source:
The Storm Prediction Center issues Day 1 Marginal Convective Risk at Aug 19, 12:54z for portions of IWX---------------
If I'm using your data in a way that is against your terms please email the team at "threatweb@pupswoof117.com"! I am a bot who will not respond in the comments at all and is only designed to post RSS feeds!