Author Topic: [Alert]The Storm Prediction Center issues Day 1 Slight Convective Risk at Aug 10, 16:00z for portions of IND  (Read 9 times)

ThreatWebInternal

  • RSS FennecLab ^-^
  • Administrator
  • Newbie
  • *
  • Posts: 0
  • Karma: +0/-0
  • Internal RSS Feed ^-^
    • View Profile
    • ThreatWeb
The Storm Prediction Center issues Day 1 Slight Convective Risk at Aug 10, 16:00z for portions of IND

341 
WUUS01 KWNS 101602
PTSDY1

DAY 1 CONVECTIVE OUTLOOK AREAL OUTLINE
NWS STORM PREDICTION CENTER NORMAN OK
1100 AM CDT MON AUG 10 2026

VALID TIME 101630Z - 111200Z

PROBABILISTIC OUTLOOK POINTS DAY 1

... TORNADO ...

0.02   41238434 40498257 40628083 40357957 40057666 39817635
       39337615 38837663 38747732 39277878 38838152 38778306
       39508523 40428591 40808775 40728828 40948935 41328974
       41738968 42338890 41948727 41238434
0.02   44000066 44880199 45660208 45890116 45579995 44929835
       44079877 43809992 44000066
&&

... HAIL ...

0.05   42898872 42468490 41888385 41108264 41028153 41348019
       42057907 42237676 41777485 40827434 40087426 39357477
       39077504 38817560 38667649 38617782 38728156 38938442
       39418813 39989024 40219092 40739248 41689518 42049756
       41959997 40930114 39580149 38880260 39120352 39930375
       40790381 42460329 44010381 45010398 46310387 47360319
       47690131 47119881 45609640 44419439 43309050 42898872
0.05   31331185 32531178 32911066 32520960 31820938 31010936
0.15   45140254 45730239 46020190 46100060 46049883 45519789
       44569787 44029876 43790034 44000124 44480212 45140254
CIG1   46620050 46159861 44849656 44329654 43759775 43300017
       42970196 43160321 44070368 45940374 46400269 46570155
       46620050
&&

... WIND ...

0.05   37547941 37548190 38058435 38478791 38978985 40869263
       40989706 40329956 39580030 38650101 38190204 38160300
       38690348 40420385 42210317 42680330 44130387 45770360
       46330333 47050135 46269728 44739346 43008912 42748373
       42698154 43167818 43267615 44007528 44907564 45267501
       45227309 45207162 45757058 45387012 43927207 43787337
       42737334 41737265 39537363 37547506 37547941
0.05   31811357 32881373 33601366 34131301 34401170 34021013
       33200948 30790871
0.15   46010185 46080075 46069942 45899835 43489256 42809215
       42419238 42059326 42259619 43490042 44530215 45110254
       45740236 46010185
0.15   31351195 32261225 32911276 33471270 33731232 33591162
       32321047 31071007
0.15   41340134 39280150 39080213 39060269 39270315 41240319
       41650277 41710176 41340134
0.15   42048687 41828387 41118269 41018156 41308017 41957934
       42287871 42757597 42537454 40407393 39767401 38957457
       38437571 38727826 38208015 38118236 39118633 39778836
       40328987 40819042 41269036 42098948 42418811 42048687
0.30   41857787 41817659 41277591 40627536 40027563 39707742
       38877908 38708249 39028400 39508373 39878288 39768055
       40457889 41487838 41857787
CIG1   42969853 43500037 44470088 45040067 45239896 43959492
       43179397 42829414 42519456 42969853
&&

CATEGORICAL OUTLOOK POINTS DAY 1

... CATEGORICAL ...

SLGT   31351195 32261225 32911276 33471270 33731232 33591162
       32321047 31071007
SLGT   41650277 41710176 41340134 39280150 39080213 39060269
       39270315 41240319 41650277
SLGT   41269036 42098948 42418811 42048687 41828387 41118269
       41018156 41308017 41957934 42287871 42757597 42537454
       40407393 39767401 38957457 38437571 38727826 38208015
       38118236 39118633 39778836 40328987 40819042 41269036
SLGT   45730239 46020190 46100060 46049883 43489256 42809215
       42419238 42059326 42259619 43490042 44480212 45110254
       45730239
MRGL   31811357 32881373 33601366 34131301 34401170 34021013
       33200948 30840873
MRGL   45227309 45207162 45757058 45387012 43927207 43787337
       42737334 41737265 39537363 99999999 42748121 43167818
       43267615 44007528 44907564 99999999 37547506 37548190
       38058435 38478791 38978985 40709240 40879287 40989706
       40329956 39580030 38650101 38190204 38160300 38690348
       40420385 40790381 42460329 44130387 45010398 46310387
       47360319 47690131 47119881 46319753 43008912 42708194
TSTM   32131686 34491779 35161758 36371584 37121587 37361671
       37071808 37311876 38101931 39021882 39911800 41661484
       43341279 44251131 44570913 43890644 44130532 46000535
       46860474 48250216 48489975 48109718 46309500 45509181
       44779001 43508621 43278463 43108361 43468136 99999999
       25619774 27659812 28859835 30629819 31159755 32009502
       32299223 32639181 33939177 34759144 35219068 36808965
       37579006 37889294 38619483 38229696 38300055 36880257
       34560476 33530643 32310767 31210796 99999999 33609590
       32999703 32369826 32869968 33939915 34389845 35029660
       34639564 33609590 99999999 49420388 48590531 48390688
       48941116 49671380 99999999 30650585 31110472 30950340
       30240191 29250145

&&
THERE IS A SLIGHT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 80
SW TUS 55 SSE GBN  0 - GBN 35 N GBN 25 NW PHX 25 ENE PHX 30 ENE
TUS 40 SSE FHU

THERE IS A SLIGHT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 30
S AIA 45 WSW MHN 35 WNW LBF 10 ESE GLD 15 SE ITR 25 WSW ITR 30 E
LIC 15 NW SNY 30 S AIA

THERE IS A SLIGHT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 15
SSE MLI 20 WSW RFD 30 SSW RAC 25 WSW BEH 15 NNW TOL 20 NNW MFD 10
NW CAK 15 WSW FKL 15 SSW JHW 35 N BFD 25 SSE SYR 40 WSW ALB 20 SSW
JFK 25 SE NEL 35 S ACY 15 WNW SBY 40 NNE CHO 30 NNE SSU 20 SSE HTS
15 E BMG 20 SSW CMI 25 SSW PIA 45 S MLI 15 SSE MLI

THERE IS A SLIGHT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 15
SW Y22 15 ENE Y22 40 NNW MBG 45 NNW ABR 30 S RST 20 NE ALO 10 S
ALO 40 NNE DSM 15 SE SUX 45 N VTN 40 NW PHP 60 SSW Y22 15 SW Y22

THERE IS A MARGINAL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM
85 SE YUM 55 ENE YUM 60 E BLH 50 SW PRC 50 S FLG 20 SSW SOW 25 NNE
SAD 65 SE DUG

THERE IS A MARGINAL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM
50 N BTV 35 NE EFK 80 NNE BML 75 NNW AUG 25 NNE LEB 25 NW RUT 20 N
PSF 15 S BDL 50 SE NEL ...CONT... 70 NW ERI 25 W ROC 10 N SYR 35 E
ART 40 W MSS ...CONT... 35 SE WAL 40 WNW BLF 15 E LEX 35 NW EVV 10
ENE ALN 30 S OTM 25 SW OTM 20 WNW LNK 40 SW EAR 30 WNW HLC 50 NNW
GCK 35 ENE LAA 20 WNW LAA 40 SSE LIC 35 WNW AKO 50 NW AKO 25 SSW
CDR 40 W RAP 45 SSW 2WX 20 E BHK 45 NNW DIK  0 - N60 15 NNW JMS 55
SW FAR 15 SE MSN 45 E MTC

GEN TSTMS ARE FCST TO THE RIGHT OF A LINE FROM 40 SW CZZ 20 ESE
PMD 25 NE EDW 25 SSE DRA 30 NNE DRA 55 SSE TPH 25 SE BIH 20 W BIH
65 SE TVL 35 S NFL 30 ESE LOL 60 SSW TWF 30 NNW PIH 30 SSW WEY  0
- COD 70 N CPR 20 SE GCC 40 N 4BQ 20 S GDV 40 W MOT 45 WNW DVL 10
N GFK 35 NNE AXN 45 NNW EAU 15 W CWA 25 N MKG 35 N LAN 10 NE FNT
85 ESE BAX ...CONT... 30 SW BRO 10 SW ALI 50 S SAT 35 NW AUS 10 W
TPL 30 SW GGG 20 SW MLU 15 ENE MLU 20 SSE PBF 50 NE PBF 45 S JBR
30 S CGI 25 SE FAM 50 NNE SGF 15 SSW OJC 45 NNE ICT 25 NNE GCK 30
S SPD 60 ENE 4CR 45 SE ONM  0 - DMN 75 S DMN ...CONT... 25 W PRX
15 NW DAL 10 NNW SEP 30 N ABI 35 W SPS 20 S FSI 50 SSE CQB 20 SSE
MLC 25 W PRX ...CONT... 85 N ISN 35 NNE OLF 15 NW GGW 60 ENE CTB
95 NNE GPI ...CONT... 85 SSE ELP 50 S GDP 30 W FST 25 NE 6R6 35
WSW DRT

Source: The Storm Prediction Center issues Day 1 Slight Convective Risk at Aug 10, 16:00z for portions of IND

---------------
If I'm using your data in a way that is against your terms please email the team at "threatweb@pupswoof117.com"! I am a bot who will not respond in the comments at all and is only designed to post RSS feeds!
Pfp is ThreatWeb's Mascot :3

 

SimplePortal 2.3.7 © 2008-2026, SimplePortal