Author Topic: [Alert]The Storm Prediction Center issues Day 1 Marginal Convective Risk at Aug 7, 19:25z for portions of ILN  (Read 16 times)

ThreatWebInternal

  • RSS FennecLab ^-^
  • Administrator
  • Newbie
  • *
  • Posts: 0
  • Karma: +0/-0
  • Internal RSS Feed ^-^
    • View Profile
    • ThreatWeb
The Storm Prediction Center issues Day 1 Marginal Convective Risk at Aug 7, 19:25z for portions of ILN

694 
WUUS01 KWNS 071927
PTSDY1

DAY 1 CONVECTIVE OUTLOOK AREAL OUTLINE
NWS STORM PREDICTION CENTER NORMAN OK
0225 PM CDT FRI AUG 07 2026

VALID TIME 072000Z - 081200Z

PROBABILISTIC OUTLOOK POINTS DAY 1

... TORNADO ...

0.02   42299554 43169556 43469473 43569312 43399261 43099210
       42109171 41529178 41019196 40639276 40679370 41039475
       41569522 42299554
&&

... HAIL ...

0.05   35040447 36020346 36430300 36700161 36959905 36759800
       36599710 36629648 36679589 36749526 36759474 36919335
       37119277 37519156 37919043 37808992 37458969 36899007
       36269054 35009195 34649297 34739400 34999489 35789706
       35719897 35310009 34850150 34480319 34530429 35040447
0.05   42799038 41439094 40739126 39949182 39439306 39409455
       39719574 40479642 41509684 42579633 43369568 44599464
       46839265 47639039 47838794 47618681 47208597 46688554
       46108558 45828614 44768757 43758928 42799038
0.05   42139911 41790050 41860140 42130174 43270232 43650237
       43960208 44160124 43429898 42739871 42139911
0.05   40787648 41897517 42087435 41527311 40867303 40227382
       39767451 39687524 39987604 40347654 40787648
0.15   43009568 43399516 43479431 43549364 43569310 43479258
       43349238 43129207 42129155 41159186 40659257 40519360
       40599472 40729510 41459553 42329562 43009568
CIG1   41459554 42999568 43399515 43469455 43529396 43559343
       43569311 43489265 43149209 42129156 41159160 40839186
       40599265 40599368 40729485 40979526 41459554
&&

... WIND ...

0.05   38337445 38067643 37767808 37448069 37208396 36378882
       35758986 34739119 33849199 33639375 33859488 34029539
       34189605 34459702 35369913 34970040 34340221 33940361
       33790460 34140536 35160567 36160545 36740509 36880132
       36829894 36629779 36519703 36669551 36929334 37869045
       38009007 38708885 40098731 41048516 41608248 42028016
       42427825 42567713 42597582 42437479 42097363 41747310
       41107252 40557222
0.05   31101132 32501184 33161235 33471258 34041267 34521232
       34351087 33910981 33690904 33790792 33800732 33810691
       33790643 33590595 33330567 32890550 32280564 31850609
       31190682
0.05   47408414 46788457 45258621 43958809 42849001 40739092
       39939178 39419299 39399457 39719574 40499643 41509684
       42509634 43369568 44419477 46859272 48688904
0.15   39307805 41547488 41577421 41237336 40817344 38847620
       38617686 38647750 38927799 39307805
0.15   41489553 42279562 43029561 43389517 43479463 43529376
       43569314 43459254 43129210 42069163 41159182 40619249
       40509360 40609473 40729514 41489553
0.15   46259175 46839141 47558846 47498684 46748579 45878700
       44958820 44988972 45309064 45679127 46259175
CIG1   34130522 35190555 36250526 36720482 36770297 36800166
       36879992 36829887 36699819 36629800 36289796 35869863
       35389969 35040061 34440225 34090356 33880452 34130522
&&

CATEGORICAL OUTLOOK POINTS DAY 1

... CATEGORICAL ...

SLGT   41547488 41577421 41237336 40817344 38847620 38617686
       38647750 38927799 39307805 41547488
SLGT   43399516 43569314 43479258 43129207 42129155 41159182
       40619249 40509360 40599472 40729514 41459553 43009568
       43399516
SLGT   46839141 47558846 47498684 46748579 44958820 44988972
       45309064 45679127 46259175 46839141
MRGL   31101132 32501184 33471258 34041267 34521232 34351087
       33910981 33690904 33810691 33790643 33590595 33330567
       32890550 32280564 31240676
MRGL   38337445 37767808 37448069 37208396 36378882 35758986
       34739119 33849199 33639375 33859488 34459702 35369913
       34340221 33940361 33790460 34140536 35160567 36160545
       36740509 36880132 36850009 36959905 36599710 36929334
       38009007 38708885 40098731 41048516 42427825 42567713
       42597582 42437479 42097363 41747310 41107252 40557222
MRGL   43960208 44160124 43429898 42739871 42139911 41790050
       41860140 42130174 43270232 43650237 43960208
MRGL   47098436 46788457 45258621 43958809 42849001 40739092
       39939178 39419299 39399457 39719574 40479642 41509684
       42579633 46859272 48678906
TSTM   31441328 32941270 33701316 34631398 35131681 35891719
       36651903 37892013 38532024 38761982 37991872 37671810
       37861736 38551650 39161569 39681506 39951396 39611283
       39421219 38321140 37281085 36391026 36160952 36310844
       37090782 37910712 38550569 38160406 37170236 37359985
       38159836 39529755 41389723 41849715 43369676 44459654
       45699589 46539477 48069278 48859145 99999999 44720176
       44470023 43669891 42629846 41409931 41490129 42160222
       43940286 44720176 99999999 26859997 27329791 27709772
       28679838 29739826 31079611 32989594 33919706 33979857
       33900003 33890124 33620265 33270326 32750393 31780445
       30620357 29130242

&&
THERE IS A SLIGHT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 10
SSW MSV 20 WSW POU 15 WNW BDR 20 W ISP 35 SE BWI 20 SSE DCA 30 WSW
DCA 35 S MRB 10 SSW MRB 10 SSW MSV

THERE IS A SLIGHT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 15
N SPW 30 NNE MCW 30 S RST 45 NNE ALO 20 NNE CID 35 E OTM 35 S OTM
20 ESE LWD 40 ESE SDA 15 E SDA 20 ENE OMA 30 WSW SPW 15 N SPW

THERE IS A SLIGHT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 25
S BFW 25 N CMX 75 NNE MQT 70 WNW ANJ 35 N GRB  0 - AUW 50 NE EAU
55 N EAU 45 SSE DLH 25 S BFW

THERE IS A MARGINAL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM
75 SSW TUS 65 S PHX 40 N GBN 45 SSW PRC 10 SSE PRC 45 S INW 25 SSE
SOW 65 NNE SAD 15 S ONM 30 ESE ONM 25 WNW SRR 15 SW SRR 40 S SRR
50 SE ALM 45 SSW ELP

THERE IS A MARGINAL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM
55 E SBY 35 SE CHO 20 N PSK 10 NE LOZ 40 NE DYR 30 WSW DYR 55 NE
PBF 20 NW LLQ 20 NE TXK 30 WSW DEQ 10 N ADM  0 - CSM 30 WNW PVW 35
SSW CVS 35 N ROW 20 E 4CR 40 SE SAF 40 NNW LVS 35 W RTN 15 NE GUY
45 NNW GAG 25 WNW AVK 10 S PNC 20 S SGF 25 NE FAM  0 - SLO 15 ESE
DNV  0 - FWA 45 SE BUF 30 NNW ELM 30 NNE BGM 50 N MSV 30 SW PSF 30
WSW BDL 30 WSW GON 55 S GON

THERE IS A MARGINAL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM
25 WSW PHP 20 ENE PHP 30 SE 9V9 20 N ONL 25 N BUB 35 ESE MHN 20 SW
MHN 35 W MHN 50 NE CDR 45 SE RAP 25 WSW PHP

THERE IS A MARGINAL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM
45 N ANJ 25 NNW ANJ 45 NW TVC 25 WSW MTW 30 SSE LNR 10 ESE BRL 30
W UIN 40 SE CDJ 20 N MKC 25 SSW FNB 20 NE BIE 25 E OLU 10 NNE SUX
25 W DLH 85 NE GNA

GEN TSTMS ARE FCST TO THE RIGHT OF A LINE FROM 110 SSW GBN  0 -
GBN 60 NNW GBN 45 S IGM 20 N DAG 30 ENE NID 40 ESE FAT 45 NNE MER
30 SSW TVL 15 SE TVL 50 NNW BIH 25 NE BIH 20 SW TPH 45 NE TPH 30
SSE P68 30 NNW ELY 55 S ENV 25 NW U24 20 E U24 40 W 4HV 20 SSW U17
85 SSE U17 60 NW GUP 35 SSW FMN  0 - DRO 45 SSW GUC 55 WSW COS 25
ESE PUB 15 ESE SPD 30 SSE DDC 25 WNW HUT  0 - CNK 10 SE OLU 15 SE
OFK 15 S FSD 15 NE BKX 25 WSW AXN 30 WNW BRD 45 N HIB 70 NNE ELO
...CONT... 45 N PHP  0 - PIR 20 ESE 9V9 15 NE ONL 15 E BBW 40 SSW
MHN 30 ENE AIA 10 SE RAP 45 N PHP ...CONT... 55 SSW LRD 30 SSE ALI
15 WSW CRP 50 WNW NIR 15 W BAZ 35 NNE CLL 55 SSW PRX 25 S ADM  0 -
SPS 40 SSE CDS 35 SE PVW 50 W LBB 40 N HOB 35 NE CNM 20 E GDP 30
ENE MRF 65 SSW 6R6

Source: The Storm Prediction Center issues Day 1 Marginal Convective Risk at Aug 7, 19:25z for portions of ILN

---------------
If I'm using your data in a way that is against your terms please email the team at "threatweb@pupswoof117.com"! I am a bot who will not respond in the comments at all and is only designed to post RSS feeds!
Pfp is ThreatWeb's Mascot :3

 

SimplePortal 2.3.7 © 2008-2026, SimplePortal