Author Topic: [Alert]The Storm Prediction Center issues Day 1 Slight Convective Risk at Jul 26, 16:10z for portions of PAH  (Read 40 times)

ThreatWebInternal

  • RSS FennecLab ^-^
  • Administrator
  • Newbie
  • *
  • Posts: 0
  • Karma: +0/-0
  • Internal RSS Feed ^-^
    • View Profile
    • ThreatWeb
The Storm Prediction Center issues Day 1 Slight Convective Risk at Jul 26, 16:10z for portions of PAH

659 
WUUS01 KWNS 261612
PTSDY1

DAY 1 CONVECTIVE OUTLOOK AREAL OUTLINE
NWS STORM PREDICTION CENTER NORMAN OK
1110 AM CDT SUN JUL 26 2026

VALID TIME 261630Z - 271200Z

PROBABILISTIC OUTLOOK POINTS DAY 1

... TORNADO ...

0.02   48718973 46418673 44618731 43528744 41928745 40978735
       39708740 39118827 39248913 39868981 40879014 42649112
       46349516 48029708 49429879
0.05   46519209 46659093 45768792 45168785 44568827 44328942
       44839133 45819239 46519209
&&

... HAIL ...

0.05   43148173 42808330 42628450 42118545 41458594 40508669
       40168783 39918920 40149108 40679203 41929470 41929579
       41029830 41019894 41160041 41760057 42579989 43219929
       44719779 45849588 47329679 48589838 49710037
0.15   49149247 46608677 44218548 42488631 42058730 41938800
       42208976 42499106 44739324 45719423 48039678 49719831
0.30   46709247 46618999 45668774 44808795 44378855 44409011
       45069170 46099262 46709247
CIG1   49999595 47518838 46528661 44578652 43838687 43768883
       43939102 44599301 46029476 47539677 49619974 49999595
&&

... WIND ...

0.05   28658002 28448140 28738219 29818291 31158264 33098234
       34418185 35348095 38437862 40567756 40877701 40737639
       40347634 38277671 36237727 35167866 34297956 33457964
       32917887
0.05   42948077 41548127 41258174 40888243 40208385 39288428
       38188430 34678392 33998444 33718498 33708576 33898659
       35238881 36019006 36509052 38569150 40029264 40749407
       41069531 41069664 40739861 40450015 40590108 40850141
       41250165 41740139 42640047 45169682 46039627 47079638
       48529819 49739984
0.05   46111150 45830599 44900284 44470219 43660244 43330374
       43920902 44581239 45061248 46111150
0.15   48899012 47308757 46508648 45878586 44738469 44028454
       42398473 41258522 36688557 36208610 35958703 36288830
       36708900 37148967 37829025 38449073 39699144 41129190
       41449208 42089281 42349368 42269461 41729699 41199862
       41089956 41560040 42579993 43889775 44919615 46009529
       47199569 48749755 49769856
0.30   46589285 46709283 47019235 47189172 46929026 46258857
       45568751 44258731 43428738 42748766 42478808 42638969
       44239147 45779274 46589285
0.30   39088938 39328882 39368819 39328763 38668693 38098666
       37328649 36768686 36658781 36798864 37188914 37888940
       38548960 38718957 39088938
CIG1   48229052 46638787 45348618 42728617 41668631 41368804
       41888919 42439058 42629291 41839674 41299834 40880009
       41150044 41610050 42450018 43069950 44459710 45719477
       46259464 48549725 49529827 49609763 49679601 49559537
       49279330 48229052
&&

CATEGORICAL OUTLOOK POINTS DAY 1

... CATEGORICAL ...

ENH    46709283 47019235 47189172 46929026 46258857 45568751
       44258731 43428738 42748766 42478808 42638969 44239147
       45779274 46589285 46709283
SLGT   48528953 47308757 46508648 44738469 44028454 42398473
       41258522 36688557 36208610 35958703 36288830 37148967
       38449073 39699144 41129190 41449208 42089281 42349368
       42269461 41729699 41199862 41089956 41560040 42579993
       44919615 46009529 46979562 49489828
MRGL   28658002 28448140 28738219 29818291 33098234 34418185
       35348095 38437862 40567756 40877701 40737639 40347634
       38277671 36237727 35167866 34297956 33457964 32917887
MRGL   42818082 41548127 40888243 40208385 39288428 38188430
       34678392 33998444 33718498 33708576 33898659 36019006
       36509052 38569150 40029264 40749407 41069531 41069664
       40450015 40590108 40850141 41250165 41740139 42640047
       44009850 44719779 45369669 46039627 46579633 47329679
       48589838 49499998
MRGL   46111150 45830599 44900284 44470219 43660244 43330374
       43920902 44581239 45061248 46111150
TSTM   28688758 30778929 33799054 35239125 36539240 37469252
       38219281 38589346 38749551 39009769 38490216 37290301
       36680323 33730446 28570338 99999999 32121649 33111691
       33861699 34441676 34701628 35711492 36671422 39201306
       40621180 41191164 41821210 41981277 41921360 42291412
       42911396 43521354 44201365 44751411 45161407 45541375
       46221319 47041220 47701074 47860950 47610841 47070734
       46650568 46450437 46400178 46640037 47289953 47919948
       48780023 49640140 99999999 27509620 28329709 28819720
       29229673 30469353 30449277 30069187 29639134 29199136
       28669157 99999999 45817221 41007507 39657581 38517587
       37297563 36607518

&&
THERE IS A ENHANCED RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM
30 WSW DLH 15 NNW DLH 15 W BFW 30 NNW IWD 35 NW IMT 25 WSW ESC 20
ENE MTW 40 NE MKE 10 E RAC 25 SW RAC 40 SSW MSN 25 NNW LSE 65 NNE
MSP 35 WSW DLH 30 WSW DLH

THERE IS A SLIGHT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 65
NE GNA 55 N MQT 60 NNE ESC 25 N HTL 25 SSE HTL 15 WNW JXN 20 N FWA
55 NNW CSV 35 E BNA 25 WSW BNA 55 WSW HOP 10 SW CGI 30 SW STL 20
SW UIN 30 E OTM 30 NE OTM 40 SSW ALO 30 ESE FOD 30 SW FOD 25 NE
OLU 20 NW GRI 25 S BBW 35 NNE LBF  0 - ANW 30 SSE VVV 10 NNE AXN
15 NE DTL 100 NNE DVL

THERE IS A MARGINAL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM
55 NE MLB 10 SSW ORL 30 S OCF 15 NE CTY 30 SW AGS 35 S SPA 10 N
CLT 20 NE SHD 25 SE UNV 25 S IPT 40 NNE CXY 30 ENE CXY 15 W NHK 30
ESE RZZ 20 NE FAY 10 NE FLO 45 NNE CHS 55 S CRE

THERE IS A MARGINAL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM
60 NNW ERI 30 ENE CLE  0 - MFD 30 NE DAY 15 NNE LUK 20 ENE LEX 60
NW AHN 25 N ATL 30 W ATL 10 NNE ANB 25 NNE BHM 35 ENE JBR 20 S POF
35 NNE VIH  0 - IRK 10 NW LWD 20 NNE SDA 15 NNE LNK 30 NE MCK 30 E
IML 25 NNE IML 50 N IML 25 SW MHN 15 SSE VTN 30 SSW HON 30 NE HON
15 WNW VVV 50 N VVV 30 SW DTL 30 N FAR 40 NE DVL 105 NNW DVL

THERE IS A MARGINAL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM
30 NW BZN 40 S MLS 60 N RAP 40 NW PHP 40 SE RAP 45 NW CDR 40 S COD
0 - MQM 15 SSE DLN 30 NW BZN

GEN TSTMS ARE FCST TO THE RIGHT OF A LINE FROM 125 S PNS 30 NNW
GPT 35 NW GWO 40 SSE BVX 25 N FLP 30 SW TBN 45 SW JEF 10 SSE SZL
25 SSE TOP 15 N SLN 40 NE LAA 20 W SPD 15 NNW CAO 30 N ROW 125 SW
6R6 ...CONT... 35 S CZZ 30 NNE SAN 25 ESE RAL 30 S DAG 30 ESE DAG
30 SSE LAS 45 SW SGU 30 WSW U24 15 SE SLC 20 E OGD 25 SSE MLD 25
WSW MLD 45 SSE BYI 25 SE TWF 25 NNW BYI 40 E SUN 65 S SMN 30 SSW
SMN 10 WNW SMN 30 NNE SMN 30 S 3DU 30 NNW HLN 35 ENE GTF 50 SSE
HVR 65 NE LWT 85 SSW GGW 20 NNE MLS 10 NW BHK 35 NNE Y22 20 ESE
BIS 45 WNW JMS 30 WSW DVL 60 NE MOT 95 N MOT ...CONT... 85 S PSX
40 SSW VCT 15 W VCT 30 NNE VCT 30 NW LCH 35 NE LCH 10 SE LFT 40 W
HUM 50 WSW HUM 85 SSE 7R4 ...CONT... 65 N EFK 30 NE ABE 10 W ILG
25 WNW SBY 45 SSW WAL 60 ENE ECG

Source: The Storm Prediction Center issues Day 1 Slight Convective Risk at Jul 26, 16:10z for portions of PAH

---------------
If I'm using your data in a way that is against your terms please email the team at "threatweb@pupswoof117.com"! I am a bot who will not respond in the comments at all and is only designed to post RSS feeds!
Pfp is ThreatWeb's Mascot :3

 

SimplePortal 2.3.7 © 2008-2026, SimplePortal