Author Topic: [Alert]The Storm Prediction Center issues Day 1 Slight Convective Risk at Jun 19, 16:15z for portions of BOX  (Read 77 times)

ThreatWebInternal

  • RSS FennecLab ^-^
  • Administrator
  • Newbie
  • *
  • Posts: 0
  • Karma: +0/-0
  • Internal RSS Feed ^-^
    • View Profile
    • ThreatWeb
The Storm Prediction Center issues Day 1 Slight Convective Risk at Jun 19, 16:15z for portions of BOX

515 
WUUS01 KWNS 191617
PTSDY1

DAY 1 CONVECTIVE OUTLOOK AREAL OUTLINE
NWS STORM PREDICTION CENTER NORMAN OK
1115 AM CDT THU JUN 19 2025

VALID TIME 191630Z - 201200Z

PROBABILISTIC OUTLOOK POINTS DAY 1

... TORNADO ...

0.02   47106738 45906855 44197019 42607158 40127379 38117510
       36837667 36847808 37177926 37827989 38687954 39667874
       40217807 41847650 42587589 45527448
&&

... HAIL ...

0.05   48789183 47789073 47028898 46068735 44548673 43208711
       42288776 42019152 42049379 42109782 38450085 37700200
       37560290 37750320 38330337 39060268 40160190 41540094
       42990052 44060037 44470058 45290178 45760463 46900508
       48340350 49370373
0.05   47186741 45546896 44326991 42397154 41087274 40147292
       99999999 36197509 35617657 34857910 35028081 35338179
       35728201 36418163 40267722 43287414 45537248
0.15   49359748 48179651 47639557 47049422 46609253 46229085
       45778971 45208956 44539024 44269153 44509376 44989624
       45469730 46010113 46110340 47060391 48090273 49430246
&&

... WIND ...

0.05   48779181 47799076 47028899 46078734 44558674 43238711
       42298776 42029157 42099375 42109782 38720059 38430096
       37700201 37550287 37750321 38340337 39050269 40030199
       41530095 43010051 44050036 44480060 45310190 45450470
       45070908 44621171 44491300 45221395 46071451 46691424
       47241324 47421197 47521013 47630877 47830460 48280349
       49390374
0.05   46606723 45616843 44396935 42627048 41627143 40567176
       99999999 32817820 32298046 31888203 31158421 30978618
       31058836 31668987 32369108 33849406 34599508 34979510
       35079412 34759229 32878815 33078665 33868478 35008400
       36558397 37078447 37608443 41098045 42537736 45107595
0.15   47396754 45906918 43867061 42277162 41077266 40167293
       99999999 36197511 35787606 34857910 34988076 35488205
       35948247 36468251 38478030 40307807 42047647 43447553
       45487496
0.15   48739949 46359383 45239430 45289666 46070110 46070352
       47060395 48120273 48640110 48739949
0.30   37767864 39747687 40987538 41627429 41477372 40457414
       40127403 39727413 38257511 37677586 37067719 37137808
       37767864
&&

CATEGORICAL OUTLOOK POINTS DAY 1

... CATEGORICAL ...

ENH    37757864 39707692 40987538 41627429 41477372 40447415
       40137403 39707414 38247511 37687584 37067719 37137808
       37757864
SLGT   36197511 35787606 34857910 34988076 35488205 35948247
       36468251 38478030 40307807 42047647 43447553 45487496
       99999999 47406754 45906918 43887059 42317159 41067267
       40167293
SLGT   49359747 48169650 47649557 47059423 46609252 46219084
       45788971 45218955 44539023 44269155 44509376 45119622
       45429730 46050117 46060348 47060389 48090268 49420242
MRGL   48779182 47789073 47028898 46068734 44538674 43218711
       42288776 42019152 42059369 42129608 42069783 40739904
       38480079 37710200 37560287 37750321 38330337 39040270
       40100194 41540094 42990052 44050036 44490061 45310191
       45450470 45070907 44621171 44491300 45221395 46071451
       46691425 47241324 47421198 47521008 47820459 48280349
       49380374
MRGL   32817820 32228074 31878208 31158420 30978618 31058837
       31668986 32349104 33859406 34599508 34979510 35079412
       34749230 33438940 32878811 33068661 33898480 34958398
       36508407 37038442 37558448 41088053 42557731 44987607
       99999999 46596724 45616843 44386936 42627047 41647142
       40557176
TSTM   29300147 29790025 30289824 31139616 32379481 33269477
       34219575 34439587 34899579 35359538 35499436 35329337
       34939181 34879169 34789105 34739057 34738967 34718868
       34578827 34108781 33958732 33998690 34358663 34938641
       36058623 38348587 39638689 40758897 41388998 40539133
       40329338 40499408 40779574 40479685 39919800 38569877
       37560007 36480263 34850360 33600477 32550416 31770402
       30550344 28970433 99999999 31370718 32330728 33720835
       35470751 37510628 38270399 39240304 40010243 41340163
       42320126 44070099 44580154 45000286 44960408 44750702
       44230894 43651032 43391338 43951446 44261542 43851597
       42871636 42111725 41801949 42341979 43501954 44971877
       47811592 49401393 99999999 49460952 48710725 48330571
       48500487 48970478 49510594

&&
THERE IS A ENH RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 30 SSW
CHO 35 S CXY 25 N ABE 20 W POU 15 SE POU 20 S EWR 15 ENE NEL 25 SSE
NEL 20 ESE SBY 25 SW WAL 30 SSE RIC 30 N AVC 30 SSW CHO.

THERE IS A SLGT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 60 E
ECG 35 S ECG 15 WSW FAY 20 SSE CLT 30 E AVL 20 E HSS TRI 40 SW EKN
15 E AOO 25 ESE ELM 20 NNW UCA 40 N MSS ...CONT... 45 NNE CAR 70 WSW
HUL 20 NW PWM 15 E ORH 25 ESE BDR 45 S ISP.

THERE IS A SLGT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 50 NNW
HCO 15 WNW TVF 30 WNW BJI 45 N BRD 25 SW DLH 25 S ASX 15 NW RHI 20 N
AUW 35 WSW CWA 30 NNW LSE 20 NNE MKT 15 SE VVV 35 NNW ATY 50 E Y22
35 N 2WX 45 E GDV 45 E ISN 95 NNW MOT.

THERE IS A MRGL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 60 N
ELO 20 W GNA 25 WSW CMX 25 NNW ESC 30 NW MBL 45 ENE MKE 35 S RAC 15
NE CID 35 N DSM 25 N TQE 20 WNW OFK EAR 40 N GCK 45 SE LAA 25 NW SPD
25 SE LHX 20 NNE LHX 25 WSW ITR 35 SSW IML 30 NNW LBF 10 N VTN 25 S
PIR 20 WNW PIR 45 SSE Y22 35 E 4BQ 40 N COD 30 W WEY 35 W MQM 10 NNW
SMN 55 E P69 20 SSW MSO 40 N 3DU 30 W GTF 45 NW LWT 20 WNW SDY 10 NE
ISN 85 N ISN.

THERE IS A MRGL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 75 SE
CRE 30 ENE SAV 30 SE VDI 25 WNW MGR 25 ENE CEW 25 NNW MOB 35 WNW PIB
50 NNE HEZ 25 SE DEQ 40 SW RKR 25 W RKR 25 SE FSM LIT 40 E GWO 35 SW
TCL 35 SSE BHM 30 NW ATL 60 S TYS 40 S LOZ 20 W LOZ 35 SSE LEX 15
SSE YNG 35 NW ELM 60 W MSS ...CONT... 40 ESE CAR 45 SW HUL 20 ENE
AUG 30 ENE BOS PVD 45 SSW BID.

GEN TSTMS ARE FCST TO THE RIGHT OF A LINE FROM 35 W DRT 50 NE DRT 30
W AUS 40 NNE CLL GGG 45 WSW TXK 40 ENE DUA 30 S MLC MLC 20 S MKO 10
N FSM 15 WNW RUE 30 ENE LIT 30 ENE LIT 65 WSW MEM 40 WSW MEM 25 NNW
UOX 30 N TUP 35 NE TUP 45 SSW MSL 40 NW BHM 30 NNW BHM 20 SSE HSV 30
NE HSV 25 ESE BNA 15 NW SDF 25 ENE HUF 20 N BMI 30 E MLI 20 SSW BRL
35 SE LWD 10 SW LWD 15 W SDA 15 NNW BIE 30 NW CNK 20 S RSL 15 SSW
DDC 30 E CAO 25 S TCC 25 NNW ROW 15 NNE CNM 40 SSE CNM 35 ENE MRF
100 S MRF ...CONT... 55 WSW ELP 25 ENE DMN 70 WNW TCS 30 NE GNT 25
WNW ALS 25 E PUB 35 E LIC 45 ESE AKO 50 WNW LBF 20 NNW MHN 30 E PHP
35 N PHP 50 SE 2WX 50 SSW 2WX SHR 20 S COD 20 E JAC 45 E SUN 30 NNW
SUN 55 SE MYL 25 NNE BOI 50 S BOI 45 SE REO 55 ESE LKV 35 ENE LKV 30
WSW BNO 45 WNW BKE 30 WNW 3TH 75 N GPI ...CONT... 65 N HVR 45 NW GGW
15 NNW OLF 45 NE OLF 70 NNE OLF 95 NNE GGW.

Source: The Storm Prediction Center issues Day 1 Slight Convective Risk at Jun 19, 16:15z for portions of BOX

----------------
If I'm using your data in a way that is against your terms please email the team at "threatweb@pupswoof117.com"! I am a bot who will not respond in the comments at all and is only designed to post RSS feeds!
Pfp is ThreatWeb's Mascot :3

 

SimplePortal 2.3.7 © 2008-2025, SimplePortal