Author Topic: [Alert]The Storm Prediction Center issues Day 1 Marginal Convective Risk at Jun 10, 5:59z for portions of BOX  (Read 193 times)

ThreatWebInternal

  • RSS FennecLab ^-^
  • Administrator
  • Newbie
  • *
  • Posts: 0
  • Karma: +0/-0
  • Internal RSS Feed ^-^
    • View Profile
    • ThreatWeb
The Storm Prediction Center issues Day 1 Marginal Convective Risk at Jun 10, 5:59z for portions of BOX

338 
WUUS01 KWNS 100600
PTSDY1

DAY 1 CONVECTIVE OUTLOOK AREAL OUTLINE
NWS STORM PREDICTION CENTER NORMAN OK
1259 AM CDT TUE JUN 10 2025

VALID TIME 101200Z - 111200Z

PROBABILISTIC OUTLOOK POINTS DAY 1

... TORNADO ...

0.02   28710246 29500366 31800554 32570545 32790452 32830387
       32600324 31620248 30670143 30280085 29490052 28900080
       28690115
&&

... HAIL ...

0.05   49401313 49041258 47571003 46490861 45960834 45660833
       45440836 45190886 45190912 45240970 45881138 46811293
       47951394 48861436 49431459
0.05   41192220 41442268 41672296 42212300 42612268 43492090
       43941957 43891872 43351865 42731902 41961979 41342133
       41192220
0.05   31390716 32260742 33010754 34070692 34320608 34360525
       33580333 32159918 31699762 31529279 30999002 30328864
       29248817 99999999 28529476 28449649 28109798 27369840
       25809873
0.15   28750251 29080301 29380354 31000486 31760553 32500539
       32820453 32830379 32680329 31670252 30470114 29509986
       28889968 28629975 28389989 27790049
SIGN   29830301 29810349 29940405 31080493 31780552 32390538
       32560531 32800445 32840381 32700331 31660261 31010211
       30650204 30210230 29830301
&&

... WIND ...

0.05   49441322 47651012 46620869 46060836 45750831 45510840
       45250873 45160892 45190916 45230977 45941150 46901298
       48011396 49381457
0.05   31390717 32300744 33020754 34050691 34260610 34350525
       33570330 32159918 31719756 31669512 31509269 31049005
       30408868 28918798 99999999 28549363 28469637 28109797
       27319844 26619860 25829867
0.05   41172232 41672296 42262298 42592267 43472099 43921961
       43881873 43311863 42681909 41961989 41332127 41172232
0.05   30248061 30448145 31108218 31678237 32878224 35288083
       36627922 38837606 40497531 41927463 42717406 42907339
       42787267 42397222 41697206 39947280
0.15   28730247 29420353 30700459 31640452 31860361 31630270
       30840157 30110068 29479989 28969971 28499980 27790049
&&

CATEGORICAL OUTLOOK POINTS DAY 1

... CATEGORICAL ...

SLGT   28800257 29540369 31780557 32490547 32820453 32830379
       32680329 31840276 30990177 30350104 29479986 28999968
       28549981 28300000 27820049
MRGL   30188040 30368122 30568159 31118221 31678237 32878224
       35258090 36607923 38687620 40167551 41997461 42727409
       42897346 42837268 42427224 41677210 39957283
MRGL   28519479 28469637 28109797 27319844 26619860 25809867
       99999999 31390717 32300744 33020754 34070692 34320608
       34360525 33580333 32159918 31699756 31509269 31049005
       30408868 29198815
MRGL   41172232 41652296 42242297 42552276 43502083 43921961
       43881873 43311863 42681909 41991984 41332127 41172232
MRGL   49421321 47881048 46550864 45990834 45490837 45280867
       45180899 45240971 45881142 46821300 48061400 49401458
TSTM   30780803 32090925 33000989 35411145 36981367 37391530
       37991619 39591748 40701807 40911851 40721906 40172019
       39882150 39962217 40412320 41772386 42702349 44292160
       45201935 45651711 46661512 48081528 49471599 99999999
       47198357 45568834 44059486 41290438 39600468 38450437
       36770333 36310221 36470115 37050015 37749881 38169743
       38219635 37749536 36499461 35469453 34879486 33979496
       33469437 32899263 32889083 33268876 34428554 37218031
       38467789 39047694 42277654 43147672 44917619
TSTM   49850775 47850705 47020648 46510556 46240388 45459913
       45859549 47799293 48959177

&&
THERE IS A SLGT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 90 SSW
6R6 60 SSE MRF 45 W GDP 45 SE ALM 30 S ROW 35 WNW HOB HOB 25 E INK
70 E FST 70 N DRT 40 WNW HDO 40 SW HDO 35 W COT 50 WSW COT 65 WNW
LRD.

THERE IS A MRGL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 55 ENE
SGJ 30 NNE SGJ JAX 15 SE AYS 30 N AYS 35 SSW AGS CLT DAN 30 NNE NHK
25 NNW PHL 20 NNE MSV 15 W ALB 20 ENE ALB 20 WSW EEN 20 WNW ORH 25 N
GON 60 SSE ISP.

THERE IS A MRGL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 55 S
GLS 20 SSW PSX 25 N ALI 40 SW ALI 40 NW MFE 40 SW MFE ...CONT... 55
WSW ELP 15 ENE DMN 20 SW TCS ONM 25 WNW 4CR 30 NE 4CR 55 S CVS 30
NNW BWD 20 WNW ACT 25 WNW ESF 25 ESE MCB 25 E GPT 75 E BVE.

THERE IS A MRGL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 10 S
MHS 40 NW MHS 10 SSW MFR 15 NNE MFR 55 SSE RDM 40 NW BNO 20 NNE BNO
25 SE BNO 60 W REO 30 ESE LKV 40 WSW AAT 10 S MHS.

THERE IS A MRGL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 65 NW
CTB 50 NE GTF 50 SE LWT 15 NE BIL 25 SSE BIL 35 S BIL 45 N COD 50 SE
LVM 15 WNW BZN 15 NE 3DU 20 SSE GPI 75 N GPI.

GEN TSTMS ARE FCST TO THE RIGHT OF A LINE FROM 105 S DMN 45 NNE DUG
20 NW SAD 25 NNE FLG 10 SSW SGU 45 WSW P38 50 E TPH 15 WNW U31 20 SW
WMC 35 W WMC 50 NNW LOL 50 NNW RNO 45 ESE RBL 15 SSE RBL 55 WNW RBL
20 E CEC 40 NW MFR 20 W RDM 45 SW PDT 50 S LWS 40 NNE P69 35 N 3TH
110 NW GPI ...CONT... 60 NE ANJ 20 SSW IMT 35 NW FRM 25 ENE CYS 15
SE DEN 15 NNE PUB 25 NNW CAO 30 NE DHT 25 SE GUY 45 E LBL 35 NNW P28
25 ENE HUT 10 SW EMP 10 NE CNU 10 SE GMJ 15 NW FSM 15 SW RKR 35 W
DEQ 20 W TXK 25 SSE ELD 40 SSE GLH 30 SW CBM 20 WNW RMG 20 WSW ROA
40 NE CHO 15 NNE DCA 15 SSW ITH 30 W SYR 65 N ART.

GEN TSTMS ARE FCST TO THE RIGHT OF A LINE FROM 125 NNW GGW 35 SW GGW
50 NW MLS 15 ENE MLS 20 ESE BHK 35 W ABR AXN 30 N HIB 75 N ELO.

Source: The Storm Prediction Center issues Day 1 Marginal Convective Risk at Jun 10, 5:59z for portions of BOX

----------------
If I'm using your data in a way that is against your terms please email the team at "threatweb@pupswoof117.com"! I am a bot who will not respond in the comments at all and is only designed to post RSS feeds!
Pfp is ThreatWeb's Mascot :3

 

SimplePortal 2.3.7 © 2008-2025, SimplePortal