IND issues Public Information Statement (PNS) at May 21, 9:36 AM EDT ...HIGHEST WIND REPORTS...747
NOUS43 KIND 211336
PNSIND
INZ021-028>031-035>049-051>057-060>065-067>072-220136-
Public Information Statement
National Weather Service Indianapolis IN
936 AM EDT Wed May 21 2025
...HIGHEST WIND REPORTS...
Location Speed Time/Date Lat/Lon
I-465 Kentucky Ave 24 MPH 0931 AM 05/21 39.70N/86.26W
Sullivan Raws 24 MPH 0910 AM 05/21 39.08N/87.35W
Bloomington 23 MPH 0920 AM 05/21 39.17N/86.50W
NEW PALESTINE 23 MPH 0900 AM 05/21 39.70N/85.88W
Daviess County Airport 23 MPH 0915 AM 05/21 38.70N/87.13W
Greencastle 23 MPH 0915 AM 05/21 39.63N/86.82W
Shoals 22 MPH 0855 AM 05/21 38.65N/86.71W
Muncie 22 MPH 0900 AM 05/21 40.21N/85.48W
Frankfort 22 MPH 0855 AM 05/21 40.27N/86.57W
Clinton 21 MPH 0900 AM 05/21 39.69N/87.41W
Muncie 21 MPH 0900 AM 05/21 40.13N/85.40W
Crawfordsville 21 MPH 0915 AM 05/21 39.98N/86.92W
Greenwood 21 MPH 0915 AM 05/21 39.63N/86.08W
ROCKVILLE 20 MPH 0845 AM 05/21 39.77N/87.23W
Edinburgh 20 MPH 0928 AM 05/21 39.36N/85.91W
2 ESE Danville 20 MPH 0915 AM 05/21 39.75N/86.47W
Columbus Balkala 20 MPH 0845 AM 05/21 39.27N/85.90W
Bloomington 20 MPH 0853 AM 05/21 39.15N/86.62W
Davis Purdue Agricultural Ce 20 MPH 0910 AM 05/21 40.26N/85.15W
Greencastle (WEATHERSTEM) 19 MPH 0920 AM 05/21 39.64N/86.84W
Tipton 19 MPH 0910 AM 05/21 40.29N/86.05W
Southeast Purdue Agricultura 19 MPH 0905 AM 05/21 39.04N/85.53W
Bicknell 18 MPH 0915 AM 05/21 38.77N/87.32W
INDIANAPOLIS 18 MPH 0843 AM 05/21 39.79N/85.95W
Muncie 18 MPH 0905 AM 05/21 40.08N/85.29W
Washington 18 MPH 0930 AM 05/21 38.64N/87.14W
New Castle 18 MPH 0900 AM 05/21 39.89N/85.39W
Nyesville 18 MPH 0922 AM 05/21 39.79N/87.17W
Anderson Municipal Apt 18 MPH 0859 AM 05/21 40.12N/85.62W
Indianapolis Exc 18 MPH 0915 AM 05/21 40.03N/86.25W
1.8 SE Whitestown (WEATHERST 17 MPH 0840 AM 05/21 39.98N/86.32W
Elletsville 17 MPH 0902 AM 05/21 39.24N/86.63W
Sharpsville 17 MPH 0855 AM 05/21 40.40N/86.01W
North Vernon 17 MPH 0915 AM 05/21 39.10N/85.57W
Pine Village 17 MPH 0855 AM 05/21 40.43N/87.21W
Sharpsville 17 MPH 0900 AM 05/21 40.38N/86.05W
Bellmore 17 MPH 0930 AM 05/21 39.75N/87.10W
BROWNSBURG 17 MPH 0855 AM 05/21 39.86N/86.42W
Crawfordsville 17 MPH 0855 AM 05/21 39.98N/86.92W
Muncie 17 MPH 0923 AM 05/21 40.23N/85.40W
Kokomo 17 MPH 0856 AM 05/21 40.53N/86.07W
Agronomy Center For Research 17 MPH 0835 AM 05/21 40.48N/86.99W
Feldun Purdue Agricultural C 17 MPH 0915 AM 05/21 38.89N/86.56W
Southwest Purdue Agricultura 17 MPH 0900 AM 05/21 38.74N/87.48W
Throckmorton Purdue Agricult 17 MPH 0905 AM 05/21 40.30N/86.90W
1 NNE Oaktown 16 MPH 0915 AM 05/21 38.90N/87.43W
Indianapolis 16 MPH 0855 AM 05/21 39.87N/86.20W
Lynn 16 MPH 0855 AM 05/21 40.06N/85.00W
Pine Village 16 MPH 0915 AM 05/21 40.42N/87.18W
Indianapolis 16 MPH 0835 AM 05/21 39.90N/86.00W
COLUMBUS 16 MPH 0923 AM 05/21 39.21N/85.92W
Anderson Municipal Apt 16 MPH 0815 AM 05/21 40.12N/85.62W
Martell Forest 16 MPH 0850 AM 05/21 40.44N/87.03W
Dunlap Family Farm 16 MPH 0905 AM 05/21 40.44N/86.27W
2.7 N Homecroft (WEATHERSTEM 15 MPH 0840 AM 05/21 39.71N/86.13W
Sheridan 15 MPH 0905 AM 05/21 40.18N/86.22W
Tipton 15 MPH 0900 AM 05/21 40.29N/86.05W
Anderson 15 MPH 0844 AM 05/21 40.15N/85.75W
Greensburg 15 MPH 0855 AM 05/21 39.34N/85.47W
SEYMOUR 15 MPH 0924 AM 05/21 38.96N/85.90W
4.5 SW Vincennes (INDOT) 15 MPH 0931 AM 05/21 38.61N/87.54W
Indianapolis 15 MPH 0809 AM 05/21 39.72N/86.30W
Tipton 14 MPH 0850 AM 05/21 40.33N/86.11W
Crawfordsville 14 MPH 0925 AM 05/21 39.96N/86.85W
Coatesville 14 MPH 0925 AM 05/21 39.66N/86.70W
Roachdale 14 MPH 0915 AM 05/21 39.80N/86.71W
Rossville 14 MPH 0905 AM 05/21 40.40N/86.65W
Rockville 14 MPH 0925 AM 05/21 39.87N/87.15W
Russellville 14 MPH 0905 AM 05/21 39.87N/86.97W
Winchester 14 MPH 0905 AM 05/21 40.20N/85.02W
Summitville 14 MPH 0905 AM 05/21 40.37N/85.62W
Knightstown 14 MPH 0835 AM 05/21 39.81N/85.58W
Frankfort 14 MPH 0905 AM 05/21 40.19N/86.51W
Rushville 14 MPH 0900 AM 05/21 39.61N/85.44W
3 ENE Fishers 14 MPH 0925 AM 05/21 39.98N/85.97W
Muncie 14 MPH 0915 AM 05/21 40.12N/85.33W
Mitchell 14 MPH 0925 AM 05/21 38.79N/86.50W
Lafayette 14 MPH 0930 AM 05/21 40.39N/86.88W
3 NNE Fairview Park 14 MPH 0910 AM 05/21 39.73N/87.39W
Indianapolis Reg 14 MPH 0835 AM 05/21 39.85N/85.90W
Manilla 14 MPH 0850 AM 05/21 39.56N/85.60W
5 W Wilkinson 13 MPH 0840 AM 05/21 39.88N/85.71W
Rushville 13 MPH 0910 AM 05/21 39.62N/85.46W
Flat Rock 13 MPH 0925 AM 05/21 39.39N/85.82W
Lewis 13 MPH 0925 AM 05/21 39.27N/87.25W
Flat Rock 13 MPH 0925 AM 05/21 39.37N/85.84W
Cory 13 MPH 0855 AM 05/21 39.37N/87.15W
Dana 13 MPH 0905 AM 05/21 39.77N/87.52W
Lizton 13 MPH 0915 AM 05/21 39.89N/86.58W
Romney 13 MPH 0925 AM 05/21 40.23N/86.84W
Greensburg 13 MPH 0915 AM 05/21 39.33N/85.34W
Brownsburg 13 MPH 0931 AM 05/21 39.82N/86.40W
Martinsville 13 MPH 0905 AM 05/21 39.55N/86.41W
Millhousen 13 MPH 0840 AM 05/21 39.20N/85.44W
Noblesville 13 MPH 0905 AM 05/21 40.00N/86.01W
Frankfort 13 MPH 0931 AM 05/21 40.26N/86.66W
4.2 S Cortland (INDOT) 13 MPH 0852 AM 05/21 38.92N/85.96W
1.4 SW Sullivan (INDOT) 13 MPH 0931 AM 05/21 39.08N/87.42W
Columbus 13 MPH 0921 AM 05/21 39.20N/85.96W
Shelbyville 13 MPH 1253 AM 05/21 39.58N/85.80W
Iic North Portable 13 MPH 0910 AM 05/21 38.70N/86.73W
Zionsville (WEATHERSTEM) 12 MPH 0920 AM 05/21 39.95N/86.27W
Greenfield 12 MPH 0930 AM 05/21 39.79N/85.82W
1 W Cagles Mill Lake 12 MPH 0923 AM 05/21 39.89N/86.17W
Tipton 12 MPH 0830 AM 05/21 40.32N/86.16W
Clayton 12 MPH 0925 AM 05/21 39.60N/86.53W
Michigantown 12 MPH 0835 AM 05/21 40.33N/86.39W
Indianapolis 12 MPH 0850 AM 05/21 39.67N/86.14W
Lebanon 12 MPH 0905 AM 05/21 40.09N/86.52W
Winchester 12 MPH 0905 AM 05/21 40.24N/85.05W
Darlington 12 MPH 0925 AM 05/21 40.12N/86.75W
Spencer 12 MPH 0900 AM 05/21 39.19N/86.78W
Queen Creek 12 MPH 0900 AM 05/21 40.00N/86.23W
Greenwood 12 MPH 0923 AM 05/21 39.60N/86.08W
Greencastle 12 MPH 0913 AM 05/21 39.66N/86.85W
Acton 12 MPH 0830 AM 05/21 39.68N/85.97W
Brownsburg N1 12 MPH 0900 AM 05/21 39.90N/86.37W
3.3 N Lewisville (INDOT) 12 MPH 0912 AM 05/21 39.85N/85.35W
0.8 N Cloverdale (INDOT) 12 MPH 0931 AM 05/21 39.53N/86.80W
1.5 NE Whitehall (INDOT) 12 MPH 0931 AM 05/21 39.19N/86.56W
3.2 NW Riley (INDOT) 12 MPH 0926 AM 05/21 39.43N/87.33W
2 ESE Danville 12 MPH 0835 AM 05/21 39.75N/86.47W
Shawnee Hills Farm Permacult 12 MPH 0905 AM 05/21 38.96N/86.78W
1 WSW Carmel 11 MPH 0900 AM 05/21 39.96N/86.13W
Greenfield 11 MPH 0915 AM 05/21 39.83N/85.68W
Gaston 11 MPH 0905 AM 05/21 40.35N/85.48W
Kokomo 11 MPH 0845 AM 05/21 40.52N/86.01W
Roachdale 11 MPH 0925 AM 05/21 39.86N/86.77W
Lynn 11 MPH 0905 AM 05/21 40.06N/84.85W
Monroe City 11 MPH 0915 AM 05/21 38.62N/87.36W
Daleville 11 MPH 0855 AM 05/21 40.10N/85.50W
Coatesville 11 MPH 0905 AM 05/21 39.69N/86.64W
Mitchell 11 MPH 0925 AM 05/21 38.71N/86.49W
Indianapolis 11 MPH 0925 AM 05/21 39.65N/86.17W
Kokomo 11 MPH 0928 AM 05/21 40.50N/86.33W
Pendleton 11 MPH 0900 AM 05/21 39.98N/85.73W
Uscrn Site At Feldun-Purdue 11 MPH 0900 AM 05/21 38.89N/86.57W
Fishers 11 MPH 0830 AM 05/21 39.98N/85.90W
Bloomington 11 MPH 0855 AM 05/21 39.10N/86.52W
BLOOMINGTON 11 MPH 0916 AM 05/21 39.14N/86.57W
Judson 11 MPH 0835 AM 05/21 39.82N/87.15W
Brownsburg N2 11 MPH 0900 AM 05/21 39.90N/86.38W
Washington E 11 MPH 0900 AM 05/21 38.67N/87.07W
Market St. To I65 & I70 11 MPH 0902 AM 05/21 39.77N/86.14W
1.4 NW Speedway (INDOT) 11 MPH 0846 AM 05/21 39.73N/86.05W
I-69 At Scatterfield 11 MPH 0832 AM 05/21 40.05N/85.65W
5 WSW New Palestine 11 MPH 0845 AM 05/21 39.68N/85.98W
Clermont 10 MPH 0915 AM 05/21 39.79N/86.32W
1 ESE New Market 10 MPH 0929 AM 05/21 39.95N/86.90W
Frankfort 10 MPH 0845 AM 05/21 40.21N/86.48W
Colfax 10 MPH 0915 AM 05/21 40.19N/86.71W
Rockville 10 MPH 0855 AM 05/21 39.78N/87.23W
Sullivan 10 MPH 0835 AM 05/21 39.07N/87.50W
Greensburg 10 MPH 0915 AM 05/21 39.34N/85.49W
Crawfordsville 10 MPH 0925 AM 05/21 40.08N/86.96W
Coatesville 10 MPH 0905 AM 05/21 39.75N/86.68W
Winchester 10 MPH 0915 AM 05/21 40.14N/85.04W
Indianapolis 10 MPH 0928 AM 05/21 39.89N/86.16W
Bloomington 10 MPH 0925 AM 05/21 39.11N/86.54W
9 NE Oolitic 10 MPH 0909 AM 05/21 39.01N/86.44W
Greensburg (INDOT) 10 MPH 0931 AM 05/21 39.36N/85.51W
Georgetown Road Over I-65 10 MPH 0931 AM 05/21 39.84N/86.24W
Covington 10 MPH 0902 AM 05/21 40.12N/87.43W
Us-31 At Sr-38 10 MPH 0841 AM 05/21 40.10N/86.13W
4.5 S Whitestown (INDOT) 10 MPH 0931 AM 05/21 39.93N/86.34W
Us-31 At Sr-32 10 MPH 0841 AM 05/21 40.04N/86.14W
Greencastle 10 MPH 0755 AM 05/21 39.63N/86.82W
Greenwood 10 MPH 0855 AM 05/21 39.63N/86.08W
North Vernon 10 MPH 0930 AM 05/21 39.00N/85.64W
Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.
$$
Source:
IND issues Public Information Statement (PNS) at May 21, 9:36 AM EDT ...HIGHEST WIND REPORTS...---------------
If I'm using your data in a way that is against your terms please email the team at "threatweb@pupswoof117.com"! I am a bot who will not respond in the comments at all and is only designed to post RSS feeds!