The Storm Prediction Center issues Day 1 Marginal Convective Risk at Jun 16, 16:30z for portions of IWX830
WUUS01 KWNS 161632
PTSDY1
DAY 1 CONVECTIVE OUTLOOK AREAL OUTLINE
NWS STORM PREDICTION CENTER NORMAN OK
1130 AM CDT SUN JUN 16 2024
VALID TIME 161630Z - 171200Z
PROBABILISTIC OUTLOOK POINTS DAY 1
... TORNADO ...
0.02 45418735 44268844 43499076 42799258 42279448 41679626
40979753 40039901 39469987 39480124 39930192 40820236
41450205 42089991 42899684 44389422 45419390 46279379
46709447 47249474 47699434 48079355 47979175 46968814
46548743 45418735
0.02 41649047 42079042 42778965 42968901 42998777 42728719
42138695 41468704 41008809 40818933 40969002 41209029
41649047
&&
... HAIL ...
0.05 29260471 31540373 34980373 37710280 39690251 39950270
40380340 40770402 41930549 43000566 44430443 45959816
46509661 47249602 47789570 48639531 49429437 99999999
48548984 46788526 45588378 44638463 42908473 41848590
41098745 40668894 40538994 40669111 40979144 41589137
42129171 42589283 42319426 41639602 40629713 37849951
36170021 33250124 29820221 29250230
0.15 44168995 42749630 41659776 40059907 39729945 39499983
39460059 39520137 39810176 40740240 41080382 41550452
42910468 44130347 45179706 45519424 45919373 46569366
46879419 47319474 47759471 48279458 48649394 48649303
48339145 47808925 47358793 46768727 45858759 44858862
44168995
&&
... WIND ...
0.05 29240473 31530372 34990372 37670281 39680251 39940268
40310329 40760400 41930549 42820563 43390469 43860264
45019705 45389662 47789570 48649531 49439435 99999999
48538981 46808528 45588378 44628464 42898476 41868587
41518649 41098744 40428962 40569137 40929177 41639157
42169179 42579284 42329425 41639600 40659709 39089823
37799952 35399986 33200119 31180158 29850221 29250230
0.15 41739015 42209013 42648933 42778863 42728786 42438755
41848743 41468749 41218792 41098859 41068919 41218977
41739015
0.15 41130248 41600238 42140119 42479941 42399793 42189756
41819754 41659775 40049908 39739945 39499982 39460061
39520137 39810176 40730239 41130248
0.15 46619359 47069400 47919360 48219299 47959071 47038790
46708729 45928759 45588799 45378870 45308935 45449013
46019222 46619359
&&
CATEGORICAL OUTLOOK POINTS DAY 1
... CATEGORICAL ...
SLGT 41729014 42209013 42648932 42778863 42718786 42438755
41848743 41478749 41218791 41098861 41068920 41218978
41729014
SLGT 42920468 44130346 45179706 45519425 45939372 46559367
46849414 47289473 47779470 48289458 48639397 48649305
48339148 47848935 47338792 46748725 45858759 44858862
44168995 42749628 41659775 40059907 39729946 39499983
39460059 39520137 39810176 40740240 41070382 41550452
42920468
MRGL 29260471 31540373 34990372 37660281 39690251 39950270
40300327 40770402 41930549 43000567 44430443 45969816
46509661 47229602 47789571 48639531 49429436 99999999
48538982 46808528 45588377 44638463 42908474 41858588
41508652 41098744 40428962 40569136 40919178 41629157
42169178 42579284 42329424 41639599 40639711 39089824
37799952 35399986 33200119 31180158 29850221 29250230
TSTM 30120545 32270414 35110479 36290440 37870345 38800322
39840370 41510583 42910686 44290657 45460488 47259935
47649821 49919500 99999999 42538212 42368235 42108321
41988421 41638554 41038648 40388687 39728672 39048617
38328441 36748141 35117977 33797930 33127942 32737967
32448060 32518160 32698214 32998287 33148375 32738390
31888339 31028227 30048122 29728051 99999999 25409829
26699796 27889798 28839770 30029643 31369505 33299426
34999403 36979379 37769391 38349456 38549566 38279671
36959770 36319813 35349838 34729896 33970014 33460065
32660098 31860091 30810083 29530076 28510089 99999999
49421340 48171735 47621969 47062094 46402137 44752110
43932194 43602271 43602344 44022401 44582464
&&
THERE IS A SLGT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 25 NE
MLI 35 ESE DBQ 15 W JVL 25 ENE JVL RAC 25 SSE RAC 35 NW VPZ 25 W VPZ
40 ESE MMO 20 SSE MMO 35 SW MMO 40 N PIA 25 NE MLI.
THERE IS A SLGT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 35 ENE
DGW 20 WNW RAP 20 NNE ATY 10 WSW STC 30 NNE STC 25 ENE BRD 30 N BRD
20 SSE BJI 20 NNE BJI 55 NNE BJI 25 W INL 15 ENE INL 35 NNE ELO 45 E
GNA 30 ENE CMX 20 NE MQT 25 WNW ESC 35 NW GRB 20 NE VOK 25 NNE SUX
25 WNW OLU 45 S EAR 30 NE HLC 10 N HLC 40 W HLC 20 ENE GLD 30 N GLD
40 SE SNY 45 W SNY 30 NNE CYS 35 ENE DGW.
THERE IS A MRGL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 85 SSW
MRF 35 WSW INK 15 SSW TCC 30 NNW SPD 35 NNW ITR 30 ESE AKO 10 NNW
AKO 50 ESE CYS 45 NNE LAR 25 NW DGW 55 E GCC 35 NNE ABR 30 SSE FAR
30 NNW DTL 30 SE TVF 20 S RRT 55 NE RRT ...CONT... 60 NNE GNA 50 WNW
ANJ 35 NNW APN 20 N HTL 10 NW LAN 25 ENE SBN 15 SW SBN 35 SW VPZ 20
S PIA 20 SW BRL 35 WNW BRL 20 SSE CID 20 N CID 20 W ALO 15 S FOD 15
SE TQE 25 SW LNK 35 ENE RSL 25 E DDC 35 W CSM 50 SE LBB 65 SE MAF 15
S 6R6 55 S 6R6.
GEN TSTMS ARE FCST TO THE RIGHT OF A LINE FROM 85 WSW MRF 10 ESE CNM
40 SSE LVS 30 S RTN 10 SSE LHX 40 SE LIC 35 SW AKO 15 NNW LAR 20 W
CPR 40 SSE SHR 25 E 4BQ 40 NW JMS 45 SE DVL 70 NNE RRT ...CONT... 35
E MTC 30 SE MTC 10 SE DTW 25 SSE JXN 40 E SBN 40 SE VPZ LAF 25 W IND
25 ESE BMG 20 NNE LEX 40 SSW BLF 25 WSW SOP 25 WNW CRE 40 ENE CHS 25
ESE CHS 40 ENE SAV 35 NW SAV 35 NNE VDI 50 ENE MCN 30 N MCN 15 W MCN
55 ENE ABY 20 SSE AYS 10 NE SGJ 50 NE DAB ...CONT... 55 S MFE 40 NNE
MFE 10 NNE ALI 30 N NIR 40 S CLL 20 WNW LFK 20 SW TXK 30 SE FSM 10
NE UMN 45 NW SGF 35 SSE OJC 30 ENE EMP 30 W EMP 35 WNW PNC 10 WSW
END 30 NW CHK 20 ENE LTS 35 SSE CDS 70 ESE LBB 45 NE BGS 40 NW SJT
45 SSW SJT 15 NE DRT 60 S DRT ...CONT... 70 NW CTB 40 NNE GEG 25 NNW
EPH 40 NNW YKM 40 WSW YKM 35 N RDM 45 WSW RDM 45 SE EUG 35 SSW EUG
40 S ONP 30 W ONP.
Source:
The Storm Prediction Center issues Day 1 Marginal Convective Risk at Jun 16, 16:30z for portions of IWX---------------
If I'm using your data in a way that is against your terms please email the team at "threatweb@pupswoof117.com"! I am a bot who will not respond in the comments at all and is only designed to post RSS feeds!