The Storm Prediction Center issues Day 1 Marginal Convective Risk at Jun 5, 1:00z for portions of MOB526
WUUS01 KWNS 050102
PTSDY1
DAY 1 CONVECTIVE OUTLOOK AREAL OUTLINE
NWS STORM PREDICTION CENTER NORMAN OK
0800 PM CDT TUE JUN 04 2024
VALID TIME 050100Z - 051200Z
PROBABILISTIC OUTLOOK POINTS DAY 1
... TORNADO ...
0.02 33659862 34689939 35579923 35799775 35439636 34439541
33639599 33459710 33449790 33659862
&&
... HAIL ...
0.05 48589034 47129018 45818952 43878862 42488818 41238784
40778751 39998699 38868627 36868558 35648555 35148567
34278576 33348613 32008692 31178756 30398858 29998941
29859080 29879278 30059435 30179503 31469633 32999911
33439987 34570121 35230110 36379992 37799902 39859785
40349685 41029578 41789459 43489344 45229324 46549263
47739232 48759205
0.15 33469849 33919883 34769939 35489933 37709841 38169775
38529624 38479516 38439459 38109396 37589378 37289394
36559447 35579523 34729593 33909660 33649716 33399757
33219812 33469849
SIGN 34239900 34749939 35569933 36219885 36329710 36099577
35719513 33919661 33479752 33259813 33519846 34239900
&&
... WIND ...
0.05 48629035 47199019 43938865 42488817 41278783 40538736
38878628 36868560 35658554 35168567 34688572 34158581
33378612 32048691 31188754 30358859 29978949 29849086
29869282 30059436 30059444 30119521 30639685 31579803
33099952 33760030 34470118 34670124 35190112 36349997
36999958 38199881 38799848 39849793 40519661 41909449
43279360 43529346 45269320 46309274 47829225 48739211
0.15 38129397 37779381 37389390 36509446 35589444 34699372
33459275 32779237 31949268 31279460 31609578 33449842
33709867 34739937 35579928 37829837 38239775 38529634
38509526 38409457 38129397
0.30 33889712 34079804 34869870 35019867 35279840 35529802
35619766 35579669 35009628 34229643 33889712
SIGN 34569849 34789812 35109732 35199669 35179633 34889591
34079561 33399566 33089655 33529754 34049802 34569849
&&
CATEGORICAL OUTLOOK POINTS DAY 1
... CATEGORICAL ...
ENH 35619764 35589670 35009628 34229642 33879710 34079804
34619851 34869869 35009867 35299837 35539799 35619764
SLGT 37859836 38229773 38539634 38519529 38409456 38139399
37759381 37379390 36519446 35609445 33399271 32759237
31949267 31279459 31599579 33439842 33719868 34749937
35569927 36349898 37859836
MRGL 48599034 47139018 43818861 42358813 41238783 38888629
36868559 35648555 35138568 34718571 34178580 33328614
32008694 31188755 30368860 29978948 29849083 29879279
30059435 30119522 30639685 31579802 33089950 34470117
34670125 35200111 36359997 38239877 39869790 40529662
41909447 43529346 45239320 46309275 47839225 48759212
TSTM 26938333 27728277 28548267 29358318 29718435 29868534
30098689 29788826 29458913 29219083 29299233 28279528
28399627 28479720 28609770 28449831 26679955 99999999
28990143 30060023 31319966 32639958 33080022 33480124
34650171 35640123 37819952 39969823 40439771 41639557
42549482 46149367 49089313 99999999 47858415 46718433
45718306 43268368 41748356 40968299 40298185 40478010
40497870 39187651 38977615 38087583 36497546 35447546
34837593 34417720 33897850 32658039 31108178 30008194
29238169 28228092 27988052 28068001 99999999 45297194
44597231 43147332 42187404 41627502 42117679 42737679
43507622 45007615
&&
THERE IS A ENH RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 15 N
OKC 10 SE CQB 30 WNW MLC 20 N DUA 25 WNW GYI 25 ENE SPS FSI 20 NW
FSI 30 NNW FSI 25 WNW CHK 25 WNW OKC 15 N OKC.
THERE IS A SLGT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 30 WSW
HUT 15 NE HUT 15 NNW EMP 40 SW OJC 30 SSE OJC 50 SSW SZL 45 NNW SGF
30 WNW SGF 15 ESE GMJ 20 NNW FSM 15 NNE ELD 25 NW MLU 30 ENE IER 10
ENE LFK 45 SE CRS 35 S SPS 20 SSW SPS 10 NW LTS 15 NNW CSM 35 SSW
AVK 30 WSW HUT.
THERE IS A MRGL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 60 N
GNA 40 N IWD 10 SSW OSH 30 SSW RAC 45 ESE MMO 25 SE BMG 45 E BWG 35
SW CSV 30 WNW CHA 35 SW CHA 20 NE GAD 25 SW ANB 25 S SEM 35 WSW GZH
30 E GPT 35 SE ASD 20 NNW HUM 30 SE LCH 20 WNW BPT 30 N HOU 30 W CLL
45 SSE SEP 45 NNE ABI 40 ENE PVW 45 NE PVW 35 E AMA 75 SE LBL 45 S
RSL 25 NNW CNK 15 NNE BIE 45 E DNS 25 NNW MCW 25 N MSP 45 SW DLH 20
WSW ELO 60 N ELO.
GEN TSTMS ARE FCST TO THE RIGHT OF A LINE FROM 60 WSW SRQ 15 SSW PIE
45 N PIE 20 SSW CTY 40 E AAF 20 WNW AAF 30 SE PNS 60 S MOB 20 ENE
BVE 25 SSW HUM 35 SSW 7R4 60 S LBX 25 S PSX 30 ENE NIR 15 N NIR 40 W
NIR 60 S LRD ...CONT... 40 SW DRT 40 SW JCT 50 E SJT 15 NNE ABI 55
NW ABI 35 ESE LBB 35 N PVW 10 ESE BGD 25 E DDC 40 NW CNK 40 ESE HSI
25 SSW DNS 20 ESE SLB 30 SE BRD 35 NNE INL ...CONT... 95 N ANJ 15 N
ANJ 50 NNE APN 20 N FNT 15 NE TOL 25 WNW MFD 25 N ZZV PIT 25 NW AOO
10 E BWI 30 ESE BWI 20 WNW WAL 45 ENE ECG 20 NNE HSE 30 SSW HSE 40
SE OAJ 30 ENE CRE 25 SW CHS 20 W SSI 30 NE GNV 30 E OCF 20 WNW MLB
10 SE MLB 40 NE VRB ...CONT... 30 NNE EFK 20 S EFK 20 SE GFL 40 NNW
POU 15 WSW MSV ELM 25 NW ITH 25 NNW SYR 65 W MSS.
Source:
The Storm Prediction Center issues Day 1 Marginal Convective Risk at Jun 5, 1:00z for portions of MOB---------------
If I'm using your data in a way that is against your terms please email the team at "threatweb@pupswoof117.com"! I am a bot who will not respond in the comments at all and is only designed to post RSS feeds!