The Storm Prediction Center issues Day 1 Marginal Convective Risk at Jun 3, 0:59z for portions of MOB390
WUUS01 KWNS 030101
PTSDY1
DAY 1 CONVECTIVE OUTLOOK AREAL OUTLINE
NWS STORM PREDICTION CENTER NORMAN OK
0759 PM CDT SUN JUN 02 2024
VALID TIME 030100Z - 031200Z
PROBABILISTIC OUTLOOK POINTS DAY 1
... TORNADO ...
0.02 49919545 46799501 44929504 43409511 41179545 39829652
38029934 37819998 37000058 36570076 36160075 35820050
34990005 34499990 33879979 32000120 31390155 29550185
28960296 28800335 30510340 32550306 34380264 35990258
38300244 39530265 40410311 41510319 43510117 44759992
47519956 49599837
0.02 32179585 32649574 33549488 33959470 34099453 33809346
33339265 33079213 32729145 32569100 32449079 32069070
31579088 31099116 30489164 30419220 30469268 30599339
30819408 31109476 32179585
0.05 39249963 39030096 39100177 39370197 39670180 40370112
40870079 41270072 41730060 42010050 42320028 42449998
42419901 42209850 42019816 41649784 41169765 40539800
40079844 39389926 39249963
0.05 33890033 33590100 33490159 33550203 33900212 34690218
35550216 36100165 35880120 35650083 35200065 34820047
34500033 34210032 33890033
&&
... HAIL ...
0.05 48999202 45019263 41329251 38459430 37499479 36529503
36079480 35319437 34189349 33599280 32689119 31758973
31298927 30598937 29869007 29279040 28239061 99999999
28089477 28839640 29619735 29889864 29849971 28680079
99999999 28330354 30600371 32250335 33540292 35400266
36540269 37790288 39260351 40100356 40420402 40730481
41550478 42060437 42560404 43820296 45020202 45310193
47570171 49870056
0.15 49209377 46909395 42569409 40389520 39139595 37739786
36739972 35120011 34219994 33219796 32919690 32239580
31549615 31469701 31579885 30629993 30120042 29680072
29080113 99999999 28570334 30570355 32010321 33950262
35020231 37500218 39560274 40810316 41440329 42080288
43570175 44790082 45960065 47740027 49449903
0.30 39870131 40710051 42879999 42989908 42799839 42339785
41579817 40299872 38729982 38910145 39460179 39870131
SIGN 29290277 30630341 32880298 33910261 35050227 36000226
38180199 39790217 41710152 42960050 45649817 45589691
44969642 40319867 37839977 34950035 33460041 29650146
29290277
&&
... WIND ...
0.05 28179497 28779638 29599738 29889864 29839973 28630082
99999999 28360354 28610357 30620370 32250336 33600289
35410266 36620273 37700285 39230351 40110363 40310384
40760482 40950638 41160642 41540621 41750575 41950513
42540407 43670306 45030217 47730165 49840058 99999999
49479059 48749070 46599110 43559233 41269255 39519361
39029392 37589476 37459483 36549503 36089483 35029422
34379327 33719232 32939126 32589043 32318945 31828896
31438871 30748845 29718843 29158848 28328857
0.15 28620336 30560357 35000234 36340228 37220216 37770225
39580270 40490293 40960298 42510198 43120173 44790082
46320061 47660026 49389904 99999999 49319204 47629250
44959337 43929361 41549409 40179518 39069601 37789690
37309783 37009825 36269907 35179939 34829936 34399923
33959812 34159710 34329656 34319597 34099513 33859415
33509353 33249290 32779197 32399141 32099117 31699112
31199120 30549152 30249198 30249281 30289330 30699552
30769909 30609994 30030052 29630081 29290102 29070116
28850133
0.30 42919994 42989911 42939809 42749777 42359696 41159703
40049719 39359812 38709960 38760115 39040165 39500176
39950128 40690051 42170028 42710010 42919994
SIGN 39010197 39460205 39770165 40680087 41280072 42060067
42970025 43189987 43459874 43239794 42979743 42369666
41789629 41089617 40299627 39439687 38739867 36459930
35089958 34219958 33689957 33129984 32370062 32160109
32150177 32700197 33840168 36680121 38760189 39010197
&&
CATEGORICAL OUTLOOK POINTS DAY 1
... CATEGORICAL ...
ENH 42959818 42379696 41059700 40059719 39329817 38689960
38770110 39010166 39490174 39850138 40320086 40660051
40980045 41550034 42210022 42909999 42989922 42959818
SLGT 49309207 47559253 44879340 41539409 40129529 39089598
37769692 37309788 36749855 36279908 35179939 34829935
34399922 33979814 34149715 34329655 34329600 34109514
33789396 33479342 32769196 32379139 32059115 31739112
31179121 30549152 30269194 30239246 30269321 30689538
30739739 30779918 30629991 30180037 29720074 29090112
99999999 28590335 30560356 31450334 33160291 33610273
35030232 36280230 37270216 39610270 40650309 41240325
41520325 42760239 44780081 46150063 47800023 49429900
MRGL 28440356 30610372 32280333 33540292 34500278 35390266
36700273 37720289 39280352 40140362 40360396 40750481
40950637 41160643 41530623 41780568 41950512 42570405
43690303 45020215 47690167 49830051 99999999 49099064
46589113 44529196 43529234 41349253 39469362 37439484
36549503 36089483 35059422 34359324 33809251 33359187
32969127 32719079 32589040 32358956 32078920 31788892
31408865 30728844 29808842 28348856 99999999 28189492
28809643 29629743 29879862 29839969 28570083
TSTM 28790370 30630384 31780364 32760349 33470362 34240453
36260485 37100485 37800441 38450414 38740402 39040409
39340425 39490444 39710482 39750506 39410701 39170860
39721034 40421123 41321145 42611129 43681087 44851245
46071133 45380705 46570552 47760555 49980757 99999999
48638928 45218909 41908965 40459013 38279155 37589240
35779320 34369293 33069125 32659039 32658966 32958940
34868782 36268771 37598751 38488719 40088535 41248274
41238131 39927966 39637811 39027727 36907756 34327957
33108113 31508240 29988296 28928267 28408218 28448168
27627939 99999999 27209598 27819712 28129734 28679794
28789926 28760013 27970066
&&
THERE IS A ENH RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 40 W
YKN 30 W SUX 20 NW LNK 30 SW BIE 30 WSW CNK 45 WSW RSL 50 SE GLD 25
S GLD 10 NNW GLD 40 NNE GLD 15 WNW MCK 30 N MCK 15 SE LBF 35 NNE LBF
30 SSW ANW 20 N ANW 45 NW ONL 40 W YKN.
THERE IS A SLGT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 80 NE
INL 20 NE HIB 10 W MSP 20 W DSM 15 ENE FNB 20 W TOP 30 ENE ICT 35 SW
ICT AVK 40 SSW AVK 15 SW CSM 10 NNW LTS 20 S LTS 20 E SPS 15 SW ADM
25 NNW DUA 35 NE DUA 35 NNE PRX 25 N TXK 35 E TXK 15 NNE MLU 40 ESE
MLU 30 NNE HEZ 15 NE HEZ 30 S HEZ 35 NE LFT LFT 30 W LFT 10 N LCH
UTS 30 S TPL 40 ENE JCT 10 NW JCT 45 WSW JCT 25 NNE DRT 25 SSW DRT
...CONT... 120 SW 6R6 30 ENE MRF 25 SSW INK 35 NNE HOB 50 W LBB 35
WSW AMA 25 NE DHT 25 NW EHA 35 NW ITR 30 S SNY 15 NW SNY 30 SE BFF
35 E CDR 40 NW PIR 45 S BIS 55 E N60 90 N DVL.
THERE IS A MRGL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 135
SSE MRF 25 NE MRF 30 SSW HOB 60 NNE HOB 30 ENE CVS 45 S DHT 30 NE
CAO 25 SSW LAA 10 E LIC 20 W AKO 40 WNW AKO 25 NNE FCL 45 SW LAR 40
WSW LAR 30 WNW LAR 30 N LAR 50 W TOR 35 N TOR 25 S RAP 65 S Y22 10
WNW N60 115 NNE MOT ...CONT... 95 N GNA 10 WNW ASX 35 SW EAU 30 SSE
RST 15 NNW OTM 25 S CDJ 25 NW JLN 15 WSW GMJ 35 S GMJ 20 SSE FSM 10
SW HOT 40 SW PBF 20 SSW LLQ 40 SSW GLH 55 SSE GLH 65 SSW GWO 45 W
MEI 30 SW MEI 30 NE PIB 40 E PIB 10 WNW MOB 55 SE GPT 85 SE BVE
...CONT... 75 SSE LBX 10 WNW PSX 35 E BAZ 25 NNW SAT 45 NW HDO 55 S
DRT.
GEN TSTMS ARE FCST TO THE RIGHT OF A LINE FROM 110 S MRF 20 NNE MRF
25 W INK 15 WNW HOB 55 ENE ROW 65 N ROW 35 SSW RTN 30 WSW TAD 35 S
PUB 25 ENE PUB 40 E COS 30 SW LIC 30 W LIC 30 SE DEN DEN 10 W DEN 15
NNW ASE GJT 25 ENE PUC 45 ESE SLC 20 W EVW 60 ENE MLD 10 NW JAC 20
NNW MQM 20 NNW BZN 40 N SHR 20 ENE MLS 25 S OLF 130 NNW GGW
...CONT... 80 NE GNA 35 NE AUW 35 SW RFD 30 WSW PIA 15 NE VIH 20 SW
TBN 35 S HRO 10 SE HOT 35 SSW GLH 60 SSW GWO 55 WNW MEI 55 SE GWO 15
NW MSL 30 SSW CKV 20 WSW OWB 35 NNE EVV 10 SSE MIE 30 NNW MFD 20 NNE
CAK 25 NE MGW 15 NNW MRB 15 NW DCA 30 ENE AVC 15 NE FLO 30 SSW OGB
15 N AYS 25 NNE CTY 30 WSW OCF 45 NE PIE 20 WSW ORL 65 E VRB
...CONT... 100 ESE CRP 25 E CRP 25 NNE CRP 25 NW NIR 25 N COT 60 WNW
COT 80 WNW LRD.
Source:
The Storm Prediction Center issues Day 1 Marginal Convective Risk at Jun 3, 0:59z for portions of MOB---------------
If I'm using your data in a way that is against your terms please email the team at "threatweb@pupswoof117.com"! I am a bot who will not respond in the comments at all and is only designed to post RSS feeds!