BOX issues Public Information Statement (PNS) at Dec 11, 4:00 PM EST ...Observed Wind Gusts Over 40 MPH...[html]
407
NOUS41 KBOX 112100
PNSBOX
CTZ002>004-MAZ002>024-026-RIZ001>008-120900-
Public Information Statement
National Weather Service Boston/Norton MA
400 PM EST Wed Dec 11 2024
...Observed Wind Gusts Over 40 MPH...
Location Speed Time/Date Provider
...Massachusetts...
...Barnstable County...
Woods Hole 54 MPH 0131 PM 12/11 CWOP
Chapin 51 MPH 0309 PM 12/11 WXFLOW
Hatch Beach 51 MPH 1259 PM 12/11 WXFLOW
Otis AFB 48 MPH 0345 PM 12/11 AWOS
Wellfleet 47 MPH 0252 PM 12/11 WXFLOW
Camp Edwards 43 MPH 0307 PM 12/11 RAWS
Kalmus 42 MPH 0100 PM 12/11 WXFLOW
West Dennis 42 MPH 0322 PM 12/11 WXFLOW
Hyannis AP 40 MPH 0244 PM 12/11 ASOS
...Bristol County...
New Bedford AP 54 MPH 0152 PM 12/11 ASOS
Taunton 46 MPH 0134 PM 12/11 WXFLOW
Horseneck Beach - The Knubbl 45 MPH 0300 PM 12/11 WXFLOW
Taunton AP 45 MPH 0256 PM 12/11 ASOS
...Dukes County...
Marthas Vineyard AP 44 MPH 0237 PM 12/11 ASOS
Vineyard Station 43 MPH 0241 PM 12/11 WXFLOW
...Middlesex County...
1.5 SW Brighton (WEATHERSTEM 40 MPH 0320 PM 12/11 MESOWEST
...Nantucket County...
Nantucket Harbor 42 MPH 0135 PM 12/11 WXFLOW
...Norfolk County...
Wrentham 48 MPH 0301 PM 12/11 CWOP
Norwood AP 43 MPH 0225 PM 12/11 ASOS
Dedham 40 MPH 0331 PM 12/11 CWOP
...Plymouth County...
Hull YC 49 MPH 0133 PM 12/11 WXFLOW
Marshfield AP 49 MPH 0335 PM 12/11 AWOS
Duxbury Bay 46 MPH 0312 PM 12/11 WXFLOW
Plymouth AP 46 MPH 0208 PM 12/11 ASOS
...Rhode Island...
...Kent County...
RI TF Green AP 55 MPH 0333 PM 12/11 ASOS
...Newport County...
Rose Island 51 MPH 0313 PM 12/11 WXFLOW
Newport AP 48 MPH 0333 PM 12/11 ASOS
Beavertail 45 MPH 0145 PM 12/11 WXFLOW
Sakonnet Vineyards 43 MPH 0151 PM 12/11 WXFLOW
...Providence County...
1 WSW East Providence 53 MPH 0254 PM 12/11 NDBC
Fox Point 44 MPH 0324 PM 12/11 NOS-NWLON
...Washington County...
Block Island Jetty 46 MPH 0149 PM 12/11 WXFLOW
Ninigret 46 MPH 0232 PM 12/11 RAWS
Quonset AP 41 MPH 0250 PM 12/11 AWOS
URI 41 MPH 0146 PM 12/11 WXFLOW
...Massachusetts...
...Maritime Stations...
Scusset Beach 53 MPH 0140 PM 12/11 WXFLOW
Woods Hole 51 MPH 0253 PM 12/11 WXFLOW
9 SE Little Compton 47 MPH 0200 PM 12/11 NDBC
Pleasure Bay 47 MPH 0319 PM 12/11 WXFLOW
West Island 47 MPH 0318 PM 12/11 WXFLOW
3 SE New Bedford 44 MPH 0248 PM 12/11 NDBC
Borden Flats Light 43 MPH 0306 PM 12/11 NOS-PORTS
Deer Island 40 MPH 0119 PM 12/11 WXFLOW
Scituate 40 MPH 0214 PM 12/11 WXFLOW
11 NNE Scituate 40 MPH 0310 PM 12/11 NDBC
...Rhode Island...
Conimicut Light 54 MPH 0148 PM 12/11 NOS-PORTS
Halfway Rock 52 MPH 0213 PM 12/11 WXFLOW
3 SE East Greenwich 46 MPH 0200 PM 12/11 NDBC
Newport 46 MPH 0136 PM 12/11 NOS-NWLON
Sabin Point 46 MPH 0214 PM 12/11 WXFLOW
Pt. Judith 42 MPH 0141 PM 12/11 WXFLOW
...Observed Rainfall Totals...
Location Amount Time/Date Provider
...Connecticut...
...Hartford County...
Berlin 1.16 in 0335 PM 12/11 CWOP
Canton 1.06 in 0338 PM 12/11 CWOP
1.9 N East Granby 0.96 in 0300 PM 12/11 HADS
Newington 0.96 in 0330 PM 12/11 CWOP
Windsor 0.93 in 0338 PM 12/11 CWOP
Plainville 0.91 in 0345 PM 12/11 AWS
Manchester 0.89 in 0335 PM 12/11 CWOP
Hartford-Brainard AP 0.86 in 0253 PM 12/11 ASOS
East Granby 0.84 in 0345 PM 12/11 AWS
Bradley AP 0.83 in 0338 PM 12/11 ASOS
Hartford 0.83 in 0934 AM 12/11 AWS
Plainville 1.7 SW 0.81 in 0737 AM 12/11 COCORAHS
NEW BRITAIN 0.76 in 0332 PM 12/11 CWOP
East Berlin 0.3 NW 0.75 in 0700 AM 12/11 COCORAHS
East Hartford 1.3 E 0.75 in 0845 AM 12/11 COCORAHS
1.8 NW Hartford 0.72 in 0300 PM 12/11 USGS
1 ESE Rocky Hill 0.71 in 0340 PM 12/11 AWS
Wethersfield 1.2 WSW 0.67 in 0900 AM 12/11 COCORAHS
2 NW Hartford 0.66 in 0345 PM 12/11 AWS
Canton 1.5 W 0.62 in 0943 AM 12/11 COCORAHS
1 WSW Manchester 0.60 in 0340 PM 12/11 AWS
1 ESE Hartford 0.59 in 0345 PM 12/11 AWS
Suffield Depot 6.0 WNW 0.52 in 0700 AM 12/11 COCORAHS
Bristol 2.8 NNE 0.50 in 0700 AM 12/11 COCORAHS
North Canton 0.8 SSW 0.50 in 0700 AM 12/11 COCORAHS
Suffield 0.5 NNE 0.49 in 0700 AM 12/11 COCORAHS
South Windsor 2.4 SSE 0.48 in 0800 AM 12/11 COCORAHS
Southington 3.0 E 0.48 in 0700 AM 12/11 COCORAHS
North Granby 1.3 ENE 0.47 in 0700 AM 12/11 COCORAHS
Salmon Brook 4.9 WSW 0.46 in 0700 AM 12/11 COCORAHS
Suffield Depot 3.3 NNE 0.46 in 0600 AM 12/11 COCORAHS
Farmington 1.6 SW 0.45 in 0700 AM 12/11 COCORAHS
Southington 1.7 WNW 0.45 in 0800 AM 12/11 COCORAHS
2 SW Farmington 0.42 in 0335 PM 12/11 AWOS
West Hartford 0.5 ESE 0.41 in 0700 AM 12/11 COCORAHS
Windsor Locks 3.2 SW 0.41 in 0700 AM 12/11 COCORAHS
Bristol 2.7 WNW 0.40 in 0700 AM 12/11 COCORAHS
Southington 0.40 in 0245 PM 12/11 USGS
Southwood Acres 0.3 WSW 0.39 in 0700 AM 12/11 COCORAHS
1 ESE West Hartford 0.39 in 0655 AM 12/11 COCORAHS
Bloomfield 1.5 NW 0.36 in 0645 AM 12/11 COCORAHS
Enfield 1.5 SE 0.35 in 0700 AM 12/11 COCORAHS
Glastonbury Center 4.2 ENE 0.30 in 0518 AM 12/11 COCORAHS
1 SSW Vernon 0.29 in 0700 AM 12/11 COCORAHS
Manchester 0.4 ENE 0.24 in 0515 AM 12/11 COCORAHS
Newington 1.9 SSW 0.20 in 0700 AM 12/11 COCORAHS
...Tolland County...
Mansfield Center 2.7 NE 0.90 in 0830 AM 12/11 COCORAHS
Somers 0.77 in 0340 PM 12/11 AWS
Storrs 0.73 in 0800 AM 12/11 COOP
Columbia 2.6 S 0.44 in 0700 AM 12/11 COCORAHS
Hebron 5.3 NW 0.41 in 0700 AM 12/11 COCORAHS
Somersville 0.2 ENE 0.38 in 0745 AM 12/11 COCORAHS
Storrs 2.8 NE 0.33 in 0700 AM 12/11 COCORAHS
Somers 0.3 S 0.31 in 0600 AM 12/11 COCORAHS
Central Somers 0.3 N 0.30 in 0500 AM 12/11 COCORAHS
1 NE Somers 0.30 in 0700 AM 12/11 COCORAHS
Vernon 1.6 N 0.30 in 0700 AM 12/11 COCORAHS
Staffordville 0.27 in 0500 AM 12/11 COOP
Staffordville 0.4 NNW 0.27 in 0445 AM 12/11 COCORAHS
...Windham County...
Hampton 1.74 in 0340 PM 12/11 CWOP
Plainfield 1.48 in 0344 PM 12/11 AWS
Danielson 1.23 in 0323 PM 12/11 CWOP
Willimantic AP 1.11 in 0330 PM 12/11 ASOS
Ashford 0.97 in 0336 PM 12/11 CWOP
South Windham 1.3 NNE 0.91 in 0900 AM 12/11 COCORAHS
Baltic 0.76 in 0340 PM 12/11 CWOP
Eastford 2.0 W 0.55 in 0800 AM 12/11 COCORAHS
2 E Danielson 0.46 in 0800 AM 12/11 COCORAHS
Sterling 2.6 N 0.41 in 0800 AM 12/11 COCORAHS
West Thompson Lake 0.26 in 0700 AM 12/11 COOP
East Killingly 1.3 SW 0.16 in 0520 AM 12/11 COCORAHS
Moosup 1.7 NE 0.15 in 0600 AM 12/11 COCORAHS
...Massachusetts...
...Barnstable County...
2 SSW Mashpee 1.09 in 0344 PM 12/11 AWS
Falmouth 0.98 in 0336 PM 12/11 CWOP
Camp Edwards 0.97 in 0307 PM 12/11 RAWS
Mashpee 2.4 WSW 0.92 in 1000 AM 12/11 COCORAHS
YARMOUTH 0.86 in 0330 PM 12/11 CWOP
Woods Hole 0.84 in 0330 PM 12/11 CWOP
Hyannis AP 0.83 in 0327 PM 12/11 ASOS
Mashpee 0.76 in 0345 PM 12/11 AWS
1 SE Bourne 0.72 in 0340 PM 12/11 AWS
3 WSW Harwich 0.70 in 0344 PM 12/11 AWS
Hyannis 0.7 WNW 0.65 in 0530 AM 12/11 COCORAHS
East Falmouth 0.62 in 0340 PM 12/11 CWOP
1 W West Dennis 0.60 in 0340 PM 12/11 AWS
West Chatham 0.51 in 0335 PM 12/11 CWOP
Hyannis 0.38 in 0800 AM 12/11 COOP
Provincetown AP 0.35 in 0256 PM 12/11 AWOS
Chatham AP 0.30 in 0328 PM 12/11 ASOS
Orleans 1.1 E 0.30 in 0854 AM 12/11 COCORAHS
Sandwich 0.9 NNE 0.27 in 0844 AM 12/11 COCORAHS
East Sandwich 0.21 in 0815 AM 12/11 COOP
East Falmouth 1.4 ESE 0.20 in 0745 AM 12/11 COCORAHS
Orleans 3.0 S 0.14 in 0630 AM 12/11 COCORAHS
Sandwich 1.5 SSE 0.12 in 0700 AM 12/11 COCORAHS
South Dennis 1.0 NW 0.11 in 0700 AM 12/11 COCORAHS
...Bristol County...
2 SSW Easton 1.90 in 0340 PM 12/11 AWS
NW Swansea 1.90 in 0330 PM 12/11 CWOP
Attleboro 1.82 in 0330 PM 12/11 CWOP
2 WNW Norton 1.61 in 0344 PM 12/11 AWS
REHOBOTH 1.59 in 0340 PM 12/11 CWOP
1 SE Raynham 1.48 in 0340 PM 12/11 AWS
3 SE Westport 1.42 in 0340 PM 12/11 AWS
Norton 1.40 in 0340 PM 12/11 AWS
Taunton AP 1.25 in 0305 PM 12/11 ASOS
New Bedford AP 1.14 in 0301 PM 12/11 ASOS
Westport 1.09 in 0330 PM 12/11 CWOP
4 SSE Freetown 1.06 in 0344 PM 12/11 AWS
Somerset 1.05 in 0330 PM 12/11 CWOP
2 N Acushnet 0.96 in 0344 PM 12/11 AWS
Acushnet 0.82 in 0310 PM 12/11 CWOP
Dighton 1.1 WSW 0.30 in 0900 AM 12/11 COCORAHS
Westport 0.9 ESE 0.28 in 0700 AM 12/11 COCORAHS
Swansea 2.1 W 0.27 in 0800 AM 12/11 COCORAHS
New Bedford 4.3 N 0.20 in 0700 AM 12/11 COCORAHS
Westport 6.6 SSE 0.20 in 0750 AM 12/11 COCORAHS
Norton 1.8 NNE 0.13 in 0700 AM 12/11 COCORAHS
Norton West 0.13 in 0700 AM 12/11 COOP
Attleboro 0.9 ENE 0.12 in 0739 AM 12/11 COCORAHS
Dartmouth 2.5 SSW 0.11 in 0700 AM 12/11 COCORAHS
Mansfield 0.6 ENE 0.11 in 0600 AM 12/11 COCORAHS
...Dukes County...
Marthas Vineyard AP 0.91 in 0253 PM 12/11 ASOS
West Tisbury 2.6 NNE 0.48 in 0800 AM 12/11 COCORAHS
Edgartown 0.6 S 0.13 in 0738 AM 12/11 COCORAHS
Vineyard Haven 0.8 WSW 0.11 in 0700 AM 12/11 COCORAHS
West Tisbury 0.4 S 0.11 in 0725 AM 12/11 COCORAHS
...Essex County...
IPSWICH 1.38 in 0339 PM 12/11 CWOP
Newburyport 1.0 ESE 1.24 in 0300 PM 12/11 COCORAHS
BEVERLY 1.20 in 0330 PM 12/11 CWOP
Gloucester 1.15 in 0330 PM 12/11 CWOP
Newburyport 1.12 in 0330 PM 12/11 CWOP
BOXFORD 1.09 in 0338 PM 12/11 CWOP
Lynn 1.08 in 0338 PM 12/11 CWOP
Bradford 1.05 in 0337 PM 12/11 CWOP
Methuen 1.04 in 0338 PM 12/11 CWOP
Beverly 1.02 in 0340 PM 12/11 CWOP
Lawrence 1.02 in 0340 PM 12/11 CWOP
West Newbury 1.1 ESE 1.01 in 0700 AM 12/11 COCORAHS
Beverly AP 0.99 in 0324 PM 12/11 ASOS
1 W Gloucester 0.96 in 0340 PM 12/11 AWS
1.2 N Andover 0.94 in 0330 PM 12/11 HADS
Groveland 0.84 in 0330 PM 12/11 CWOP
Swampscott 0.79 in 0331 PM 12/11 CWOP
Andover 0.77 in 0344 PM 12/11 AWS
Merrimac 0.77 in 0340 PM 12/11 AWS
Lawrence AP 0.68 in 0333 PM 12/11 ASOS
Groveland 1.2 NE 0.67 in 0927 AM 12/11 COCORAHS
1 NW Hamilton 0.67 in 0340 PM 12/11 AWS
Danvers 0.8 ESE 0.64 in 0930 AM 12/11 COCORAHS
West Newbury 0.59 in 0330 PM 12/11 CWOP
Newburyport 0.8 SW 0.40 in 0700 AM 12/11 COCORAHS
Haverhill 0.8 SW 0.39 in 0700 AM 12/11 COCORAHS
Beverly 1.6 W 0.38 in 0800 AM 12/11 COCORAHS
Topsfield 1.7 N 0.38 in 0800 AM 12/11 COCORAHS
Amesbury 2.6 WSW 0.37 in 0816 AM 12/11 COCORAHS
Haverhill 0.7 N 0.37 in 0700 AM 12/11 COCORAHS
Methuen 2.1 NW 0.37 in 0800 AM 12/11 COCORAHS
Newburyport 0.4 NNW 0.37 in 0700 AM 12/11 COCORAHS
North Andover 0.3 NW 0.36 in 0800 AM 12/11 COCORAHS
2 W Manchester 0.34 in 0855 AM 12/11 COCORAHS
Gloucester 1.8 WSW 0.32 in 0700 AM 12/11 COCORAHS
Middleton 1.4 SSW 0.32 in 0800 AM 12/11 COCORAHS
Boxford 1.8 WSW 0.31 in 0700 AM 12/11 COCORAHS
Andover 0.6 E 0.29 in 0500 AM 12/11 COCORAHS
Danvers 2.5 NNE 0.28 in 0700 AM 12/11 COCORAHS
Hamilton 0.7 WSW 0.28 in 0700 AM 12/11 COCORAHS
Middleton 0.28 in 0800 AM 12/11 COOP
Gloucester 2.1 NW 0.26 in 0700 AM 12/11 COCORAHS
Gloucester 4.3 N 0.26 in 0615 AM 12/11 COCORAHS
Boxford 2.4 S 0.25 in 0700 AM 12/11 COCORAHS
Danvers 1.1 E 0.25 in 0708 AM 12/11 COCORAHS
Beverly 0.5 SW 0.22 in 0700 AM 12/11 COCORAHS
Rockport 1.0 E 0.22 in 0700 AM 12/11 COCORAHS
Nahant 0.4 N 0.19 in 0650 AM 12/11 COCORAHS
...Franklin County...
Turners Falls 1.18 in 0337 PM 12/11 CWOP
Orange AP 1.00 in 0330 PM 12/11 ASOS
Heath 0.61 in 0340 PM 12/11 CWOP
Rowe 0.58 in 0345 PM 12/11 AWS
Greenfield 0.55 in 0338 PM 12/11 CWOP
Millers Falls 0.2 SW 0.55 in 0930 AM 12/11 COCORAHS
Ashfield 0.53 in 0330 PM 12/11 CWOP
4 SSE Gill 0.51 in 0345 PM 12/11 AWS
Leverett 0.46 in 0700 AM 12/11 COOP
New Salem 3.1 S 0.45 in 0830 AM 12/11 COCORAHS
Conway 0.9 SW 0.43 in 0800 AM 12/11 COCORAHS
Conway 3.4 WSW 0.42 in 0700 AM 12/11 COCORAHS
Sunderland 0.42 in 0700 AM 12/11 COOP
Shutesbury 2.9 SW 0.41 in 0700 AM 12/11 COCORAHS
Sunderland 1.3 SE 0.41 in 0700 AM 12/11 COCORAHS
Conway 1.2 E 0.40 in 0700 AM 12/11 COCORAHS
East Hawley 0.39 in 0800 AM 12/11 COOP
Ashfield 1.4 NE 0.37 in 0700 AM 12/11 COCORAHS
Buckland 1.8 ESE 0.37 in 0800 AM 12/11 COCORAHS
Greenfield 0.6 N 0.37 in 0745 AM 12/11 COCORAHS
0.9 NW Colrain 0.35 in 0300 PM 12/11 HADS
Montague 3.4 NNW 0.33 in 0700 AM 12/11 COCORAHS
Turners Falls 0.1 NNW 0.32 in 0600 AM 12/11 COCORAHS
Conway 2.9 NW 0.28 in 0700 AM 12/11 COCORAHS
Colrain 3.7 WNW 0.21 in 0700 AM 12/11 COCORAHS
...Hampden County...
Westfield 1.17 in 0340 PM 12/11 CWOP
2 SSE Granville 1.08 in 0340 PM 12/11 AWS
1 WNW Agawam 1.02 in 0340 PM 12/11 AWS
Springfield 0.93 in 0330 PM 12/11 CWOP
2 NE Agawam 0.91 in 0345 PM 12/11 AWS
Chicopee 0.87 in 0335 PM 12/11 CWOP
Tolland 0.86 in 0330 PM 12/11 CWOP
Longmeadow 0.77 in 0345 PM 12/11 AWS
Westfield-Barnes AP 0.66 in 0253 PM 12/11 ASOS
West Springfield 1.8 WSW 0.60 in 0700 AM 12/11 COCORAHS
Westfield 3.2 SE 0.59 in 0800 AM 12/11 COCORAHS
Westfield 0.6 SE 0.57 in 0700 AM 12/11 COCORAHS
West Springfield 1.6 SSW 0.56 in 0800 AM 12/11 COCORAHS
1 NE Wilbraham 0.56 in 0345 PM 12/11 AWS
1 NW Monson 0.53 in 0345 PM 12/11 AWS
Westfield 2.2 N 0.51 in 0700 AM 12/11 COCORAHS
Feeding Hills 1.2 N 0.49 in 0700 AM 12/11 COCORAHS
Southwick 4.3 NW 0.49 in 0700 AM 12/11 COCORAHS
Feeding Hills 0.8 NNW 0.47 in 0700 AM 12/11 COCORAHS
Westfield 1.8 SSE 0.47 in 0700 AM 12/11 COCORAHS
Westfield 2.8 SE 0.47 in 0600 AM 12/11 COCORAHS
Agawam 1.1 SSW 0.46 in 0700 AM 12/11 COCORAHS
Springfield 4.1 W 0.46 in 0700 AM 12/11 COCORAHS
Springfield 0.9 E 0.43 in 0735 AM 12/11 COCORAHS
West Springfield 0.3 E 0.42 in 0700 AM 12/11 COCORAHS
Hampden 2.0 NW 0.36 in 0800 AM 12/11 COCORAHS
Brimfield 3.6 NW 0.28 in 0700 AM 12/11 COCORAHS
...Hampshire County...
Pelham 1.33 in 0340 PM 12/11 CWOP
Southampton 1.22 in 0338 PM 12/11 CWOP
Amherst 1.01 in 0335 PM 12/11 CWOP
Easthampton 0.98 in 0331 PM 12/11 CWOP
Northampton 0.94 in 0330 PM 12/11 CWOP
3.3 SW Hadley 0.78 in 0300 PM 12/11 HADS
1 WNW Belchertown 0.67 in 0345 PM 12/11 AWS
Westhampton 0.4 WNW 0.60 in 0700 AM 12/11 COCORAHS
Cummington 0.59 in 0336 PM 12/11 CWOP
Belchertown 0.57 in 0335 PM 12/11 CWOP
Easthampton 1.0 E 0.57 in 0757 AM 12/11 COCORAHS
Westhampton 1.8 SW 0.57 in 0745 AM 12/11 COCORAHS
Southampton 0.6 NE 0.53 in 0700 AM 12/11 COCORAHS
Easthampton 0.5 SW 0.52 in 0700 AM 12/11 COCORAHS
Northampton 2.7 NE 0.52 in 0754 AM 12/11 COCORAHS
Florence 1.9 SW 0.51 in 0732 AM 12/11 COCORAHS
Northampton 0.6 ESE 0.48 in 0700 AM 12/11 COCORAHS
Loudville 0.45 in 0337 PM 12/11 CWOP
Williamsburg 1.2 WSW 0.43 in 0630 AM 12/11 COCORAHS
Hadley 3.2 NNE 0.42 in 0600 AM 12/11 COCORAHS
South Hadley 3.2 SSW 0.41 in 0711 AM 12/11 COCORAHS
0.7 W Huntington 0.37 in 0330 PM 12/11 HADS
Plainfield 2.2 SW 0.37 in 0800 AM 12/11 COCORAHS
Florence 0.13 in 0335 PM 12/11 CWOP
...Middlesex County...
Lexington 1.42 in 0336 PM 12/11 CWOP
Natick 1.38 in 0330 PM 12/11 CWOP
Holliston 1.33 in 0340 PM 12/11 CWOP
1 ENE Holliston 1.28 in 0340 PM 12/11 AWS
Framingham 1.24 in 0339 PM 12/11 CWOP
Wellesley 1.20 in 0330 PM 12/11 CWOP
Holyoke 1.16 in 0335 PM 12/11 CWOP
Bedford 1.11 in 0340 PM 12/11 CWOP
1 NNW Natick 1.11 in 0345 PM 12/11 AWS
BURLINGTON 1.09 in 0335 PM 12/11 CWOP
Somerville 1.07 in 0334 PM 12/11 CWOP
Cambridge 1.05 in 0335 PM 12/11 CWOP
Chelmsford 1.05 in 0335 PM 12/11 CWOP
Woburn 1.03 in 0330 PM 12/11 CWOP
Littleton 1.02 in 0344 PM 12/11 URBANET
Cambridge 1.00 in 0344 PM 12/11 AWS
Arlington 0.99 in 0330 PM 12/11 CWOP
1 NNW Newton 0.98 in 0343 PM 12/11 AWS
Natick 0.97 in 0335 PM 12/11 CWOP
Marlborough 0.94 in 0340 PM 12/11 CWOP
Wakefield 0.94 in 0345 PM 12/11 AWS
2 SE Berlin 0.93 in 0344 PM 12/11 URBANET
Wayland 0.93 in 0330 PM 12/11 CWOP
Bedford AP 0.92 in 0258 PM 12/11 ASOS
1 ENE Wayland 0.90 in 0345 PM 12/11 AWS
Acton 0.89 in 0330 PM 12/11 CWOP
Stow 0.88 in 0335 PM 12/11 CWOP
1 NW Cambridge 0.87 in 0345 PM 12/11 AWS
Reading 0.86 in 0335 PM 12/11 CWOP
Acton 2.0 SE 0.84 in 0335 PM 12/11 CWOP
Hopkinton 0.84 in 0336 PM 12/11 CWOP
1 NNW Reading 0.83 in 0345 PM 12/11 AWS
1 WSW Weston 0.83 in 0345 PM 12/11 AWS
Hudson 0.81 in 0335 PM 12/11 CWOP
Watertown 0.80 in 0330 PM 12/11 CWOP
Sudbury 0.76 in 1108 AM 12/11 CWOP
Carlisle 0.3 NNW 0.75 in 0920 AM 12/11 COCORAHS
1 NW Chelmsford 0.75 in 0340 PM 12/11 AWS
Tewksbury 0.72 in 0345 PM 12/11 URBANET
Chelmsford 1.2 E 0.69 in 0911 AM 12/11 COCORAHS
Westford 0.64 in 0330 PM 12/11 CWOP
Newton 2.2 NNW 0.54 in 0800 AM 12/11 COCORAHS
Groton 0.51 in 0330 PM 12/11 CWOP
Cambridge 1.0 WNW 0.40 in 0915 AM 12/11 COCORAHS
Lexington 2.1 ESE 0.40 in 0815 AM 12/11 COCORAHS
Tewksbury 3.6 SSE 0.38 in 0730 AM 12/11 COCORAHS
Lowell 2.6 ENE 0.37 in 0800 AM 12/11 COCORAHS
Wilmington 2.2 WNW 0.36 in 0700 AM 12/11 COCORAHS
Maynard 0.7 ESE 0.34 in 0700 AM 12/11 COCORAHS
2 SE Carlisle 0.33 in 0723 AM 12/11 COCORAHS
Dunstable 0.33 in 0328 PM 12/11 CWOP
Hudson 1.4 NW 0.32 in 0700 AM 12/11 COCORAHS
Acton 4.0 ENE 0.31 in 0655 AM 12/11 COCORAHS
Billerica 1.9 SE 0.31 in 0728 AM 12/11 COCORAHS
Natick 1.9 NNE 0.31 in 0800 AM 12/11 COCORAHS
Littleton 0.9 WSW 0.30 in 0700 AM 12/11 COCORAHS
Lowell 0.30 in 0600 AM 12/11 COOP
Pepperell 2.1 SSW 0.30 in 0810 AM 12/11 COCORAHS
Sudbury 3.6 W 0.30 in 0700 AM 12/11 COCORAHS
Acton 1.3 SW 0.29 in 0700 AM 12/11 COCORAHS
Ayer 0.29 in 0630 AM 12/11 COCORAHS
Groton 4.2 WNW 0.29 in 0800 AM 12/11 COCORAHS
Framingham 2.0 NNE 0.28 in 0700 AM 12/11 COCORAHS
Littleton 2.8 NNW 0.28 in 0648 AM 12/11 COCORAHS
Sudbury 1.8 N 0.28 in 0800 AM 12/11 COCORAHS
1 NE Natick 0.27 in 0800 AM 12/11 COCORAHS
Somerville 1.0 S 0.26 in 0829 AM 12/11 COCORAHS
Cambridge 0.9 NNW 0.24 in 0800 AM 12/11 COCORAHS
Lexington 1.3 SE 0.24 in 0630 AM 12/11 COCORAHS
Winchester 0.7 SE 0.24 in 0736 AM 12/11 COCORAHS
Lexington 0.6 SW 0.23 in 0700 AM 12/11 COCORAHS
Reading 1.2 N 0.23 in 0600 AM 12/11 COCORAHS
Watertown 1.1 NW 0.23 in 0700 AM 12/11 COCORAHS
2 SW Ashland 0.21 in 0700 AM 12/11 COCORAHS
Ayer 0.1 SW 0.21 in 0654 AM 12/11 COCORAHS
Medford 1.2 W 0.21 in 0700 AM 12/11 COCORAHS
Winchester 1.2 SE 0.21 in 0640 AM 12/11 COCORAHS
Holliston 0.7 W 0.20 in 0700 AM 12/11 COCORAHS
Holliston 0.8 S 0.19 in 0700 AM 12/11 COCORAHS
Melrose 0.5 NE 0.19 in 0700 AM 12/11 COCORAHS
Somerville 0.5 SSE 0.19 in 0713 AM 12/11 COCORAHS
Sherborn 1.1 NW 0.17 in 0720 AM 12/11 COCORAHS
North Chelmsford