LIX issues Public Information Statement (PNS) at Nov 19, 7:35 AM CST ...PRECIPITATION REPORTS...687
NOUS44 KLIX 191335
PNSLIX
LAZ034>037-039-046>048-056>060-064>071-076>090-MSZ068>071-077-083>088-200135-
Public Information Statement
National Weather Service New Orleans LA
735 AM CST Tue Nov 19 2024
...PRECIPITATION REPORTS...
Location Amount Time/Date Lat/Lon
Mandeville 4.76 in 0715 AM 11/19 30.39N/90.07W
TALISHEEK 4.47 in 0728 AM 11/19 30.53N/89.87W
Big Branch Nwr 4.29 in 0647 AM 11/19 30.32N/89.94W
Mandeville 4.02 in 0727 AM 11/19 30.38N/90.02W
Mandeville 3.78 in 0725 AM 11/19 30.42N/90.07W
Pike 3.46 in 0709 AM 11/19 31.19N/90.48W
Mc Comb-John E. Lewis Airpor 3.36 in 0728 AM 11/19 31.18N/90.47W
SLIDELL 3.30 in 0730 AM 11/19 30.27N/89.76W
Slidel 3.23 in 0725 AM 11/19 30.32N/89.77W
METAIRIE 3.17 in 0725 AM 11/19 29.98N/90.22W
Laplace 3.03 in 0725 AM 11/19 30.06N/90.48W
Summit 3.03 in 0715 AM 11/19 31.27N/90.53W
CARRIERE 2.92 in 0730 AM 11/19 30.62N/89.56W
Fritchie Portable 2.87 in 0717 AM 11/19 30.24N/89.72W
Lacombe 2.70 in 0715 AM 11/19 30.33N/89.97W
Slidell 2.62 in 0725 AM 11/19 30.23N/89.79W
Belle Chasse 2.61 in 0725 AM 11/19 29.84N/90.00W
Gretna 2.59 in 0725 AM 11/19 29.91N/90.05W
New Orleans 2.48 in 0721 AM 11/19 30.00N/90.05W
Covington 2.43 in 0715 AM 11/19 30.47N/90.14W
4.4 W Pride 2.28 in 0700 AM 11/19 30.70N/91.05W
Thibodaux 2.26 in 0730 AM 11/19 29.77N/90.79W
Slidell 2.23 in 0725 AM 11/19 30.28N/89.77W
2.3 SE Zachary 2.23 in 0700 AM 11/19 30.64N/91.13W
2 W New Orleans 2.19 in 0730 AM 11/19 29.98N/90.13W
New Orleans 2.14 in 0729 AM 11/19 29.95N/90.20W
New Orleans 2.12 in 0728 AM 11/19 29.95N/90.13W
2 SW Covington 2.12 in 0728 AM 11/19 30.45N/90.14W
Avondale 2.10 in 0656 AM 11/19 29.90N/90.19W
ABITA SPRINGS 2.06 in 0728 AM 11/19 30.47N/90.04W
St. Rita School Harahan, LA 2.05 in 0724 AM 11/19 29.93N/90.19W
Carriere 1.96 in 0730 AM 11/19 30.64N/89.70W
1 NW Houma 1.96 in 0730 AM 11/19 29.69N/90.78W
New Orleans Lakefront Airpor 1.92 in 0727 AM 11/19 30.04N/90.03W
3.6 E Zachary 1.89 in 0700 AM 11/19 30.64N/91.09W
Bush 1.87 in 0730 AM 11/19 30.60N/89.97W
Metairie 1.86 in 0725 AM 11/19 29.98N/90.14W
New Orleans Intl-Louis Armst 1.83 in 0713 AM 11/19 29.99N/90.26W
NEW ORLEANS 1.82 in 0728 AM 11/19 29.96N/90.11W
1 ENE Thibodaux 1.81 in 0730 AM 11/19 29.80N/90.80W
Belle Chasse 1.80 in 0715 AM 11/19 29.86N/89.99W
Kenner 1.80 in 0715 AM 11/19 30.03N/90.22W
4 SSE Houma 1.78 in 0729 AM 11/19 29.52N/90.67W
Thibodaux 1.77 in 0730 AM 11/19 29.87N/90.82W
New Orleans 1.76 in 0723 AM 11/19 29.97N/90.09W
1.4 E Covington 1.74 in 0630 AM 11/19 30.48N/90.09W
Thibodaux 1.68 in 0725 AM 11/19 29.76N/90.82W
1.5 E Kentwood 1.68 in 0700 AM 11/19 30.94N/90.49W
Raceland 1.67 in 0723 AM 11/19 29.70N/90.57W
VACHERIE 1.63 in 0729 AM 11/19 29.94N/90.69W
2 NNE Marrero 1.63 in 0730 AM 11/19 29.93N/90.10W
New Orleans 1.59 in 0730 AM 11/19 29.97N/90.22W
Covington 1.58 in 0717 AM 11/19 30.49N/90.14W
Houma Terrebonne 1.58 in 0723 AM 11/19 29.57N/90.67W
Galliano 1.57 in 0715 AM 11/19 29.45N/90.27W
New Orleans 1.57 in 0730 AM 11/19 29.97N/90.09W
Gretna 1.56 in 0725 AM 11/19 29.92N/90.06W
Mt Airy 1.56 in 0715 AM 11/19 30.05N/90.64W
5.8 NW Pride 1.54 in 0715 AM 11/19 30.76N/91.04W
Abita River North Of Abita S 1.51 in 0630 AM 11/19 30.48N/90.04W
Sela Portable 1.47 in 0634 AM 11/19 30.11N/89.86W
Baton Rouge Airport 1.46 in 0653 AM 11/19 30.53N/91.15W
1.7 SE Sorrento 1.41 in 0700 AM 11/19 30.17N/90.84W
2 S Destrehan 1.40 in 0729 AM 11/19 29.92N/90.37W
0.7 NE Osyka 1.40 in 0700 AM 11/19 31.01N/90.46W
Donaldsonville 1.37 in 0730 AM 11/19 30.10N/90.99W
2.7 E Bogalusa 1.36 in 0700 AM 11/19 30.79N/89.82W
Slidell Airport 1.34 in 0704 AM 11/19 30.35N/89.82W
Biloxi 1.28 in 0730 AM 11/19 30.40N/88.89W
1 SSE Convent 1.26 in 0730 AM 11/19 29.99N/90.82W
1.4 N Bush 1.25 in 0715 AM 11/19 30.63N/89.90W
Gautier 1.25 in 0715 AM 11/19 30.46N/88.65W
Pascagoula 1.23 in 0725 AM 11/19 30.37N/88.55W
4.7 W Whitehall 1.23 in 0700 AM 11/19 30.28N/90.78W
Livonia 1.23 in 0728 AM 11/19 30.57N/91.54W
Bogue Chitto 1.22 in 0712 AM 11/19 30.66N/89.80W
St. Francisville 1.19 in 0725 AM 11/19 30.78N/91.37W
2 E Metairie 1.17 in 0724 AM 11/19 30.00N/90.14W
1 ESE Mathews 1.15 in 0730 AM 11/19 29.68N/90.54W
2.3 E Sun 1.15 in 0700 AM 11/19 30.64N/89.87W
3.8 E Baker 1.14 in 0700 AM 11/19 30.60N/91.09W
1 WSW Gulfport 1.13 in 0725 AM 11/19 30.37N/89.09W
Lutcher 1.12 in 0729 AM 11/19 30.04N/90.70W
7 WNW Woodville 1.09 in 0725 AM 11/19 31.15N/91.42W
Lutcher 1.09 in 0715 AM 11/19 30.06N/90.70W
1 W Laplace 1.09 in 0730 AM 11/19 30.07N/90.50W
Biloxi Keesler 1.04 in 0730 AM 11/19 30.42N/88.92W
Gramercy 1.02 in 0725 AM 11/19 30.06N/90.70W
0.9 E Easleyville 1.02 in 0715 AM 11/19 30.93N/90.67W
3.6 W Covington 1.00 in 0630 AM 11/19 30.49N/90.17W
2.4 SE Bush 1.00 in 0700 AM 11/19 30.59N/89.86W
Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.
$$
Source:
LIX issues Public Information Statement (PNS) at Nov 19, 7:35 AM CST ...PRECIPITATION REPORTS...---------------
If I'm using your data in a way that is against your terms please email the team at "threatweb@pupswoof117.com"! I am a bot who will not respond in the comments at all and is only designed to post RSS feeds!