IWX issues Public Information Statement (PNS) at Aug 16, 11:02 AM EDT ...PRECIPITATION REPORTS...037
NOUS43 KIWX 161502
PNSIWX
INZ005>009-012>015-017-018-020-022>027-032>034-103-104-116-203-204-216-MIZ078>081-
177-277-OHZ001-002-004-005-015-016-024-025-170302-
Public Information Statement
National Weather Service Northern Indiana
1102 AM EDT Fri Aug 16 2024
...PRECIPITATION REPORTS...
Location Amount Time/Date Provider
...Indiana...
...Adams County...
0.8 N Linn Grove 0.27 in 0945 AM 08/16 HADS
...Allen County...
SPENCERVILLE 0.52 in 1030 AM 08/16 CWOP
Fort Wayne 8.7 W 0.47 in 0700 AM 08/16 COCORAHS
Harlan 2.2 ENE 0.44 in 0700 AM 08/16 COCORAHS
Woodburn 2.6 NNW 0.35 in 0900 AM 08/16 COCORAHS
Fort Wayne 1.6 S 0.34 in 0800 AM 08/16 COCORAHS
Fort Wayne International Ap 0.34 in 1036 AM 08/16 ASOS
Fort Wayne 9.3 W 0.26 in 0700 AM 08/16 COCORAHS
4 S Tuckers Corner 0.26 in 1040 AM 08/16 AWS
...Blackford County...
(KA9VIS) Hartford City 0.7 N 0.95 in 0700 AM 08/16 COCORAHS
...Cass County...
Galveston 1.35 in 1030 AM 08/16 CWOP
Young America 1.24 in 0800 AM 08/16 COOP
Walton 0.68 in 1030 AM 08/16 CWOP
...De Kalb County...
Ashley 0.41 in 1000 AM 08/16 COOP
...Elkhart County...
Goshen 4.6 N 0.70 in 0700 AM 08/16 COCORAHS
Wakarusa 2.4 NNE 0.62 in 0700 AM 08/16 COCORAHS
Goshen 3.5 NNW 0.51 in 0700 AM 08/16 COCORAHS
Goshen 1.4 SSE 0.48 in 0700 AM 08/16 COCORAHS
Goshen 1.8 SE 0.46 in 0700 AM 08/16 COCORAHS
New Paris 1.0 SW 0.44 in 0700 AM 08/16 COCORAHS
Goshen 6.8 NE 0.42 in 0700 AM 08/16 COCORAHS
Elkhart 3.0 SSE 0.40 in 0845 AM 08/16 COCORAHS
Goshen 0.32 in 1021 AM 08/16 ASOS
Syracuse 4.4 NNW 0.28 in 0700 AM 08/16 COCORAHS
Ligonier 4.3 WNW 0.27 in 0800 AM 08/16 COCORAHS
...Fulton County...
Kewanna 4.9 S 0.95 in 0700 AM 08/16 COCORAHS
Rochester 2.4 NW 0.52 in 0700 AM 08/16 COCORAHS
...Grant County...
(KC9QCJ) Shamrock Lakes 3.0 1.00 in 0700 AM 08/16 COCORAHS
MARION 0.82 in 1039 AM 08/16 CWOP
2.2 N Marion 0.81 in 0700 AM 08/16 COOP
(KD9CQQ)Upland 0.7 ENE 0.76 in 0700 AM 08/16 COCORAHS
(KB9CRA)Gas City 0.3 N 0.70 in 0700 AM 08/16 COCORAHS
Marion 6.5 N 0.62 in 0700 AM 08/16 COCORAHS
Grant County Municipal Apt 0.48 in 1035 AM 08/16 AWOS
...Huntington County...
2.4 NW Warren 0.53 in 0945 AM 08/16 HADS
1.7 E Bowerstown 0.34 in 1000 AM 08/16 HADS
...Kosciusko County...
North Webster 0.6 ESE 0.95 in 0800 AM 08/16 COCORAHS
Warsaw 3.7 E 0.94 in 0730 AM 08/16 COCORAHS
Warsaw 1.2 NNE 0.67 in 0700 AM 08/16 COCORAHS
2.3 N North Webster 0.66 in 0800 AM 08/16 COOP
North Webster 2.3 N 0.65 in 0800 AM 08/16 COCORAHS
Warsaw 3.0 SE 0.58 in 0800 AM 08/16 COCORAHS
Claypool 1.2 E 0.47 in 0800 AM 08/16 COCORAHS
Warsaw 1.4 N 0.46 in 0751 AM 08/16 COCORAHS
Leesburg 6.7 ESE 0.43 in 0700 AM 08/16 COCORAHS
Warsaw Muni 0.42 in 1035 AM 08/16 AWOS
Warsaw 5.3 WNW 0.39 in 0700 AM 08/16 COCORAHS
Cromwell 2.9 W 0.33 in 0700 AM 08/16 COCORAHS
Milford 0.9 N 0.32 in 0700 AM 08/16 COCORAHS
1 SSE Clunette 0.28 in 1040 AM 08/16 AWS
Milford 3.0 E 0.27 in 0900 AM 08/16 COCORAHS
...La Porte County...
New Carlisle 3.0 WNW 0.50 in 0900 AM 08/16 COCORAHS
Wanatah 4.4 ESE 0.44 in 0900 AM 08/16 COCORAHS
Mill Creek 1.9 NNE 0.35 in 0625 AM 08/16 COCORAHS
Michigan City 5.4 S 0.35 in 0800 AM 08/16 COCORAHS
Hanna 1.1 E 0.34 in 0800 AM 08/16 COCORAHS
La Porte 0.9 SSE 0.32 in 0800 AM 08/16 COCORAHS
...Lagrange County...
Lagrange 4.6 ESE 0.59 in 0815 AM 08/16 COCORAHS
...Marshall County...
Tippecanoe 0.8 S 0.57 in 0700 AM 08/16 COCORAHS
Plymouth 2.5 WSW 0.44 in 0700 AM 08/16 COCORAHS
1.2 W Plymouth 0.34 in 0945 AM 08/16 COOP
...Miami County...
Amboy 2.25 in 1030 AM 08/16 CWOP
Peru 4.6 SSE 1.08 in 0600 AM 08/16 COCORAHS
Denver 0.5 SSE 0.83 in 0700 AM 08/16 COCORAHS
Peru 0.75 in 1030 AM 08/16 HADS
Denver 1.3 NE 0.72 in 0700 AM 08/16 COCORAHS
Peru 0.2 NNE 0.67 in 0930 AM 08/16 COCORAHS
0.8 NW Peru 0.50 in 0701 AM 08/16 COOP
Macy 2.7 SSE 0.44 in 0700 AM 08/16 COCORAHS
Grissom AFB Peru 0.29 in 1043 AM 08/16 AWOS
...Noble County...
Albion 2.9 S 0.47 in 0900 AM 08/16 COCORAHS
Albion 3.7 S 0.47 in 0930 AM 08/16 COCORAHS
Albion 2.8 ENE 0.40 in 0800 AM 08/16 COCORAHS
Cosperville 0.27 in 1030 AM 08/16 HADS
...Pulaski County...
Winamac 9.1 SW 0.71 in 0900 AM 08/16 COCORAHS
Francesville 0.64 in 0700 AM 08/16 COOP
1.3 SW Ora 0.35 in 0945 AM 08/16 COOP
Winamac 9.9 NW 0.34 in 0800 AM 08/16 COCORAHS
Monterey 2.2 WNW 0.34 in 0800 AM 08/16 COCORAHS
...St. Joseph County...
Mishawaka 3.9 ENE 0.34 in 0740 AM 08/16 COCORAHS
Walkerton 5.7 ENE 0.27 in 0800 AM 08/16 COCORAHS
...Starke County...
Winona 0.63 in 0800 AM 08/16 COCORAHS
3.2 SE North Judson 0.47 in 0800 AM 08/16 COOP
...Steuben County...
Hudson 6.4 WNW 0.71 in 0800 AM 08/16 COCORAHS
Angola 1.2 S 0.48 in 0600 AM 08/16 COCORAHS
Hudson 4.1 NNW 0.34 in 0700 AM 08/16 COCORAHS
...Wabash County...
La Fontaine 0.3 SE 0.42 in 0700 AM 08/16 COCORAHS
Wabash 0.3 NNW 0.27 in 0600 AM 08/16 COCORAHS
...Wells County...
Craigville 2.7 NW 0.82 in 0800 AM 08/16 COCORAHS
Bluffton 0.77 in 0945 AM 08/16 HADS
Bluffton 0.9 SE 0.60 in 0730 AM 08/16 COCORAHS
...White County...
5.6 N Badger Grove 0.95 in 0700 AM 08/16 COOP
Idaville 0.2 SW 0.78 in 0700 AM 08/16 COCORAHS
Brookston 0.3 SE 0.67 in 0700 AM 08/16 COCORAHS
Monticello 5.5 NNW 0.52 in 0800 AM 08/16 COCORAHS
Norway 0.44 in 1045 AM 08/16 HADS
...Whitley County...
Tri-Lakes 3.0 N 1.11 in 0700 AM 08/16 COCORAHS
Columbia City 5.4 N 1.11 in 0700 AM 08/16 COCORAHS
Columbia City 7.4 N 1.00 in 0715 AM 08/16 COCORAHS
Columbia City 6.8 NNE 0.74 in 0700 AM 08/16 COCORAHS
Columbia City 0.5 WSW 0.65 in 0827 AM 08/16 COCORAHS
...Michigan...
...Berrien County...
3.7 S Watervliet 1.30 in 1000 AM 08/16 UCOOP
Buchanan 1.4 ESE 0.67 in 0700 AM 08/16 COCORAHS
St. Joseph 2.8 SSE 0.66 in 0700 AM 08/16 COCORAHS
Shoreham 2.0 SE 0.66 in 0800 AM 08/16 COCORAHS
Benton Harbor 0.61 in 0953 AM 08/16 ASOS
Niles 0.44 in 1037 AM 08/16 CWOP
St. Joseph 1.5 SSE 0.29 in 0700 AM 08/16 COCORAHS
Baroda 1.3 W 0.27 in 0700 AM 08/16 COCORAHS
Niles 2.7 W 0.27 in 0800 AM 08/16 COCORAHS
...Branch County...
Coldwater 0.41 in 1035 AM 08/16 AWOS
QUINCY 0.27 in 1040 AM 08/16 CWOP
...St. Joseph County...
2 E Mottville 0.92 in 1007 AM 08/16
Constantine 1.9 E 0.62 in 0855 AM 08/16 COCORAHS
2.0 SE Mendon 0.30 in 1000 AM 08/16 UCOOP
...Ohio...
...Defiance County...
Defiance 0.30 in 1024 AM 08/16 ASOS
...Henry County...
Napoleon 0.6 WSW 0.33 in 0800 AM 08/16 COCORAHS
...Van Wert County...
1 WNW Convoy 0.50 in 1040 AM 08/16 AWS
Van Wert 0.46 in 1036 AM 08/16 CWOP
2 N Wetsel 0.33 in 1040 AM 08/16 AWS
Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.
$$
Source:
IWX issues Public Information Statement (PNS) at Aug 16, 11:02 AM EDT ...PRECIPITATION REPORTS...---------------
If I'm using your data in a way that is against your terms please email the team at "threatweb@pupswoof117.com"! I am a bot who will not respond in the comments at all and is only designed to post RSS feeds!