The Storm Prediction Center issues Day 2 Elevated Fire Weather Risk at Oct 16, 7:04z for portions of LIX584
FNUS32 KWNS 160705
PFWFD2
DAY 2 FIRE WEATHER OUTLOOK AREAL OUTLINE
NWS STORM PREDICTION CENTER NORMAN OK
0204 AM CDT FRI OCT 16 2026
VALID TIME 171200Z - 181200Z
FIRE WEATHER OUTLOOK POINTS DAY 2
... FIRE WEATHER CATEGORICAL ...
ELEV 34281826 34101871 34091922 34241933 34321959 34531969
34832019 35202053 35502071 35892076 35922064 35772029
35622002 35531977 35501938 35531910 35631888 35641871
35581855 35151832 34881819 34691812 34401814 34281826
ELEV 31689314 33079181 33599174 34089158 34609097 34769033
34718979 34538936 34368912 33898889 33338866 33098857
32808858 32038908 30339049 29969080 29449121 29509158
29349263 29509361 29969383 31689314
&&
Source:
The Storm Prediction Center issues Day 2 Elevated Fire Weather Risk at Oct 16, 7:04z for portions of LIX---------------
If I'm using your data in a way that is against your terms please email the team at "threatweb@pupswoof117.com"! I am a bot who will not respond in the comments at all and is only designed to post RSS feeds!