The Storm Prediction Center issues Day 2 Elevated Fire Weather Risk at Oct 15, 6:08z for portions of LIX363
FNUS32 KWNS 150609
PFWFD2
DAY 2 FIRE WEATHER OUTLOOK AREAL OUTLINE
NWS STORM PREDICTION CENTER NORMAN OK
0108 AM CDT THU OCT 15 2026
VALID TIME 161200Z - 171200Z
FIRE WEATHER OUTLOOK POINTS DAY 2
... FIRE WEATHER CATEGORICAL ...
ELEV 35652104 35772094 35842070 35862059 35842049 35812038
35792031 35652016 35441981 35381953 35341936 35391911
35491896 35651886 35921874 36191876 36381880 36541889
36681897 36751911 36891927 37191954 37321964 37441970
37551975 37661973 37791957 37881935 37861925 37831913
37371878 36581821 36121798 35601786 35271791 35021796
34801802 34641807 34491812 34371817 34281821 34221831
34161844 34071867 34011882 33981891 34011904 34101924
34161936 34281952 34321963 34421986 34612007 34782022
34852039 34872061 34862072 34912073 35042074 35092079
35142084 35232094 35302098 35382096 35492101 35652104
ELEV 32289018 31629042 31169063 30939083 30809122 30899189
31179273 31439352 31799419 32099448 32639458 32969431
33299379 33659276 34239219 34359193 34609148 35009100
35069035 34978983 34688951 33778965 33118979 32499007
32289018 32289018
CRIT 34321943 34391958 34511965 34621965 34651962 34701953
34711948 34701931 34701916 34701899 34781882 34791872
34791862 34761852 34721843 34601826 34521821 34451822
34391824 34341830 34251842 34191864 34131877 34091887
34071897 34091910 34111918 34161925 34321943
&&
Source:
The Storm Prediction Center issues Day 2 Elevated Fire Weather Risk at Oct 15, 6:08z for portions of LIX---------------
If I'm using your data in a way that is against your terms please email the team at "threatweb@pupswoof117.com"! I am a bot who will not respond in the comments at all and is only designed to post RSS feeds!