Author Topic: [Alert]The Storm Prediction Center issues Day 2 Marginal Convective Risk at Oct 9, 5:50z for portions of MOB  (Read 5 times)

ThreatWebInternal

  • RSS FennecLab ^-^
  • Administrator
  • Newbie
  • *
  • Posts: 0
  • Karma: +0/-0
  • Internal RSS Feed ^-^
    • View Profile
    • ThreatWeb
The Storm Prediction Center issues Day 2 Marginal Convective Risk at Oct 9, 5:50z for portions of MOB

977 
WUUS02 KWNS 090552
PTSDY2

DAY 2 CONVECTIVE OUTLOOK AREAL OUTLINE
NWS STORM PREDICTION CENTER NORMAN OK
1250 AM CDT FRI OCT 09 2026

VALID TIME 101200Z - 111200Z

PROBABILISTIC OUTLOOK POINTS DAY 2

... TORNADO ...

0.02   29828650 31028621 32078603 33378580 34208496 34478434
       34938260 35258093 35177914 35257493 99999999 31108068
       30818198 29548285 28828331
0.02   32281536 32851504 33231438 33201349 32781268 31431266
0.05   29528599 31238550 32848524 33338459 33668370 33948288
       34088175 34128034 33777986 33048022 31588174 30848273
       29418392
&&

... HAIL ...

&&

... WIND ...

0.05   32401574 33931547 34781515 35141410 35131357 34801255
       34081177 32831069 32011055 30921043
0.05   31048063 30798189 28668351 99999999 29768648 31838606
       33508573 34268501 35258119 35157916 35207705 35217485
&&

CATEGORICAL OUTLOOK POINTS DAY 2

... CATEGORICAL ...

SLGT   29528599 31238550 32848524 33338459 33948288 34088175
       34128034 33777986 33048022 31588174 30848273 29418392
MRGL   31038066 30798189 28828331 99999999 29828650 33378580
       34268501 35258119 35177914 35257493
MRGL   32401574 33931547 34781515 35141410 35131357 34801255
       34081177 32831069 30921043
TSTM   29808656 31078632 31968619 33358600 33938633 34128708
       33988787 33908891 34628979 35968989 38138893 39728758
       40738582 41358456 41338342 41148226 40358144 39408132
       37638139 36908060 36297975 36017889 35777740 35847643
       35537509 35417453 99999999 32871803 33601774 35381714
       36621639 38211476 39531384 40571374 42021462 43551436
       45371384 46381270 47260936 46990819 46170747 45800598
       46220385 46170297 45690243 45120248 43750336 42470385
       41810546 40310586 38950617 37810681 37120723 36270745
       35030731 33700732 32490722 31320657

&&
THERE IS A SLIGHT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 50
SSW PFN  0 - DHN 15 SW LGC 25 SSW ATL 25 E AHN 40 WNW CAE 35 W FLO
30 SSW FLO 15 NW CHS 35 NNW SSI 35 SW AYS 50 WSW CTY

THERE IS A MARGINAL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM
45 E SSI 25 NNW JAX 55 SSW CTY ...CONT... 55 WSW PFN 15 S ANB 10
SE RMG 15 W CLT 15 ESE SOP 40 E HSE

THERE IS A MARGINAL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM
30 SSW IPL 45 ENE TRM 30 W EED 10 SW IGM 20 ESE IGM 15 NW PRC 45
NNE PHX 50 NNE TUS 45 S FHU

GEN TSTMS ARE FCST TO THE RIGHT OF A LINE FROM 60 SE PNS 25 NNE
CEW 10 WNW TOI 20 SSW ANB 15 W GAD 40 SSW HSV 40 NE CBM 25 SSW TUP
20 NW UOX 30 W DYR 15 SSW MVN 25 NW HUF 40 NNW MIE 40 NE FWA 25
NNE FDY 25 NNE MFD 40 S CAK  0 - PKB 20 SW BKW 15 SSE PSK 15 NE
GSO 10 NNW RDU 30 E RWI 35 SSW ECG 35 NE HSE 65 ENE HSE ...CONT...
50 WNW SAN 30 SW RAL 35 SE NID 20 W DRA 45 NNW P38 55 ENE ELY 20
SE ENV 35 SSW TWF  0 - SUN 15 N SMN 30 NNW BTM 15 NNE LWT 85 N BIL
55 ENE BIL 45 S MLS 20 ESE BHK 45 S DIK 20 SW Y22 60 SSW Y22 25 SW
RAP 30 NNE TOR 35 NNE LAR 45 WSW FCL 40 ESE ASE 50 S GUC 30 E DRO
35 WNW 4SL 35 ESE GNT 35 N TCS 35 ENE DMN 35 SSW ELP

Source: The Storm Prediction Center issues Day 2 Marginal Convective Risk at Oct 9, 5:50z for portions of MOB

---------------
If I'm using your data in a way that is against your terms please email the team at "threatweb@pupswoof117.com"! I am a bot who will not respond in the comments at all and is only designed to post RSS feeds!
Pfp is ThreatWeb's Mascot :3

 

SimplePortal 2.3.7 © 2008-2026, SimplePortal