IWX issues Public Information Statement (PNS) at Sep 21, 11:32 AM EDT for 27 forecast zones in [IN] and 6 forecast zones in [MI] and 8 forecast zones in [OH] ...PRECIPITATION REPORTS PAST 48 HOURS...182
NOUS43 KIWX 211532
PNSIWX
INZ005>009-012>015-017-018-020-022>027-032>034-103-104-116-203-204-216-MIZ078>081-
177-277-OHZ001-002-004-005-015-016-024-025-220332-
Public Information Statement
National Weather Service Northern Indiana
1132 AM EDT Mon Sep 21 2026
...PRECIPITATION REPORTS PAST 48 HOURS...
Location Amount Time/Date Lat/Lon
...Indiana...
...Adams County...
0.8 N Linn Grove 0.87 in 1045 AM 09/21 40.66N/85.03W
...Allen County...
Fort Wayne 8.0 N 1.63 in 0700 AM 09/21 41.19N/85.11W
Fort Wayne 6.2 W 1.53 in 0700 AM 09/21 41.06N/85.26W
Ellisville 0.3 W 1.53 in 0730 AM 09/21 41.02N/85.29W
Fort Wayne 9.1 SE 1.48 in 0700 AM 09/21 40.99N/85.00W
Hoagland 1.5 SSW 1.46 in 0830 AM 09/21 40.93N/85.00W
Fort Wayne 2.6 NW 1.40 in 0700 AM 09/21 41.10N/85.18W
Fort Wayne 5.4 ENE 1.40 in 0700 AM 09/21 41.10N/85.04W
Fort Wayne 7.1 WSW 1.37 in 0800 AM 09/21 41.05N/85.27W
FORT WAYNE 1.36 in 1107 AM 09/21 41.10N/85.22W
Harlan 3.4 NE 1.35 in 0700 AM 09/21 41.23N/84.87W
Fort Wayne 7.6 SE 1.35 in 0800 AM 09/21 41.01N/85.02W
Woodburn 2.6 NNW 1.34 in 0900 AM 09/21 41.16N/84.88W
FORT WAYNE 1.34 in 1106 AM 09/21 41.04N/85.26W
Fort Wayne 9.3 W 1.30 in 0700 AM 09/21 41.05N/85.31W
Fort Wayne 6.8 NE 1.28 in 0700 AM 09/21 41.13N/85.03W
Fort Wayne 6.0 N 1.27 in 0700 AM 09/21 41.16N/85.13W
FORT WAYNE 1.21 in 1106 AM 09/21 41.02N/85.31W
Fort Wayne 9.0 NNE 1.18 in 0708 AM 09/21 41.19N/85.07W
Fort Wayne 4.1 NE 1.12 in 0700 AM 09/21 41.12N/85.09W
Fort Wayne International Ap 0.58 in 1054 AM 09/21 40.98N/85.18W
Woodburn 2.8 WSW 1.03 in 0700 AM 09/21 41.12N/84.91W
Zanesville 1.1 NE 0.88 in 0700 AM 09/21 40.93N/85.26W
4 S Tuckers Corner 0.73 in 0920 AM 09/21 40.99N/84.94W
...Cass County...
Galveston 0.99 in 1100 AM 09/21 40.56N/86.19W
Young America 0.71 in 0800 AM 09/21 40.57N/86.33W
Walton 0.46 in 1045 AM 09/21 40.66N/86.22W
...De Kalb County...
0.6 S Garrett 1.59 in 0630 AM 09/21 41.34N/85.13W
Auburn 1.1 NNE 1.53 in 0700 AM 09/21 41.38N/85.05W
Corunna 1.1 S 1.46 in 0700 AM 09/21 41.42N/85.15W
1.7 SE Butler 1.29 in 0850 AM 09/21 41.41N/84.85W
Hamilton 3.0 ESE 1.29 in 0930 AM 09/21 41.52N/84.86W
...Elkhart County...
Elkhart 4.8 SW 2.90 in 0500 AM 09/21 41.64N/86.04W
Goshen 3.0 WSW 2.47 in 0700 AM 09/21 41.56N/85.88W
Wakarusa 2.4 NNE 2.45 in 0700 AM 09/21 41.57N/85.99W
Goshen 1.4 SSE 2.43 in 0700 AM 09/21 41.56N/85.83W
Ligonier 4.3 WNW 2.40 in 0800 AM 09/21 41.48N/85.67W
Nappanee 3.7 NNW 2.39 in 0712 AM 09/21 41.49N/86.02W
Goshen 1.8 SE 2.29 in 0700 AM 09/21 41.56N/85.81W
Goshen 3.5 NNW 2.26 in 0700 AM 09/21 41.62N/85.87W
Elkhart 3.0 SSE 2.15 in 0800 AM 09/21 41.65N/85.94W
Jamestown 2.13 in 1100 AM 09/21 41.64N/86.04W
Goshen 1.2 SW 2.12 in 0700 AM 09/21 41.57N/85.85W
Syracuse 4.4 NNW 2.06 in 0700 AM 09/21 41.48N/85.77W
Goshen 1.36 in 1053 AM 09/21 41.53N/85.78W
Elkhart Municipa 1.27 in 1115 AM 09/21 41.72N/86.00W
...Fulton County...
Rochester 1.50 in 0700 AM 09/21 41.07N/86.21W
Rochester 2.4 NW 1.46 in 0700 AM 09/21 41.09N/86.23W
Kewanna 4.9 S 0.62 in 0700 AM 09/21 40.95N/86.41W
...Grant County...
Marion 6.5 N 1.21 in 0700 AM 09/21 40.64N/85.69W
Marion 5.6 NE 0.94 in 0700 AM 09/21 40.60N/85.59W
(KB9CRA)Gas City 0.3 N 0.88 in 0700 AM 09/21 40.49N/85.61W
(KC9QCJ) Shamrock Lakes 3.0 0.78 in 0700 AM 09/21 40.45N/85.45W
Grant County Municipal Apt 0.68 in 1115 AM 09/21 40.48N/85.68W
2.2 N Marion 0.63 in 0702 AM 09/21 40.58N/85.66W
...Huntington County...
Huntington 8.6 N 1.47 in 0700 AM 09/21 41.00N/85.48W
1 W Roanoke 1.04 in 0700 AM 09/21 40.96N/85.40W
Andrews 0.6 N 0.73 in 0630 AM 09/21 40.87N/85.60W
Huntington 0.3 W 0.59 in 0700 AM 09/21 40.88N/85.51W
2.4 NW Warren 0.56 in 1045 AM 09/21 40.71N/85.45W
1.7 E Bowerstown 0.44 in 1100 AM 09/21 40.90N/85.41W
...Jay County...
Portland 2.3 S 0.93 in 0700 AM 09/21 40.40N/84.98W
(W9JKL) Portland 0.6 SSW 0.90 in 0700 AM 09/21 40.42N/84.99W
Bryant 4.8 W 0.84 in 0548 AM 09/21 40.54N/85.05W
1 N Portland 0.38 in 1115 AM 09/21 40.45N/84.98W
...Kosciusko County...
Syracuse 3.0 ESE 2.25 in 0800 AM 09/21 41.41N/85.70W
Leesburg 6.7 ESE 2.02 in 0700 AM 09/21 41.31N/85.72W
Leesburg 0.1 WNW 1.97 in 0600 AM 09/21 41.33N/85.85W
Milford 0.9 N 1.93 in 0700 AM 09/21 41.42N/85.85W
North Webster 2.3 N 1.76 in 0800 AM 09/21 41.36N/85.70W
Cromwell 2.9 W 1.75 in 0700 AM 09/21 41.40N/85.67W
Warsaw 3.0 SE 1.57 in 0700 AM 09/21 41.21N/85.80W
Warsaw 2.9 SE 1.55 in 0800 AM 09/21 41.21N/85.80W
Warsaw 1.2 NNE 1.54 in 0700 AM 09/21 41.25N/85.84W
Warsaw 3.0 SE 1.49 in 0647 AM 09/21 41.21N/85.81W
Warsaw 2.7 SSE 1.43 in 0730 AM 09/21 41.20N/85.83W
Claypool 1.2 E 1.29 in 0709 AM 09/21 41.13N/85.86W
Syracuse 1.28 in 1115 AM 09/21 41.42N/85.76W
1 SSE Clunette 1.15 in 1110 AM 09/21 41.31N/85.92W
Warsaw Muni 1.15 in 1115 AM 09/21 41.27N/85.83W
...La Porte County...
La Porte 1.6 SW 3.25 in 0800 AM 09/21 41.59N/86.73W
La Porte 6.8 SW 3.09 in 0800 AM 09/21 41.55N/86.82W
La Porte 2.3 ESE 2.99 in 0930 AM 09/21 41.59N/86.68W
Mill Creek 1.9 NNE 2.90 in 0745 AM 09/21 41.61N/86.52W
La Porte 0.9 SSE 2.90 in 0800 AM 09/21 41.60N/86.71W
Michigan City 5.4 S 2.52 in 0800 AM 09/21 41.63N/86.88W
La Crosse 1.2 W 2.15 in 0800 AM 09/21 41.32N/86.91W
Wanatah 4.4 ESE 2.00 in 0900 AM 09/21 41.41N/86.81W
Hanna 1.1 E 1.94 in 0800 AM 09/21 41.41N/86.76W
La Porte 0.44 in 1115 AM 09/21 41.57N/86.73W
...Lagrange County...
Lagrange 9.6 ESE 2.40 in 0700 AM 09/21 41.59N/85.24W
Howe 3.7 WSW 2.00 in 0700 AM 09/21 41.70N/85.48W
LaGrange 9.9 E 1.86 in 0800 AM 09/21 41.65N/85.23W
...Marshall County...
Plymouth 7.3 NNE 2.47 in 0700 AM 09/21 41.45N/86.28W
Bourbon 1.63 in 0700 AM 09/21 41.29N/86.12W
Tippecanoe 0.8 S 1.45 in 0600 AM 09/21 41.20N/86.11W
1.2 W Plymouth 1.20 in 1045 AM 09/21 41.34N/86.34W
...Miami County...
Amboy 1.55 in 1100 AM 09/21 40.59N/85.98W
Denver 1.3 NE 0.89 in 0700 AM 09/21 40.88N/86.06W
Macy 2.7 SSE 0.78 in 0700 AM 09/21 40.92N/86.12W
Denver 0.5 SSE 0.65 in 0700 AM 09/21 40.86N/86.07W
Amboy 0.52 in 1100 AM 09/21 40.65N/85.94W
...Noble County...
Ligonier 5.3 ENE 2.59 in 0810 AM 09/21 41.49N/85.50W
Ligonier 2.53 in 1114 AM 09/21 41.46N/85.59W
Albion 2.8 ENE 1.90 in 0730 AM 09/21 41.40N/85.37W
Albion 3.7 S 1.71 in 0930 AM 09/21 41.34N/85.42W
Kendallville 4.5 NW 1.60 in 0700 AM 09/21 41.50N/85.31W
Cosperville 1.60 in 1030 AM 09/21 41.48N/85.48W
...Pulaski County...
Winamac 9.9 NW 2.14 in 0800 AM 09/21 41.15N/86.75W
Monterey 2.2 WNW 1.94 in 0800 AM 09/21 41.17N/86.52W
Monterey 1.3 WNW 1.93 in 0800 AM 09/21 41.16N/86.51W
Winamac 3.2 SSE 0.94 in 0900 AM 09/21 41.01N/86.57W
Francesville 0.90 in 0700 AM 09/21 40.98N/86.89W
...St. Joseph County...
New Carlisle 2.42 in 0730 AM 09/21 41.71N/86.50W
South Bend 4.6 SE 2.17 in 0700 AM 09/21 41.62N/86.22W
South Bend 3.3 SE 2.13 in 0700 AM 09/21 41.64N/86.23W
South Bend International Ap 2.09 in 1054 AM 09/21 41.70N/86.32W
Granger 1.8 ENE 2.09 in 0700 AM 09/21 41.75N/86.11W
Mishawaka 3.9 ENE 2.01 in 0710 AM 09/21 41.68N/86.10W
0.9 W Roseland 1.35 in 1015 AM 09/21 41.72N/86.27W
...Starke County...
North Judson 2.5 N 2.22 in 0800 AM 09/21 41.25N/86.77W
Culver 3.1 WNW 1.91 in 0700 AM 09/21 41.24N/86.48W
3.5 N Brems 1.39 in 1100 AM 09/21 41.39N/86.71W
3.2 SE North Judson 1.09 in 0800 AM 09/21 41.17N/86.76W
...Steuben County...
Hudson 4.1 NNW 2.23 in 0600 AM 09/21 41.59N/85.10W
Hudson 4.6 N 2.14 in 0700 AM 09/21 41.60N/85.09W
Hudson 6.4 WNW 2.14 in 0800 AM 09/21 41.58N/85.19W
Pleasant Lake 1.7 ESE 1.87 in 0800 AM 09/21 41.57N/84.99W
Hamilton 1.7 E 1.85 in 0700 AM 09/21 41.53N/84.89W
Angola 8.7 ESE 1.83 in 0700 AM 09/21 41.61N/84.84W
Angola 8.8 ESE 1.83 in 0800 AM 09/21 41.62N/84.83W
Angola 1.2 S 1.79 in 0600 AM 09/21 41.62N/85.00W
Hudson 0.3 SE 1.78 in 0945 AM 09/21 41.53N/85.08W
Angola 6.2 NW 1.69 in 0700 AM 09/21 41.71N/85.07W
Angola 1.52 in 0630 AM 09/21 41.64N/84.99W
...Wabash County...
La Fontaine 1.1 NW 0.93 in 0700 AM 09/21 40.68N/85.74W
Lagro 3.5 ESE 0.62 in 0630 AM 09/21 40.81N/85.67W
Wabash 0.3 NNW 0.54 in 0600 AM 09/21 40.80N/85.83W
3.0 SE Lagro 0.34 in 1115 AM 09/21 40.81N/85.68W
0.7 SE Wabash 0.25 in 1030 AM 09/21 40.79N/85.82W
...Wells County...
Markle 5.1 NE 0.92 in 0700 AM 09/21 40.89N/85.28W
Bluffton 0.9 SE 0.66 in 0700 AM 09/21 40.73N/85.16W
Craigville 2.7 NW 0.56 in 0800 AM 09/21 40.80N/85.13W
Bluffton 0.50 in 1045 AM 09/21 40.74N/85.17W
...White County...
5.6 N Badger Grove 0.92 in 0600 AM 09/21 40.67N/86.95W
Monticello 5.5 NNW 0.69 in 0800 AM 09/21 40.82N/86.79W
...Whitley County...
Tri-Lakes 3.0 N 2.12 in 0700 AM 09/21 41.26N/85.49W
Columbia City 7.4 N 1.99 in 0742 AM 09/21 41.26N/85.50W
South Whitley 2.3 NNE 1.85 in 0800 AM 09/21 41.12N/85.62W
South Whitley 2.6 SE 1.75 in 0800 AM 09/21 41.06N/85.59W
Columbia City 4.6 S 1.47 in 0600 AM 09/21 41.09N/85.47W
Columbia City 5.4 N 1.32 in 0800 AM 09/21 41.24N/85.49W
Columbia City 0.5 WSW 1.10 in 0800 AM 09/21 41.16N/85.49W
Columbia City 0.6 NNE 0.98 in 0800 AM 09/21 41.17N/85.48W
...Michigan...
...Berrien County...
St. Joseph 1.5 SSE 3.97 in 0700 AM 09/21 42.08N/86.48W
St. Joseph 2.8 SSE 2.36 in 0700 AM 09/21 42.06N/86.47W
Buchanan 1.4 ESE 2.14 in 0700 AM 09/21 41.82N/86.34W
Baroda 1.3 W 2.11 in 0600 AM 09/21 41.95N/86.51W
Shoreham 2.0 SE 2.01 in 0800 AM 09/21 42.03N/86.49W
Niles 2.7 W 1.95 in 0800 AM 09/21 41.84N/86.30W
Niles 1.77 in 1105 AM 09/21 41.83N/86.25W
Niles 7.4 SW 1.66 in 0800 AM 09/21 41.76N/86.36W
Benton Harbor 1.55 in 1053 AM 09/21 42.13N/86.42W
...Branch County...
Quincy 2.35 in 1110 AM 09/21 41.94N/84.90W
Quincy 0.1 SSW 2.34 in 0700 AM 09/21 41.94N/84.88W
Coldwater 0.44 in 1115 AM 09/21 41.92N/85.03W
1 SSW Coldwater 0.29 in 1113 AM 09/21 41.92N/85.01W
...Cass County...
2 NNW Edwardsburg 2.10 in 0700 AM 09/21 41.84N/86.10W
Niles 3.5 E 1.99 in 0900 AM 09/21 41.84N/86.18W
...Hillsdale County...
Jonesville 5.9 ENE 2.84 in 0900 AM 09/21 42.01N/84.56W
Hillsdale 3.2 SW 2.58 in 0745 AM 09/21 41.90N/84.68W
Hillsdale 2.5 ESE 2.30 in 0800 AM 09/21 41.91N/84.59W
...St. Joseph County...
Sturgis Kirsch 0.76 in 1116 AM 09/21 41.80N/85.43W
...Ohio...
...Allen County...
Ada 3.0 W 1.54 in 0900 AM 09/21 40.77N/83.88W
Delphos 2.3 ESE 1.38 in 0600 AM 09/21 40.83N/84.30W
Lima 2.7 NE 1.37 in 0700 AM 09/21 40.77N/84.08W
Lima 3.0 SSE 1.25 in 0600 AM 09/21 40.70N/84.10W
Lima 1 N 0.88 in 1108 AM 09/21 40.78N/84.12W
Bluffton 0.75 in 1120 AM 09/21 40.89N/83.89W
...Defiance County...
Defiance 0.80 in 1053 AM 09/21 41.33N/84.43W
...Fulton County...
Archbold 4.7 NW 2.08 in 0700 AM 09/21 41.57N/84.36W
Wauseon 1.8 S 1.98 in 0700 AM 09/21 41.53N/84.14W
Delta 0.4 ENE 1.89 in 0545 AM 09/21 41.58N/83.99W
Swanton 4.0 S 1.50 in 0723 AM 09/21 41.53N/83.91W
...Henry County...
Napoleon 4.5 NNW 1.14 in 0700 AM 09/21 41.46N/84.15W
Liberty Center 0.3 NE 1.14 in 0700 AM 09/21 41.45N/84.00W
Napoleon 1 SW 1.09 in 0700 AM 09/21 41.38N/84.15W
Napoleon 0.6 WSW 1.09 in 0800 AM 09/21 41.39N/84.14W
Napoleon 1.2 SSE 1.08 in 0700 AM 09/21 41.38N/84.12W
Deshler 1.07 in 1045 AM 09/21 41.20N/83.89W
...Putnam County...
Ottawa 1.0 N 0.93 in 0700 AM 09/21 41.04N/84.04W
...Van Wert County...
2 N Wetsel 1.03 in 1110 AM 09/21 40.98N/84.44W
Van Wert 0.96 in 1120 AM 09/21 40.85N/84.48W
1 WNW Convoy 0.91 in 1110 AM 09/21 40.93N/84.74W
...Williams County...
Alvordton 0.5 E 2.08 in 0700 AM 09/21 41.67N/84.42W
1.2 E Bryan 1.51 in 0800 AM 09/21 41.46N/84.53W
3 S Nettle Lake 0.78 in 1110 AM 09/21 41.63N/84.73W
Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.
$$
Source:
IWX issues Public Information Statement (PNS) at Sep 21, 11:32 AM EDT for 27 forecast zones in [IN] and 6 forecast zones in [MI] and 8 forecast zones in [OH] ...PRECIPITATION REPORTS PAST 48 HOURS...---------------
If I'm using your data in a way that is against your terms please email the team at "threatweb@pupswoof117.com"! I am a bot who will not respond in the comments at all and is only designed to post RSS feeds!