Author Topic: [Alert]The Storm Prediction Center issues Day 1 Marginal Convective Risk at Jul 19, 19:54z for portions of PBZ  (Read 213 times)

ThreatWebInternal

  • RSS FennecLab ^-^
  • Administrator
  • Newbie
  • *
  • Posts: 0
  • Karma: +0/-0
  • Internal RSS Feed ^-^
    • View Profile
    • ThreatWeb
The Storm Prediction Center issues Day 1 Marginal Convective Risk at Jul 19, 19:54z for portions of PBZ

888 
WUUS01 KWNS 191955
PTSDY1

DAY 1 CONVECTIVE OUTLOOK AREAL OUTLINE
NWS STORM PREDICTION CENTER NORMAN OK
0254 PM CDT SAT JUL 19 2025

VALID TIME 192000Z - 201200Z

PROBABILISTIC OUTLOOK POINTS DAY 1

... TORNADO ...

0.02   49550457 47430259 45550232 43870170 43580080 43199982
       42859720 42319503 41939330 42009246 42149187 42189121
       41578758 41718696 42278640 42828617 43998597 44698509
       44768430 44488305 44268260 43948245 42898278 40748398
       38968531 38278679 38298762 39109026 39879219 40649404
       40609570 40429754 40049980 39990252 40350314 40740339
       41510363 43880432 45180471 49860821
0.05   41110272 41780292 42480289 43010195 42510051 41919998
       41269998 40860058 41110272
&&

... HAIL ...

0.05   38867720 37897715 37167779 36527864 36357932 36847978
       37717935 38427866 38867787 38867720
0.05   49600317 47560077 46380032 44580009 43539886 42889652
       42779355 42929128 41998885 41238853 40358847 39698849
       39068857 38728882 38608932 38678996 39629277 39649785
       38569974 38400107 38280224 38630357 39730458 42220575
       45120762 46900910 49781159
0.15   49500404 47910282 44460118 43860076 43600057 43330006
       42979952 42439889 42179880 42039880 41659882 41139883
       40649908 40109949 39540028 39310108 39260177 39480259
       39680299 40460354 41440399 49810848
SIGN   43540241 42970184 42480054 41920002 41259999 40760085
       40630177 40760250 41160317 45010466 47590604 48330648
       49270733 49120513 48130384 47500331 44020254 43540241
&&

... WIND ...

0.05   35937491 35047642 34957868 35068192 37098877 39129394
       39329529 38249811 37969943 38050196 38540354 39670452
       41080517 42610599 49641148 99999999 49550311 47570072
       44509828 43329607 42979384 43649132 44528900 44928746
       44948148 99999999 44437743 41317930 40567983 40207982
       39997951 39937914 39917853 39867786 39307368
0.15   49590415 48050295 44890094 43329950 42509810 42109586
       42219227 42269025 41868845 41368794 40778799 40318873
       40329033 40439302 40259483 40129618 40029738 39769819
       39549896 39310007 39130079 39070180 39270244 39620302
       40470344 41380398 47850615 49790676
0.15   36507515 35987706 36007908 36138016 36268049 38037948
       38447897 38867815 38937744 38407649 37227523
&&

CATEGORICAL OUTLOOK POINTS DAY 1

... CATEGORICAL ...

SLGT   36507517 35987706 36007908 36138016 36268049 38037948
       38447897 38867815 38937744 38407649 37227523
SLGT   49480403 47910282 44890094 43329950 42509810 42109586
       42269025 41868845 41368794 40778799 40318873 40439302
       40029738 39549896 39130079 39070180 39270244 39620302
       40460354 41490402 49500831
MRGL   49490304 47570072 44509828 43329607 42979384 43649132
       44528900 44928746 44948182 99999999 44097763 41317930
       40567983 40207982 39997951 39937914 39867786 39307368
       99999999 35937492 35047642 34957868 35068192 37098877
       39129394 39329529 38249811 37969943 38050196 38540354
       39730458 41750553 42690606 49511138
TSTM   33517747 34227935 34118118 33018365 32308395 31798306
       32268194 32328058 32067956 99999999 28099576 28149732
       28759789 29299780 29909740 31019658 31479597 32149517
       34559235 36319106 37629128 38089251 38169524 38079675
       37869832 37150044 35890245 30250544 99999999 31721374
       33421378 34341372 35461387 35931347 36131196 36231121
       36410999 36970854 37980797 39100780 39220869 38681047
       37081288 36511485 36091652 35871802 36231878 37511981
       38001980 38481955 38951894 39561783 39961597 40411415
       44821209 46251082 47371081 47821167 47811401 47911644
       48151885 49382140 99999999 49669916 47549813 46079747
       44439489 44109382 44069326 44149270 44309212 44988863
       45868170 99999999 46277108 46286937 45926848 43346753

&&
THERE IS A SLGT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 60 ENE
ECG 50 E RWI 20 WNW RDU 15 W GSO 35 WNW GSO 35 WSW SHD 10 NNW SHD 40
SSW MRB 25 WNW DCA 10 NNW NHK 50 SSE WAL.

THERE IS A SLGT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 90 NNW
ISN 40 ESE ISN 50 NW PIR 30 SSW 9V9 30 E ONL 25 WNW DNS 25 ESE DBQ
35 NNE MMO 40 E MMO 45 NNW DNV 15 SE BMI 35 NW IRK 35 NNE CNK 50 N
RSL 50 ESE GLD 20 SSW GLD 10 WNW ITR 40 SSE AKO 25 NW AKO 35 SW BFF
95 NE HVR.

THERE IS A MRGL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 95 NNE
ISN 35 E N60 10 NNW HON 35 SW OTG 30 WSW MCW 15 SSW LSE 35 ESE CWA
45 NE GRB 85 ENE OSC ...CONT... 65 N ROC 25 WNW DUJ 20 ENE PIT 25
WSW LBE 20 SSW LBE 30 SSE LBE 15 NW HGR 50 ESE ACY ...CONT... 65 NE
HSE 35 E EWN 10 E FAY 10 NNE SPA PAH 35 NW SZL 20 W FLV 20 NW HUT 30
ENE DDC 40 E LAA 35 N LHX 15 E DEN 30 NNE LAR 25 SE CPR 75 NE CTB.

GEN TSTMS ARE FCST TO THE RIGHT OF A LINE FROM 60 SSE ILM 20 E FLO
15 NNW CAE 20 N MCN 35 SSW MCN 50 SW VDI 25 E VDI 40 ENE SAV 65 SSE
CHS ...CONT... 55 SE PSX 25 SE NIR 30 NNW NIR 35 SSE BAZ 35 SSE AUS
30 NNW CLL 45 SSE CRS 20 SE TYR 15 SSW LIT 15 NNW ARG 45 SE VIH 30
NW TBN 35 NNE CNU 35 WSW EMP 30 WSW HUT 30 ENE LBL 10 SSE DHT 85 W
MRF ...CONT... 80 SE YUM 55 ESE BLH 60 ESE EED 15 NNE IGM 55 NNE IGM
15 NE GCN 50 SSE PGA 85 SSW 4BL 20 SSE CEZ 35 S MTJ 40 E GJT 10 NW
GJT 20 NE 4HV 40 E SGU 35 NNE LAS 50 SW DRA 25 NW NID 55 NNE BFL 40
ENE MER 65 S TVL 40 SE TVL 40 SSW NFL 35 W U31 30 N P68 20 SSW ENV
20 NNE MQM 35 NNE BZN 25 ESE GTF 25 NNW GTF 35 SSE GPI 55 WNW 3TH 40
SE OMK 65 NE BLI ...CONT... 105 N DVL 50 NNE JMS 65 NE ABR 10 SE RWF
10 SSE MKT 35 ESE MKT 20 NNW RST 35 NE RST 45 NW GRB 105 ENE APN
...CONT... 110 NNE EFK 75 W HUL 35 WSW HUL 90 SSE BHB.

Source: The Storm Prediction Center issues Day 1 Marginal Convective Risk at Jul 19, 19:54z for portions of PBZ

---------------
If I'm using your data in a way that is against your terms please email the team at "threatweb@pupswoof117.com"! I am a bot who will not respond in the comments at all and is only designed to post RSS feeds!
Pfp is ThreatWeb's Mascot :3

 

SimplePortal 2.3.7 © 2008-2025, SimplePortal