Author Topic: [Alert]The Storm Prediction Center issues Day 1 Slight Convective Risk at Jun 25, 5:50z for portions of MOB  (Read 106 times)

ThreatWebInternal

  • RSS FennecLab ^-^
  • Administrator
  • Newbie
  • *
  • Posts: 0
  • Karma: +0/-0
  • Internal RSS Feed ^-^
    • View Profile
    • ThreatWeb
The Storm Prediction Center issues Day 1 Slight Convective Risk at Jun 25, 5:50z for portions of MOB

753 
WUUS01 KWNS 250551
PTSDY1

DAY 1 CONVECTIVE OUTLOOK AREAL OUTLINE
NWS STORM PREDICTION CENTER NORMAN OK
1250 AM CDT WED JUN 25 2025

VALID TIME 251200Z - 261200Z

PROBABILISTIC OUTLOOK POINTS DAY 1

... TORNADO ...

0.02   41439581 41199717 40799855 40779936 41149985 41460005
       41979997 42419963 43059842 43429760 43659609 43719467
       43559269 43339231 43009205 42479205 41969238 41709292
       41609374 41439581
&&

... HAIL ...

0.05   38350266 38770346 40210443 41330503 43930632 46030753
       47350783 48100763 48430709 48540670 48320597 47550509
       45830344 44220214 42480073 41269989 40479970 39420052
       38540185 38350266
0.05   28848810 29588899 30158951 31028962 32088923 33508805
       35938520 37068306 37938082 37867914 37517773 36477590
       35127489 99999999 29718003 28538158 28148221 27858333
&&

... WIND ...

0.05   28918825 29618903 30128951 31058964 32108921 33468814
       34308719 35988520 37098292 37578161 37998080 38698047
       39248107 39298180 39028330 39058539 39728804 40259046
       40729470 40669638 40369780 39430048 38500184 38340270
       38700342 40230456 41970537 44440660 45980745 47340787
       48070769 48440709 48550613 48470508 47920391 47440312
       46830244 46340178 45920084 45679971 45619560 44969199
       43118752 42498605 42018331 42147974 42197802 41977654
       41157487 40337361 39297338 99999999 29708006 28458168
       28078231 27798339
0.15   29608504 29848637 30018697 30458764 30868805 31198805
       32058748 33038665 34408520 35448355 36108217 36488121
       36547983 36227817 35477738 34687770 34027848 33337943
       31958120 30118330 29708428 29608504
0.15   41419578 41239710 40809853 40759931 41149988 41480006
       41979996 42439957 43069845 43439755 43669612 43729452
       43559271 43339229 43019204 42469206 41979237 41709293
       41419578
&&

CATEGORICAL OUTLOOK POINTS DAY 1

... CATEGORICAL ...

SLGT   29598490 29708562 29808628 30078701 30538766 30938805
       31168807 31838765 33038659 34388515 35428356 36178196
       36498117 36547978 36207819 35477734 34627772 33907858
       33287946 31988112 30078332 29728425 29598490
SLGT   41409583 41239706 40819851 40759932 41129986 41480006
       41979998 42439957 43059846 43439759 43659612 43719449
       43559271 43359230 43009204 42469206 41969238 41709291
       41409583
MRGL   29658011 28598148 28128225 27858329 99999999 28948824
       29578897 30138951 31048966 32098921 33578802 35968520
       37088300 37538172 37958083 38708050 39218103 39258183
       39008321 39048542 40279044 40729473 40659639 40419770
       39909905 39410046 38500185 38350272 38720344 40210451
       42030532 44210645 45930746 47290787 48080771 48450707
       48570624 48490513 48030410 47460312 46900252 46290167
       45910080 45679965 45649844 45629566 44989203 43658888
       42518604 42058349 42138056 42187808 41997664 41247506
       40417370 39457340
TSTM   49669609 48449465 48109294 47238927 45538479 44348099
       99999999 43847988 43187847 42957455 42997256 42437103
       40816891 99999999 27490008 28119947 29719955 30639963
       31530024 31840089 31880152 31510218 30740225 29750211
       29250176 99999999 31131076 33561015 35380970 37240933
       37900951 38681078 39071162 39851216 41281184 42731121
       43931058 44981068 45401148 45181276 44631463 44221571
       43841697 43771815 43871882 45001988 46471917 47311823
       47951841 48321947 48652043 49252088 50022136

&&
THERE IS A SLGT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 10 SE
AAF 35 W AAF 45 SW PFN 30 SSE PNS 30 W PNS 20 NE MOB 35 NNE MOB 45
NW GZH 40 SSE BHM RMG 35 SE TYS 30 SE TRI 50 SSW PSK 25 W DAN 30 NNW
RWI 30 NNW EWN 15 SSW OAJ 25 NE CRE 40 SW CRE 10 SSE SAV 35 NNW CTY
45 E AAF 10 SE AAF.

THERE IS A SLGT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 10 NNE
OMA 20 SE OLU 15 NNW HSI 15 W EAR 25 SSW BBW 20 W BBW 40 NNW BBW 25
ESE ANW 40 NNE ONL 35 SE MHE 25 W OTG FRM 25 SSW RST 40 SSE RST 35
NNE ALO 20 ESE ALO 35 W CID 30 NNE OXV 10 NNE OMA.

THERE IS A MRGL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 65 ENE
DAB 10 WNW ORL 30 ENE PIE 35 W PIE ...CONT... 75 ESE BVE 30 ENE BVE
25 SE ASD 35 SSW PIB 30 WSW MEI 25 E CBM CSV 40 SSE JKL 35 WNW BLF
20 NE BKW 40 WSW EKN 25 ESE PKB 20 E UNI 55 WSW UNI 55 W LUK 45 ENE
UIN 35 E SDA 25 SE LNK 40 ESE HSI 55 NE HLC 35 W HLC 55 ENE LAA 20 N
LAA 40 SSE LIC 30 ESE FCL 50 S DGW 45 SE SHR 50 E BIL 75 ENE LWT 50
W GGW 25 NW GGW 30 NE GGW 35 NE OLF 25 N SDY 50 NNW DIK 15 ENE DIK
35 NE Y22 30 NW MBG 40 ENE MBG 15 N ABR 20 SW AXN 30 WNW EAU 30 SW
OSH 30 NW AZO 15 SSW DTW 20 W ERI 40 NE BFD 20 SE ELM 35 SSW MSV 15
SSE JFK 65 E ACY.

GEN TSTMS ARE FCST TO THE RIGHT OF A LINE FROM 60 NNW ROX 45 SE RRT
40 SSE INL 35 W CMX PLN 105 ENE BAX ...CONT... 85 NW BUF 20 NE BUF
40 WNW ALB 15 WNW EEN BOS 65 ESE ACK ...CONT... 40 W LRD 30 SSW COT
35 NW HDO 10 NE JCT 20 NE SJT 40 NW SJT 25 S BGS 30 S MAF 40 ESE FST
20 SSE 6R6 50 W DRT ...CONT... 40 SW FHU 50 S SOW 55 W GUP 25 SSE
4BL 20 N 4BL 20 NNW 4HV 50 ESE U24 40 NNE U24 10 ENE OGD 55 WNW BPI
25 NNE JAC 30 NE WEY 30 SSW BZN 10 WSW DLN 50 SW SMN 50 SSE MYL 40
WNW BOI 40 ENE BNO 20 NNE BNO 70 SW PDT 50 WNW ALW 40 WSW GEG 45 WNW
GEG 10 SSE OMK 45 WNW OMK 80 ENE BLI 100 NNE BLI.

Source: The Storm Prediction Center issues Day 1 Slight Convective Risk at Jun 25, 5:50z for portions of MOB

---------------
If I'm using your data in a way that is against your terms please email the team at "threatweb@pupswoof117.com"! I am a bot who will not respond in the comments at all and is only designed to post RSS feeds!
Pfp is ThreatWeb's Mascot :3

 

SimplePortal 2.3.7 © 2008-2025, SimplePortal