The Storm Prediction Center issues Day 3 Marginal Convective Risk at Jun 23, 19:30z for portions of CLE131
WUUS03 KWNS 231931
PTSDY3
DAY 3 CONVECTIVE OUTLOOK AREAL OUTLINE
NWS STORM PREDICTION CENTER NORMAN OK
0230 PM CDT MON JUN 23 2025
VALID TIME 251200Z - 261200Z
PROBABILISTIC OUTLOOK POINTS DAY 3
... ANY SEVERE ...
0.05 28468002 25218118 25328246 99999999 28278685 30508802
31598826 35028505 36688394 39308071 40068232 40478688
40619014 40629325 40649530 40169816 39470024 39300225
39780339 40930471 43080572 45450737 48370781 48660635
46530023 45029280 43268705 42378287 42047945 42647334
42427182 42067106 41727085 40907070
&&
CATEGORICAL OUTLOOK POINTS DAY 3
... CATEGORICAL ...
MRGL 28468002 25268114 25288238 99999999 29618756 30598810
31628825 34948507 36798390 37478294 38448174 39328066
39998215 40599541 40199812 39480013 39300229 39760331
40930471 43420588 45400735 48340775 48700626 46530031
44839198 43218690 42378287 42027950 42607311 42407166
42037099 41547071 40797069
TSTM 44497796 43967244 43356716 99999999 49389780 48429407
45978487 44908031 99999999 30981102 33261035 35440957
38110994 39081154 40331135 42071014 43991047 44201118
44451178 44721509 44651638 44611729 45161785 45691727
46681544 48051569 49921699
&&
THERE IS A MRGL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 45 NE
MLB 35 N MTH 65 NW EYW ...CONT... 65 SSW PNS 10 SE MOB 55 SSE MEI 10
SE CHA 20 SSE LOZ 25 ESE JKL 10 WNW CRW 40 E PKB 15 WNW ZZV 10 S SDA
30 SSE HSI 20 WNW HLC ITR 30 S AKO 15 SSE CYS 45 NE CPR 45 NNW SHR
55 W GGW 35 NNE GGW 25 SE BIS 25 W EAU 35 W MKG 15 S MTC 15 SW JHW
15 NE PSF 15 NE ORH 25 S BOS 15 SE EWB 45 SW ACK.
GEN TSTMS ARE FCST TO THE RIGHT OF A LINE FROM 95 N ROC 20 SSE MPV
95 SE BHB ...CONT... 60 NW HCO 30 WSW INL 30 N PLN 155 ENE BAX
...CONT... 60 SW FHU 50 NW SAD 45 W GUP 45 NW 4BL 55 SW PUC 45 SE
SLC 35 S BPI 30 NNE JAC 35 S WEY 30 ESE MQM 50 ESE MYL 20 SW MYL 30
ESE BKE 25 N BKE 50 SSW LWS 35 NNE P69 35 NNW 3TH 150 NE OMK.
Source:
The Storm Prediction Center issues Day 3 Marginal Convective Risk at Jun 23, 19:30z for portions of CLE---------------
If I'm using your data in a way that is against your terms please email the team at "threatweb@pupswoof117.com"! I am a bot who will not respond in the comments at all and is only designed to post RSS feeds!