The Storm Prediction Center issues Day 2 Slight Convective Risk at Jun 5, 5:51z for portions of LMK058
WUUS02 KWNS 050553
PTSDY2
DAY 2 CONVECTIVE OUTLOOK AREAL OUTLINE
NWS STORM PREDICTION CENTER NORMAN OK
1251 AM CDT THU JUN 05 2025
VALID TIME 061200Z - 071200Z
PROBABILISTIC OUTLOOK POINTS DAY 2
... TORNADO ...
0.02 37960243 37139877 36959628 36959416 37299182 38198817
38248639 37938514 37268515 36328588 35478728 34529095
33359414 33349513 33719625 34639909 34150112 32940251
33260369 35230386 36550471 37760516 38270501 38540462
38570395 37960243
&&
... HAIL ...
0.05 38149521 38019240 38508998 38538516 38028387 36728390
35778432 34508541 33968701 33879064 33439140 32899345
32979479 33409769 32600108 31700242 28590355 29250461
31050453 33550499 35710489 36680499 38070546 39810608
41000608 41690602 41970505 41850439 40920365 39530256
39130128 39000014 38889854 38149521
0.15 37299882 36649807 35849643 35429483 35069383 34569344
33769377 33439454 33999731 33849879 33240071 32090253
30800319 30760372 31480399 33440431 34380384 35320388
36340433 38190503 38820520 39190477 39240405 38820299
37790105 37299882
SIGN 37810466 38320472 38500415 37840281 37090125 36730016
36199944 35569920 34899962 33950050 32900235 32840274
33180336 33490353 34230314 34850260 35800260 36260372
37810466
&&
... WIND ...
0.05 33229788 32620106 31880230 29150340 28820348 29250461
31050453 32210468 35710489 36680499 38050531 39120557
39620495 39880393 39160264 38570076 38319843 38179515
38049236 39038867 40768163 41367941 42787633 43747338
44397001 43837005 42537064 41697134 40727515 39477732
35927904 34717998 33418148 32218301 31618512 31648721
32228899 32469056 32609422 33229788
0.15 37339192 37678926 38548632 38848519 38708402 37948309
36628308 35218358 34758383 33878475 33528634 33789066
33379454 33989727 33819868 33240071 32020263 31900318
32240347 33190352 33950326 35810330 37490418 38370317
37790105 37169786 37159518 37339192
&&
CATEGORICAL OUTLOOK POINTS DAY 2
... CATEGORICAL ...
SLGT 39190477 39240405 38820299 37790105 37169786 37159518
37339192 37678926 38848519 38708402 37948309 36628308
35218358 34758383 33878475 33528634 33789066 33379454
33989727 33819868 33240071 32080253 30800319 30760372
31480399 33440431 34380384 35320388 38190503 38820520
39190477
MRGL 29250461 31050453 33550499 35710489 36680499 39810608
41690602 41970505 41850439 39530256 39130128 38889854
38189539 38049236 41367941 42787633 43747338 44397001
43837005 42537064 41697134 40727515 39477732 35927904
34717998 32218301 31618512 31648721 32228899 32469056
32609422 33229788 32600108 31740235 28600355
TSTM 27437935 25048087 26018243
TSTM 29009365 31699349 32469477 32679767 32330020 31490159
30170262 28490340 99999999 30510581 32580514 34940536
37020583 37490646 37510831 37281007 36591242 36171390
36001531 36511614 37121725 36721781 36321815 36421908
38512070 39432099 39892071 39912027 39251917 39061812
39981650 40281517 40151402 40111309 41091213 41661105
43881052 44680888 45180726 44960545 44950242 44739975
45159662 45839293 46248999 45748844 45088805 44378869
42709088 41369198 40109200 39658979 39988774 40438571
41898170 43007822 43427632 44337520 45007317 45347118
45666883 44986773 43606813 43006846 41527152 40557359
39647575 38687658 37427650 36177625 36037564 36087511
&&
THERE IS A SLGT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 25 N
COS 20 W LIC 50 SW ITR 20 WSW GCK 40 ESE P28 35 W JLN 30 SSE TBN 10
S MDH 45 WSW LUK 35 SE LUK 30 NNE JKL 40 WNW TRI 50 SSE TYS 60 NNW
AHN 25 NW ATL 25 E BHM 30 NE GLH 30 W TXK 25 SW ADM 15 SW SPS 70 ESE
LBB 20 WNW MAF 20 WSW FST 30 NNE MRF 50 WSW INK 15 NE ROW 30 W CVS
20 WNW TCC 30 WSW PUB 25 W COS 25 N COS.
THERE IS A MRGL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 85 SSW
MRF 55 NNW MRF 30 E SRR 15 ENE LVS 25 W RTN 45 ENE EGE 30 NW LAR 45
W TOR 20 SW TOR 25 NW ITR 30 SE GLD 15 E RSL 35 N CNU 25 NNW TBN 25
E FKL 20 NNE ITH 25 NW RUT 10 WNW AUG 20 NE PWM 20 ENE BOS PVD 15
ENE ABE 25 SE HGR 15 WNW RDU 40 NNW FLO 35 W VDI 30 NE DHN 20 NNW
GZH 15 WSW MEI 70 NE HEZ 25 WNW SHV 30 NNE MWL 35 NE BGS 15 SSW MAF
125 SSE MRF.
GEN TSTMS ARE FCST TO THE RIGHT OF A LINE FROM 65 ESE VRB 25 NNE MTH
40 WSW APF.
GEN TSTMS ARE FCST TO THE RIGHT OF A LINE FROM 70 SSE BPT 25 W IER
GGG 20 WSW FTW 30 W ABI 50 SE MAF 25 WNW 6R6 130 SW 6R6 ...CONT...
95 SSE ELP 55 WNW CNM 50 SSW LVS 30 S ALS 35 W ALS 25 NE CEZ 40 WSW
4BL 45 NNW GCN 65 N IGM 10 WSW LAS 15 SW DRA 65 ESE BIH 55 SE BIH 50
NNW NID 45 SE FAT 45 E SAC 65 NW TVL 55 WNW RNO 40 NW RNO 30 SW NFL
45 SE NFL 45 NW P68 50 SE EKO 40 S ENV 10 WSW DPG 10 SW OGD 25 N EVW
20 NNE JAC 15 NNE COD 30 NNW SHR 30 S 4BQ 70 SE 2WX 35 NE PIR 15 SW
VVV 55 ENE STC 20 SSE IWD 15 WSW IMT 40 N GRB 30 NNW OSH 20 NNW DBQ
30 NE OTM 30 E IRK 15 SSW SPI 15 SSW DNV 20 NW MIE 35 NNE CLE 25 E
BUF 25 NNW SYR 45 SSW MSS 35 N BTV 50 N BML 60 WSW HUL 35 W EPM 60
SSE BHB 100 S BHB 15 SSW PVD 10 ESE JFK 10 WSW ILG 25 ESE DCA 40 NNW
ORF 10 SSW ECG 35 ESE ECG 60 ESE ECG.
Source:
The Storm Prediction Center issues Day 2 Slight Convective Risk at Jun 5, 5:51z for portions of LMK---------------
If I'm using your data in a way that is against your terms please email the team at "threatweb@pupswoof117.com"! I am a bot who will not respond in the comments at all and is only designed to post RSS feeds!