Author Topic: [Alert]The Storm Prediction Center issues Day 1 Slight Convective Risk at May 27, 16:45z for portions of MOB  (Read 654 times)

ThreatWebInternal

  • RSS FennecLab ^-^
  • Administrator
  • Newbie
  • *
  • Posts: 0
  • Karma: +0/-0
  • Internal RSS Feed ^-^
    • View Profile
    • ThreatWeb
The Storm Prediction Center issues Day 1 Slight Convective Risk at May 27, 16:45z for portions of MOB

816 
WUUS01 KWNS 271647
PTSDY1

DAY 1 CONVECTIVE OUTLOOK AREAL OUTLINE
NWS STORM PREDICTION CENTER NORMAN OK
1145 AM CDT MON MAY 27 2024

VALID TIME 271630Z - 281200Z

PROBABILISTIC OUTLOOK POINTS DAY 1

... TORNADO ...

0.02   32929940 33200005 33760060 33990064 34360003 33849752
       33449665 32339536 31489557 29539733 29379792 29389875
       29939934 31129915 31789879 32929940
0.02   45407358 44067318 43467307 42727300 42017316 40427388
       39707409 38437497 37277568 36567574 36067566 34417704
       32598019 31898100 30948614 30948758 31428821 32618595
       33708484 33918395 34598244 37007982 38257879 39467813
       41917707 42777687 44097720
0.05   40997679 41597616 42137469 41727388 40207462 39067528
       38307566 38177573 37537590 36867602 36447594 35817622
       34937691 34597736 34517792 34667844 35057875 36487849
       38207792 40997679
&&

... HAIL ...

0.05   30858099 30268477 30298698 29648990 29869336 28789849
       28169862 25749793 99999999 29310137 30030059 31089972
       33130021 33900097 34330140 34880152 35420144 36210074
       36279995 34949754 34049667 32539424 31309056 31588826
       32698614 33718500 34038414 34928255 37348107 41928046
       42638057 99999999 45237371 44297318 42607292 41257246
       40587192
0.05   43369287 42449043 41488910 40748920 40229018 40729166
       41539319 42729377 43189366 43369287
0.15   32178001 31818131 30928612 30948758 31418819 32608598
       33188427 33738330 34538248 37017986 37887913 39007843
       40737752 42277695 42507611 41887493 40887414 39207374
0.15   31439555 30669681 30629855 31889856 32959901 33569834
       33489747 33249680 32359538 31439555
SIGN   30629854 31879855 32959900 33569833 33479746 33249680
       32349538 31439557 30669683 30629854
&&

... WIND ...

0.05   43749556 44019442 43999295 41778828 41208793 40218785
       39708812 39538887 39479000 39769094 41119380 42189560
       43189596 43749556
0.05   45227370 44217317 42637291 41317249 40607192 99999999
       30848101 30268474 30298698 29628990 29779154 29879333
       28799850 28089877 25859793 99999999 29320138 30030063
       31099970 33140020 34160123 34790074 35129972 35079801
       33989667 32519417 31309055 31618823 32698613 33698503
       34028415 34948254 37338108 41338054 41918048 42608057
0.15   45107520 44677475 43537434 42317418 40937362 40257317
       99999999 32197994 31828127 30938613 30948756 31418818
       32608599 33228428 33628352 34588245 37017983 37767923
       38987842 40037784 41297733 42597700 43447704 43827722
&&

CATEGORICAL OUTLOOK POINTS DAY 1

... CATEGORICAL ...

SLGT   33569834 33489747 33249680 32359538 31439555 30669681
       30629855 31889856 32959901 33569834
SLGT   32178001 31818131 30928612 30948758 31418819 32608599
       33228428 33628352 37017986 37767923 39007843 40437768
       41297733 42597700 43447704 43827722 99999999 45107520
       44677475 43537434 42317418 41767396 41727388 41657391
       40937362 40257317
MRGL   29320138 30030063 31089972 33130021 34330140 34880152
       35420144 36210074 36279995 34949754 34049667 32519417
       31309055 31618823 32698614 33718500 34038414 34948254
       37338108 41918048 42608057 99999999 45487355 45137355
       44297318 42637291 41737262 41297247 40607192 99999999
       30848101 30268474 30298698 29628990 29869336 28789849
       28169862 25859793
MRGL   43749556 44019442 43999295 41778828 41208793 40218785
       39708812 39538887 39479000 39769094 41119380 42189560
       43189596 43749556
TSTM   29000267 31660065 32580056 33300106 34700242 36140272
       37390214 39250070 39309847 38129564 37289465 36549420
       35859424 35289444 34799457 34309463 33869455 33339400
       33109369 32569223 32439094 32678983 33068896 33758864
       34338867 34698868 36648999 41489534 45350119 47370550
       50310958 99999999 49809790 48259718 47899664 47529570
       47199474 47249278 46939162 46679086 45518898 43658617
       42428613 40858645 38758702 37438674 36758597 36668508
       37308404 38348285 39838182 40758137 43658065 99999999
       45687295 44397198 43907122 43737074 43786864 43686798
       99999999 30328072 28988207 27808238 27118298 99999999
       25978238 26848113 28327970 99999999 25447846 24977980
       25118181 25118255 99999999 39721260 38990556 37900488
       37020515 36610644 36851008 37431192 38331289 39721260
       99999999 38612029 39192085 39362168 39222224 39672300
       40632350 42402290 44362250 47621863 47901729 47451662
       45131797 44271910 43242049 42142075 41332032 40422005
       39701917 38131817 36621816 36401872 38022012 38612029

&&
THERE IS A SLGT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 30 SSE
SPS 45 N FTW 25 N DAL TYR 50 N UTS 25 WNW CLL 55 WNW AUS 25 ENE BWD
55 NE ABI 30 SSE SPS.

THERE IS A SLGT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 50 S
CHS 25 SSW SAV 25 ENE CEW 40 NW PNS 50 N MOB 30 NE MGM 30 SSE ATL 25
SSW AHN 20 SSE ROA 30 N LYH 35 SW MRB 30 SSE UNV 20 W IPT 30 WNW ITH
40 NE ROC 55 NNE ROC ...CONT... 20 NW MSS 20 SSE MSS 40 WNW GFL 35
SSW ALB 10 NNW POU POU POU 20 NNE JFK 40 S ISP.

THERE IS A MRGL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 30 W
DRT 50 NNE DRT 40 N JCT 60 NNW ABI 20 ENE PVW 25 SSE AMA 20 S BGD 50
NE BGD 75 NNW CSM 25 ESE CHK 15 WNW DUA 20 WNW SHV 10 NNW MCB 60 SSE
MEI 30 NNE MGM 35 W ATL 30 NNE ATL 20 W GSP BLF 20 SW ERI 40 NNW ERI
...CONT... 70 NNW BTV 50 NNW BTV 15 S BTV 25 NE PSF 15 S BDL 20 W
GON 45 SSW BID ...CONT... 35 SE SSI 25 WSW TLH 15 SE PNS 35 SE MSY
20 SSW LCH 50 ENE COT 40 ESE COT 30 SE MFE.

THERE IS A MRGL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM OTG 25
N FRM 25 WNW RST 35 NE MMO 40 ESE MMO 15 W DNV 20 NNE MTO 20 S DEC
30 SSW SPI 20 SE UIN 30 SSW DSM 20 NW DNS 40 SSW OTG OTG.

GEN TSTMS ARE FCST TO THE RIGHT OF A LINE FROM 75 SSW 6R6 20 NNW SJT
50 WNW ABI 50 ESE LBB 55 SW AMA 15 NW DHT 25 ENE SPD 45 W HLC 35 NNE
RSL 30 NNW CNU 10 NW JLN 30 SW UMN 10 SSW FYV FSM 15 S RKR 20 NW DEQ
15 SW DEQ 10 S TXK 30 SE TXK 10 WNW MLU 60 NNE HEZ 60 SSE GWO 50 SW
CBM 15 NW CBM TUP 30 N TUP 30 ESE POF 30 ENE OMA 40 WSW MBG 35 WNW
GDV 120 N HVR ...CONT... 85 NNW HCO 20 N GFK 25 WSW TVF 35 W BJI 25
SSE BJI 10 SSE HIB 20 SSW BFW 10 NNE ASX 25 ESE RHI 35 N MKG 25 NE
BEH 40 NE LAF 35 SW BMG 30 SE OWB 30 ESE BWG 50 N CSV 15 N LOZ 15 W
HTS 10 SSE ZZV 10 SSE CAK 110 WNW BUF ...CONT... 65 NNW EFK 30 ENE
MPV 25 NNE LCI 20 WNW PWM 50 SSW BHB 55 SSE BHB ...CONT... 45 ENE
SGJ 15 SSE OCF 20 ESE PIE 35 SW SRQ ...CONT... 40 WSW APF 50 ENE FMY
60 ENE MLB ...CONT... 115 ESE MIA 65 SSE MIA 40 N EYW 60 NW EYW
...CONT... 25 N U24 45 WNW COS 35 SW PUB 40 WNW RTN 50 NE 4SL 60 SE
U17 25 SE BCE 10 SE MLF 25 N U24 ...CONT... 25 SW TVL 50 WNW TVL 60
N SAC 50 E UKI 40 NNE UKI 35 ESE EKA MFR 40 ENE EUG 45 ENE EPH 20
NNE GEG 45 ESE GEG 20 NNW BKE 45 N BNO 75 N LKV 20 W LKV 15 SE AAT
65 NNW RNO 25 WNW NFL 55 NNE BIH 50 SSE BIH 60 ESE FAT 55 NNE MER 25
SW TVL.


Source: The Storm Prediction Center issues Day 1 Slight Convective Risk at May 27, 16:45z for portions of MOB

---------------
If I'm using your data in a way that is against your terms please email the team at "threatweb@pupswoof117.com"! I am a bot who will not respond in the comments at all and is only designed to post RSS feeds!
Pfp is ThreatWeb's Mascot :3

 

SimplePortal 2.3.7 © 2008-2024, SimplePortal