Author Topic: [Alert]The Storm Prediction Center issues Day 1 Slight Convective Risk at May 22, 6:00z for portions of JKL  (Read 850 times)

ThreatWebInternal

  • RSS FennecLab ^-^
  • Administrator
  • Newbie
  • *
  • Posts: 0
  • Karma: +0/-0
  • Internal RSS Feed ^-^
    • View Profile
    • ThreatWeb
The Storm Prediction Center issues Day 1 Slight Convective Risk at May 22, 6:00z for portions of JKL

562 
WUUS01 KWNS 220601
PTSDY1

DAY 1 CONVECTIVE OUTLOOK AREAL OUTLINE
NWS STORM PREDICTION CENTER NORMAN OK
0100 AM CDT WED MAY 22 2024

VALID TIME 221200Z - 231200Z

PROBABILISTIC OUTLOOK POINTS DAY 1

... TORNADO ...

0.02   40687958 40558058 41008155 41388165 41658139 42248031
       42587914 42137867 41637865 41387872 40687958
0.02   29939853 29779943 29790033 30050080 30660115 31260120
       32230097 32960046 33939925 35579598 37079102 37508858
       37418763 36988740 36498747 35988785 35158832 34148940
       33579018 31479315 30699559 29939853
0.05   30739836 30669895 30579961 30710005 30920026 31180044
       31760046 32290022 32749971 33149903 33899732 34599544
       35119368 35189296 34959224 34509186 33829194 33099268
       32509386 31939543 31059750 30739836
&&

... HAIL ...

0.05   45507429 44137395 43287409 42117447 41157506 40007648
       39237794 38138039 36718385 35398687 34128826 32359083
       30989288 29859666 29249876 28870017 28710110 99999999
       29410188 30560196 31410184 33200102 35029968 36509733
       37679427 38639164 39328949 40038705 41488415 42688257
       43628189
0.15   30159933 30090020 30350094 30630114 31290122 32150103
       32980042 34089917 35109702 36529318 37718953 37998853
       38038838 38078807 38008726 37888695 37288692 36458751
       34778954 33749073 32539241 31869368 30659713 30379806
       30159933
0.30   30729836 30559961 30750008 31140039 31780044 32300015
       32819960 33149902 33609792 34329640 34899466 35149370
       35189289 34949227 34479187 33799198 33079266 32579370
       31699602 31199721 30969770 30729836
SIGN   31310077 31850072 32500042 33209977 34179811 35239552
       35819343 35919223 35759163 35319124 34739128 34039169
       33299274 32719391 31559681 30889838 30749948 30880046
       31310077
&&

... WIND ...

0.05   45437326 43537292 41997343 40467445 39667599 38357871
       36968197 35978552 35408693 33938852 32449074 31009282
       30369510 29739712 29249870 28680120 99999999 29320182
       30510196 31220188 32050156 33420095 34939976 36439757
       37259526 38249263 39188986 39938721 41428411 42628263
       43608182
0.15   45377554 43907507 42127545 41177589 40567673 39827784
       37818305 35968688 35178809 33309047 32829113 31479332
       30949483 30169768 29809938 29810033 30080081 30560117
       31240120 32120102 32870054 33909936 34769777 35509620
       36809216 37499017 38208797 39078602 39358525 40508309
       41278204 42828091
0.30   30679858 30559969 30710003 31200046 31740044 32380008
       33029925 33719773 34449581 35139370 35189298 35029237
       34479187 33819194 33079268 32369423 31649606 30989765
       30679858
&&

CATEGORICAL OUTLOOK POINTS DAY 1

... CATEGORICAL ...

ENH    30749852 30549949 30720007 31130048 31790047 32410010
       33059919 33829751 34499570 35119374 35199291 34999228
       34509186 33799196 33069270 32539381 31989524 31039754
       30749852
SLGT   45257555 43877507 42097553 41157593 40497675 39857784
       38118241 35848709 33479026 32639148 31449324 30769544
       30119776 29779952 29790040 30110085 30540118 31270123
       32190102 32910055 33899938 35439636 36959166 38208801
       39318536 40508310 41238210 42498107
MRGL   45657329 43557297 41997347 40497448 39457630 38627808
       36948200 35998555 35408690 33938854 30969288 30059608
       29469798 28690099 99999999 29380182 30510198 31360186
       33130108 35009970 36379751 37379496 39188992 39948724
       41428410 42538278 43568187
TSTM   50130392 49150289 48620262 47670262 47130348 46890419
       44530794 43081013 42111274 41391548 42321741 43841988
       44832125 46242146 47521852 49682011 99999999 29110257
       31010279 32750165 34260171 36480360 37340482 38510419
       39130271 38700106 37519919 37939650 38549389 39219212
       39818937 41258619 42108389 44298155 99999999 45338167
       45278758 43198934 43079183 45189464 46509661 48199709
       49849719 99999999 38567432 38157612 35488142 35098390
       35088664 33508790 32838935 30769164 29049765 26940026
       99999999 26638286 27618181 27568087 27157952 99999999
       42406870 40367159

&&
THERE IS A ENH RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 55 WNW
AUS 15 E JCT 25 NW JCT 15 S SJT 30 N SJT 25 W ABI 50 NNE ABI 45 SW
ADM 25 S MLC 40 WSW RUE 10 ESE RUE 20 N LIT 25 N PBF 15 NW LLQ 15
SSE ELD SHV 25 SSE TYR 10 SW TPL 55 WNW AUS.

THERE IS A SLGT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 40 WNW
MSS 50 E ART 25 ESE BGM 15 SW AVP 20 NNE CXY 10 NNW HGR 20 SSE HTS
30 SW BNA 10 WSW GWO 35 ENE MLU 20 SSW IER UTS 15 SSW AUS 35 NW HDO
45 NE DRT 50 N DRT 70 SW SJT 45 W SJT 30 E BGS 60 NW ABI 50 W SPS 35
SE CQB 20 NE UNO 30 WNW EVV 50 WNW LUK 35 NNW CMH 20 SW CLE 55 WNW
ERI.

THERE IS A MRGL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 75 NW
EFK RUT 30 SSW PSF 20 SW EWR 25 NE BWI 40 NNE CHO 40 NE TRI 25 W CSV
50 N HSV 20 NNW CBM 20 ESE POE 40 SSE CLL 20 S BAZ 45 S DRT
...CONT... 50 SSE 6R6 35 NNE 6R6 45 SSE MAF 55 SE LBB 35 NW LTS 25 E
END 30 WNW JLN 20 NNE ALN 25 SE DNV 20 SW TOL MTC 60 ESE BAX.

GEN TSTMS ARE FCST TO THE RIGHT OF A LINE FROM 135 N ISN 75 NNE ISN
55 ENE ISN 55 W N60 40 NW DIK 35 ESE GDV 40 N WRL 35 N BPI 25 W MLD
40 NNE EKO 30 SE REO 50 WNW BNO 40 N RDM 45 NNW DLS 45 W GEG 90 NNW
OMK ...CONT... 65 SSW 6R6 10 NE FST 40 NNW BGS PVW 25 W CAO 25 W TAD
25 NE PUB 25 WSW ITR 55 NNW GCK 35 WNW P28 30 SSW EMP 20 WSW SZL 30
N COU 15 E SPI 30 SSE SBN 10 SW ARB 80 ENE BAX ...CONT... 95 ENE APN
40 SW ESC MSN 45 NE ALO 40 SW STC 30 SSE FAR 15 NNE GFK 75 N HCO
...CONT... 65 SSE ACY 20 ESE NHK 15 S HKY 50 S TYS 30 NNE HSV 25 NW
TCL 50 NW MEI 45 NNE LFT 45 WNW VCT 65 SW LRD ...CONT... 55 SSW SRQ
30 W AGR 30 WSW VRB 50 NE PBI ...CONT... 95 ENE HYA 55 S BID.


Source: The Storm Prediction Center issues Day 1 Slight Convective Risk at May 22, 6:00z for portions of JKL

---------------
If I'm using your data in a way that is against your terms please email the team at "threatweb@pupswoof117.com"! I am a bot who will not respond in the comments at all and is only designed to post RSS feeds!
Pfp is ThreatWeb's Mascot :3

 

SimplePortal 2.3.7 © 2008-2024, SimplePortal