Author Topic: [Alert]The Storm Prediction Center issues Day 1 Slight Convective Risk at Jul 29, 19:54z for portions of PAH  (Read 198 times)

ThreatWebInternal

  • RSS FennecLab ^-^
  • Administrator
  • Newbie
  • *
  • Posts: 0
  • Karma: +0/-0
  • Internal RSS Feed ^-^
    • View Profile
    • ThreatWeb
The Storm Prediction Center issues Day 1 Slight Convective Risk at Jul 29, 19:54z for portions of PAH

386 
WUUS01 KWNS 291956
PTSDY1

DAY 1 CONVECTIVE OUTLOOK AREAL OUTLINE
NWS STORM PREDICTION CENTER NORMAN OK
0254 PM CDT MON JUL 29 2024

VALID TIME 292000Z - 301200Z

PROBABILISTIC OUTLOOK POINTS DAY 1

... TORNADO ...

0.02   40329158 40619098 41328944 42418789 42638622 42438563
       40638485 39508372 38328319 37368359 36248399 36198600
       36998765 38128954 39799176 40329158
0.02   41690072 42410158 43590187 45080268 46500254 47090223
       47340110 47319940 46799836 45729751 44129712 42929728
       42309786 41739913 41690072
0.05   39798850 39968753 39988644 39798552 39308472 38798457
       38318494 37918622 38238791 38638872 38918910 39408920
       39798850
&&

... HAIL ...

0.05   39507676 40597514 40597439 40397397 39877401 39327431
       38757509 38627577 38767647 38987671 39507676
0.05   38619023 39769027 40728794 41408729 41738686 41708584
       41108537 39928515 39008417 38268347 37518347 36568376
       36378519 36608689 37138808 37818931 38619023
0.05   49179387 48439457 46599608 45719603 44309477 43079327
       42229224 41159275 40989402 41279527 41419754 41379792
       40529907 40410046 41030196 43930326 44890400 46700404
       47860278 49330039
0.15   45280318 46580304 47650194 47880111 47709947 47209882
       45989825 44659808 43129816 41799910 41570087 42360166
       43670198 44500281 45280318
SIGN   47040027 46489904 45059883 43609878 41839957 41660076
       42360163 43670197 45020272 46100266 46620260 46980212
       47070094 47040027
&&

... WIND ...

0.05   39537690 40857502 40827417 40507399 39887400 39337430
       38767508 38477563 38857679 39537690
0.05   49129364 47919447 46739546 45979532 45709488 45629446
       45739272 46679090 47098839 46568700 45708688 44728860
       44059038 43349106 42869101 42439036 42228845 42598742
       42868651 42618542 41538422 40398390 38358199 36197994
       34988000 33898041 32418136 31638257 30818420 31018530
       31588605 32458625 33038645 33388662 33768708 34198756
       34608809 35078822 35878846 36428864 36608888 36968952
       37329016 39769214 40359336 40979567 41119723 40409911
       40400046 41040196 43950328 44910400 46690405 47830281
       49350039
0.15   47700217 47970126 47709894 47009764 45409647 44249643
       43049642 42419669 41809909 41580088 42390164 43680197
       44420291 45100337 45910332 46860299 47700217
0.15   38558926 39428924 39798850 39968754 39998650 39798549
       39088438 38538394 37688375 36798418 36688526 36838649
       37758862 38558926
SIGN   41720010 43040077 44320204 45440222 46700187 47050000
       46909889 45939781 44339720 42749726 42279798 41969899
       41720010
&&

CATEGORICAL OUTLOOK POINTS DAY 1

... CATEGORICAL ...

SLGT   43670196 44410292 45090336 45900332 46860299 47700217
       47970126 47709894 47009763 45399647 44029643 43039642
       42419670 41799910 41570087 42370165 43670196
SLGT   38558926 39418924 39798850 39968753 40008650 39798548
       39088437 38518393 37688375 36798418 36688526 36838649
       37758862 38558926
MRGL   40857502 40827417 40507399 39877401 39337430 38757509
       38477563 38857679 39537690 40857502
MRGL   49129364 47919447 46739546 45969532 45709487 45629443
       45739272 46679090 47098839 46568700 45708687 44708864
       44069038 43349106 42879101 42439036 42218845 42598741
       42868650 42628543 41538423 40398391 38358199 36197992
       35007999 33868044 32408137 31618260 30828419 31008530
       31598605 32458624 33388664 33848720 34618809 36448863
       37339013 39769214 40359338 40979567 41119723 40409912
       40410046 41030196 43940327 44890400 46690404 47840278
       49350038
TSTM   27979567 28759618 28909707 29359759 30189707 31289502
       32249307 32809199 32879103 32709019 32828948 33438901
       34708898 35558968 36019043 36539206 36719418 36819564
       36639876 35929978 33280274 31580347 30220370 29010507
       99999999 31521353 32781305 34321236 34751181 34910986
       35110954 36010912 37580798 38050733 38250621 37940532
       36880397 36610303 37410210 37940226 38500282 39050365
       39950369 40650349 42190370 43410472 43700577 43570661
       43180815 43060902 43020978 43141048 43451112 43861232
       43941323 44011440 44011617 43751757 43412024 43412116
       43862154 46612030 47771897 48491866 49341945 99999999
       49531556 48561417 47571356 47281336 46891278 46601148
       46520975 46470773 46680623 47420505 48400385 49920325
       99999999 43877939 42407909 41717882 40887862 40467777
       40687720 42107649 44047587 45467485 99999999 45707114
       44397004 43366949 42256994 40087231 99999999 38517421
       37557552 37047693 36077779 34647878 33477935 32597988
       31388093 30518149 29598150 28978092 28707985

&&
THERE IS A SLGT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 30 SW
PHP 25 NNE RAP 35 SSE 2WX 25 NNE 2WX 10 WNW DIK 35 W N60 20 S MOT 30
S DVL 40 W FAR VVV 25 SE BKX 40 SSE FSD 15 W SUX BUB 30 NNW LBF 35
NW MHN 30 SW PHP.

THERE IS A SLGT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 15 WSW
SLO 35 SW DEC 20 E DEC 15 SSE DNV 20 NNW IND 30 S MIE LUK 50 SSE LUK
20 WNW JKL 20 SSW LOZ 50 N CSV 10 SSW BWG 35 E MDH 15 WSW SLO.

THERE IS A MRGL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 25 ENE
ABE 10 N EWR 15 SW JFK 20 SE NEL 15 ESE ACY 35 SE DOV 10 NW SBY 15 E
DCA 25 NNW BWI 25 ENE ABE.

THERE IS A MRGL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 40 NNW
INL 35 NE BJI 20 ESE DTL 10 NNE AXN 30 ESE AXN 20 WNW STC 65 NNE MSP
10 N ASX CMX 25 E MQT 10 E ESC 30 WNW GRB 10 NNW VOK 40 SSE LSE 35
NNW DBQ 20 E DBQ 35 E RFD 25 ESE RAC 25 SSW MKG 20 SSE GRR 20 W TOL
35 NNE DAY 20 W CRW GSO 40 WSW SOP 35 NE OGB 20 NNW SAV 25 NNW AYS
30 SW MGR 15 NW MAI 20 S TOI 15 NE MGM 15 SSE BHM 30 NW BHM 30 WSW
MSL 45 S PAH 30 WNW CGI 30 SE IRK 35 ESE LWD 20 NW SDA 25 SSE OLU 25
SSW EAR 15 NNE MCK 40 NNW IML 15 SW RAP 50 SSW 2WX 25 NNE BHK 45 ESE
ISN 85 NNE MOT.

GEN TSTMS ARE FCST TO THE RIGHT OF A LINE FROM 65 SE PSX PSX 10 WNW
VCT 35 SE BAZ 40 ESE AUS 15 WNW LFK 35 N IER 20 N MLU 40 S GLH 55 S
GWO 55 NW MEI 35 WSW CBM 30 NNW TUP 35 SSW DYR 20 NE JBR 20 SW UNO
20 SW UMN 20 E BVO 10 SSW AVK 50 NW CSM 50 NE HOB 20 SW INK 20 ESE
MRF 115 SW MRF ...CONT... 100 SE YUM 25 WSW GBN 25 S PRC 25 SSW FLG
45 N SOW 50 WSW GUP 40 NNW GUP 30 NNW DRO 40 SSW GUC 45 ESE GUC 45
NE ALS 30 ENE RTN 15 NNE CAO 30 ENE SPD 25 ESE LAA 30 NNW LAA 15 S
LIC 30 WSW AKO 35 NNW AKO 20 NNW BFF 55 NE DGW 45 SSW GCC 45 N CPR
15 ENE RIW 20 NW LND 35 NNE BPI 35 SSE JAC 20 WSW JAC 25 NNW IDA 60
ENE SUN 35 N SUN 30 N BOI 70 W BOI 65 W BNO 60 S RDM 35 SW RDM 10
ENE YKM 40 NE EPH 40 E OMK 60 N OMK ...CONT... 100 NW GPI 15 NNE GPI
50 NNE MSO 40 NE MSO 25 NE 3DU 25 E HLN 3HT 60 NE BIL 25 NW MLS 25
NNW GDV 20 NNW ISN 120 N ISN ...CONT... 75 NNW BUF 20 NNE JHW 10 WSW
BFD 25 SE DUJ 30 S UNV 35 ESE UNV 20 ESE ELM 10 ENE ART 35 N MSS
...CONT... 70 N BML 15 WNW AUG 45 ESE PWM 45 NNE HYA 65 SE ISP
...CONT... 70 SSE ACY 25 S WAL 40 SSE RIC 15 NNE RWI 25 SSE FAY 30
WSW CRE 25 SSE CHS 35 ENE SSI 10 E JAX 30 SSW SGJ 15 SSE DAB 65 NE
MLB.


Source: The Storm Prediction Center issues Day 1 Slight Convective Risk at Jul 29, 19:54z for portions of PAH

---------------
If I'm using your data in a way that is against your terms please email the team at "threatweb@pupswoof117.com"! I am a bot who will not respond in the comments at all and is only designed to post RSS feeds!
Pfp is ThreatWeb's Mascot :3

 

SimplePortal 2.3.7 © 2008-2024, SimplePortal