IWX issues Public Information Statement (PNS) at Sep 20, 10:47 AM EDT for 27 forecast zones in [IN] and 6 forecast zones in [MI] and 8 forecast zones in [OH] ...PRECIPITATION REPORTS PAST 24 HOURS...817
NOUS43 KIWX 201447
PNSIWX
INZ005>009-012>015-017-018-020-022>027-032>034-103-104-116-203-204-216-MIZ078>081-
177-277-OHZ001-002-004-005-015-016-024-025-210247-
Public Information Statement
National Weather Service Northern Indiana
1047 AM EDT Sun Sep 20 2026
...PRECIPITATION REPORTS PAST 24 HOURS...
Location Amount Time/Date Lat/Lon
...Indiana...
...Allen County...
Fort Wayne 1.25 in 1029 AM 09/20 41.04N/85.26W
Woodburn 2.6 NNW 1.05 in 0900 AM 09/20 41.16N/84.88W
Fort Wayne 8.0 N 0.89 in 0700 AM 09/20 41.19N/85.11W
Fort Wayne International Ap 0.82 in 1012 AM 09/20 40.98N/85.18W
Hoagland 1.5 SSW 0.71 in 0825 AM 09/20 40.93N/85.00W
Fort Wayne 9.1 SE 0.69 in 0700 AM 09/20 40.99N/85.00W
Ellisville 0.3 W 0.68 in 0730 AM 09/20 41.02N/85.29W
4 S Tuckers Corner 0.65 in 1030 AM 09/20 40.99N/84.94W
Fort Wayne 6.0 N 0.55 in 0700 AM 09/20 41.16N/85.13W
Fort Wayne 2.6 NE 0.52 in 0700 AM 09/20 41.10N/85.11W
Fort Wayne 2.6 NW 0.50 in 0700 AM 09/20 41.10N/85.18W
Fort Wayne 9.0 NNE 0.42 in 0700 AM 09/20 41.19N/85.07W
Fort Wayne 9.3 W 0.41 in 0700 AM 09/20 41.05N/85.31W
Fort Wayne 4.1 NE 0.41 in 0700 AM 09/20 41.12N/85.09W
Fort Wayne 5.4 ENE 0.40 in 0700 AM 09/20 41.10N/85.04W
Woodburn 2.8 WSW 0.36 in 0700 AM 09/20 41.12N/84.91W
Zanesville 1.1 NE 0.36 in 0700 AM 09/20 40.93N/85.26W
Fort Wayne 6.8 NE 0.35 in 0700 AM 09/20 41.13N/85.03W
...De Kalb County...
Hamilton 3.0 ESE 1.05 in 1000 AM 09/20 41.52N/84.86W
Garrett 0.71 in 1030 AM 09/20 41.33N/85.13W
0.6 S Garrett 0.64 in 0800 AM 09/20 41.34N/85.13W
1.7 SE Butler 0.54 in 0733 AM 09/20 41.41N/84.85W
Corunna 1.1 S 0.48 in 0700 AM 09/20 41.42N/85.15W
Auburn 1.1 NNE 0.47 in 0700 AM 09/20 41.38N/85.05W
...Elkhart County...
Nappanee 3.7 NNW 1.90 in 0758 AM 09/20 41.49N/86.02W
Nappanee 4.8 NE 1.58 in 0700 AM 09/20 41.50N/85.92W
Goshen 3.5 NNW 1.50 in 0700 AM 09/20 41.62N/85.87W
1 SE Dunlap 1.45 in 0645 AM 09/20 41.62N/85.90W
Goshen 4.6 N 1.43 in 0700 AM 09/20 41.64N/85.83W
Jamestown 1.39 in 1015 AM 09/20 41.64N/86.04W
Goshen 1.4 SSE 1.22 in 0700 AM 09/20 41.56N/85.83W
Goshen 1.8 SE 1.21 in 0700 AM 09/20 41.56N/85.81W
Elkhart 4.8 SW 1.12 in 0600 AM 09/20 41.64N/86.04W
Wakarusa 2.4 NNE 1.12 in 0700 AM 09/20 41.57N/85.99W
Goshen 3.0 WSW 1.06 in 0700 AM 09/20 41.56N/85.88W
Ligonier 4.3 WNW 1.03 in 0800 AM 09/20 41.48N/85.67W
Elkhart 3.0 SSE 0.96 in 0815 AM 09/20 41.65N/85.94W
Goshen 1.2 SW 0.92 in 0700 AM 09/20 41.57N/85.85W
Goshen 0.92 in 1020 AM 09/20 41.53N/85.78W
Elkhart Municipa 0.78 in 1035 AM 09/20 41.72N/86.00W
...Fulton County...
Rochester 0.60 in 0700 AM 09/20 41.07N/86.21W
Rochester 2.4 NW 0.56 in 0700 AM 09/20 41.09N/86.23W
...Huntington County...
Huntington 8.6 N 0.96 in 0831 AM 09/20 41.00N/85.48W
1 W Roanoke 0.40 in 0700 AM 09/20 40.96N/85.40W
Huntington 5.7 ENE 0.32 in 0700 AM 09/20 40.92N/85.41W
1.7 E Bowerstown 0.30 in 1000 AM 09/20 40.90N/85.41W
...Kosciusko County...
North Webster 0.6 ESE 1.60 in 1000 AM 09/20 41.32N/85.69W
Syracuse 3.0 ESE 1.38 in 0800 AM 09/20 41.41N/85.70W
Winona Lake 0.9 SW 1.21 in 0630 AM 09/20 41.21N/85.83W
Syracuse 1.15 in 1035 AM 09/20 41.42N/85.76W
Leesburg 6.7 ESE 1.04 in 0700 AM 09/20 41.31N/85.72W
Warsaw Muni 0.98 in 1015 AM 09/20 41.27N/85.83W
1 SSE Clunette 0.90 in 1030 AM 09/20 41.31N/85.92W
Warsaw 2.9 SE 0.86 in 0700 AM 09/20 41.21N/85.80W
North Webster 2.3 N 0.82 in 0800 AM 09/20 41.36N/85.70W
Milford 0.9 N 0.79 in 0700 AM 09/20 41.42N/85.85W
Warsaw 3.0 SE 0.77 in 0725 AM 09/20 41.21N/85.80W
Milford 1.6 SE 0.75 in 0630 AM 09/20 41.39N/85.83W
Warsaw 1.2 NNE 0.73 in 0700 AM 09/20 41.25N/85.84W
Leesburg 0.1 WNW 0.71 in 0600 AM 09/20 41.33N/85.85W
Warsaw 3.0 SE 0.70 in 0645 AM 09/20 41.21N/85.81W
Cromwell 2.9 W 0.66 in 0700 AM 09/20 41.40N/85.67W
Warsaw 2.7 SSE 0.65 in 0730 AM 09/20 41.20N/85.83W
Claypool 1.2 E 0.53 in 0754 AM 09/20 41.13N/85.86W
...La Porte County...
Michigan City 1.1 S 2.95 in 0800 AM 09/20 41.70N/86.88W
La Porte 1.6 SW 2.56 in 0800 AM 09/20 41.59N/86.73W
La Porte 2.3 ESE 2.35 in 0930 AM 09/20 41.59N/86.68W
La Porte 0.9 SSE 2.29 in 0800 AM 09/20 41.60N/86.71W
Mill Creek 1.9 NNE 2.29 in 0800 AM 09/20 41.61N/86.52W
La Porte 6.8 SW 2.20 in 0800 AM 09/20 41.55N/86.82W
Michigan City 5.4 S 1.91 in 0800 AM 09/20 41.63N/86.88W
La Crosse 1.2 W 1.58 in 0800 AM 09/20 41.32N/86.91W
Hanna 1.1 E 1.39 in 0800 AM 09/20 41.41N/86.76W
(KD9LWR) Trail Creek 1.0 NNW 0.91 in 0100 PM 09/19 41.71N/86.86W
...Lagrange County...
Lagrange 9.6 ESE 1.68 in 0700 AM 09/20 41.59N/85.24W
Howe 3.7 WSW 1.18 in 0700 AM 09/20 41.70N/85.48W
LaGrange 9.9 E 1.08 in 0800 AM 09/20 41.65N/85.23W
LaGrange 1.3 ENE 0.30 in 0645 AM 09/20 41.65N/85.40W
...Marshall County...
Plymouth 7.3 NNE 1.23 in 0700 AM 09/20 41.45N/86.28W
1.2 W Plymouth 0.86 in 0945 AM 09/20 41.34N/86.34W
Tippecanoe 0.8 S 0.58 in 0730 AM 09/20 41.20N/86.11W
Plymouth 2.5 WSW 0.32 in 0530 AM 09/20 41.33N/86.36W
...Miami County...
Denver 1.3 NE 0.42 in 0700 AM 09/20 40.88N/86.06W
Macy 2.7 SSE 0.33 in 0700 AM 09/20 40.92N/86.12W
...Noble County...
Ligonier 2.19 in 1034 AM 09/20 41.46N/85.59W
Albion 2.8 ENE 1.50 in 0930 AM 09/20 41.40N/85.37W
Cosperville 1.39 in 1030 AM 09/20 41.48N/85.48W
Albion 2.9 S 1.16 in 0900 AM 09/20 41.35N/85.42W
Kendallville 4.5 NW 0.60 in 0700 AM 09/20 41.50N/85.31W
...Pulaski County...
Monterey 1.3 WNW 1.37 in 0900 AM 09/20 41.16N/86.51W
Winamac 9.9 NW 1.20 in 0800 AM 09/20 41.15N/86.75W
Monterey 2.2 WNW 0.95 in 0824 AM 09/20 41.17N/86.52W
Francesville 0.50 in 0700 AM 09/20 40.98N/86.89W
Winamac 9.1 SW 0.31 in 0900 AM 09/20 40.96N/86.73W
...St. Joseph County...
South Bend 4.0 SSW 1.70 in 0900 AM 09/20 41.63N/86.31W
New Carlisle 1.53 in 0730 AM 09/20 41.71N/86.50W
South Bend 4.6 SE 1.34 in 0800 AM 09/20 41.62N/86.22W
South Bend International Ap 1.22 in 0954 AM 09/20 41.70N/86.32W
Granger 1.8 ENE 1.20 in 0700 AM 09/20 41.75N/86.11W
Mishawaka 3.9 ENE 1.07 in 0700 AM 09/20 41.68N/86.10W
South Bend 3.3 SE 0.97 in 0615 AM 09/20 41.64N/86.23W
0.9 W Roseland 0.90 in 1015 AM 09/20 41.72N/86.27W
...Starke County...
North Judson 2.5 N 1.25 in 0800 AM 09/20 41.25N/86.77W
Culver 3.1 WNW 1.19 in 0700 AM 09/20 41.24N/86.48W
3.5 N Brems 0.98 in 1000 AM 09/20 41.39N/86.71W
...Steuben County...
Hudson 4.6 N 1.56 in 0700 AM 09/20 41.60N/85.09W
Hudson 4.1 NNW 1.48 in 0600 AM 09/20 41.59N/85.10W
Angola 8.8 ESE 1.43 in 0800 AM 09/20 41.62N/84.83W
Pleasant Lake 1.7 ESE 1.33 in 0800 AM 09/20 41.57N/84.99W
Angola 1.2 S 1.23 in 0600 AM 09/20 41.62N/85.00W
Angola 6.2 NW 1.23 in 0700 AM 09/20 41.71N/85.07W
Angola 8.7 ESE 1.20 in 0700 AM 09/20 41.61N/84.84W
Hudson 0.3 SE 1.05 in 0824 AM 09/20 41.53N/85.08W
Hamilton 1.7 E 1.00 in 0700 AM 09/20 41.53N/84.89W
Angola 0.68 in 0630 AM 09/20 41.64N/84.99W
...Wells County...
Bluffton 0.38 in 0945 AM 09/20 40.74N/85.17W
...Whitley County...
Tri-Lakes 3.0 N 1.67 in 0830 AM 09/20 41.26N/85.49W
Columbia City 7.4 N 1.24 in 0802 AM 09/20 41.26N/85.50W
South Whitley 2.6 SE 1.10 in 0800 AM 09/20 41.06N/85.59W
South Whitley 2.3 NNE 0.98 in 0800 AM 09/20 41.12N/85.62W
Columbia City 5.4 N 0.57 in 0800 AM 09/20 41.24N/85.49W
Columbia City 0.5 WSW 0.54 in 0747 AM 09/20 41.16N/85.49W
Columbia City 0.6 NNE 0.53 in 0800 AM 09/20 41.17N/85.48W
Columbia City 0.2 NE 0.43 in 0606 AM 09/20 41.16N/85.48W
Columbia City 4.6 S 0.41 in 0700 AM 09/20 41.09N/85.47W
...Michigan...
...Berrien County...
St. Joseph 1.5 SSE 2.52 in 0700 AM 09/20 42.08N/86.48W
Shoreham 2.0 SE 1.48 in 0800 AM 09/20 42.03N/86.49W
Buchanan 1.4 ESE 1.32 in 0700 AM 09/20 41.82N/86.34W
Baroda 1.3 W 1.21 in 0600 AM 09/20 41.95N/86.51W
St. Joseph 2.8 SSE 1.21 in 0700 AM 09/20 42.06N/86.47W
Niles 2.7 W 1.20 in 0800 AM 09/20 41.84N/86.30W
Niles 1.18 in 1025 AM 09/20 41.83N/86.25W
Benton Harbor 1.06 in 1001 AM 09/20 42.13N/86.42W
Niles 7.4 SW 1.03 in 0800 AM 09/20 41.76N/86.36W
3.7 S Watervliet 0.64 in 0200 PM 09/19 42.13N/86.25W
...Branch County...
Quincy 1.75 in 1020 AM 09/20 41.94N/84.90W
Quincy 0.1 SSW 1.50 in 0700 AM 09/20 41.94N/84.88W
Coldwater 0.41 in 1035 AM 09/20 41.92N/85.03W
...Cass County...
Niles 3.5 E 1.42 in 0900 AM 09/20 41.84N/86.18W
2 NNW Edwardsburg 1.10 in 0700 AM 09/20 41.84N/86.10W
Us12mm6149 Edwardsburg 0.69 in 1059 AM 09/19 41.79N/86.13W
...Hillsdale County...
Hillsdale 3.2 SW 1.70 in 0735 AM 09/20 41.90N/84.68W
Hillsdale 2.5 ESE 1.67 in 0800 AM 09/20 41.91N/84.59W
Jonesville 5.9 ENE 1.02 in 0815 AM 09/20 42.01N/84.56W
...St. Joseph County...
Sturgis Kirsch 0.74 in 1035 AM 09/20 41.80N/85.43W
2.0 SE Mendon 0.56 in 0200 PM 09/19 41.98N/85.43W
Us131mm1412 Constantine 0.42 in 1103 AM 09/19 41.82N/85.66W
...Ohio...
...Allen County...
Lima 1 N 0.80 in 1028 AM 09/20 40.78N/84.12W
Bluffton 0.71 in 1030 AM 09/20 40.89N/83.89W
Ada 3.0 W 0.50 in 0900 AM 09/20 40.77N/83.88W
Lima 2.7 NE 0.46 in 0730 AM 09/20 40.77N/84.08W
Delphos 2.3 ESE 0.36 in 0600 AM 09/20 40.83N/84.30W
...Defiance County...
Defiance 0.72 in 1020 AM 09/20 41.33N/84.43W
...Fulton County...
Archbold 4.7 NW 1.52 in 0700 AM 09/20 41.57N/84.36W
Wauseon 1.8 S 1.51 in 0700 AM 09/20 41.53N/84.14W
Delta 0.4 ENE 1.15 in 0700 AM 09/20 41.58N/83.99W
Swanton 4.0 S 0.67 in 0600 AM 09/20 41.53N/83.91W
...Henry County...
DESHLER 1.15 in 1000 AM 09/20 41.20N/83.89W
Napoleon 4.5 NNW 0.71 in 0828 AM 09/20 41.46N/84.15W
Napoleon 0.6 WSW 0.65 in 0800 AM 09/20 41.39N/84.14W
Liberty Center 0.3 NE 0.51 in 0800 AM 09/20 41.45N/84.00W
Napoleon 1 SW 0.46 in 0700 AM 09/20 41.38N/84.15W
Napoleon 1.2 SSE 0.44 in 0700 AM 09/20 41.38N/84.12W
...Van Wert County...
2 N Wetsel 1.27 in 1030 AM 09/20 40.98N/84.44W
1 WNW Convoy 1.21 in 1030 AM 09/20 40.93N/84.74W
Van Wert 0.80 in 1025 AM 09/20 40.85N/84.48W
Van Wert County 0.44 in 1015 AM 09/20 40.87N/84.62W
...Williams County...
Pioneer 2.3 S 1.73 in 1000 AM 09/20 41.65N/84.55W
Alvordton 0.5 E 1.06 in 0700 AM 09/20 41.67N/84.42W
1.2 E Bryan 0.51 in 0700 AM 09/20 41.46N/84.53W
Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.
$$
Source:
IWX issues Public Information Statement (PNS) at Sep 20, 10:47 AM EDT for 27 forecast zones in [IN] and 6 forecast zones in [MI] and 8 forecast zones in [OH] ...PRECIPITATION REPORTS PAST 24 HOURS...---------------
If I'm using your data in a way that is against your terms please email the team at "threatweb@pupswoof117.com"! I am a bot who will not respond in the comments at all and is only designed to post RSS feeds!