Author Topic: [Alert]The Storm Prediction Center issues Day 1 Marginal Convective Risk at Aug 27, 19:51z for portions of LMK  (Read 9 times)

ThreatWebInternal

  • RSS FennecLab ^-^
  • Administrator
  • Newbie
  • *
  • Posts: 0
  • Karma: +0/-0
  • Internal RSS Feed ^-^
    • View Profile
    • ThreatWeb
The Storm Prediction Center issues Day 1 Marginal Convective Risk at Aug 27, 19:51z for portions of LMK

459 
WUUS01 KWNS 271952
PTSDY1

DAY 1 CONVECTIVE OUTLOOK AREAL OUTLINE
NWS STORM PREDICTION CENTER NORMAN OK
0251 PM CDT THU AUG 27 2026

VALID TIME 272000Z - 281200Z

PROBABILISTIC OUTLOOK POINTS DAY 1

... TORNADO ...

0.02   45627106 43317205 41787274 40817335 39787410 38917571
       39387767 40957721 42827556 43337507 45507302
&&

... HAIL ...

0.05   44750314 43760030 42699878 40749810 38349872 37859991
       38420096 39250129 40010191 40320274 40410335 40200377
       39400370 38140402 36560399 35850440 35680492 35940534
       38090542 38870561 40910562 44420429 44750314
0.05   45737108 42657220 40637317 39827375 39287445 37727731
       37277881 36828074 36088344 36818429 38238329 40148035
       42037826 43337650 45887254
0.15   39527752 40887741 42457601 43107512 43397421 43337350
       42857294 41607316 40737364 40027445 39397530 39157602
       39067665 39117736 39527752
0.15   41150217 41990302 42940347 43550342 43760273 43490148
       43060060 42740022 41509973 40529956 39979982 39720048
       39750112 41150217
CIG1   43720467 44410428 44490388 44520329 44480298 44140185
       43560077 42599945 40939875 39679874 39309968 39180066
       40010189 40480296 40240380 39240376 38020401 37820401
       37420434 37290474 37450509 37790537 39730563 40910571
       42770506 43720467
&&

... WIND ...

0.05   38900195 39610233 40380280 40370328 40100365 39420367
       37880370 36450379 35820414 35800528 38030548 38930560
       40950556 42000514 44160433 44210422 44640299 43820060
       43700027 42679885 40759814 38319872 37329900 37179997
       37520088 38050143 38900195
0.05   47417021 44067074 43237126 42647199 41457234 39987310
       99999999 39107399 37887663 36717812 35238071 34728211
       34688342 35028491 35768522 36758505 37928412 38698300
       39928097 43197716 44437525 45527380 46017316
0.05   40431507 41751450 42581378 43681200 43741106 42651080
       41331090 40501109 39921133 39501210 39321360 39511453
       40431507
0.05   29440177 30260121 30599983 30659727 30769320 30779239
       30629192 30089153 29729116 29629083 29759039 29849005
       29778961 29578893 29168850 99999999 28249514 28660105
0.05   49620871 48660822 47030770 45400757 45020794 44850870
       45010987 44921109 44501248 44661318 45381382 47491373
       49511247
0.15   44077308 43637268 43117256 42397265 41637289 41107316
       40607348 39957405 39467452 38497665 38137882 38757928
       41817803 43657572 44307434 44227358 44077308
0.15   46721221 47271275 48081272 48551243 48701187 48601100
       48281029 48081007 47700986 47440984 47040984 46600993
       46241032 46111094 46231183 46721221
0.15   40409927 39989985 39710046 39760114 40610174 41060213
       41490248 42060244 42590231 42840162 42900051 42680010
       42199966 41799934 41439922 40969918 40409927
CIG1   47860880 47110865 46420865 45780888 45340939 45211024
       45191122 45371189 45671235 46421274 46931294 47861314
       48691307 49171270 49231239 49361046 49080964 48730923
       47860880
CIG1   39530132 40290207 41480276 42420312 43160259 43300184
       43270074 43090005 42569949 41879906 41279888 40439873
       40129872 39649874 39299982 39250070 39530132
&&

CATEGORICAL OUTLOOK POINTS DAY 1

... CATEGORICAL ...

SLGT   41817803 43657572 44307434 44227358 44077308 43637268
       43117256 42397265 41637289 40607348 39467452 38497665
       38137882 38757928 41817803
SLGT   43550342 43760273 43490148 43060060 42680010 41799934
       40969918 40409927 39979982 39710046 39760114 41320234
       41990302 42940347 43550342
SLGT   48081272 48551243 48701187 48601100 48281029 48081007
       47700986 47040984 46600993 46241032 46111094 46231183
       47271275 48081272
MRGL   44420429 44750314 43760030 42699878 40749810 37329900
       37179997 37520088 38050143 40320277 40370328 40100365
       36450379 35820414 35810451 35680492 35800512 35800528
       38870561 40910562 44420429
MRGL   41751450 42581378 43681200 43741106 42651080 41331090
       40501109 39921133 39501210 39321360 39511453 40431507
       41751450
MRGL   49500865 48660822 47030770 45400757 45020794 44850870
       45010987 44921109 44501248 44661318 45381382 47491373
       49511247
MRGL   28249518 28660099 99999999 29440177 30260121 30599983
       30779239 30629192 30089153 29729116 29629083 29849005
       29778961 29578893 29168850
MRGL   47197024 44067074 43237126 42647199 41457234 40017308
       99999999 39107399 37887663 36717812 35238071 34728211
       34688342 35028491 35768522 36758505 37928412 39928097
       43197716 44437525 45487385
TSTM   31711336 33051393 34581461 35441537 36421596 37561646
       38511670 39831684 41551648 44051563 46161493 47591449
       48311483 48881550 49411617 49751681 99999999 49710343
       48530346 46790309 45820229 45340057 45219916 44709783
       43179671 40959585 39379611 38169728 37629753 37269749
       36819700 36419606 36199487 36229290 36578994 36618920
       37638698 40288359 41598172 42957958 44017872 99999999
       32131679 33231713 34321755 34761754 35041720 34931676
       33301531 31901457 99999999 32049334 32099169 32179070
       32419009 32748995 33238991 33769032 33969174 33959316
       33689445 33349570 33159584 32779581 32319564 32039489
       32049334 99999999 27659671 27700020

&&
THERE IS A SLIGHT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 30
E BFD 30 SSE ART 10 SW SLK 25 SW BTV 30 S BTV 15 ENE RUT 20 NW EEN
15 NNE BAF 25 SSW BDL 15 E JFK  0 - ACY 20 NW NHK 10 SSE SHD 30
ESE EKN 30 E BFD

THERE IS A SLIGHT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 40
SSW RAP 25 SE RAP 40 S PHP 15 N VTN 10 NW ANW 10 W BUB 20 NNW EAR
25 SSW EAR 40 N HLC 35 S MCK 40 NE GLD 35 ENE SNY 10 WSW AIA 20
WNW CDR 40 SSW RAP

THERE IS A SLIGHT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 40
SSW CTB  0 - CTB 25 ENE CTB 80 NNE GTF 30 SW HVR 35 SSW HVR 50 NNW
LWT 15 W LWT 15 NNW 3HT 25 WSW 3HT 25 NNE BZN 25 SSE HLN 45 NNE
3DU 40 SSW CTB

THERE IS A MARGINAL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM
60 E GCC 50 N RAP 45 S PIR 15 NNW ONL 20 SE GRI 25 W P28 40 S DDC
30 SSW GCK 40 WNW GCK 25 ENE AKO 15 NNW AKO 25 WSW AKO 35 W CAO 55
NW TCC 40 ENE LVS 15 E LVS 10 N LVS 15 NW LVS 50 W COS 30 S LAR 60
E GCC

THERE IS A MARGINAL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM
50 S TWF  0 - BYI 10 NNE IDA 20 WNW JAC 35 W BPI 10 ENE EVW 55 S
EVW 35 NW PUC 25 ENE U24 70 NNW MLF 20 NE ELY 45 SE EKO 50 S TWF

THERE IS A MARGINAL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM
85 NE HVR 70 E HVR 95 NNE BIL 50 NNW SHR 60 SSE BIL 30 NE COD 55
SSE LVM 15 N WEY 10 WSW MQM 45 SE SMN 20 N SMN 45 NNE MSO 60 N CTB

THERE IS A MARGINAL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM
65 SSE LBX 50 S DRT ...CONT... 50 SSE 6R6 65 NNW DRT  0 - JCT 45 S
ESF 30 N LFT 30 ESE LFT 30 WNW HUM 10 WNW HUM 15 SE MSY 35 NNW BVE
35 ENE BVE 55 ESE BVE

THERE IS A MARGINAL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM
105 WNW CAR 35 NW PWM 10 E CON 25 SE EEN 15 WNW GON 55 S ISP
...CONT... 40 SE ACY 30 SSW NHK  0 - AVC 15 E CLT 15 SSE GSP 40
WNW AND 15 E CHA 15 SSW CSV 55 N CSV 25 ESE LEX 25 SW HLG 25 E ROC
40 SSW MSS 60 NE MSS

GEN TSTMS ARE FCST TO THE RIGHT OF A LINE FROM 95 SSW GBN 50 NE
YUM 15 S EED 45 SSW LAS 15 S DRA 50 SE TPH 35 NE TPH 30 NE U31 30
SSW OWY 45 NE BOI 30 E P69 50 SSW GPI 25 W GPI 90 N 3TH 130 NNW
3TH 150 NNE GEG ...CONT... 105 N ISN 25 NNE ISN 15 W DIK 10 SW Y22
15 SSW MBG 40 WSW ABR 30 NE HON 30 S FSD 25 S OMA 35 NW TOP 35 NNE
ICT  0 - ICT 25 S ICT 10 NE PNC 20 NW TUL 30 SSW GMJ 15 ESE HRO 30
ESE POF 40 SW PAH 10 ESE OWB 40 NE DAY 15 NNE CLE 45 W BUF 75 N
BUF ...CONT... 40 SSW CZZ 35 N SAN 25 NNW RAL 25 ESE EDW 25 WNW
DAG  0 - DAG 35 NNE IPL 50 S YUM ...CONT... 25 NW IER 35 SE MLU 40
WSW JAN  0 - JAN 30 NNE JAN 20 SSE GWO 25 NW GWO 20 SE PBF 35 S
HOT 25 S DEQ 25 SW PRX 40 SW PRX 40 NW TYR 15 W TYR 25 SSW GGG 25
NW IER ...CONT... 50 E CRP 45 WNW LRD

Source: The Storm Prediction Center issues Day 1 Marginal Convective Risk at Aug 27, 19:51z for portions of LMK

---------------
If I'm using your data in a way that is against your terms please email the team at "threatweb@pupswoof117.com"! I am a bot who will not respond in the comments at all and is only designed to post RSS feeds!
Pfp is ThreatWeb's Mascot :3

 

SimplePortal 2.3.7 © 2008-2026, SimplePortal