Author Topic: [Alert]The Storm Prediction Center issues Day 1 Marginal Convective Risk at Aug 25, 16:30z for portions of MOB  (Read 16 times)

ThreatWebInternal

  • RSS FennecLab ^-^
  • Administrator
  • Newbie
  • *
  • Posts: 0
  • Karma: +0/-0
  • Internal RSS Feed ^-^
    • View Profile
    • ThreatWeb
The Storm Prediction Center issues Day 1 Marginal Convective Risk at Aug 25, 16:30z for portions of MOB

873 
WUUS01 KWNS 251632
PTSDY1

DAY 1 CONVECTIVE OUTLOOK AREAL OUTLINE
NWS STORM PREDICTION CENTER NORMAN OK
1130 AM CDT TUE AUG 25 2026

VALID TIME 251630Z - 261200Z

PROBABILISTIC OUTLOOK POINTS DAY 1

... TORNADO ...

0.02   48689090 47299090 46029005 44649095 44269155 44359241
       44949293 46209306 47449329 49029393
&&

... HAIL ...

0.05   48708965 45898912 44638968 43829071 43529152 43559359
       44229428 45529470 49859491
0.05   40699556 39859577 38139764 37539855 36799981 36220005
       35130012 34450020 34160105 34310227 34500322 35210415
       35970475 36970486 38830492 41000496 42010483 42570430
       42690332 42370198 42379988 42079766 41649598 40699556
0.15   41800156 41570047 41339940 40899894 40329880 39899908
       39609944 39490061 39920172 40480219 41110226 41800156
0.15   48699092 48209114 47559123 46909090 46289096 45499122
       44919150 44879256 45259307 45819334 47759328 49079350
&&

... WIND ...

0.05   32767994 32298024 31628096 31118137 30348137 29778122
       29278090 29168130 29818198 29948262 29878331 30208662
       30158757 30328793 30928800 31268794 31408761 31668642
       32118410 32788223 33078039 32767994
0.05   39179519 37889629 35629839 34389816 33259941 33240043
       33540294 34180388 35970480 36910492 38350493 40990497
       42000484 42580431 42680332 42370197 42390002 42079766
       41639597 40659509 40059502 39179519
0.05   48529000 47258970 46388973 45338991 44209069 43549173
       43559355 44269432 45539471 49869490
0.15   39659721 37989779 36679929 35979979 34989928 34329954
       33900022 33930191 34810343 35540377 36380371 37250322
       40990241 41450192 41349943 40949809 40639750 39659721
0.15   48609108 47609124 46889090 46329096 45849124 45419178
       45339238 45499319 45839333 47709328 49069351
0.30   34590106 34700173 35590258 36140260 36460221 36420118
       35670050 35160041 34710053 34590106
CIG1   40000387 41420321 41880246 42010130 41800023 41209815
       40669730 39559711 37659774 36189902 34269904 33639915
       33259949 33270042 33440161 33950295 34640375 35820412
       38360399 40000387
&&

CATEGORICAL OUTLOOK POINTS DAY 1

... CATEGORICAL ...

ENH    36460221 36420118 35670050 35160041 34710053 34590106
       34700173 35590258 36140260 36460221
SLGT   36380371 37250322 40990241 41800156 41349943 40949809
       40639750 39659721 37989779 36679929 35979979 34989928
       34329954 33900022 33930191 34810343 35540377 36380371
SLGT   48699092 48209114 47579123 46909090 46289096 45499122
       44919150 44879256 45259307 45819334 47719328 49069351
MRGL   31268794 31408761 32118410 32788223 33078039 32767994
       32298024 31628096 31118137 30348137 29778122 29278090
       29168130 29818198 29948262 29878331 30208662 30158757
       30328793 30928800 31268794
MRGL   42000484 42580431 42690332 42370197 42390002 42079766
       41649598 40659509 40059502 39179519 35629839 34389816
       33259941 33240043 33540294 34180388 35970480 36910492
       40990497 42000484
MRGL   48528962 45898912 44638968 43829071 43529152 43559359
       44269432 45539471 49859491
TSTM   32161697 33241738 34011769 34831768 35781728 36841647
       38051584 39401586 40641630 41641694 42451713 43631751
       43891773 44411827 44611879 44851919 45231932 45751908
       46481805 47051685 47211534 47151275 46100868 44900619
       43760305 42759795 42859696 43729569 45359547 46619577
       47139642 47659754 48459902 49420016 99999999 27999563
       28499603 29249610 30049567 30969410 31559319 32179232
       32529197 32769200 32929234 32999301 32989542 32899706
       32599980 32510283 32420541 32600615 33040705 33310849
       33280960 33121012 32941034 32261041 31731022 30871002
       99999999 45366647 44486862 44196963 44427081 45007144
       45567195 99999999 46418285 42268476 40328619 38248743
       35448789 34288812 33408835 33138840 32798826 32518802
       32308742 32358687 32708614 33128522 33478394 34018019
       34557832 34867512

&&
THERE IS A ENHANCED RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM
35 NNE DHT 25 SE GUY 50 E BGD 50 N CDS 25 NW CDS 45 NE PVW 35 S
AMA 30 S DHT 10 NNW DHT 35 NNE DHT

THERE IS A SLIGHT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 30
W CAO 35 W SPD 30 ESE SNY 30 SW MHN 10 ESE BBW 10 E GRI 40 WSW LNK
25 ENE CNK 10 SE HUT 35 NE GAG 20 S GAG 25 N LTS 25 SW LTS 35 S
CDS 20 NNW LBB 25 SSE TCC 25 NNW TCC 30 W CAO

THERE IS A SLIGHT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 70
NNW GNA 40 ENE ELO 25 NNE BFW 25 N ASX 20 S ASX 45 NNE EAU  0 -
EAU 30 E MSP 25 NNE MSP 40 ENE STC 30 NW HIB 35 N INL

THERE IS A MARGINAL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM
45 NNE MOB 35 W GZH 40 N ABY 40 NNE VDI 25 WNW CHS 10 SSE CHS 45
SSW CHS 40 SSE SAV  0 - SSI 20 ESE JAX 15 SSE SGJ 10 NE DAB 15 W
DAB 20 ENE GNV 30 NW GNV 20 NW CTY 40 S CEW 30 SW PNS 30 SE MOB 20
NE MOB 45 NNE MOB

THERE IS A MARGINAL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM
35 W TOR 35 NNW TOR 15 SW CDR 50 ENE AIA 15 S ANW 15 WNW OFK 15 SE
TQE 20 ESE SDA 20 NNW STJ 20 SW FLV 45 NNW CHK 25 SE FSI 60 NNE
ABI 70 NW ABI 60 NNE HOB 35 WSW CVS 30 NE LVS 25 WNW RTN 15 SW CYS
35 W TOR

THERE IS A MARGINAL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM
65 NNE GNA 25 NE RHI 10 S CWA 25 WSW VOK 30 SSW LSE 30 NNW MCW 20
W MKT 30 W STC 65 NNE RRT

GEN TSTMS ARE FCST TO THE RIGHT OF A LINE FROM 40 SSE SAN 40 NNW
SAN 15 WNW RAL 15 ESE EDW 25 ENE NID 30 WNW DRA 65 E TPH 10 SE P68
30 WSW EKO 45 WSW OWY 40 ESE REO 75 NNE REO 65 S BKE 35 SW BKE 50
WSW BKE 60 SSW PDT 40 SW PDT 15 WNW PDT 30 NNE ALW 25 NNE PUW 25 S
3TH 40 NNE 3DU 20 NNW BIL 40 ENE SHR 20 S RAP 30 WSW YKN 20 ESE
YKN  0 - OTG 35 S AXN 15 SSE DTL 25 NE FAR 25 SW GFK 25 NNW DVL 95
NNE MOT ...CONT... 65 SE PSX 20 SE PSX 35 NNE PSX 35 NW HOU 45 ESE
LFK 15 SSW IER 30 SW MLU  0 - MLU 15 N MLU 35 NNW MLU 20 SW ELD 45
N TYR 10 WNW DAL 15 NNW ABI 25 ESE HOB 50 SE ALM 20 S ALM 20 SE
TCS 50 NNW SVC 30 N SAD 35 WNW SAD 40 W SAD 35 ENE TUS 10 NNE FHU
50 SSW DUG ...CONT... 40 NE EPM 10 W BHB 10 SE AUG 25 SE BML 25
NNW BML 50 NNE EFK ...CONT... 100 NNE APN 15 W JXN 40 N IND 15 NNE
EVV 50 NNW MSL 35 E TUP 15 SSE CBM 35 S CBM 45 NE MEI 45 ENE MEI
25 W SEM  0 - SEM 30 NNE MGM 10 NW LGC 30 ESE ATL 30 WSW FLO 30 NW
ILM 40 SE HSE

Source: The Storm Prediction Center issues Day 1 Marginal Convective Risk at Aug 25, 16:30z for portions of MOB

---------------
If I'm using your data in a way that is against your terms please email the team at "threatweb@pupswoof117.com"! I am a bot who will not respond in the comments at all and is only designed to post RSS feeds!
Pfp is ThreatWeb's Mascot :3

 

SimplePortal 2.3.7 © 2008-2026, SimplePortal