The Storm Prediction Center issues Day 2 Slight Convective Risk at Jul 2, 17:01z for portions of IWX548
WUUS02 KWNS 021703
PTSDY2
DAY 2 CONVECTIVE OUTLOOK AREAL OUTLINE
NWS STORM PREDICTION CENTER NORMAN OK
1201 PM CDT TUE JUL 02 2024
VALID TIME 031200Z - 041200Z
PROBABILISTIC OUTLOOK POINTS DAY 2
... TORNADO ...
0.02 38420492 38870483 39510479 41270395 43490409 43830313
43740175 43530070 42519992 41339977 40009929 38539932
38099996 37090312 37640474 38420492
0.05 39210222 39150363 39200388 39620382 40460336 42880299
43100219 43020152 42820100 41510064 40100083 39430160
39210222
&&
... HAIL ...
0.05 40630422 41270397 41710399 42470495 43080631 43360809
44370832 45310780 46230372 46370229 46070091 44189629
43439611 41269710 40139643 39209484 38879434 37479231
36759231 36309322 36179460 36549683 36619935 36550018
35880180 34910264 34640303 35090415 35520495 35750509
37180503 38700489 39510476 40630422
0.15 38280058 38000159 37980239 37950366 38090413 38310425
39640382 40550335 41890309 42870356 43420529 43680640
44020668 44460654 44650615 44510426 44190231 43740106
43220045 42790014 41859972 40779939 39739959 38620025
38280058
SIGN 41340318 41840307 42860355 43010396 43240425 43480443
43870452 44180432 44310405 44360362 44180235 42420059
40930026 39620085 39260159 39080263 39240323 39720377
40550332 41340318
&&
... WIND ...
0.05 43197941 42797938 41917979 41288021 39458126 38288327
36528599 36158772 36068877 35769173 35839370 35759684
35309990 34750127 34640304 35100415 35510492 35760509
37530500 38660489 39530475 41260395 41730400 42490495
43060628 43360808 44370832 45300780 45870535 45890379
45560168 44969985 43979757 43129700 42199676 41299713
40099640 38889442 38909252 39338915 40228656 41378467
42608235 42898199
0.15 38289932 38110033 37990174 37960369 38090414 38280424
39650380 40500335 41870311 42860353 43380516 43660637
44010667 44450655 44620617 44510439 44190235 43620077
42789952 40689858 39469760 39009770 38669822 38289932
0.15 36638963 36579044 36539123 36559373 36749437 37099452
37509432 37809333 38049217 38389033 39278768 40138552
40708370 40638308 40458270 39718236 38828307 38468386
37668555 36638963
SIGN 39330265 40300276 40740274 41200260 41490239 41600192
41520098 41260046 40809990 40439977 39789980 39300014
38790078 38650122 38620170 38710226 38750241 39330265
&&
CATEGORICAL OUTLOOK POINTS DAY 2
... CATEGORICAL ...
SLGT 36539088 36559372 36749436 37119452 37499432 37939280
38369030 39328760 40388472 40688374 40668316 40468272
39718236 38828307 37668555 36638963 36539088
SLGT 39610383 40510336 41910311 42870357 43400526 43660641
44030669 44460655 44620618 44540458 44210235 43620078
42769950 40649855 39439759 38979773 38699816 38299926
38110029 38000150 37940368 38090411 38290425 39610383
MRGL 43157947 42727937 41867982 39438130 36508598 36148785
35739170 35839370 35749701 35309990 34750127 34650305
35080412 35530497 35730510 37950496 39510476 41250396
41710399 42470496 43070637 43360809 44370832 45310780
46230372 46370229 46070091 44189629 43439611 41279712
40139644 39739580 38889435 38899250 39308924 40208664
42568239 42838208
TSTM 27719536 28349624 30059637 31179592 32769384 33479311
34019284 34459339 35079447 35509564 35139822 33960042
32680229 31360267 30380277 28810437 99999999 31571319
32881272 33961207 34681193 35021143 35370979 36180872
37060829 37640850 38500816 39900589 41040555 41770609
42710871 43090993 43721167 44161265 46481603 47841702
48591735 49541760 99999999 47178989 46739129 45829219
44909230 42989176 41959094 41618939 41708781 42088709
43308667 46318666 47088803 47178989 99999999 46167087
43807227 42037501 39897779 38937929 36278296 35068316
33658196 33408043 33617883 33757722
&&
THERE IS A SLGT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 30 N
ARG 25 SSE UMN 25 ENE GMJ JLN 25 NNE JLN 40 WNW TBN 25 S STL 15 WSW
HUF 35 ENE MIE 25 S FDY 35 WSW MFD 25 SSW MFD 30 SW ZZV 40 NW HTS 35
SSE SDF 40 S CGI 30 N ARG.
THERE IS A SLGT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 25 NNW
LIC 25 NNW AKO 20 WSW AIA 25 W CDR 45 N DGW 55 N CPR 55 SSE SHR 30
SE SHR 35 WNW GCC 50 ENE GCC 35 ENE RAP 50 SE PHP 25 ENE ANW HSI 10
SSE CNK 15 NNW SLN 30 WSW SLN 45 SSW RSL 25 ENE GCK 45 W GCK 10 SW
LHX 25 ESE PUB 15 E PUB 25 NNW LIC.
THERE IS A MRGL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 40 WNW
BUF 35 WSW BUF 25 SE ERI 10 NE PKB 40 SE BWG 40 SW CKV BVX 30 ESE
FYV 10 W CQB 40 W CSM 40 SE AMA 25 NE CVS 30 WSW TCC 15 SE LVS LVS
35 SW PUB 20 SSE DEN 45 E CYS 25 WSW BFF 30 SE DGW 15 NNE CPR 25 NE
RIW 35 NNW WRL 50 SE BIL 25 ESE BHK 30 N Y22 45 NNW MBG 30 ESE BKX
30 WSW OTG 15 SE OLU 20 SE BIE 25 SSW FNB 20 E OJC 15 WNW COU 40 SSW
DEC 20 SE LAF 25 E MTC 40 ENE MTC.
GEN TSTMS ARE FCST TO THE RIGHT OF A LINE FROM 90 SE PSX 25 S PSX 35
S CLL 40 NW UTS 20 N SHV 25 NW ELD 35 SSE HOT 15 W HOT 10 ENE RKR 20
SW MKO 15 W CHK 35 SSW CDS 50 N MAF 35 NNE FST 40 SSE FST 110 S MRF
...CONT... 100 SSW GBN GBN 35 N PHX 30 E PRC 15 ESE FLG 60 W GUP 45
N GUP 20 N FMN 25 NNE CEZ 15 W MTJ 55 W DEN 20 SSE LAR 40 NW LAR LND
35 NNE BPI 25 NE IDA 35 SSW MQM 30 NW P69 30 ENE GEG 65 N GEG 115 NE
OMK ...CONT... 45 NNE IWD 20 NW ASX 70 S DLH 40 W EAU 45 NE ALO 35
SSW DBQ 40 WNW MMO 45 WNW VPZ 35 W BEH 25 WNW MKG 45 ESE MQT 20 ESE
CMX 45 NNE IWD ...CONT... 105 N BML 10 N LEB 25 NNW MSV 15 NNW HGR
30 E EKN 25 NNW HSS 45 SW AVL 20 N AGS 25 E OGB 10 SE CRE 55 SE ILM.
Source:
The Storm Prediction Center issues Day 2 Slight Convective Risk at Jul 2, 17:01z for portions of IWX---------------
If I'm using your data in a way that is against your terms please email the team at "threatweb@pupswoof117.com"! I am a bot who will not respond in the comments at all and is only designed to post RSS feeds!