Author Topic: [Alert]The Storm Prediction Center issues Day 2 Slight Convective Risk at Jul 2, 6:09z for portions of IND  (Read 327 times)

ThreatWebInternal

  • RSS FennecLab ^-^
  • Administrator
  • Newbie
  • *
  • Posts: 0
  • Karma: +0/-0
  • Internal RSS Feed ^-^
    • View Profile
    • ThreatWeb
The Storm Prediction Center issues Day 2 Slight Convective Risk at Jul 2, 6:09z for portions of IND

517 
WUUS02 KWNS 020610
PTSDY2

DAY 2 CONVECTIVE OUTLOOK AREAL OUTLINE
NWS STORM PREDICTION CENTER NORMAN OK
0109 AM CDT TUE JUL 02 2024

VALID TIME 031200Z - 041200Z

PROBABILISTIC OUTLOOK POINTS DAY 2

... TORNADO ...

0.02   38390511 38810490 39530484 41310400 43490409 43830313
       43740175 43530070 42519992 41339977 40009929 38539932
       38099996 37090312 37640474 38390511
0.05   39210222 39150363 39200388 39620382 40460336 42880299
       43100219 43020152 42820100 41510064 40100083 39430160
       39210222
&&

... HAIL ...

0.05   42690419 43360809 44370832 45310780 46230372 46370229
       46070091 44189629 43439611 41219715 40149651 39299491
       38079489 37239581 36989717 36640004 35880180 34880267
       34940355 35930485 38540500 40930414 41890379 42690419
0.15   38560125 38150223 38040318 38420393 39630382 40410320
       42200297 43350339 43810341 44240324 44380253 44110156
       43590080 42790014 41499986 40719939 39679959 38620025
       38560125
SIGN   41260308 42240299 43020324 43350336 43680297 43480223
       43110139 42430056 40930026 39730088 39240323 39690379
       40300323 41260308
&&

... WIND ...

0.05   44457754 42767813 39938012 38258280 37328424 36258585
       35948893 35739170 35839370 35799683 35539890 34640012
       33990129 34670451 35160514 38540495 41900333 42570383
       42730425 43140609 44970618 45410568 45640390 45430240
       45180120 43979668 43429655 42289662 41299713 40139644
       39409504 39229360 39309230 39599037 40598755 41428622
       42598414 44198146
0.15   39350236 42130224 43410164 43430063 42820014 42250000
       41659990 41279973 40609907 40009865 39189872 38609966
       38560109 38800152 39350236
0.15   36638963 36489168 36509282 37009338 37689348 38039249
       38389033 39278768 40318558 40848397 40668269 39718236
       38828307 38468386 37668555 36638963
&&

CATEGORICAL OUTLOOK POINTS DAY 2

... CATEGORICAL ...

SLGT   38039249 38389033 39278768 40318558 40848397 40668269
       39718236 38828307 37668555 36638963 36489168 36509282
       37009338 37689348 38039249
SLGT   39610383 40510336 42440306 43350339 43810341 44240324
       44380253 44110156 43590080 42820014 41639989 41299974
       40609907 40009865 39189872 38609966 38560125 38150223
       38040318 38420393 39610383
MRGL   44097767 42767813 39938012 36258585 35739170 35839370
       35799683 35539890 34640012 33990129 34670451 35160514
       38050498 38400510 38900487 39470487 41280399 42400404
       42690419 43360809 44370832 45310780 46230372 46370229
       46070091 44189629 43439611 41279712 40139644 39409504
       39229360 39309230 39599037 40598755 44078166
TSTM   27719536 28349624 30059637 31179592 32769384 33479311
       34019284 34459339 35079447 35509564 35139822 33960042
       32680229 31360267 30380277 28810437 99999999 31571319
       32881272 33961207 34681193 35021143 35370979 36180872
       37060829 37640850 38500816 40000606 40870578 42430718
       42690867 43090993 43721167 44751376 45431496 45761614
       46761696 48591735 49541760 99999999 47018983 46329157
       44619242 43789235 42419155 42348839 43018770 46328675
       47088803 47018983 99999999 47646979 45417035 43647161
       42987261 40327647 39837777 38997930 37368134 36258216
       34618220 33928145 33498010 33667871 34877492

&&
THERE IS A SLGT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 30 NW
TBN 25 S STL 25 WSW HUF 10 WNW MIE 20 SW FDY 15 SW MFD 30 SW ZZV 40
NW HTS 35 SSE SDF 40 S CGI 20 SSE UNO 25 NE HRO 15 S SGF 30 N SGF 30
NW TBN.

THERE IS A SLGT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 25 NNW
LIC 25 NNW AKO 25 S CDR 40 NNW CDR 25 SW RAP 15 NW RAP 35 NE RAP PHP
50 SE PHP 20 NNW ANW 20 NW BBW 10 SSW BBW 10 SSW EAR 45 SSW HSI 25
NNE RSL 50 WSW RSL 50 NNW GCK 25 ENE LAA 20 E LHX 30 ENE PUB 25 NNW
LIC.

THERE IS A MRGL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 65 N
ROC 35 ESE BUF 20 NNW MGW 45 E BNA BVX 30 ESE FYV CQB 20 NE CSM 15
NNE CDS 30 ESE PVW 60 SW TCC 35 S LVS 30 WSW PUB 35 WNW PUB 10 NW
COS 20 S DEN 45 ENE CYS 25 NNE TOR 45 N TOR 25 NE RIW 35 NNW WRL 50
SE BIL 25 ESE BHK 30 N Y22 45 NNW MBG 25 ESE BKX 30 WSW OTG 15 SE
OLU 20 SE BIE FLV 35 N SZL 35 N COU 40 WSW SPI 25 N DNV 70 ENE BAX.

GEN TSTMS ARE FCST TO THE RIGHT OF A LINE FROM 90 SE PSX 25 S PSX 35
S CLL 40 NW UTS 20 N SHV 25 NW ELD 35 SSE HOT 15 W HOT 10 ENE RKR 20
SW MKO 15 W CHK 35 SSW CDS 50 N MAF 35 NNE FST 40 SSE FST 110 S MRF
...CONT... 100 SSW GBN GBN 35 N PHX 30 E PRC 15 ESE FLG 60 W GUP 45
N GUP 20 N FMN 25 NNE CEZ 15 W MTJ 50 ENE EGE 30 S LAR 45 N RWL 10
SSE LND 35 NNE BPI 25 NE IDA 25 SSE SMN 55 WNW SMN 35 SW P69 10 E
PUW 65 N GEG 115 NE OMK ...CONT... 35 NNE IWD 35 WSW ASX 45 ESE MSP
10 SE RST 35 NNE CID 40 ENE RFD 10 ENE MKE 40 ESE MQT 20 ESE CMX 35
NNE IWD ...CONT... 100 WNW CAR 65 NE BML 10 WNW LCI 20 WNW EEN 20
ENE CXY 10 NNW HGR 30 ENE EKN 10 WNW BLF 20 SE TRI 20 S GSP 20 W CAE
40 N CHS 15 E CRE 45 ESE HSE.


Source: The Storm Prediction Center issues Day 2 Slight Convective Risk at Jul 2, 6:09z for portions of IND

---------------
If I'm using your data in a way that is against your terms please email the team at "threatweb@pupswoof117.com"! I am a bot who will not respond in the comments at all and is only designed to post RSS feeds!
Pfp is ThreatWeb's Mascot :3

 

SimplePortal 2.3.7 © 2008-2024, SimplePortal