BOX issues Public Information Statement (PNS) at Oct 14, 8:54 AM EDT ...Wind Reports Over 40 MPH and Storm Total Rain...[html]
251
NOUS41 KBOX 141254
PNSBOX
CTZ002>004-MAZ002>024-026-RIZ001>008-150054-
Public Information Statement
National Weather Service Boston/Norton MA
854 AM EDT Tue Oct 14 2025
...Wind Reports Over 40 MPH and Storm Total Rain...
...Maximum Wind Gusts...
Location Speed Time/Date Provider
...Connecticut...
...Windham County...
Willimantic AP 47 MPH 1242 PM 10/13 ASOS
...Massachusetts...
...Barnstable County...
Wellfleet 52 MPH 1104 AM 10/13 WXFLOW
Kalmus 50 MPH 1129 AM 10/13 WXFLOW
Chatham AP 45 MPH 0513 AM 10/13 ASOS
Hatch Beach 45 MPH 0925 AM 10/13 WXFLOW
Chapin 44 MPH 0519 AM 10/13 WXFLOW
West Falmouth 43 MPH 1152 PM 10/12 WXFLOW
West Dennis 43 MPH 0750 AM 10/13 WXFLOW
Chatham 43 MPH 0753 AM 10/13 WXFLOW
Hyannis AP 41 MPH 0423 PM 10/13 ASOS
Otis AFB 41 MPH 0245 AM 10/13 AWOS
Provincetown AP 40 MPH 0754 AM 10/13 AWOS
...Bristol County...
Horseneck Beach - The Knubbl 42 MPH 1251 AM 10/13 WXFLOW
...Dukes County...
Marthas Vineyard AP 53 MPH 0809 AM 10/13 ASOS
Vineyard Station 51 MPH 1136 AM 10/13 WXFLOW
Edgartown 46 MPH 0515 AM 10/13 DAVIS
...Essex County...
Beverly AP 45 MPH 1112 AM 10/13 ASOS
Lawrence AP 44 MPH 1246 PM 10/13 ASOS
NEWBURYPORT 43 MPH 0702 AM 10/13 CWOP
Childrens Island 42 MPH 0328 PM 10/13 WXFLOW
Newbury 40 MPH 0250 PM 10/13 DAVIS
...Middlesex County...
Harvard Bridge 41 MPH 0734 AM 10/13 WXFLOW
...Nantucket County...
Nantucket AP 49 MPH 1050 AM 10/13 ASOS
Nantucket Harbor 45 MPH 1126 AM 10/13 WXFLOW
...Norfolk County...
Milton (Blue Hill) 48 MPH 0256 AM 10/13 CWOP
Wrentham 46 MPH 0759 AM 10/13 CWOP
Norwood AP 41 MPH 1202 PM 10/13 ASOS
...Plymouth County...
Duxbury Bay 48 MPH 0239 AM 10/13 WXFLOW
Hull YC 47 MPH 1247 PM 10/13 WXFLOW
Plymouth AP 45 MPH 0957 AM 10/13 ASOS
Marshfield AP 43 MPH 1235 AM 10/13 AWOS
2 ESE Marion 41 MPH 1205 AM 10/13 AWS
...Suffolk County...
Revere Beach 50 MPH 1231 PM 10/13 WXFLOW
Logan AP 48 MPH 1033 AM 10/13 ASOS
Logan AP 47 MPH 1011 AM 10/13 ASOS
Fenway Park 45 MPH 0901 AM 10/13 WXFLOW
Carson Beach 40 MPH 1139 AM 10/13 WXFLOW
...Worcester County...
Worcester AP 44 MPH 0417 AM 10/13 ASOS
...Rhode Island...
...Kent County...
RI TF Green AP 43 MPH 0956 AM 10/13 ASOS
...Newport County...
Newport AP 41 MPH 0856 AM 10/13 ASOS
...Washington County...
New Shoreham 64 MPH 0409 AM 10/13 CWOP
Block Island Jetty 58 MPH 0518 AM 10/13 WXFLOW
Block Island AP 48 MPH 0350 AM 10/13 AWOS
Quonset AP 44 MPH 1215 AM 10/13 AWOS
Westerly AP 43 MPH 0828 AM 10/13 ASOS
URI 42 MPH 1100 PM 10/12 WXFLOW
Ninigret 42 MPH 1232 PM 10/13 RAWS
...Massachusetts...
...Maritime Stations...
Pleasure Bay 56 MPH 0739 AM 10/13 WXFLOW
9 SE Little Compton 54 MPH 1200 AM 10/13 NDBC
Angelica Point Li 53 MPH 1214 AM 10/13 WXFLOW
West Island 52 MPH 1215 AM 10/13 WXFLOW
11 S Hyannis 49 MPH 0530 AM 10/13 NDBC
Scusset Beach 49 MPH 0627 AM 10/13 WXFLOW
Dread Ledge 48 MPH 0738 AM 10/13 WXFLOW
Deer Island 48 MPH 1210 PM 10/13 WXFLOW
Scituate 47 MPH 1256 PM 10/13 WXFLOW
Dog Bar Breakwater 46 MPH 0902 AM 10/13 WXFLOW
Woods Hole 45 MPH 0114 AM 10/13 WXFLOW
7 SE Gloucester 45 MPH 0830 AM 10/13 NDBC
Borden Flats Light 44 MPH 0854 AM 10/13 NOS-PORTS
11 NNE Scituate 43 MPH 0440 PM 10/13 NDBC
Squantum 43 MPH 0919 AM 10/13 WXFLOW
3 SE New Bedford 41 MPH 1218 AM 10/13 NDBC
Nantucket 41 MPH 0100 PM 10/13 NOS-NWLON
...Rhode Island...
Bristol Harbor (Castle Islan 43 MPH 0324 PM 10/13 WXFLOW
Sabin Point 41 MPH 0447 PM 10/13 WXFLOW
Halfway Rock 41 MPH 0917 AM 10/13 WXFLOW
Conimicut Light 41 MPH 0212 PM 10/13 NOS-PORTS
Watch Hill 40 MPH 1025 AM 10/13 DAVIS
...PRECIPITATION REPORTS...
Location Amount Time/Date Provider
...Connecticut...
...Hartford County...
2 E Berlin 2.62 in 0832 AM 10/14
Berlin 2.32 in 0243 AM 10/14 AWS
Berlin 1.97 in 0226 PM 10/13 CWOP
Newington 1.55 in 0225 PM 10/13 CWOP
Newington 1.51 in 0215 PM 10/13 CWOP
East Hartford 1.3 E 1.48 in 0930 AM 10/13 COCORAHS
NEW BRITAIN 1.48 in 0229 PM 10/13 CWOP
Rocky Hill 1.3 E 1.47 in 0830 AM 10/13 COCORAHS
Wethersfield 1.2 WSW 1.46 in 0900 AM 10/13 COCORAHS
Manchester 1.42 in 0225 PM 10/13 CWOP
Plainville CT AP 1.42 in 0155 AM 10/14 AWOS
North Granby 1.41 in 0220 PM 10/13 CWOP
West Simsbury 1.39 in 0226 PM 10/13 CWOP
West Hartford 0.5 ESE 1.32 in 0700 AM 10/13 COCORAHS
Newington 1.9 SSW 1.26 in 0700 AM 10/13 COCORAHS
Windsor 1.4 SSW 1.24 in 0600 AM 10/13 COCORAHS
Bloomfield 1.5 NW 1.24 in 0700 AM 10/13 COCORAHS
Salmon Brook 4.9 WSW 1.24 in 0700 AM 10/13 COCORAHS
North Canton 0.8 SSW 1.23 in 0700 AM 10/13 COCORAHS
Manchester 1.23 in 0215 PM 10/13 CWOP
1.8 NW Hartford 1.23 in 0200 AM 10/14 USGS
Canton 1.22 in 0229 PM 10/13 CWOP
Southington 1.7 WNW 1.21 in 0800 AM 10/13 COCORAHS
Manchester 0.4 ENE 1.20 in 0630 AM 10/13 COCORAHS
Hartford 1.20 in 0535 PM 10/13 AWS
Hartford-Brainard AP 1.20 in 0153 AM 10/14 ASOS
Windsor 1.20 in 0215 AM 10/14 CWOP
1 ESE West Hartford 1.19 in 0730 AM 10/13 COCORAHS
Farmington 4.9 WSW 1.19 in 0900 AM 10/13 COCORAHS
North Granby 1.3 ENE 1.18 in 0700 AM 10/13 COCORAHS
Berlin 1.1 SE 1.16 in 0815 AM 10/13 COCORAHS
Canton 1.5 W 1.15 in 0903 AM 10/13 COCORAHS
Newington 1.15 in 0227 PM 10/13 CWOP
Bristol 2.7 WNW 1.14 in 0700 AM 10/13 COCORAHS
Bristol 2.8 NNE 1.14 in 0700 AM 10/13 COCORAHS
Plainville 1.14 in 0215 PM 10/13 CWOP
1 SSW Vernon 1.13 in 0700 AM 10/13 COCORAHS
Bloomfield 1.4 ENE 1.13 in 0800 AM 10/13 COCORAHS
East Granby 1.13 in 0230 PM 10/13 AWS
Bradley AP 1.12 in 0151 AM 10/14 ASOS
Glastonbury Center 4.2 ENE 1.11 in 0527 AM 10/13 COCORAHS
Suffield 0.5 NNE 1.10 in 0700 AM 10/13 COCORAHS
Suffield Depot 3.3 NNE 1.09 in 0600 AM 10/13 COCORAHS
Enfield 1.5 SE 1.09 in 0700 AM 10/13 COCORAHS
Southwood Acres 0.3 WSW 1.03 in 0700 AM 10/13 COCORAHS
Suffield Depot 6.0 WNW 1.02 in 0700 AM 10/13 COCORAHS
Plainville 1.7 SW 1.00 in 0700 AM 10/13 COCORAHS
1.9 N East Granby 0.94 in 0200 AM 10/14 HADS
1 ESE Rocky Hill 0.86 in 0240 AM 10/14 AWS
1 ESE Hartford 0.77 in 0245 AM 10/14 AWS
1 WSW Manchester 0.76 in 0240 AM 10/14 AWS
Plainville 0.01 in 0245 AM 10/14 AWS
...Tolland County...
AMSTON 1.74 in 0225 PM 10/13 CWOP
Columbia 2.6 S 1.46 in 0700 AM 10/13 COCORAHS
Staffordville 1.38 in 0755 AM 10/14
Hebron 5.3 NW 1.24 in 0700 AM 10/13 COCORAHS
Staffordville 0.4 NNW 1.12 in 0500 AM 10/13 COCORAHS
Staffordville 1.12 in 0500 AM 10/13 COOP
Somers 1.12 in 0225 PM 10/13 AWS
ELLINGTON 1.11 in 0226 PM 10/13 CWOP
1 NE Somers 1.09 in 0700 AM 10/13 COCORAHS
Crystal Lake 1.4 E 1.09 in 0700 AM 10/13 COCORAHS
Somersville 0.2 ENE 1.09 in 0745 AM 10/13 COCORAHS
Tolland 1.08 in 0227 PM 10/13 CWOP
Storrs 2.8 NE 1.07 in 0700 AM 10/13 COCORAHS
Central Somers 0.3 N 1.05 in 0600 AM 10/13 COCORAHS
...Windham County...
Canterbury 0.4 S 2.18 in 0845 AM 10/13 COCORAHS
2 E Danielson 1.50 in 0700 AM 10/13 COCORAHS
Ashford 1.46 in 0227 PM 10/13 CWOP
Hampton 1.43 in 0215 PM 10/13 CWOP
Moosup 1.7 NE 1.39 in 0600 AM 10/13 COCORAHS
Sterling 2.6 N 1.38 in 0800 AM 10/13 COCORAHS
3 NNE Plainfield 1.27 in 0230 PM 10/13 AWS
Baltic 1.26 in 0230 PM 10/13 CWOP
2 W Eastford 1.20 in 0821 AM 10/13
East Killingly 1.3 SW 1.19 in 0444 AM 10/13 COCORAHS
South Windham 1.3 NNE 1.18 in 0900 AM 10/13 COCORAHS
Eastford 2.0 W 1.15 in 0730 AM 10/13 COCORAHS
Ashford 1.00 in 0226 PM 10/13 CWOP
1.9 N Putnam 0.80 in 0230 AM 10/14 HADS
1.2 NE Chaplin 0.70 in 0200 AM 10/14 USGS
Willimantic AP 0.13 in 0152 AM 10/14 ASOS
...Massachusetts...
...Barnstable County...
Camp Edwards 5.94 in 0207 AM 10/14 RAWS
1 NNE Brewster 4.67 in 0727 AM 10/14 Public
1 E Yarmouth 4.00 in 0624 AM 10/14
Sandwich 4.1 SSE 3.68 in 1030 AM 10/13 COCORAHS
1 SE Bourne 3.60 in 0240 AM 10/14 AWS
Mashpee 3.59 in 0245 AM 10/14 AWS
Orleans 3.0 S 3.35 in 0600 AM 10/13 COCORAHS
East Sandwich 3.01 in 0830 AM 10/13 COOP
Barnstable 3.6 W 2.81 in 0700 AM 10/13 COCORAHS
3 WSW Harwich 2.74 in 0244 AM 10/14 AWS
Harwich 2.9 NE 2.70 in 0800 AM 10/13 COCORAHS
Mashpee 2.4 WSW 2.70 in 0930 AM 10/13 COCORAHS
Eastham 0.9 SW 2.67 in 0700 AM 10/13 COCORAHS
Mashpee 2.5 W 2.66 in 0700 AM 10/13 COCORAHS
Sandwich 1.5 SSE 2.64 in 0715 AM 10/13 COCORAHS
Brewster 1.4 W 2.59 in 0655 AM 10/13 COCORAHS
Orleans 1.8 S 2.58 in 0700 AM 10/13 COCORAHS
East Sandwich 2.3 SE 2.58 in 0700 AM 10/13 COCORAHS
Waquoit 0.6 SSW 2.54 in 0730 AM 10/13 COCORAHS
North Falmouth 1.2 SE 2.48 in 0811 AM 10/13 COCORAHS
Falmouth 5.7 N 2.46 in 0700 AM 10/13 COCORAHS
Falmouth 4.8 N 2.45 in 0700 AM 10/13 COCORAHS
2 SSW Mashpee 2.45 in 0244 AM 10/14 AWS
Mashpee 4.6 S 2.43 in 0620 AM 10/13 COCORAHS
Orleans 1.1 E 2.42 in 0925 AM 10/13 COCORAHS
Falmouth 2.42 in 0227 PM 10/13 CWOP
East Falmouth 1.2 WNW 2.41 in 0700 AM 10/13 COCORAHS
Yarmouth 2.3 SSE 2.40 in 0700 AM 10/13 COCORAHS
South Dennis 1.0 NW 2.36 in 0700 AM 10/13 COCORAHS
East Falmouth 0.7 NW 2.34 in 0700 AM 10/13 COCORAHS
Falmouth 0.6 NNW 2.32 in 0757 AM 10/13 COCORAHS
East Dennis 0.4 S 2.31 in 0700 AM 10/13 COCORAHS
Sandwich 0.5 WNW 2.31 in 0700 AM 10/13 COCORAHS
Falmouth 5.4 NNE 2.27 in 0800 AM 10/13 COCORAHS
Falmouth 4.9 NNW 2.25 in 0700 AM 10/13 COCORAHS
Yarmouth 2.0 S 2.25 in 0800 AM 10/13 COCORAHS
Hyannis 0.7 WNW 2.24 in 0530 AM 10/13 COCORAHS
Bourne 6.2 S 2.23 in 0700 AM 10/13 COCORAHS
1 W West Dennis 2.23 in 0240 AM 10/14 AWS
Falmouth 3.1 NNW 2.21 in 0700 AM 10/13 COCORAHS
Wellfleet 0.7 NW 2.21 in 0800 AM 10/13 COCORAHS
Falmouth 1.5 NNW 2.20 in 0700 AM 10/13 COCORAHS
YARMOUTH 2.20 in 0215 PM 10/13 CWOP
Truro 0.8 E 2.19 in 0700 AM 10/13 COCORAHS
Osterville 1.6 NNW 2.18 in 0700 AM 10/13 COCORAHS
Chatham AP 2.16 in 0227 PM 10/13 ASOS
Barnstable 0.7 NE 2.13 in 0730 AM 10/13 COCORAHS
East Falmouth 0.2 ESE 2.10 in 0500 AM 10/13 COCORAHS
Falmouth 3.0 E 2.07 in 0700 AM 10/13 COCORAHS
Centerville 0.4 WNW 2.06 in 0700 AM 10/13 COCORAHS
Pocasset 1.0 NNW 1.99 in 0600 AM 10/13 COCORAHS
Mashpee 0.8 SSW 1.98 in 0538 AM 10/13 COCORAHS
Dennis 1.98 in 0700 AM 10/13 COCORAHS
Sandwich 0.9 NNE 1.98 in 0859 AM 10/13 COCORAHS
Hyannis AP 1.94 in 0228 AM 10/14 ASOS
Dennis 2.9 E 1.93 in 0800 AM 10/13 COCORAHS
Woods Hole 1.89 in 0230 PM 10/13 CWOP
East Falmouth 1.4 ESE 1.77 in 0840 AM 10/13 COCORAHS
Falmouth 3.2 WSW 1.75 in 0700 AM 10/13 COCORAHS
Mashpee 4.7 SSW 1.68 in 0530 AM 10/13 COCORAHS
Chatham 1.6 WNW 1.32 in 0600 AM 10/13 COCORAHS
Brewster 0.04 in 0245 AM 10/14 AWS
...Bristol County...
6 S Lakeville 3.61 in 0759 AM 10/14
3 SE Westport 3.02 in 0240 AM 10/14 AWS
New Bedford AP 2.64 in 0243 AM 10/14 ASOS
Acushnet 2.42 in 0225 PM 10/13 CWOP
Somerset 2.41 in 0245 AM 10/14 CWOP
Taunton AP 2.27 in 0152 AM 10/14 ASOS
Berkley 2.24 in 0230 PM 10/13 CWOP
2 SSW Easton 2.23 in 0240 AM 10/14 AWS
1 SE Raynham 2.13 in 0240 AM 10/14 AWS
2 WNW Norton 2.10 in 0244 AM 10/14 AWS
Dighton 3.3 NNW 1.99 in 0800 AM 10/13 COCORAHS
Somerset 0.4 SSE 1.93 in 0600 AM 10/13 COCORAHS
Dighton 1.1 WSW 1.92 in 0700 AM 10/13 COCORAHS
Fairhaven 1.9 ENE 1.89 in 0700 AM 10/13 COCORAHS
Swansea 2.1 W 1.86 in 0800 AM 10/13 COCORAHS
Somerset 2.3 NNE 1.80 in 0712 AM 10/13 COCORAHS
Westport 1.77 in 0215 PM 10/13 CWOP
4 SSE Freetown 1.76 in 0245 AM 10/14 AWS
2 WSW Swansea 1.72 in 0700 AM 10/13 COCORAHS
Somerset 3.5 NNE 1.72 in 0700 AM 10/13 COCORAHS
Norton 1.68 in 0240 AM 10/14 AWS
REHOBOTH 1.66 in 0225 PM 10/13 CWOP
New Bedford 4.3 N 1.65 in 0700 AM 10/13 COCORAHS
NWS Boston/Norton 1.58 in 0700 AM 10/13 COOP
NWS Boston/Norton 2.5 ESE 1.58 in 0700 AM 10/13 COCORAHS
Westport 6.6 SSE 1.57 in 0845 AM 10/13 COCORAHS
Mansfield MA AP 1.56 in 0235 AM 10/14 AWOS
Norton 1.8 NNE 1.55 in 0700 AM 10/13 COCORAHS
Norton West 1.55 in 0700 AM 10/13 COOP
Taunton 3.9 N 1.46 in 0700 AM 10/13 COCORAHS
Rehoboth 2.1 N 1.44 in 0530 AM 10/13 COCORAHS
Attleboro 0.9 ENE 1.44 in 0644 AM 10/13 COCORAHS
North Dighton 1.43 in 0230 PM 10/13 CWOP
Mansfield 2.4 ENE 1.36 in 0800 AM 10/13 COCORAHS
Norton 1.25 in 0225 PM 10/13 CWOP
2 N Acushnet 1.20 in 0454 PM 10/13 AWS
Attleboro 1.03 in 0230 PM 10/13 CWOP
NW Swansea 0.49 in 0245 AM 10/14 CWOP
New Bedford 0.08 in 0245 AM 10/14 CWOP
1 SE Easton 0.01 in 0245 AM 10/14 AWS
...Dukes County...
Chilmark 0.9 E 2.50 in 1000 AM 10/13 COCORAHS
West Tisbury 2.6 NNE 2.18 in 0745 AM 10/13 COCORAHS
Oak Bluffs 0.1 SW 2.17 in 0700 AM 10/13 COCORAHS
West Tisbury 3.6 NE 2.04 in 0700 AM 10/13 COCORAHS
West Tisbury 0.7 NNE 2.00 in 0700 AM 10/13 COCORAHS
Marthas Vineyard AP 1.97 in 0237 AM 10/14 ASOS
Vineyard Haven 0.8 WSW 1.87 in 0700 AM 10/13 COCORAHS
Edgartown 1.3 WNW 1.70 in 0700 AM 10/13 COCORAHS
...Essex County...
1 W Gloucester 1.35 in 0240 AM 10/14 AWS
Merrimac 1.30 in 0240 AM 10/14 AWS
Beverly AP 0.90 in 0246 AM 10/14 ASOS
Lawrence AP 0.82 in 0154 AM 10/14 ASOS
Lawrence 0.64 in 0250 AM 10/14 CWOP
BOXFORD 0.47 in 0248 AM 10/14 CWOP
Groveland 0.46 in 0245 AM 10/14 CWOP
Newburyport 1.0 ESE 0.45 in 0300 PM 10/13 COCORAHS
1 NW Hamilton 0.42 in 0240 AM 10/14 AWS
West Newbury 0.38 in 0245 AM 10/14 CWOP
Lynn 0.29 in 0246 AM 10/14 CWOP
BEVERLY 0.28 in 0245 AM 10/14 CWOP
Bradford 0.28 in 0245 AM 10/14 CWOP
IPSWICH 0.27 in 0247 AM 10/14 CWOP
Beverly 0.26 in 0245 AM 10/14 CWOP
Beverly 0.23 in 0240 AM 10/14 CWOP
Methuen 0.22 in 0246 AM 10/14 CWOP
Gloucester 0.16 in 0245 AM 10/14 CWOP
Andover 0.14 in 0245 AM 10/14 AWS
Newburyport 0.09 in 0245 AM 10/14 CWOP
Swampscott 0.07 in 0246 AM 10/14 CWOP
...Franklin County...
Ashfield 1.12 in 0215 PM 10/13 CWOP
Shutesbury 2.9 SW 1.10 in 0700 AM 10/13 COCORAHS
Orange AP 0.52 in 0152 AM 10/14 ASOS
4 SSE Gill 0.49 in 0244 AM 10/14 AWS
Heath 0.43 in 0237 AM 10/14 CWOP
0.9 NW Colrain 0.37 in 0700 PM 10/13 HADS
Turners Falls 0.36 in 0249 AM 10/14 CWOP
Greenfield 0.24 in 0245 AM 10/14 CWOP
Turners Falls 0.18 in 0250 AM 10/14 CWOP
SHELBURNE FALLS 0.17 in 0245 AM 10/14 CWOP
Greenfield 0.17 in 0248 AM 10/14 CWOP
...Hampden County...
Tolland 1.71 in 0215 PM 10/13 CWOP
2 SSE Granville 1.29 in 0225 PM 10/13 AWS
West Springfield 1.6 SSW 1.13 in 0700 AM 10/13 COCORAHS
Springfield 1.0 SE 1.12 in 0700 AM 10/13 COCORAHS
Southwick 4.3 NW 1.11 in 0700 AM 10/13 COCORAHS
West Springfield 0.3 E 1.11 in 0700 AM 10/13 COCORAHS
Feeding Hills 0.8 NNW 1.10 in 0700 AM 10/13 COCORAHS
Westfield 2.8 SE 1.09 in 0600 AM 10/13 COCORAHS
East Longmeadow 2.1 ENE 1.08 in 0700 AM 10/13 COCORAHS
Longmeadow 1.08 in 0230 PM 10/13 AWS
Feeding Hills 1.2 N 1.07 in 0700 AM 10/13 COCORAHS
Hampden 2.0 NW 1.07 in 0700 AM 10/13 COCORAHS
2 NW Hampden 1.07 in 0715 AM 10/13
Westfield-Barnes AP 1.03 in 0153 PM 10/13 ASOS
Westfield 1.03 in 0225 PM 10/13 CWOP
Chicopee 1.03 in 0230 PM 10/13 CWOP
Monson 3.4 SSE 1.01 in 0700 AM 10/13 COCORAHS
West Springfield 1.8 WSW 1.00 in 0700 AM 10/13 COCORAHS
Agawam 1.1 SSW 1.00 in 0700 AM 10/13 COCORAHS
1 WNW Agawam 0.80 in 0240 AM 10/14 AWS
1 NE Wilbraham 0.79 in 0245 AM 10/14 AWS
2 NE Agawam 0.79 in 0245 AM 10/14 AWS
Westfield 0.75 in 1228 AM 10/14 CWOP
1 NW Monson 0.71 in 0245 AM 10/14 AWS
Springfield 0.51 in 0245 AM 10/14 CWOP
...Hampshire County...
Pelham 1.31 in 0230 PM 10/13 CWOP
Southampton 1.12 in 0228 PM 10/13 CWOP
Florence 1.02 in 0225 PM 10/13 CWOP
Granby 0.5 WSW 1.00 in 0930 AM 10/13 COCORAHS
1 WNW Belchertown 0.59 in 0245 AM 10/14 AWS
3.3 SW Hadley 0.53 in 0200 AM 10/14 HADS
0.7 W Huntington 0.51 in 0230 AM 10/14 HADS
Northampton 0.43 in 0245 AM 10/14 CWOP
Easthampton 0.41 in 0246 AM 10/14 CWOP
Goshen 0.40 in 1251 AM 10/14 AWS
Easthampton 0.37 in 0250 AM 10/14 CWOP
AMHERST 0.34 in 0245 AM 10/14 CWOP
Amherst 0.32 in 0250 AM 10/14 CWOP
Loudville 0.27 in 0247 AM 10/14 CWOP
Cummington 0.24 in 0238 AM 10/14 CWOP
Belchertown 0.21 in 0245 AM 10/14 CWOP
...Middlesex County...
Holliston 2.26 in 0220 PM 10/13 CWOP
Cambridge 1.99 in 0243 AM 10/14 AWS
1 NNW Newton 1.74 in 0243 AM 10/14 AWS
Cambridge 1.63 in 0230 PM 10/13 CWOP
Wellesley 1.63 in 0230 PM 10/13 CWOP
Framingham 1.54 in 0225 PM 10/13 CWOP
Somerville 1.49 in 0224 PM 10/13 CWOP
Watertown 1.47 in 0245 AM 10/14 CWOP
2 SW Hopkinton 1.46 in 0407 PM 10/13
Wayland 1.41 in 0215 PM 10/13 CWOP
NATICK 1.38 in 0230 PM 10/13 CWOP
Holliston 0.8 S 1.35 in 0800 AM 10/13 COCORAHS
Natick 1.34 in 0230 PM 10/13 CWOP
1 NNW Lexington 1.33 in 0802 AM 10/14
Sherborn 1.1 NW 1.29 in 0800 AM 10/13 COCORAHS
1 SE Carlisle 1.22 in 0240 AM 10/14 AWS
Wakefield 1.20 in 0245 AM 10/14 AWS
2 SW Ashland 1.19 in 0700 AM 10/13 COCORAHS
Natick 1.18 in 0225 PM 10/13 CWOP
2 SE Berlin 1.16 in 0244 AM 10/14 URBANET
1 WSW Weston 1.15 in 0245 AM 10/14 AWS
Natick 1.9 NNE 1.11 in 0800 AM 10/13 COCORAHS
1 NNW Natick 1.11 in 0230 PM 10/13 AWS
Hopkinton 1.08 in 0225 PM 10/13 CWOP
1 WNW Pepperell 1.05 in 0738 AM 10/14
Framingham 1.6 ENE 1.05 in 0700 AM 10/13 COCORAHS
Littleton 1.03 in 0244 AM 10/14 URBANET
Holyoke 1.02 in 0245 AM 10/14 CWOP
Newton 1.8 NNW 1.00 in 0728 AM 10/13 COCORAHS
1 NW Cambridge 0.98 in 0245 AM 10/14 AWS
Bedford AP 0.95 in 0151 AM 10/14 ASOS
Marlborough 0.92 in 0250 AM 10/14 CWOP
1 ENE Wayland 0.87 in 0245 AM 10/14 AWS
Carlisle 0.76 in 0245 AM 10/14 CWOP
Lexington 0.76 in 0245 AM 10/14 CWOP
Dunstable 0.58 in 0237 AM 10/14 CWOP
1 NW Chelmsford 0.58 in 0240 AM 10/14 AWS
Hudson 0.57 in 0245 AM 10/14 CWOP
Stow 0.57 in 0250 AM 10/14 CWOP
Bedford 0.55 in 0245 AM 10/14 CWOP
Lexington 0.47 in 0245 AM 10/14 CWOP
LEXINGTON 0.43 in 0245 AM 10/14 CWOP
Acton 0.37 in 0245 AM 10/14 CWOP &nbs