Author Topic: [Alert]The Storm Prediction Center issues Day 1 Slight Convective Risk at Jun 23, 12:57z for portions of CLE  (Read 385 times)

ThreatWebInternal

  • RSS FennecLab ^-^
  • Administrator
  • Newbie
  • *
  • Posts: 0
  • Karma: +0/-0
  • Internal RSS Feed ^-^
    • View Profile
    • ThreatWeb
The Storm Prediction Center issues Day 1 Slight Convective Risk at Jun 23, 12:57z for portions of CLE

446 
WUUS01 KWNS 231259
PTSDY1

DAY 1 CONVECTIVE OUTLOOK AREAL OUTLINE
NWS STORM PREDICTION CENTER NORMAN OK
0757 AM CDT SUN JUN 23 2024

VALID TIME 231300Z - 241200Z

PROBABILISTIC OUTLOOK POINTS DAY 1

... TORNADO ...

0.02   46807104 44686873 44276886 43836961 43017061 42577086
       41947078 41567107 40827240 40667296 40417385 39547492
       39437535 39447678 39467701 39747835 39657932 38458212
       38558272 39328264 40938079 41938011 43037882 43907626
       44487546 45627476
0.05   45587119 44816987 44316960 43946995 43537041 42657091
       42277089 42097093 41967111 41807248 41847298 41887360
       42687435 43297461 44427457 46087373
0.10   42137335 42807364 43707351 44177335 44507238 44727155
       44727099 44217070 43047096 42487129 42267161 42097258
       42137335
&&

... HAIL ...

0.05   46227126 45486887 45086793 44826770 44286788 43646994
       42917086 42357097 42117098 41447227 41167330 41027392
       40907429 40877614 40447871 39128097 38418215 37348331
       37098377 36898428 36838481 37118526 37428529 38038511
       38428474 39678340 40768240 41688064 42727872 43347650
       44297527 45317450
0.05   49720008 47689992 47100026 46620111 46720258 46600552
       46090796 46260940 46780971 48850962 49480965
0.15   49520243 48520256 48170370 48230548 48680682 48990735
       49430750
&&

... WIND ...

0.05   50239829 47259811 46829850 46529929 46560030 46720254
       46610557 46260760 46420929 47090956 49020970 49820970
0.05   37747389 37927679 37137752 36897807 37007859 37437873
       37827936 37738099 37418183 36818284 36088433 35248651
       34649149 34979259 35339272 35789275 37158950 38018797
       39108587 40188420 41018313 41878130 43098038 99999999
       47277011 46256979 45876930 45456880 44546644 44136572
0.05   39910205 40670099 41529957 41359893 40589883 40119897
       39639931 39339968 38780065 38690193 38870224 39050231
       39480231 39910205
0.15   45887148 45146976 44796922 44606902 43856894 43256990
       42507089 41937077 41577108 40817235 40557329 40447378
       39967404 39437447 39147472 38667509 38457534 38517572
       38657611 38837693 39297852 39058011 38708079 37748225
       36848392 36648514 36828542 37808546 38308501 39538343
       41198153 42987826 43737612 44327540 45537471
0.15   49440246 48570253 48170368 48220459 48450504 48790516
       49350535
0.30   44727157 44727096 43887040 43467053 42477129 42297157
       42037262 42077348 42687384 43637387 43877358 44177335
       44497240 44727157
&&

CATEGORICAL OUTLOOK POINTS DAY 1

... CATEGORICAL ...

ENH    43897357 44177335 44727157 44727096 43887040 43467053
       42477129 42267161 42037262 42077348 42687384 43637387
       43897357
SLGT   45777122 45146976 44796922 44606902 43856894 43256990
       42507089 41937077 41577108 40817235 40447378 39967404
       38667509 38457534 39297852 39058011 38708079 37748225
       36848392 36648514 36828542 37808546 38308501 39538343
       41198153 42987826 43737612 44327540 45497473
SLGT   49490243 48520256 48170368 48230548 48680682 48990735
       49430750
MRGL   39480231 39910205 40670099 41529957 41359893 40589883
       40119897 39639931 39339968 38780065 38690193 38870224
       39050231 39480231
MRGL   47277011 46256979 45456880 44566648 99999999 37797467
       37927679 37137752 36897807 37007859 37437873 37827936
       37738099 37418183 36818284 36088433 35248651 34649149
       34979259 35339272 35789275 37158950 39108587 40188420
       41018313 41878130 42868055
MRGL   49489824 47259811 46829850 46529929 46720257 46600552
       46090796 46260940 46780971 48270965 49500970
TSTM   49419634 47389718 46209812 45829996 46120236 45890570
       45500903 45481120 45991179 46881131 47991072 49961048
       99999999 31721648 33451684 34041713 34791693 35681612
       38011585 40331242 40740934 40540718 40130602 39690524
       40130374 41460128 42879887 43209853 43499833 43839741
       43779627 43209451 42689323 41749300 40939303 40689476
       40659609 40729654 40379752 40159799 39019913 37550082
       36130102 35070146 33030538 33060711 32860852 32150889
       30780840 99999999 28840125 29459957 30119805 29949637
       28539494 99999999 29298561 30678505 31148445 32058324
       32648333 32878392 32808430 32478497 31888723 31978877
       33269329 34469484 35429508 36199455 37589078 38598864
       40118651 41418528 41958355 42548331 42888340 43568367
       44168436 44688538 44128676 43278787 43418979 45089338
       46819511 49429507 50039504

&&
THERE IS A ENH RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 40 N
GFL 25 SSW BTV 20 WNW BML 10 ENE BML 15 NNW PWM 15 SW PWM 15 WNW BOS
15 E ORH BDL 25 SSW PSF ALB 25 NNW GFL 40 N GFL.

THERE IS A SLGT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 75 N
BML 50 WNW BGR 20 W BGR 15 SW BGR 50 SW BHB 35 SE PWM 10 NNE BOS 20
NNE EWB 10 SW EWB 40 E ISP 15 S JFK 15 ESE NEL 30 NE SBY 10 NE SBY
30 WSW MRB 20 NW EKN 50 ENE CRW 45 SSE HTS 20 SSE LOZ 50 N CSV 55 E
BWG 30 SSE SDF 30 NW LEX 45 SW CMH 20 NNW CAK 25 E BUF 20 SSW ART 40
NE ART 40 N MSS.

THERE IS A SLGT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 100
NNW MOT 55 ENE ISN ISN 10 NNE OLF 35 NNW GGW 65 NNW GGW 95 NNW GGW.

THERE IS A MRGL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 15 N
ITR 40 NNW GLD 35 ENE IML BBW 30 SSE BUB 15 SE EAR 40 S EAR 35 ENE
HLC 10 ESE HLC 60 N GCK 40 SSE ITR 25 S ITR 15 S ITR 15 N ITR.

THERE IS A MRGL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 100
WNW CAR 95 WSW CAR 45 N BGR 35 SE EPM ...CONT... 45 ESE WAL 30 SW
NHK 30 SSW RIC 15 N AVC 35 NW AVC 25 ENE LYH 35 NNW LYH 10 ESE BKW
35 WNW BLF 35 NW TRI 25 NW TYS 45 NNE HSV 40 NE PBF 25 NW LIT 20 ENE
RUE 35 SSW FLP CGI 40 E BMG 20 N DAY 30 E FDY 40 NE CLE 55 NNW ERI.

THERE IS A MRGL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 75 NW
HCO 35 NE JMS 10 SE JMS 40 SW JMS 10 ESE DIK 20 NE MLS 35 NE BIL 25
ESE 3HT 20 SSW LWT 20 SSE HVR 65 N HVR.

GEN TSTMS ARE FCST TO THE RIGHT OF A LINE FROM 50 NW ROX 35 NNW FAR
55 NNE ABR 30 NE MBG 15 NW Y22 35 NNW 4BQ 30 SW BIL 20 S BZN 35 WNW
BZN 40 ENE HLN 45 NE GTF 100 NNW HVR ...CONT... 60 S CZZ 40 WSW TRM
20 ENE RAL 10 WSW DAG 60 WSW LAS 65 E TPH 30 ENE DPG 25 NNE VEL 20 E
CAG 55 WSW FCL 20 WSW DEN 30 W AKO 40 NW LBF 30 NNW ONL 45 SSW MHE
25 SW MHE 30 E MHE 25 ENE FSD 30 S FRM 35 S MCW 30 NNE OXV 25 S OXV
35 E SDA 35 W SDA 15 SE LNK 40 W BIE 40 SE HSI 20 WNW RSL 25 SSW GCK
35 NE BGD 20 SE AMA 30 SSE SRR 15 SE TCS 25 NW SVC 55 SW SVC 85 ESE
DUG ...CONT... 40 SSW DRT 25 WNW HDO 25 WSW AUS 45 S CLL 50 SE LBX
...CONT... 45 SW AAF 15 SSE MAI 30 SSW ABY 50 SSE MCN 20 ESE MCN 20
NW MCN 40 W MCN CSG 35 NNW GZH 25 S MEI 25 W ELD 40 NW DEQ 25 SE MKO
25 WNW FYV 25 SW FAM 20 ESE SLO 30 NNW IND 30 N FWA 20 SSE ARB 20 N
DTW 20 ESE FNT 20 E MBS 20 SE HTL 10 ESE TVC 25 WSW MBL 20 N MKE 25
NE LNR 15 NNW MSP 35 E DTL 35 NNE RRT 75 N RRT.


Source: The Storm Prediction Center issues Day 1 Slight Convective Risk at Jun 23, 12:57z for portions of CLE

---------------
If I'm using your data in a way that is against your terms please email the team at "threatweb@pupswoof117.com"! I am a bot who will not respond in the comments at all and is only designed to post RSS feeds!
Pfp is ThreatWeb's Mascot :3

 

SimplePortal 2.3.7 © 2008-2024, SimplePortal