The Storm Prediction Center issues Day 2 Marginal Convective Risk at May 24, 5:58z for portions of PAH053
WUUS02 KWNS 240559
PTSDY2
DAY 2 CONVECTIVE OUTLOOK AREAL OUTLINE
NWS STORM PREDICTION CENTER NORMAN OK
1258 AM CDT SAT MAY 24 2025
VALID TIME 251200Z - 261200Z
PROBABILISTIC OUTLOOK POINTS DAY 2
... TORNADO ...
0.02 32490092 32920167 33420179 34070178 34670094 35649826
35819689 35519635 35069615 34759620 34209679 33699771
32869883 32519968 32490092
&&
... HAIL ...
0.05 29110261 30910254 32170259 33580308 34340399 35770516
36750542 39350569 40020556 40290500 40210419 39220276
38380040 37459381 35288645 34518546 33178552 32558659
32478947 32699271 32719505 32479624 31199833 30289900
27470013
0.15 32009891 31950044 32720193 34260231 35360204 36160072
36569870 36919502 36049145 35459048 34739043 34119089
33779154 33659250 33129660 32009891
SIGN 31969896 31900039 32770195 34140232 35400209 36200071
36539890 36649793 36539656 36119603 35039597 33749667
32549794 31969896
&&
... WIND ...
0.05 29160258 31270253 32220260 33640312 34340401 35820513
36840543 39340566 40010554 40280501 40180416 39220286
38440047 37649480 35828623 34428240 34197952 34277772
34417571 99999999 29138013 30928610 32679269 32719505
32509626 31239827 30289898 27530010
0.15 33499385 33109662 31949903 31900039 32710188 34100232
35300211 36150085 36559879 36899498 36429223 35258649
34588555 33218551 32588654 32808858 33449151 33639250
33499385
&&
CATEGORICAL OUTLOOK POINTS DAY 2
... CATEGORICAL ...
SLGT 32808862 33659251 33129658 31979894 31890035 32710191
34110228 35330212 36130080 36559869 36899502 36399198
35768861 35268650 34578551 33198551 32548657 32808862
MRGL 29170259 30750254 32130260 33570304 34290393 35060454
35780513 36740545 39310569 40010552 40270502 40200420
39900371 39230283 38420042 37249265 35848631 34408232
34207967 34257779 34417587 99999999 29188024 30928615
32049006 32699263 32739498 32509627 31249825 30379896
27640008
TSTM 45297404 43247430 41777487 41227531 41207604 41567687
41927746 42577814 44077938 99999999 27609660 28709748
28599871 28349907 26719962 99999999 29150433 31340390
32830404 33620456 34790584 35770638 37010699 38500748
39650795 40480845 40670896 40340994 39521078 39311122
39671199 40281217 40931217 41791316 42651490 42661650
41871797 41131898 40211942 39451935 38651886 36861785
36281776 36041817 36291879 37491962 39142045 40032069
40452117 40642192 40822270 41242308 41842307 43882231
45182136 45961991 46321751 46161245 45990695 45510361
43910045 41159604 38388942 36788385 36057935 36177507
&&
THERE IS A SLGT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 35 NNE
MEI 35 NNE ELD 25 NE DAL 10 N BWD 35 NNE SJT 40 NW BGS 30 W PVW 25
WNW AMA 45 NE BGD 15 S AVK 25 NW GMJ 25 SSW UNO 20 ENE MKL 45 NNE
HSV 25 NW RMG 30 WNW LGC 20 NNW MGM 35 NNE MEI.
THERE IS A MRGL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 65 SSW
6R6 25 ESE FST 25 WNW MAF 60 SSE CVS 35 W CVS 55 SE LVS 10 N LVS 55
W RTN 55 SW DEN 40 WNW DEN 10 S FCL 45 ESE FCL 30 SW AKO 30 W ITR 35
NNE GCK 40 E SGF 30 SE BNA 25 ESE AND FLO ILM 60 SSW HSE ...CONT...
50 E DAB 25 ENE CEW 60 NW PIB 35 WNW MLU 30 NNW GGG 35 NNE CRS 50 W
TPL 50 ESE JCT 40 W LRD.
GEN TSTMS ARE FCST TO THE RIGHT OF A LINE FROM 45 ENE MSS 35 W GFL
MSV 25 ESE AVP 20 WSW AVP 20 N IPT 35 WSW ELM 40 SE BUF 85 NNW BUF
...CONT... 55 ESE CRP 25 NNE NIR 30 ENE COT 10 SE COT 60 S LRD
...CONT... 85 SSW MRF 50 SW INK 35 NNE CNM 25 N ROW 45 ESE ABQ 20 NW
SAF 45 ESE DRO 25 E MTJ 50 NE GJT 50 W CAG 35 ENE VEL 25 WSW VEL PUC
35 SW PUC 35 NE U24 35 SSW SLC 15 NW SLC 50 WSW MLD 25 WNW TWF 50
NNW OWY 50 S REO 65 WNW WMC 45 WNW LOL 25 E RNO 60 S NFL 45 SE BIH
40 N NID 35 NW NID 60 NNE BFL 50 N FAT 30 NW TVL 60 NW RNO 60 ENE
RBL 40 NNE RBL 40 SSW MHS 40 W MHS 40 SSW MFR 50 ESE EUG 30 SSW DLS
50 SE YKM 25 W LWS 15 N BTM 60 WSW MLS 2WX 35 SSW PIR 15 SW OMA 25
ESE BLV 25 SSE LOZ 35 E GSO 60 E ECG.
Source:
The Storm Prediction Center issues Day 2 Marginal Convective Risk at May 24, 5:58z for portions of PAH---------------
If I'm using your data in a way that is against your terms please email the team at "threatweb@pupswoof117.com"! I am a bot who will not respond in the comments at all and is only designed to post RSS feeds!