The Storm Prediction Center issues Day 1 Elevated Fire Weather Risk at Mar 19, 6:03z for portions of PBZ965
FNUS31 KWNS 190604
PFWFD1
DAY 1 FIRE WEATHER OUTLOOK AREAL OUTLINE
NWS STORM PREDICTION CENTER NORMAN OK
0103 AM CDT WED MAR 19 2025
VALID TIME 191200Z - 201200Z
FIRE WEATHER OUTLOOK POINTS DAY 1
... FIRE WEATHER CATEGORICAL ...
ELEV 30250484 30610519 30840557 31260600 31640638 32020645
32430639 32860600 33080565 33330548 34020551 34560540
35160522 35390496 35660444 35780398 36020327 36040241
36110063 36549886 36859796 36889707 36759659 35369660
34389703 33569699 33339665 33389552 33369467 33079430
32569420 31889436 30669482 29289539 28729571 28299634
28059673 27659710 27299725 26949723 26439713 25969708
25829715 25809738 25859759 25979783 25969801 26039829
26159865 26369910 26519928 27389979 28930087 29420138
29580192 29590236 29550270 29360280 29300299 29260346
29280395 29390420 29580451 29820475 29970474 30250484
ELEV 37908324 38128314 39568209 40138167 40888123 41208100
41378068 41428021 41437990 41337958 41107933 40777935
40337948 40057961 39777984 39558012 38378123 37658172
36338208 35538278 34968429 35258415 35808328 36368262
37238271 37578312 37908324
CRIT 29640152 29730215 29750251 29920299 29970343 29880370
29850404 29920432 30160441 30600449 30910429 31640432
32120461 32390493 32750509 33000500 33150477 33230429
33110366 32880325 32710306 32240233 31910145 31930075
31879982 31799920 31639861 31429835 31159825 30639840
30139876 29659909 29009915 28409884 28059863 27629847
27279846 27019856 26899874 26839904 26879936 27339964
27799999 28250031 28960074 29470124 29640152
&&
Source:
The Storm Prediction Center issues Day 1 Elevated Fire Weather Risk at Mar 19, 6:03z for portions of PBZ---------------
If I'm using your data in a way that is against your terms please email the team at "threatweb@pupswoof117.com"! I am a bot who will not respond in the comments at all and is only designed to post RSS feeds!