ILN issues Public Information Statement (PNS) at Jan 22, 8:34 AM EST ...LOW TEMPERATURE REPORTS...437
NOUS41 KILN 221334
PNSILN
INZ050-058-059-066-073>075-080-KYZ089>100-OHZ026-034-035-042>046-051>056-060>065-
070>074-077>082-088-230134-
Public Information Statement
National Weather Service Wilmington OH
834 AM EST Wed Jan 22 2025
...LOW TEMPERATURE REPORTS...
Location Temp Time/Date Lat/Lon/Elev (ft.)
...Indiana...
...Dearborn County...
Moores Hill -9 F 0715 AM 01/22 39.10N/85.00W/793
West Harrison -9 F 0346 AM 01/22 39.29N/84.83W/778
1 W Aurora -7 F 0635 AM 01/22 39.06N/84.93W/735
Weisburg -7 F 0445 AM 01/22 39.22N/85.04W/912
Lawrenceburg -6 F 0600 AM 01/22 39.12N/84.92W/836
...Fayette County...
Connersville -7 F 0458 AM 01/22 39.69N/85.08W/929
Glenwood N -7 F 0500 AM 01/22 39.64N/85.29W/1099
...Franklin County...
Laurel -9 F 0240 AM 01/22 39.50N/85.20W/722
Brookville -8 F 0320 AM 01/22 39.35N/85.00W/980
Batesville Airport -6 F 0625 AM 01/22 39.34N/85.26W/975
Brookville -5 F 0705 AM 01/22 39.42N/85.01W/630
LAUREL -5 F 0545 AM 01/22 39.49N/85.07W/1023
...Ripley County...
Osgood -9 F 0425 AM 01/22 39.14N/85.29W/968
Big Oaks -8 F 0347 AM 01/22 38.93N/85.36W/899
Versailles -8 F 0423 AM 01/22 39.07N/85.25W/954
Cross Plains -8 F 0415 AM 01/22 38.94N/85.28W/918
Big Oaks -7 F 0447 AM 01/22 38.93N/85.36W/899
Batesville -7 F 0353 AM 01/22 39.30N/85.22W/974
Penntown -7 F 0427 AM 01/22 39.28N/85.10W/978
1.2 E Versailles (INDOT) -7 F 0632 AM 01/22 39.06N/85.23W/750
Friendship -6 F 0715 AM 01/22 38.97N/85.15W/639
...Union County...
Connersville -7 F 0445 AM 01/22 39.70N/85.00W/955
...Wayne County...
2 N Spring Grove -10 F 0325 AM 01/22 39.89N/84.89W/1034
Greens Fork -10 F 0245 AM 01/22 39.92N/85.11W/1023
Cambridge City -9 F 0135 AM 01/22 39.80N/85.20W/5
Richmond Municipal Airport -8 F 1115 PM 01/21 39.76N/84.84W/1129
Hagerstown -7 F 0345 AM 01/22 39.90N/85.10W/1014
Greens Fork -7 F 1155 PM 01/21 39.92N/85.05W/1108
Richmond -7 F 0400 AM 01/22 39.83N/84.90W/971
Economy -7 F 0415 AM 01/22 39.99N/85.08W/1112
Hagerstown -6 F 0355 AM 01/22 39.91N/85.14W/1085
Hagerstown -6 F 0405 AM 01/22 39.92N/85.14W/1097
Greens Fork -6 F 0445 AM 01/22 39.90N/85.06W/1076
...Kentucky...
...Boone County...
I-275 @ MP 13 -7 F 0430 AM 01/22 39.09N/84.81W/711
BURLINGTON -6 F 0230 AM 01/22 38.98N/84.76W/881
Big Bone -5 F 0714 AM 01/22 38.91N/84.77W/688
WALTON -5 F 0348 AM 01/22 38.90N/84.63W/862
Burlington 4 S -5 F 0505 AM 01/22 38.97N/84.72W/896
...Bracken County...
Brooksville -5 F 0605 AM 01/22 38.70N/84.05W/908
...Campbell County...
1 ENE Claryville -6 F 0615 AM 01/22 38.93N/84.39W/747
Alexandria 5 NW -6 F 0500 AM 01/22 39.02N/84.47W/838
...Gallatin County...
Glencoe 6 NW -7 F 0700 AM 01/22 38.78N/84.89W/490
SANDERS -6 F 0548 AM 01/22 38.68N/84.94W/675
I-71 @ MP 66 (Verona) -5 F 0530 AM 01/22 38.78N/84.77W/830
...Grant County...
Crittenden -7 F 0530 AM 01/22 38.78N/84.54W/885
I-75 @ KY 36 (Williamstown) -7 F 0650 AM 01/22 38.63N/84.57W/918
Jonesville -6 F 0732 AM 01/22 38.66N/84.69W/889
Crittenden -5 F 0256 AM 01/22 38.77N/84.60W/935
...Kenton County...
Ryland Heights -7 F 0552 AM 01/22 38.94N/84.49W/862
...Lewis County...
Vanceburg 6 W -12 F 0825 AM 01/22 38.58N/83.42W/546
...Mason County...
Maysville 3 SW -8 F 0505 AM 01/22 38.62N/83.81W/909
Fleming-Mason Airport -6 F 0655 AM 01/22 38.54N/83.74W/784
Maysville -5 F 0355 AM 01/22 38.69N/83.84W/910
...Owen County...
Owenton 5 E -10 F 0645 AM 01/22 38.55N/84.74W/870
...Pendleton County...
Falmouth Gene Snyder Apt -8 F 0428 AM 01/22 38.70N/84.39W/820
3 WSW Moscow -7 F 0605 AM 01/22 38.83N/84.28W/705
4 SSW Butler -6 F 0740 AM 01/22 38.73N/84.40W/883
...Ohio...
...Adams County...
Blue Creek -7 F 0725 AM 01/22 38.72N/83.33W/912
Peebles -7 F 0705 AM 01/22 38.93N/83.45W/922
Otway -6 F 0625 AM 01/22 38.77N/83.28W/1128
...Auglaize County...
Waynesfield -9 F 0335 AM 01/22 40.60N/83.90W/1026
5 SSW Uniopolis -7 F 0325 AM 01/22 40.53N/84.11W/1044
Wapakoneta -6 F 0315 AM 01/22 40.53N/84.11W/1035
New Hampshire -6 F 0500 AM 01/22 40.56N/83.89W/1017
New Knoxville -6 F 0505 AM 01/22 40.49N/84.25W/924
Wapakoneta -6 F 0515 AM 01/22 40.60N/84.00W/1073
Minster -6 F 0241 AM 01/22 40.39N/84.36W/957
Wapakoneta -5 F 0405 AM 01/22 40.53N/84.23W/895
Wapakoneta -5 F 0517 AM 01/22 40.63N/84.18W/882
Wapakoneta -5 F 0425 AM 01/22 40.63N/84.23W/855
...Brown County...
Sardinia -8 F 0315 AM 01/22 38.99N/83.88W/915
Fayetteville -6 F 0650 AM 01/22 39.20N/83.94W/948
5 W Winchester -6 F 0525 AM 01/22 38.95N/83.74W/1056
Williamsburg -5 F 0615 AM 01/22 38.99N/84.01W/919
...Butler County...
Oxford -10 F 0238 AM 01/22 39.41N/84.80W/931
Oxford -9 F 0515 AM 01/22 39.50N/84.72W/796
Oxford -8 F 0407 AM 01/22 39.55N/84.73W/956
Middletown Hook Field -8 F 0255 AM 01/22 39.53N/84.39W/643
Trenton -7 F 0530 AM 01/22 39.49N/84.51W/774
Hamilton -7 F 0505 AM 01/22 39.38N/84.61W/750
LIBERTY TOWNSHIP -6 F 0301 AM 01/22 39.39N/84.39W/813
3 NNW Pleasant Run -5 F 0530 AM 01/22 39.33N/84.59W/565
4 WSW Monroe -5 F 0503 AM 01/22 39.41N/84.41W/711
Trenton -5 F 0405 AM 01/22 39.47N/84.46W/645
Monroe -5 F 0415 AM 01/22 39.46N/84.38W/679
DVI11603 -5 F 0500 AM 01/22 39.41N/84.41W/711
Oxford -5 F 0515 AM 01/22 39.46N/84.68W/916
Oxford -5 F 0330 AM 01/22 39.50N/84.74W/890
...Champaign County...
Urbana Grimes Field -8 F 0435 AM 01/22 40.12N/83.75W/1056
Urbana -7 F 0545 AM 01/22 40.03N/83.67W/1120
Mad River Near Urbana, OH -7 F 0300 AM 01/22 40.11N/83.80W/984
...Clark County...
Springfield -11 F 0825 PM 01/21 39.91N/83.77W/1020
Springfield -10 F 0415 AM 01/22 39.98N/83.78W/1045
Springfield -9 F 0415 AM 01/22 39.98N/83.78W/1046
ENON -9 F 0430 AM 01/22 39.86N/83.94W/902
Springfield-Beckley Airport -9 F 0256 AM 01/22 39.84N/83.84W/1033
1 ENE Springfield -9 F 0510 AM 01/22 39.94N/83.77W/980
Springfield -8 F 0431 AM 01/22 39.97N/83.87W/1076
Springfield -7 F 0335 AM 01/22 40.00N/83.77W/920
Enon -7 F 0432 AM 01/22 39.86N/83.96W/866
...Clermont County...
2 E Summerside -6 F 0610 AM 01/22 39.13N/84.25W/620
Goshen -5 F 0400 AM 01/22 39.24N/84.10W/885
Cincinnati -5 F 0520 AM 01/22 39.27N/84.23W/743
Day Heights -5 F 0755 AM 01/22 39.18N/84.24W/594
...Clinton County...
Wilmington -8 F 0230 AM 01/22 39.45N/83.87W/1014
New Vienna -8 F 0530 AM 01/22 39.42N/83.66W/1089
Wilmington -7 F 0500 AM 01/22 39.55N/83.87W/1022
Sabina -7 F 0505 AM 01/22 39.47N/83.69W/1088
Wilmington -7 F 0345 AM 01/22 39.49N/83.76W/1040
Adams Tnsp -7 F 0305 AM 01/22 39.44N/83.90W/1017
Wilmington Air Park -7 F 0254 AM 01/22 39.43N/83.78W/1053
Wilmington -6 F 0245 AM 01/22 39.47N/83.84W/1067
...Darke County...
Union City -9 F 0250 AM 01/22 40.19N/84.77W/1079
Union City -8 F 0235 AM 01/22 40.18N/84.80W/1079
Greenville -8 F 0415 AM 01/22 40.09N/84.61W/1020
Greenville -7 F 0355 AM 01/22 40.05N/84.72W/1060
Versailles Darke County Apt -6 F 0550 AM 01/22 40.20N/84.53W/1002
Arcanum -5 F 0430 AM 01/22 39.96N/84.49W/1032
...Delaware County...
Ashley -9 F 0345 AM 01/22 40.37N/82.97W/955
2 SE Galena -8 F 0445 AM 01/22 40.19N/82.84W/1007
Galena -8 F 0535 AM 01/22 40.21N/82.91W/995
Delaware -8 F 0505 AM 01/22 40.21N/83.05W/889
Croton -8 F 0445 AM 01/22 40.26N/82.76W/1122
DELAWARE -8 F 0500 AM 01/22 40.33N/83.01W/964
DELAWARE -8 F 0515 AM 01/22 40.29N/83.05W/925
Delaware Municipal Airport -8 F 0555 AM 01/22 40.28N/83.11W/944
2 NW Dublin -7 F 0535 AM 01/22 40.15N/83.17W/991
Ashley -7 F 0445 AM 01/22 40.38N/82.96W/970
Waldo -7 F 0545 AM 01/22 40.30N/83.00W/935
Ostrander -7 F 0430 AM 01/22 40.31N/83.21W/935
Westerville -7 F 0445 AM 01/22 40.15N/82.89W/901
POWELL -6 F 0348 AM 01/22 40.17N/83.08W/928
GALENA -6 F 0755 AM 01/22 40.19N/82.92W/951
Powell -5 F 0426 AM 01/22 40.20N/83.09W/912
Powell -5 F 0410 AM 01/22 40.17N/83.10W/934
...Fairfield County...
Amanda -9 F 0637 AM 01/22 39.66N/82.76W/3024
Baltimore -8 F 0545 AM 01/22 39.85N/82.61W/728
Lancaster -8 F 0622 AM 01/22 39.75N/82.57W/958
Fairfield County Airport -8 F 0353 AM 01/22 39.76N/82.66W/835
CANAL WINCHESTER -6 F 0341 AM 01/22 39.84N/82.80W/764
Lancaster -6 F 0805 AM 01/22 39.76N/82.55W/1011
Carroll -6 F 0540 AM 01/22 39.79N/82.70W/859
Canal Winchester -5 F 0635 AM 01/22 39.80N/82.80W/955
...Fayette County...
Leesburg -8 F 0345 AM 01/22 39.43N/83.55W/1024
Fayette County Airport -8 F 0215 AM 01/22 39.57N/83.42W/974
Jeffersonville -6 F 0555 AM 01/22 39.61N/83.56W/1037
Washington Court House -6 F 0325 AM 01/22 39.63N/83.33W/915
Fayette County Airport -6 F 0635 AM 01/22 39.57N/83.42W/974
...Franklin County...
Columbus Bolton Field -9 F 0435 AM 01/22 39.90N/83.14W/899
0.7 NE New Albany (WEATHERST -8 F 0410 AM 01/22 40.09N/82.80W/1040
GAHANNA -8 F 0312 AM 01/22 40.02N/82.84W/882
Grove City -8 F 0603 AM 01/22 39.81N/83.06W/788
1 ENE Huber Ridge -8 F 0440 AM 01/22 40.10N/82.89W/744
1 ESE Dublin -7 F 0400 AM 01/22 40.11N/83.10W/860
Grove City -7 F 0624 AM 01/22 39.85N/83.06W/782
1 N Gahanna -6 F 0410 AM 01/22 40.05N/82.87W/890
Lithopolis -6 F 0725 AM 01/22 39.80N/82.84W/859
Grove City -6 F 0255 AM 01/22 39.84N/83.11W/855
New Albany -6 F 0442 AM 01/22 40.05N/82.82W/1022
Gahanna -6 F 0420 AM 01/22 40.02N/82.88W/744
COLUMBUS -6 F 0502 AM 01/22 40.07N/83.03W/771
Columbus Academy -5 F 0410 AM 01/22 40.05N/82.87W/875
Hilliard -5 F 0506 AM 01/22 40.02N/83.15W/939
DUBLIN -5 F 0238 AM 01/22 40.12N/83.14W/889
Columbus -5 F 0500 AM 01/22 40.06N/83.17W/865
Columbus -5 F 0245 AM 01/22 40.03N/83.10W/799
Hilliard -5 F 0445 AM 01/22 40.04N/83.12W/853
Worthington -5 F 0430 AM 01/22 40.10N/83.05W/846
Columbus -5 F 0350 AM 01/22 40.06N/83.03W/761
DUBLIN -5 F 0431 AM 01/22 40.12N/83.17W/767
Columbus Rickenbacker Intl A -5 F 0655 AM 01/22 39.82N/82.93W/731
...Greene County...
Fairborn -10 F 0315 AM 01/22 39.81N/83.96W/994
Dayton -9 F 0615 AM 01/22 39.70N/84.05W/870
Spring Valley -9 F 0528 AM 01/22 39.60N/83.97W/895
Xenia -9 F 0531 AM 01/22 39.72N/84.00W/861
Xenia -8 F 0435 AM 01/22 39.68N/83.87W/1049
Xenia Greene County Apt -8 F 0455 AM 01/22 39.69N/83.99W/790
Centerville -7 F 0515 AM 01/22 39.60N/84.10W/952
Cedarville -7 F 0425 AM 01/22 39.72N/83.75W/1073
Xenia 6 SSE -6 F 0700 AM 01/22 39.61N/83.91W/950
Beavercreek -5 F 0733 AM 01/22 39.75N/84.07W/997
...Hamilton County...
Harrison -7 F 0645 AM 01/22 39.29N/84.77W/616
Harrison -6 F 0613 AM 01/22 39.28N/84.77W/820
Cincinnati West Airport -6 F 0755 AM 01/22 39.26N/84.78W/565
Loveland -6 F 0554 AM 01/22 39.26N/84.29W/594
Northbrook -5 F 0245 AM 01/22 39.25N/84.56W/808
1 S North College Hill -5 F 0250 AM 01/22 39.19N/84.55W/895
Mt. Healthy -5 F 0540 AM 01/22 39.24N/84.56W/777
...Hardin County...
Kenton -7 F 0355 AM 01/22 40.60N/83.69W/1108
Alger -7 F 0255 AM 01/22 40.69N/83.86W/978
Hardin County Airport -6 F 0655 AM 01/22 40.61N/83.64W/1029
...Highland County...
NEW VIENNA -14 F 0317 AM 01/22 39.28N/83.67W/1151
Highland -10 F 0332 AM 01/22 39.35N/83.62W/3536
Greenfield -9 F 0630 AM 01/22 39.37N/83.38W/890
LEESBURG -8 F 0657 AM 01/22 39.34N/83.55W/1079
GREENFIELD -7 F 0753 AM 01/22 39.34N/83.39W/935
...Licking County...
Pataskala -10 F 0713 AM 01/22 39.97N/82.67W/1035
Johnstown -10 F 0326 AM 01/22 40.09N/82.70W/1204
Pataskala -9 F 0341 AM 01/22 40.02N/82.64W/1200
St. Louisville -9 F 0349 AM 01/22 40.17N/82.39W/1138
Summit Station -9 F 0315 AM 01/22 40.00N/82.75W/1079
Newark-Heath Airport -8 F 0254 AM 01/22 40.03N/82.46W/883
Granville -7 F 0345 AM 01/22 40.04N/82.58W/1125
Granville -7 F 0658 AM 01/22 40.05N/82.57W/1083
1 W Granville -6 F 0305 AM 01/22 40.07N/82.53W/1106
Granville -6 F 0826 AM 01/22 40.07N/82.41W/844
...Logan County...
Bellefontaine -10 F 0500 AM 01/22 40.33N/83.74W/1246
De Graff -9 F 0430 AM 01/22 40.37N/83.92W/1007
Raymond -7 F 0450 AM 01/22 40.35N/83.55W/1080
Bellefontaine -5 F 0800 AM 01/22 40.35N/83.78W/1176
...Madison County...
London -9 F 0415 AM 01/22 39.78N/83.43W/1009
London -8 F 0714 AM 01/22 39.90N/83.45W/1046
2.0 E Choctaw Lake (SCAN) -8 F 0400 AM 01/22 39.95N/83.45W/1060
London -7 F 0415 AM 01/22 39.94N/83.42W/1040
London Fish Hatchery -7 F 0700 AM 01/22 39.90N/83.51W/1120
Mount Sterling -6 F 0600 AM 01/22 39.72N/83.27W/905
London -6 F 0620 AM 01/22 39.91N/83.44W/1040
Madison County Airport -6 F 0715 AM 01/22 39.93N/83.46W/1071
...Mercer County...
4 SSE Rockford -6 F 0350 AM 01/22 40.63N/84.63W/835
...Miami County...
Phoneton -9 F 0345 AM 01/22 39.90N/84.14W/1002
Troy -8 F 0405 AM 01/22 40.10N/84.20W/909
1 SE Fletcher -8 F 0328 AM 01/22 40.13N/84.10W/1000
2 ESE Covington -7 F 0515 AM 01/22 40.10N/84.30W/965
Pleasant Hill -7 F 0437 AM 01/22 40.03N/84.37W/951
Piqua -6 F 0450 AM 01/22 40.16N/84.28W/978
Troy -5 F 0600 AM 01/22 40.01N/84.21W/838
...Montgomery County...
4 ENE West Alexandria -9 F 0330 AM 01/22 39.77N/84.47W/1002
Trotwood -9 F 0600 AM 01/22 39.80N/84.32W/859
Clayton -8 F 0400 AM 01/22 39.84N/84.32W/941
Dayton -8 F 0505 AM 01/22 39.85N/84.24W/834
UNION -8 F 0353 AM 01/22 39.91N/84.32W/820
2 E Kettering -8 F 0704 AM 01/22 39.69N/84.11W/740
New Lebanon -7 F 0525 AM 01/22 39.74N/84.40W/934
Union -7 F 0447 AM 01/22 39.90N/84.33W/970
Huber Heights -5 F 0340 AM 01/22 39.88N/84.13W/977
WEST CARROLLTON -5 F 0432 AM 01/22 39.66N/84.25W/816
Moraine -5 F 0410 AM 01/22 39.69N/84.21W/744
Dayton -5 F 0445 AM 01/22 39.67N/84.14W/1000
Kettering -5 F 0609 AM 01/22 39.69N/84.15W/997
Middletown -5 F 0345 AM 01/22 39.60N/84.20W/753
Germantown -5 F 0515 AM 01/22 39.63N/84.38W/779
Miamisburg -5 F 0500 AM 01/22 39.63N/84.30W/705
...Pickaway County...
Mount Sterling -8 F 0240 AM 01/22 39.65N/83.22W/862
2 S Darbyville -8 F 0310 AM 01/22 39.66N/83.12W/771
Orient -7 F 0425 AM 01/22 39.76N/83.12W/839
Circleville -5 F 0315 AM 01/22 39.58N/82.92W/717
...Pike County...
2 SSE Piketon -13 F 0745 AM 01/22 39.04N/82.99W/661
Waverly -10 F 0735 AM 01/22 39.15N/82.93W/647
4 SE Pike Lake -10 F 0755 AM 01/22 39.10N/83.11W/889
WAVERLY -8 F 0740 AM 01/22 39.14N/83.12W/1000
Waverly -6 F 0800 AM 01/22 39.11N/82.98W/572
...Preble County...
3 W Camden -9 F 0505 AM 01/22 39.63N/84.70W/1063
Eaton -7 F 0345 AM 01/22 39.76N/84.63W/1053
Eaton -6 F 0700 AM 01/22 39.73N/84.64W/1002
...Ross County...
1 SW Chillicothe -8 F 0749 AM 01/22 39.32N/83.00W/791
Ross County Airport -8 F 0335 AM 01/22 39.44N/83.02W/715
Chillicothe -7 F 0816 AM 01/22 39.33N/83.02W/623
Chillicothe -6 F 0544 AM 01/22 39.39N/82.98W/629
...Scioto County...
3 NNE West Portsmouth -9 F 0809 AM 01/22 38.81N/83.02W/649
Portsmouth Regional Apt -6 F 0806 AM 01/22 38.84N/82.85W/655
Portsmouth-Sciotoville -6 F 0800 AM 01/22 38.76N/82.89W/540
...Shelby County...
Jackson Center -7 F 0255 AM 01/22 40.47N/84.05W/1024
DAVIS 04950 -6 F 0305 AM 01/22 40.46N/84.30W/958
Fort Loramie -5 F 0509 AM 01/22 40.36N/84.37W/953
Sidney 1 S -5 F 0400 AM 01/22 40.27N/84.15W/940
...Union County...
Plain City -9 F 0452 AM 01/22 40.15N/83.27W/1030
MARYSVILLE -9 F 0430 AM 01/22 40.20N/83.39W/3313
Union County Airport -9 F 0255 AM 01/22 40.23N/83.35W/998
Marysville -7 F 0415 AM 01/22 40.26N/83.34W/991
Marysville -7 F 0556 AM 01/22 40.22N/83.38W/1000
...Warren County...
3 N Morrow -9 F 0540 AM 01/22 39.41N/84.12W/915
Lebanon -8 F 0523 AM 01/22 39.42N/84.23W/2421
Pleasant Plain -7 F 0305 AM 01/22 39.28N/84.11W/882
Ridgeville -7 F 0441 AM 01/22 39.53N/84.16W/935
SOUTH LEBANON -7 F 0451 AM 01/22 39.36N/84.22W/761
Clarksville -6 F 1125 PM 01/21 39.41N/84.02W/951
Morrow -6 F 0605 AM 01/22 39.38N/84.19W/797
2 WSW South Lebanon -6 F 0600 AM 01/22 39.36N/84.25W/696
1 WNW Maineville -5 F 0545 AM 01/22 39.32N/84.24W/745
Lebanon -5 F 0415 AM 01/22 39.46N/84.31W/765
Mason -5 F 0330 AM 01/22 39.30N/84.33W/810
Monroe -5 F 0430 AM 01/22 39.46N/84.31W/764
Springboro -5 F 0505 AM 01/22 39.51N/84.25W/853
Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.
$$
Source:
ILN issues Public Information Statement (PNS) at Jan 22, 8:34 AM EST ...LOW TEMPERATURE REPORTS...---------------
If I'm using your data in a way that is against your terms please email the team at "threatweb@pupswoof117.com"! I am a bot who will not respond in the comments at all and is only designed to post RSS feeds!