The Storm Prediction Center issues Day 1 Slight Convective Risk at Aug 1, 1:00z for portions of IWX508
WUUS01 KWNS 010102
PTSDY1
DAY 1 CONVECTIVE OUTLOOK AREAL OUTLINE
NWS STORM PREDICTION CENTER NORMAN OK
0800 PM CDT WED JUL 31 2024
VALID TIME 010100Z - 011200Z
PROBABILISTIC OUTLOOK POINTS DAY 1
... TORNADO ...
0.02 43779958 44559966 45169628 44839320 43949160 42389016
41168766 39698601 38888592 38238599 37778623 37518639
37888762 38839115 38979265 38399585 38119714 38249721
38579735 39109719 39249699 39629527 40299480 40409471
41339446 42819529 42819619 42559763 42419866 43779958
&&
... HAIL ...
0.05 49489428 47279691 46749722 46669655 46519544 46339306
45439020 43868839 42228658 41118525 40748423 40778325
41318220 41548099 41487966 41397891 40787827 40227834
37607986 34948138 33698240 33878495 35468642 36678767
37739011 37749025 37769158 37479482 35999919 35310004
34540080 34010222 33970267 34290296 34660293 36190220
36980166 38990113 40800003 42880083 45020143 45900126
47869954 49359748
0.05 32371510 33531473 33601351 33501271 32551267 31721293
0.15 42229526 42489686 42319771 42059854 42249895 42809946
43179978 43670011 44330036 44630039 45029996 45739874
45909735 46059602 45819385 45039279 44549119 42619018
41748819 41498760 41198714 39468537 38658525 37478538
37168573 37008632 37668793 38349099 38449447 37519957
37760020 38260070 39349979 39799798 40239576 41059475
42229526
0.30 43909824 44649735 44929548 44209500 43879516 43629550
43269597 43029703 43069801 43909824
SIGN 38290060 38929985 39699733 39639643 39259591 38929573
38389603 37819851 37569951 37820022 38290060
SIGN 42759922 43839824 44519743 44889537 44709365 44389214
43909144 43569193 43299413 42999617 42549815 42489885
42759922
&&
... WIND ...
0.05 32371510 33531473 33601351 33501271 32551267 31721293
0.05 49489428 47279691 46749722 46669655 46519544 46339306
45439020 43868839 42228658 41118525 40748423 40778325
41318220 41548099 41487966 41397891 40787827 40227834
37607986 34948138 33698240 33878495 35468642 36678767
37739011 37749025 37769158 37479482 35999919 35310004
34540080 34010222 33970267 34290296 34660293 36190220
36980166 38990113 40800003 42880083 45020143 45900126
47869954 49359748
0.15 42229526 42489686 42319771 42059854 42249895 42809946
43179978 43670011 44330036 44630039 45029996 45739874
45909735 46059602 45819385 45039279 44549119 42619018
41748819 41498760 41198714 39468537 38658525 37478538
37168573 37008632 37668793 38349099 38449447 37519957
37760020 38260070 39349979 39799798 40239576 41059475
42229526
0.30 43929827 44629747 45029624 44729380 44549334 42869233
42119169 41149178 40319194 40309341 40329445 40419476
41029456 42749533 43069801 43929827
SIGN 38290060 38979995 39669781 40039559 41029463 42759529
43119790 43929824 44599755 44989624 44699385 44509340
42789236 42099175 40329195 39539240 38749421 38319610
37819851 37569951 37820022 38290060
&&
CATEGORICAL OUTLOOK POINTS DAY 1
... CATEGORICAL ...
ENH 44629747 45029624 44729380 44549334 42869233 42119169
40319194 40329445 40419476 41029456 42749533 43069801
43929827 44629747
SLGT 39349979 40239576 41059475 42229526 42489686 42059854
42249895 43179978 43670011 44330036 44630039 45029996
45739874 46059602 45819385 45039279 44549119 42619018
41498760 41198714 39468537 38658525 37478538 37168573
37008632 37668793 38349099 38449447 37519957 37760020
38260070 39349979
MRGL 32371510 33531473 33601351 33501271 32551267 31431302
MRGL 49489428 47279691 46749722 46519544 46339306 45439020
41118525 40748423 40778325 41318220 41548099 41397891
40787827 40227834 34948138 33698240 33878495 35468642
36678767 37739011 37769158 37479482 35999919 35310004
34540080 34010222 33970267 34290296 34660293 36190220
36980166 38990113 40800003 42880083 45020143 45900126
47869954 49359748
TSTM 32361517 33531526 34481441 34791351 35621242 35781158
35200982 35140843 34810528 35010444 36320276 37450228
41000074 43070267 44830329 46660274 49789728 99999999
48768838 47618963 46508943 45528856 44748766 44318688
42478430 42398205 99999999 42898075 42197969 40607629
41297504 43297540 44797727 99999999 28839176 29819204
30469161 30909088 32348814 33408713 34418697 36078791
37629014 37439234 36899460 35539828 33070165 31560246
29060239
&&
THERE IS A ENH RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 25 SW
ATY 20 SSE VVV 30 WSW MSP 25 SSW MSP 20 N ALO 15 N CID 35 ENE IRK 35
SW LWD 40 SE SDA 45 NW LWD 10 NNW SLB 35 WNW YKN 15 NW MHE 25 SW
ATY.
THERE IS A SLGT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM HLC 15
NW FNB 40 ENE SDA 20 NNE DNS 25 WNW SUX 30 SSE ONL 20 SW ONL 40 NNE
ANW 40 W 9V9 PIR 20 NNW PIR 40 SSE MBG 25 NW ABR 30 WNW AXN 20 NNE
STC 25 ENE MSP 25 SSE EAU 30 ENE DBQ 30 W VPZ 20 SSW VPZ 50 ESE IND
40 NE SDF 55 SSE SDF 40 ENE BWG BWG 35 SW EVV 45 SW STL 30 SSE OJC
30 SE DDC 15 W DDC 25 N GCK HLC.
THERE IS A MRGL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 35 WSW
YUM BLH 65 NW GBN 40 N GBN 25 S GBN 105 S GBN.
THERE IS A MRGL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 60 NE
RRT 25 N FAR 25 WSW FAR 30 SE DTL 50 E BRD 40 WSW RHI 10 NNW FWA 35
WSW FDY 30 SE FDY 20 WSW CLE 25 NW YNG 15 N DUJ 20 WSW UNV AOO 30 SW
CLT 35 NW AGS 35 WNW ATL 50 SSE BNA 10 W HOP 20 E FAM 30 SSE VIH 30
NW JLN 45 N CSM 45 W CSM 30 WNW CDS 30 WSW PVW 45 SE CVS 20 ESE CVS
30 NE CVS 25 ENE DHT 15 E EHA 40 SE GLD 40 ESE LBF 15 W VTN 60 SW
MBG 45 E Y22 35 WSW DVL 50 NNW HCO.
GEN TSTMS ARE FCST TO THE RIGHT OF A LINE FROM 40 WSW YUM 30 W BLH
25 SSE EED 40 SE IGM 25 SSW GCN 35 ESE GCN 55 ENE INW 30 W GNT 55
NNE 4CR 50 WSW TCC 25 ESE CAO 20 ENE SPD 10 SSW LBF 25 NE CDR 50 SSE
2WX 10 SSE DIK 75 NNW HCO ...CONT... 110 N CMX 35 ESE GNA 35 E IWD
30 SW IMT 30 NE GRB 30 W MBL 15 NNE JXN 40 ESE MTC ...CONT... 65 NNW
ERI 25 W JHW 40 NE CXY 30 SSW MSV 10 N UCA 85 NW ART ...CONT... 70
SSE 7R4 7R4 30 NE LFT 30 SW MCB 35 E MEI 25 WSW BHM 20 SSW HSV 45 SW
CKV 20 ESE FAM 25 SSW TBN 20 SSW JLN 35 NNW CHK 40 SSE LBB 30 SSW
MAF 70 S 6R6.
Source:
The Storm Prediction Center issues Day 1 Slight Convective Risk at Aug 1, 1:00z for portions of IWX---------------
If I'm using your data in a way that is against your terms please email the team at "threatweb@pupswoof117.com"! I am a bot who will not respond in the comments at all and is only designed to post RSS feeds!