The Storm Prediction Center issues Day 2 Marginal Convective Risk at Jul 30, 17:36z for portions of CLE099
WUUS02 KWNS 301738
PTSDY2
DAY 2 CONVECTIVE OUTLOOK AREAL OUTLINE
NWS STORM PREDICTION CENTER NORMAN OK
1236 PM CDT TUE JUL 30 2024
VALID TIME 311200Z - 011200Z
PROBABILISTIC OUTLOOK POINTS DAY 2
... TORNADO ...
0.02 44929758 46359717 47109642 47509503 47509387 47229291
45699247 44249159 42138851 40588770 39588780 39238828
39008929 39449062 40579280 40579398 40549481 40089577
39839674 40039752 40459847 42329842 43269817 44929758
&&
... HAIL ...
0.05 49309066 47289036 44589029 42078903 40588801 39828771
39378777 38548798 38058894 37968976 38749122 39029226
39079292 38959350 38859410 37039750 35949929 34570141
34010224 33980267 34320297 34640294 36180221 37960093
39240045 39969993 41009979 42870082 44310124 46120115
49499846
0.15 40039666 39949718 40119790 40319828 40659851 41339865
42609914 43910027 44640037 45419967 46299813 46689695
46949568 46959479 46759406 46509373 45809340 43969344
43579355 43309354 42859359 41329408 40579471 40389519
40119614 40039666
SIGN 43910027 44620033 45449967 46079859 46629726 46949554
46929449 46699398 46429408 45939464 45449517 45159569
44809625 43809757 43219788 42749783 42549771 41449727
40559711 40069767 40339835 41229865 42549913 43119969
43910027
&&
... WIND ...
0.05 49309066 47249036 45588931 44448844 43478688 42808525
42328394 41758232 41548115 41548043 41547964 41397891
40847827 40157830 39527865 37537970 36547994 35348056
34308134 33838187 33458283 33478389 33638461 34378518
35608601 36898774 37738938 38289035 38759121 39029229
39079294 38809419 37459679 35989922 35140051 34560143
34010222 33970267 34290296 34660293 36170222 37930096
39220045 39979993 40989979 42880083 44350125 46120115
47899981 49489848
0.15 41109864 42029884 42859947 43650017 44380039 45130003
45799914 46479761 46919577 46899475 46489399 45789366
44959326 44519276 43879230 43199137 42519090 42039081
41669098 41149167 40669279 40379388 39649511 38949598
38279750 38049921 38099951 38459976 39719915 40389884
41109864
0.30 41449673 42259704 43399724 43839663 43859581 43509449
43119371 42439337 41969333 41199355 40909426 40679518
40779594 41099643 41449673
SIGN 45399802 45409653 45159569 44849516 44359464 43439356
42899277 42199221 41589220 41099283 40539368 40229467
39749585 39239663 38389768 38119882 38099943 38509970
39469899 40579813 41959825 42629835 43729887 44429911
44909892 45179864 45399802
&&
CATEGORICAL OUTLOOK POINTS DAY 2
... CATEGORICAL ...
ENH 43839663 43859581 43509449 43119371 42439337 41969333
41199355 40909426 40679518 40779594 41099643 41449673
42259704 43399724 43839663
SLGT 44640037 45130003 45799914 46299813 46689695 46949568
46959479 46759406 46509373 45809340 45269341 44959326
44519276 43879230 43199137 42519090 42039081 41669098
41149167 40669279 40379388 39649511 38949598 38279750
38049921 38099951 38459976 40389884 41109864 42229900
43650017 44380039 44640037
MRGL 48679057 47249036 45588931 44448844 43478688 42328394
41758232 41548115 41547964 41397891 40847827 40157830
37537970 36547994 35348056 34308134 33838187 33458283
33478389 33638461 35608601 36898774 38749122 39029229
39079293 38749430 37109736 35989922 34010222 33970267
34290296 34640294 36170222 37930096 39240045 39979993
40989979 42880083 44310124 46120115 47899981 49489848
TSTM 28569102 29259091 30079077 31389036 32588977 34098915
35288898 36228968 37079102 37259226 37009452 36379655
35899812 35359909 34839983 33970069 32920151 31810213
29910169 29130165 99999999 31591356 32221371 32881375
33991313 34661292 35291303 35811290 36111258 36221219
36291175 36191115 35871060 35340903 35090712 35320540
35930414 36990297 38250227 39920203 40880222 42070299
43200396 43830448 44710494 45120502 45890483 46840405
47970280 48640105 49469978
&&
THERE IS A ENH RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 20 NNE
FSD 20 NW OTG 10 SSW FRM 20 W MCW 45 E FOD 35 NNE DSM 25 WSW OXV 25
NW LWD 15 ESE SDA 25 W SDA 25 NE LNK 30 E OLU 25 NE OFK 30 WSW FSD
20 NNE FSD.
THERE IS A SLGT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 20 NNW
PIR 35 SE MBG 40 NW ABR 50 SSE JMS 20 SSW FAR 10 NE DTL 40 S BJI 25
N BRD 20 ENE BRD 35 ENE STC 30 NNW MSP MSP 35 SE MSP 10 ESE RST 50 S
LSE 10 NW DBQ 25 S DBQ 30 WNW MLI 40 NW BRL 35 SSW OTM 15 S LWD 15
SW STJ 20 WSW TOP 25 NE HUT 45 ENE DDC 35 NE DDC 50 NNE DDC 25 SSE
EAR 20 WNW GRI 25 SW ONL 45 W 9V9 PIR 20 NNW PIR.
THERE IS A MRGL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 65 N
GNA 35 S GNA 10 ESE RHI 15 W GRB 40 WNW MKG 10 NW ARB 35 NW CLE 30
NW YNG 15 NE FKL 15 N DUJ 20 W UNV 10 S AOO 20 NE ROA 30 N GSO 25
ENE CLT 30 NNW CAE 35 N AGS 45 SE AHN 35 ESE ATL 10 W ATL 50 SE BNA
20 NW HOP 45 W STL 15 NNW COU 40 NE SZL 25 ESE OJC 30 NNW PNC 45 N
CSM 30 WSW PVW 45 SE CVS 20 ESE CVS 30 NE CVS 20 ENE DHT 15 W GCK 35
WSW HLC 40 ESE MCK 30 SSW BBW 15 W VTN 25 NE PHP 50 SSW BIS 45 WSW
DVL 85 NW HCO.
GEN TSTMS ARE FCST TO THE RIGHT OF A LINE FROM 75 SSW HUM 25 SSW HUM
30 W MSY 15 NNE MCB 60 WNW MEI 25 WSW TUP 20 S MKL 20 NW DYR 35 NW
POF 35 SSW TBN 10 S JLN 40 SE PNC 35 SSW END CSM 35 WNW LTS 40 SW
CDS 50 N BGS 10 SSE MAF 30 ESE 6R6 45 WSW DRT ...CONT... 95 SE YUM
60 ESE YUM 50 ENE YUM 60 SW PRC 30 W PRC 50 E IGM 45 WSW GCN 25 WNW
GCN 20 N GCN 30 NE GCN 55 SSE PGA 60 N INW 20 SW GUP 30 W ABQ 25 SSW
LVS 60 SSE RTN 30 SW SPD 25 ENE LAA 40 NNW GLD 40 NW IML 10 W AIA 50
WNW CDR 65 SE GCC 40 NE GCC 30 SE 4BQ 40 NE 4BQ 35 NNE BHK 40 ESE
ISN 30 NNE MOT 100 NNW DVL.
Source:
The Storm Prediction Center issues Day 2 Marginal Convective Risk at Jul 30, 17:36z for portions of CLE---------------
If I'm using your data in a way that is against your terms please email the team at "threatweb@pupswoof117.com"! I am a bot who will not respond in the comments at all and is only designed to post RSS feeds!