ILN issues Public Information Statement (PNS) at Oct 18, 9:00 AM EDT for 8 forecast zones in [IN] and 12 forecast zones in [KY] and 32 forecast zones in [OH] ...LOW TEMPERATURE REPORTS...195
NOUS41 KILN 181300
PNSILN
INZ050-058-059-066-073>075-080-KYZ089>100-OHZ026-034-035-042>046-051>056-060>065-
070>074-077>082-088-190100-
Public Information Statement
National Weather Service Wilmington OH
900 AM EDT Sun Oct 18 2026
...LOW TEMPERATURE REPORTS...
Location Temp Time/Date Lat/Lon
...Indiana...
...Dearborn County...
Ridgethorn Farm 31 F 0843 AM 10/18 39.10N/85.00W
West Harrison 31 F 0821 AM 10/18 39.29N/84.83W
Lawrenceburg 32 F 0815 AM 10/18 39.12N/84.92W
Weisburg 35 F 0800 AM 10/18 39.22N/85.04W
LAWRENCEBURG 37 F 0848 AM 10/18 39.23N/84.86W
...Fayette County...
Connersville 33 F 0542 AM 10/18 39.69N/85.08W
...Franklin County...
LAUREL 30 F 0845 AM 10/18 39.50N/85.19W
Brookville 32 F 0815 AM 10/18 39.35N/85.00W
Batesville Airport 34 F 0815 AM 10/18 39.34N/85.26W
...Ohio County...
DILLSBORO 32 F 0755 AM 10/18 38.95N/85.06W
...Ripley County...
Big Oaks 32 F 0547 AM 10/18 38.93N/85.36W
Big Oaks 32 F 0747 AM 10/18 38.93N/85.36W
Friendship 32 F 0830 AM 10/18 38.97N/85.15W
Cross Plains 32 F 0815 AM 10/18 38.94N/85.28W
Friendship Weather Station 33 F 0843 AM 10/18 38.97N/85.15W
1.2 E Versailles (INDOT) 33 F 0816 AM 10/18 39.06N/85.23W
Batesville 34 F 0818 AM 10/18 39.30N/85.22W
Penntown 34 F 0656 AM 10/18 39.28N/85.10W
...Switzerland County...
Beatty Ridge Road 34 F 0823 AM 10/18 38.81N/84.98W
Vevay 38 F 0815 AM 10/18 38.78N/85.03W
...Union County...
hubbell farms 34 F 0719 AM 10/18 39.70N/85.00W
...Wayne County...
Schuette Farm 30 F 0824 AM 10/18 39.90N/85.10W
Economy 30 F 0730 AM 10/18 39.99N/85.08W
2 N Spring Grove 31 F 0650 AM 10/18 39.89N/84.89W
DOERSTLER FARMS West Place 31 F 0843 AM 10/18 39.92N/85.11W
Banning s Honey Farm Economy 31 F 0824 AM 10/18 39.99N/85.08W
Hagerstown 32 F 0850 AM 10/18 39.91N/85.14W
Richmond Municipal Airport 32 F 0435 AM 10/18 39.76N/84.84W
DOERSTLER FARMS Matts 33 F 0509 AM 10/18 39.92N/85.05W
Gettinger Farm 33 F 0819 AM 10/18 39.92N/85.14W
Ward Farm 33 F 0513 AM 10/18 39.90N/85.06W
CambridgeWest 33 F 0459 AM 10/18 39.80N/85.20W
Richmond Water Works 36 F 1200 AM 10/18 39.85N/84.88W
...Kentucky...
...Boone County...
BURLINGTON 30 F 0555 AM 10/18 38.98N/84.76W
Redbud Ridge WLL 31 F 0833 AM 10/18 39.06N/84.75W
Big Bone 32 F 0840 AM 10/18 38.91N/84.77W
Florence 34 F 0815 AM 10/18 38.99N/84.69W
Union 35 F 0548 AM 10/18 38.95N/84.66W
Waterloo 35 F 0620 AM 10/18 38.97N/84.79W
Burlington 4 S 35 F 0735 AM 10/18 38.97N/84.72W
UNION 36 F 0547 AM 10/18 38.90N/84.74W
UNION 36 F 0745 AM 10/18 38.98N/84.72W
Boone County Emergency Manag 36 F 0700 AM 10/18 39.00N/84.70W
Cincinnati/Northern Kentucky 38 F 0752 AM 10/18 39.04N/84.67W
...Bracken County...
Brooksville 34 F 0525 AM 10/18 38.70N/84.05W
Augusta 2 37 F 0730 AM 10/18 38.77N/84.01W
...Campbell County...
1 ENE Claryville 32 F 0840 AM 10/18 38.93N/84.39W
Alexandria 5 NW 35 F 0730 AM 10/18 39.02N/84.47W
HIGHLAND HEIGHTS 37 F 0816 AM 10/18 39.04N/84.46W
...Carroll County...
Carrollton 2 E 35 F 0740 AM 10/18 38.69N/85.14W
...Gallatin County...
SANDERS 32 F 0823 AM 10/18 38.68N/84.94W
...Grant County...
Crittenden 33 F 0730 AM 10/18 38.78N/84.54W
Crittenden 36 F 0756 AM 10/18 38.77N/84.60W
Jonesville 37 F 0622 AM 10/18 38.66N/84.69W
...Kenton County...
Ryland Heights 31 F 0745 AM 10/18 38.94N/84.49W
WEST CALDWELL 34 F 0455 AM 10/18 39.06N/84.59W
Interplastics 35 F 0829 AM 10/18 39.04N/84.51W
Ft Wright 37 F 0800 AM 10/18 39.06N/84.54W
...Lewis County...
Vanceburg 6 W 35 F 0820 AM 10/18 38.58N/83.42W
...Mason County...
Fleming-Mason Airport 32 F 0715 AM 10/18 38.54N/83.74W
matcorp 34 F 0639 AM 10/18 38.64N/83.78W
Maysville 3 SW 34 F 0830 AM 10/18 38.62N/83.81W
1 NNW Washington 36 F 0844 AM 10/18 38.64N/83.82W
...Owen County...
Owenton 5 E 34 F 0540 AM 10/18 38.55N/84.74W
Owenton 39 F 0820 AM 10/18 38.53N/84.84W
...Pendleton County...
Falmouth Gene Snyder Apt 32 F 0515 AM 10/18 38.70N/84.39W
4 SSW Butler 38 F 0810 AM 10/18 38.73N/84.40W
...Ohio...
...Adams County...
Twin Towers Weather Site 33 F 0803 AM 10/18 38.93N/83.45W
Blue Creek 34 F 0845 AM 10/18 38.72N/83.33W
Moeller1244 35 F 0843 AM 10/18 38.77N/83.28W
...Auglaize County...
Manchester Farms 31 F 0559 AM 10/18 40.56N/83.89W
Auglaize County Neil Armstro 32 F 0635 AM 10/18 40.49N/84.30W
Phillips Brothers Farm 33 F 0449 AM 10/18 40.63N/84.23W
MCBAM219 33 F 0503 AM 10/18 40.49N/84.25W
J and S Farms 33 F 0554 AM 10/18 40.53N/84.11W
Waynesfield 33 F 0803 AM 10/18 40.60N/83.90W
JELCAL 79 35 F 0649 AM 10/18 40.63N/84.18W
Lehman Farms 35 F 0543 AM 10/18 40.53N/84.23W
NEW BREMEN 35 F 0551 AM 10/18 40.47N/84.35W
Farmers Alliance 36 F 0813 AM 10/18 40.60N/84.00W
Windy Hill Weather 36 F 0829 AM 10/18 40.58N/84.05W
St Marys Boat Club 41 F 0514 AM 10/18 40.55N/84.44W
...Brown County...
MT ORAB 32 F 0813 AM 10/18 39.03N/83.95W
Williamsburg 33 F 0830 AM 10/18 38.99N/84.01W
Sycamore Ridge 34 F 0804 AM 10/18 39.20N/83.94W
Sardinia 34 F 0315 AM 10/18 38.99N/83.88W
Fayetteville 34 F 0815 AM 10/18 39.20N/83.94W
Mount Orab 34 F 0825 AM 10/18 39.03N/83.95W
5 W Winchester 37 F 0650 AM 10/18 38.95N/83.74W
...Butler County...
Oxford WWTP 31 F 0829 AM 10/18 39.50N/84.72W
Daves Weather Station 31 F 0809 AM 10/18 39.38N/84.78W
Oxford 31 F 0815 AM 10/18 39.51N/84.81W
Trenton 32 F 0815 AM 10/18 39.49N/84.51W
Oxford 32 F 0805 AM 10/18 39.46N/84.68W
Oxford 32 F 0808 AM 10/18 39.41N/84.80W
Butler County Regional Airpo 32 F 0814 AM 10/18 39.36N/84.52W
Middletown Hook Field 32 F 0555 AM 10/18 39.53N/84.39W
Hamilton 33 F 0750 AM 10/18 39.43N/84.51W
LIBERTY TOWNSHIP 33 F 0726 AM 10/18 39.39N/84.39W
NC4TP Station Weather 33 F 0844 AM 10/18 39.41N/84.41W
3 NNW Pleasant Run 34 F 0750 AM 10/18 39.33N/84.59W
Fairfield 34 F 0845 AM 10/18 39.33N/84.53W
Carlisle 34 F 0810 AM 10/18 39.54N/84.34W
SHERMAN OAKS HAMILTON OH 34 F 0819 AM 10/18 39.38N/84.61W
Oxford 34 F 0750 AM 10/18 39.55N/84.73W
Oxford Miami University Apt 35 F 0615 AM 10/18 39.50N/84.78W
FAIRFIELD 36 F 0804 AM 10/18 39.32N/84.52W
Trenton Water Treatment Plan 36 F 0329 AM 10/18 39.47N/84.46W
Liberty Township 36 F 0810 AM 10/18 39.38N/84.44W
West Chester 36 F 0819 AM 10/18 39.35N/84.41W
Great Miami River at Hamilto 37 F 0745 AM 10/18 39.39N/84.57W
Blue Bell 39 F 0850 AM 10/18 39.51N/84.37W
West Chester 40 F 0715 AM 10/18 39.34N/84.42W
...Champaign County...
Buckeye Ag URB 30 F 0800 AM 10/18 40.07N/83.82W
Urbana Grimes Field 30 F 0755 AM 10/18 40.12N/83.75W
Goodson 31 F 0619 AM 10/18 40.16N/83.90W
Mad River Near Urbana, OH 33 F 0700 AM 10/18 40.11N/83.80W
Vitale1 Benson Rd 34 F 0614 AM 10/18 40.03N/83.67W
Russell Farm 34 F 0609 AM 10/18 40.08N/83.67W
...Clark County...
Springfield 29 F 0800 AM 10/18 39.98N/83.78W
ELSE Weather 30 F 0813 AM 10/18 39.98N/83.78W
Springfield-Beckley Airport 31 F 0756 AM 10/18 39.84N/83.84W
1 ENE Springfield 31 F 0820 AM 10/18 39.94N/83.77W
Springfield 33 F 0750 AM 10/18 40.00N/83.77W
Enon 33 F 0740 AM 10/18 39.86N/83.96W
ENON 33 F 0800 AM 10/18 39.86N/83.94W
Springfield 34 F 0754 AM 10/18 39.97N/83.87W
Werner Ent Springfield 38 F 0804 AM 10/18 39.90N/83.70W
...Clermont County...
2 E Summerside 32 F 0745 AM 10/18 39.13N/84.25W
Goshen 33 F 0720 AM 10/18 39.24N/84.10W
Cincinnati 33 F 0845 AM 10/18 39.27N/84.23W
Clermont County Airport 34 F 0736 AM 10/18 39.08N/84.21W
Milford 35 F 0700 AM 10/18 39.19N/84.22W
MILFORD 35 F 0731 AM 10/18 39.17N/84.24W
Greenfield Ct 36 F 0623 AM 10/18 39.08N/84.29W
...Clinton County...
PRAIRIE RD 33 F 0734 AM 10/18 39.49N/83.76W
Adams Tnsp 33 F 0640 AM 10/18 39.44N/83.90W
New Vienna 33 F 0800 AM 10/18 39.42N/83.66W
Wilmington Air Park 33 F 0754 AM 10/18 39.43N/83.78W
THOMPSON FARMS 34 F 0830 AM 10/18 39.50N/83.82W
Wilmington 34 F 0730 AM 10/18 39.47N/83.84W
Reed road 35 F 0739 AM 10/18 39.47N/83.69W
...Darke County...
troy0439 33 F 0509 AM 10/18 40.18N/84.80W
Union City 35 F 0505 AM 10/18 40.19N/84.77W
Arcanum 35 F 0730 AM 10/18 39.96N/84.49W
Versailles Darke County Apt 36 F 0255 AM 10/18 40.20N/84.53W
Pete 37 F 0824 AM 10/18 40.05N/84.72W
...Delaware County...
Ostrander 30 F 0715 AM 10/18 40.31N/83.21W
DELAWARE 30 F 0700 AM 10/18 40.29N/83.05W
Ostranded 31 F 0803 AM 10/18 40.31N/83.22W
Pittman Farms 31 F 0704 AM 10/18 40.38N/82.96W
Home 31 F 0833 AM 10/18 40.21N/83.05W
Reely Farms 31 F 0803 AM 10/18 40.41N/83.03W
DELAWARE 31 F 0700 AM 10/18 40.33N/83.01W
Westerville 32 F 0818 AM 10/18 40.15N/82.89W
Delaware Municipal Airport 32 F 0755 AM 10/18 40.28N/83.11W
Powell 33 F 0815 AM 10/18 40.20N/83.09W
We Feed U 33 F 0824 AM 10/18 40.38N/83.18W
Demorest 33 F 0739 AM 10/18 40.30N/83.00W
Croton 33 F 0815 AM 10/18 40.26N/82.76W
POWELL 33 F 0807 AM 10/18 40.17N/83.08W
2 SE Galena 34 F 0830 AM 10/18 40.19N/82.84W
Westerville 34 F 0745 AM 10/18 40.14N/82.78W
Powell 34 F 0815 AM 10/18 40.17N/83.10W
Playhouse Weather 35 F 0334 AM 10/18 40.21N/82.91W
2 NW Dublin 36 F 0730 AM 10/18 40.15N/83.17W
Galena 39 F 1003 PM 10/17 40.21N/82.91W
...Fairfield County...
Lancaster 31 F 0729 AM 10/18 39.75N/82.57W
Fairfield County Airport 31 F 0753 AM 10/18 39.76N/82.66W
Baltimore 32 F 0745 AM 10/18 39.85N/82.61W
Amanda 33 F 0816 AM 10/18 39.66N/82.76W
CANAL WINCHESTER 35 F 0814 AM 10/18 39.84N/82.80W
Canal Winchester 35 F 0824 AM 10/18 39.80N/82.80W
...Fayette County...
Leesburg 30 F 0800 AM 10/18 39.43N/83.55W
Fayette County Airport 32 F 0815 AM 10/18 39.57N/83.42W
Dorn Farms 33 F 0829 AM 10/18 39.63N/83.33W
JBT Farms 35 F 0803 AM 10/18 39.61N/83.56W
...Franklin County...
Scioto Run Hilliard 31 F 0819 AM 10/18 40.04N/83.12W
Hilliard 31 F 0815 AM 10/18 40.04N/83.12W
Grove City 31 F 0750 AM 10/18 39.85N/83.06W
DUBLIN 31 F 0805 AM 10/18 40.12N/83.17W
COLUMBUS 31 F 0801 AM 10/18 40.07N/83.03W
COLUMBUS 32 F 0828 AM 10/18 40.09N/83.07W
GAHANNA 32 F 0743 AM 10/18 40.02N/82.84W
Columbus 32 F 0809 AM 10/18 40.06N/83.03W
Columbus Bolton Field 32 F 0715 AM 10/18 39.90N/83.14W
1 ESE Dublin 33 F 0830 AM 10/18 40.11N/83.10W
1 ESE Upper Arlington 33 F 0820 AM 10/18 40.02N/83.05W
Hilliard 33 F 0804 AM 10/18 40.02N/83.15W
DUBLIN 33 F 0831 AM 10/18 40.12N/83.14W
Columbus 33 F 0821 AM 10/18 40.06N/83.17W
WeatherBoy 33 F 0809 AM 10/18 40.01N/83.08W
Upper Arlington 33 F 0805 AM 10/18 40.01N/83.07W
Bexley 33 F 0805 AM 10/18 39.97N/82.93W
COLUMBUS 33 F 0725 AM 10/18 40.02N/83.10W
Columbus Ohio State Universi 33 F 0753 AM 10/18 40.08N/83.08W
Columbus Academy 34 F 0810 AM 10/18 40.05N/82.87W
1 N Gahanna 34 F 0810 AM 10/18 40.05N/82.87W
Columbus 34 F 0756 AM 10/18 40.03N/82.99W
GIBBONEYS AEROSTATION 34 F 0759 AM 10/18 39.86N/83.08W
JET CONTAINER COLUMBUS OHIO 34 F 0834 AM 10/18 39.99N/82.95W
Operation Orange Chicken 34 F 0653 AM 10/18 40.03N/83.10W
Burley1 34 F 0839 AM 10/18 40.12N/82.99W
Rons Weather Station 34 F 0829 AM 10/18 40.03N/82.82W
Columbus 34 F 0845 AM 10/18 40.05N/83.08W
COLUMBUS 35 F 0833 AM 10/18 40.05N/82.97W
SWACO Operations 35 F 0813 AM 10/18 39.84N/83.11W
Staber Farms 35 F 0844 AM 10/18 39.80N/82.84W
Birchwood 35 F 0729 AM 10/18 39.98N/83.16W
Columbus John Glenn Internat 35 F 0551 AM 10/18 39.99N/82.88W
Columbus Rickenbacker Intl A 35 F 0755 AM 10/18 39.82N/82.93W
New Albany 36 F 0815 AM 10/18 40.05N/82.82W
1.6 N Grandview Heights (WEA 37 F 0810 AM 10/18 40.00N/83.03W
0.7 NE New Albany (WEATHERST 37 F 0810 AM 10/18 40.09N/82.80W
...Greene County...
Dayton Tara West 32 F 0749 AM 10/18 39.70N/84.05W
Fairborn 32 F 0620 AM 10/18 39.81N/83.96W
Spring Valley 32 F 0821 AM 10/18 39.60N/83.97W
Xenia 6 SSE 32 F 0700 AM 10/18 39.61N/83.91W
Centerville 33 F 0830 AM 10/18 39.60N/84.10W
Ferndale 33 F 0814 AM 10/18 39.72N/83.75W
Xenia Greene County Apt 34 F 0815 AM 10/18 39.69N/83.99W
Paintersville 35 F 0739 AM 10/18 39.58N/83.83W
Wright-Patterson AFB 35 F 0755 AM 10/18 39.82N/84.06W
Ana s Station 36 F 0804 AM 10/18 39.68N/83.87W
...Hamilton County...
Harrison 30 F 0815 AM 10/18 39.29N/84.77W
Mt. Healthy 31 F 0810 AM 10/18 39.24N/84.56W
Cincinnati West Airport 32 F 0835 AM 10/18 39.26N/84.78W
Northbrook 33 F 0825 AM 10/18 39.25N/84.56W
Cincinnati 33 F 0655 AM 10/18 39.21N/84.64W
Loveland 33 F 0805 AM 10/18 39.26N/84.29W
Symmes Township 34 F 0815 AM 10/18 39.28N/84.28W
Old Hickory Lane 34 F 0844 AM 10/18 39.19N/84.34W
Madeira 34 F 0850 AM 10/18 39.18N/84.37W
Groesbeck 34 F 0835 AM 10/18 39.22N/84.59W
Cincinnati 34 F 0830 AM 10/18 39.07N/84.36W
Reading 35 F 0807 AM 10/18 39.22N/84.41W
BLUE ASH 35 F 0845 AM 10/18 39.24N/84.42W
Mariemont 35 F 0855 AM 10/18 39.15N/84.37W
Cleves 35 F 0830 AM 10/18 39.18N/84.70W
Harrison 35 F 0817 AM 10/18 39.28N/84.77W
Cincinnati 35 F 0804 AM 10/18 39.30N/84.53W
Blue Ash 35 F 0820 AM 10/18 39.24N/84.41W
CINCINNATI 35 F 0810 AM 10/18 39.14N/84.62W
CINCINNATI 35 F 0655 AM 10/18 39.08N/84.33W
1 NE Dayton 36 F 0820 AM 10/18 39.13N/84.44W
1 NNE Dayton 36 F 0820 AM 10/18 39.13N/84.46W
Indian Hill 36 F 0515 AM 10/18 39.18N/84.35W
Colerain Township 36 F 0635 AM 10/18 39.27N/84.63W
Cincinnati 36 F 0816 AM 10/18 39.15N/84.42W
Delhi 36 F 0545 AM 10/18 39.10N/84.60W
Cincinnati Lunken Field 36 F 0353 AM 10/18 39.11N/84.42W
1 SSW Forestville 37 F 0718 AM 10/18 39.05N/84.35W
KBYCZ 37 F 0833 AM 10/18 39.12N/84.42W
Cincinnati 37 F 0845 AM 10/18 39.12N/84.42W
CINCINNATI 37 F 0844 AM 10/18 39.18N/84.54W
CHEVIOT 38 F 0535 AM 10/18 39.17N/84.62W
1 S North College Hill 38 F 0620 AM 10/18 39.19N/84.55W
Sharonville 38 F 0822 AM 10/18 39.27N/84.41W
Blue Ash 38 F 0830 AM 10/18 39.24N/84.40W
Delhi Hills Cincinnati 40 F 0839 AM 10/18 39.08N/84.62W
Cincinnati 40 F 0818 AM 10/18 39.20N/84.61W
Glendale 41 F 0830 AM 10/18 39.10N/84.51W
...Hardin County...
Williams Farms LLC 30 F 0813 AM 10/18 40.69N/83.86W
Hardin County Airport 32 F 0515 AM 10/18 40.61N/83.64W
Mt Victory 33 F 0600 AM 10/18 40.54N/83.49W
Ralston Farms 33 F 0809 AM 10/18 40.68N/83.75W
Layman Farms Kenton 38 F 0733 AM 10/18 40.60N/83.69W
...Highland County...
Greenfield 31 F 0815 AM 10/18 39.37N/83.38W
GREENFIELD 32 F 0755 AM 10/18 39.34N/83.39W
Highland 32 F 0802 AM 10/18 39.35N/83.62W
LEESBURG 34 F 0751 AM 10/18 39.34N/83.55W
...Licking County...
Licking County Regional Airp 30 F 0754 AM 10/18 40.03N/82.46W
Pataskala 31 F 0759 AM 10/18 39.97N/82.67W
Granville 32 F 0800 AM 10/18 40.04N/82.58W
Pataskala 34 F 0701 AM 10/18 40.02N/82.64W
Granville 34 F 0846 AM 10/18 40.07N/82.41W
Johnstown 34 F 0745 AM 10/18 40.09N/82.70W
Summit Road Stem Elementary 36 F 0731 AM 10/18 39.97N/82.75W
PATASKALA 37 F 0648 AM 10/18 40.02N/82.65W
Highview Pataskala OH 37 F 0719 AM 10/18 40.03N/82.67W
1 W Granville 38 F 0830 AM 10/18 40.07N/82.53W
...Logan County...
De Graff 30 F 0610 AM 10/18 40.37N/83.92W
Raymond 32 F 0640 AM 10/18 40.35N/83.55W
Schulze Home 33 F 0530 AM 10/18 40.51N/83.92W
Bellefontaine Regional Airpo 34 F 0515 AM 10/18 40.37N/83.82W
KD8AFS 35 F 0823 AM 10/18 40.25N/83.62W
...Madison County...
London 31 F 0700 AM 10/18 39.91N/83.44W
Madison County Airport 32 F 0755 AM 10/18 39.93N/83.46W
Weather or Not 33 F 0814 AM 10/18 39.72N/83.27W
Middle Pike 33 F 0733 AM 10/18 39.96N/83.27W
Mount Sterling 33 F 0815 AM 10/18 39.72N/83.27W
OHIOPFR 34 F 0759 AM 10/18 39.94N/83.42W
London 34 F 0818 AM 10/18 39.90N/83.45W
...Mercer County...
4 SSE Rockford 36 F 0415 AM 10/18 40.63N/84.63W
...Miami County...
Burns 31 F 0623 AM 10/18 40.06N/84.39W
Buckeye Ag Testing 32 F 0800 AM 10/18 40.07N/84.16W
Alcony 12 acres 32 F 0613 AM 10/18 40.10N/84.20W
Troy 32 F 0830 AM 10/18 40.01N/84.21W
Pleasant Hill 32 F 0805 AM 10/18 40.03N/84.37W
2 ESE Covington 33 F 0600 AM 10/18 40.10N/84.30W
Buckeye Ag COV 33 F 0800 AM 10/18 40.09N/84.27W
Phoneton Station 33 F 0829 AM 10/18 39.90N/84.14W
Rowell Piqua Ohio 33 F 0739 AM 10/18 40.16N/84.28W
Buckeye Ag PHL 34 F 0800 AM 10/18 40.06N/84.31W
1 SE Fletcher 36 F 0804 AM 10/18 40.13N/84.10W
...Montgomery County...
Germantown 31 F 0815 AM 10/18 39.63N/84.38W
Union 31 F 0612 AM 10/18 39.90N/84.33W
Moraine 32 F 0712 AM 10/18 39.69N/84.21W
Germantown Ron Heights 32 F 0823 AM 10/18 39.63N/84.38W
Dayton Butler Twp 32 F 0824 AM 10/18 39.85N/84.24W
4 ENE West Alexandria 33 F 0710 AM 10/18 39.77N/84.47W
UNION 33 F 0732 AM 10/18 39.91N/84.32W
Dayton Wright Brothers Airpo 33 F 0753 AM 10/18 39.59N/84.23W
Huber Heights 34 F 0445 AM 10/18 39.88N/84.13W
Mike s Weather Station 34 F 0624 AM 10/18 39.63N/84.30W
Miamisburg 34 F 0630 AM 10/18 39.63N/84.30W
Miamisburg 34 F 0818 AM 10/18 39.65N/84.27W
1 WSW Oakwood 34 F 0805 AM 10/18 39.71N/84.20W
WEST CARROLLTON 35 F 0806 AM 10/18 39.66N/84.25W
Mardel in WC 35 F 0809 AM 10/18 39.66N/84.26W
W8RKO Centerville Ohio 35 F 0819 AM 10/18 39.67N/84.14W
Dayton International Airport 35 F 0756 AM 10/18 39.91N/84.22W
Kettering 36 F 0754 AM 10/18 39.69N/84.15W
Great Miami River at Dayton, 38 F 0700 AM 10/18 39.77N/84.20W
Dayton 38 F 0803 AM 10/18 39.76N/84.20W
...Pickaway County...
2 S Darbyville 32 F 0745 AM 10/18 39.66N/83.12W
Rhoads Farm Inc 33 F 0803 AM 10/18 39.58N/82.92W
Commercial Point 33 F 0824 AM 10/18 39.80N/83.05W
Keystone Atlanta OH 34 F 0839 AM 10/18 39.56N/83.19W
...Pike County...
Pike County Airport 32 F 0755 AM 10/18 39.17N/82.93W
GreenBarn Waverly Oh 34 F 0703 AM 10/18 39.15N/82.93W
4 SE Pike Lake 34 F 0835 AM 10/18 39.10N/83.11W
...Preble County...
Eaton 32 F 0700 AM 10/18 39.73N/84.64W
Eaton 33 F 0750 AM 10/18 39.76N/84.63W
3 W Camden 34 F 0825 AM 10/18 39.63N/84.70W
Geeding Farms 34 F 0700 AM 10/18 39.77N/84.76W
Morningstar Airport 3OH1 34 F 0709 AM 10/18 39.70N/84.54W
...Ross County...
6 SSW North Fork Village 32 F 0805 AM 10/18 39.24N/83.06W
Ross County Airport 32 F 0835 AM 10/18 39.44N/83.02W
CHILLICOTHE 33 F 0810 AM 10/18 39.33N/83.02W
Radcliff Litters 34 F 0809 AM 10/18 39.47N/82.88W
Chillicothe 35 F 0744 AM 10/18 39.39N/82.98W
Chillicothe 35 F 0423 AM 10/18 39.33N/83.02W
...Scioto County...
Portsmouth Regional Apt 32 F 0755 AM 10/18 38.84N/82.85W
3 NNE West Portsmouth 34 F 0853 AM 10/18 38.81N/83.02W
Shawnee 39 F 0844 AM 10/18 38.70N/83.20W
...Shelby County...
Roettger Rd 1 32 F 0629 AM 10/18 40.46N/84.30W
Fort Loramie 33 F 0708 AM 10/18 40.36N/84.37W
Verdier Farms Frazier Guy 34 F 0424 AM 10/18 40.21N/84.11W
Hockaday Foxcross 34 F 0614 AM 10/18 40.32N/84.17W
Sidney 35 F 0618 AM 10/18 40.28N/84.17W
Mann Farms 35 F 0819 AM 10/18 40.47N/84.05W
Sidney 1 S 36 F 0400 AM 10/18 40.27N/84.15W
...Union County...
Lee Farms 30 F 0749 AM 10/18 40.26N/83.34W
MARYSVILLE 30 F 0840 AM 10/18 40.20N/83.39W
Plain City 32 F 0751 AM 10/18 40.15N/83.27W
Union County Airport 32 F 0256 AM 10/18 40.23N/83.35W
Marysville 35 F 0759 AM 10/18 40.22N/83.38W
...Warren County...
Kristen 30 F 0813 AM 10/18 39.35N/84.15W
Eds WeatherLink Live 32 F 0753 AM 10/18 39.38N/84.19W
Monroe 32 F 0746 AM 10/18 39.46N/84.31W
Morrow 32 F 0825 AM 10/18 39.38N/84.19W
3 N Morrow 33 F 0725 AM 10/18 39.41N/84.12W
Lebanon OH Barton 33 F 0833 AM 10/18 39.46N/84.31W
Springboro 33 F 0830 AM 10/18 39.51N/84.25W
2 WSW South Lebanon 33 F 0740 AM 10/18 39.36N/84.25W
Goodwin Farms 34 F 0744 AM 10/18 39.28N/84.11W
flyroger 34 F 0803 AM 10/18 39.36N/84.29W
Deer Run 34 F 0713 AM 10/18 39.30N/84.33W
SOUTH LEBANON 34 F 0811 AM 10/18 39.36N/84.22W
Lebanon 35 F 0817 AM 10/18 39.46N/84.30W
Ridgeville 35 F 0800 AM 10/18 39.53N/84.16W
Warren County Airport 37 F 0755 AM 10/18 39.46N/84.25W
&&
Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.
$$
Source:
ILN issues Public Information Statement (PNS) at Oct 18, 9:00 AM EDT for 8 forecast zones in [IN] and 12 forecast zones in [KY] and 32 forecast zones in [OH] ...LOW TEMPERATURE REPORTS...---------------
If I'm using your data in a way that is against your terms please email the team at "threatweb@pupswoof117.com"! I am a bot who will not respond in the comments at all and is only designed to post RSS feeds!