The Storm Prediction Center issues Day 1 Slight Convective Risk at Jul 10, 5:55z for portions of BOX370
WUUS01 KWNS 100557
PTSDY1
DAY 1 CONVECTIVE OUTLOOK AREAL OUTLINE
NWS STORM PREDICTION CENTER NORMAN OK
1255 AM CDT WED JUL 10 2024
VALID TIME 101200Z - 111200Z
PROBABILISTIC OUTLOOK POINTS DAY 1
... TORNADO ...
0.02 40737669 40767757 40747868 40987957 41248006 41738030
42328023 42717996 43137934 43407871 43577819 43827725
44077597 44077597 44497340 44667162 44527054 44397019
44196982 43896972 43257030 42597057 42197115 41687208
41457316 40877539 40737669
0.05 41317741 41347879 41487936 41877963 42367945 42897891
43227809 43537641 43777460 43927313 43927260 43837198
43567164 43277170 42867196 42207309 41747431 41517552
41327664 41317741
0.10 42317652 42287729 42327794 42497816 42727813 42917772
43077669 43167535 43147489 43037459 42877449 42707454
42557477 42427535 42317652
&&
... HAIL ...
&&
... WIND ...
0.05 37587883 37767913 38077928 38787917 39547884 40397897
40847950 41248004 41788031 42398020 42747992 43157933
43387880 43657792 44137576 44427381 44677165 44547062
44066996 43306997 42767021 42287078 41697223 41047375
39467584 38597699 38227740 37817807 37537860 37587883
0.05 31560496 31630623 31960703 32300770 32890812 33520811
33780791 34320740 34880642 35110543 35130442 34950304
34250194 33320170 32490209 31860310 31560496
0.15 41317661 41337869 41477936 41907963 42367947 42917892
43207812 43347752 43617598 43817435 43907339 43907260
43827197 43567167 43267167 42907195 42207306 41777428
41467574 41317661
&&
CATEGORICAL OUTLOOK POINTS DAY 1
... CATEGORICAL ...
ENH 42317669 42287739 42317795 42477813 42717814 42897778
43087662 43167540 43167494 43047461 42877449 42707453
42547476 42417550 42317669
SLGT 41317671 41337877 41497937 41857962 42367948 42907891
43217813 43557629 43917341 43937255 43837198 43567166
43257169 42867198 42227303 41737434 41487560 41317671
MRGL 37627894 37797913 38127927 38837918 39557885 40367895
40697931 41208005 41738032 42358022 42737994 43127937
43417874 43707775 44337463 44667156 44557065 44086994
43326996 42817019 42297073 41127363 39577569 38207743
37697826 37557862 37627894
MRGL 31560495 31630625 31990712 32310770 32870812 33530811
34330739 34880640 35120547 35120442 34950305 34250193
33310171 32480210 31860311 31560495
TSTM 37339384 36449555 35499696 33239890 32089986 31340022
30509976 29739805 30619257 31598706 31768642 32198527
32508412 33238286 34438181 35348119 36468094 37408111
38308152 39968320 40788503 41038648 40578706 39308741
38238851 37789043 37339384 99999999 49250867 42040417
40180324 38200300 37400280 37270263 37430173 38180090
40829960 43849898 44749849 46329772 47539789 49249870
99999999 31561251 32491172 33251163 34041210 34551270
34891264 35141207 35141167 34281001 34190946 34710871
37110853 38760836 43300944 45211071 46681314 47771465
49251526
&&
THERE IS A ENH RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 15 NE
ELM 25 WNW ELM 50 NE BFD 45 SE BUF 35 ESE BUF 15 SSW ROC 25 W SYR
UCA 20 E UCA 40 E UCA 35 WNW ALB 35 W ALB 50 WSW ALB 30 ENE BGM 15
NE ELM.
THERE IS A SLGT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 10 ENE
IPT 15 NNE DUJ 25 ENE FKL 30 SW JHW 20 NW JHW 10 WSW BUF 25 WNW ROC
30 NNW SYR 35 NW RUT 20 S MPV 20 NE LEB 10 W LCI 10 WNW CON 15 E EEN
15 WNW BAF 25 E MSV 10 NNE AVP 10 ENE IPT.
THERE IS A MRGL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 25 NE
LYH 30 N LYH 25 WSW SHD 35 E EKN 45 WNW MRB 25 ENE LBE 30 N LBE 15
SW FKL 25 SSW ERI 20 N ERI 45 NNE ERI 35 WNW BUF 35 N BUF 40 N ROC
20 W SLK 20 W BML 25 ESE BML 20 SSW AUG 30 SE PWM 35 ESE PSM 15 ESE
BOS 25 W BDR 10 SW ILG 50 N RIC 30 SSE CHO 35 ENE LYH 25 NE LYH.
THERE IS A MRGL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 20 SSW
GDP 15 SSE ELP 40 ESE DMN DMN 15 N SVC 55 WNW TCS 35 NW ONM 15 SE
ABQ 40 SSW LVS 45 W TCC 35 ESE TCC 15 WNW PVW 25 SSE LBB 35 N MAF 10
NE INK 20 SSW GDP.
GEN TSTMS ARE FCST TO THE RIGHT OF A LINE FROM 25 WNW SGF 25 NE TUL
20 SSW CQB 55 SSW SPS 25 SSW ABI 15 E SJT JCT BAZ 45 NW LFT 10 N GZH
25 WSW TOI 30 SW CSG 30 WSW MCN 50 W AGS 35 SSE SPA 15 WNW CLT 50
SSW PSK 10 NE BLF CRW 15 W CMH 15 SSE FWA 40 SE VPZ 15 NNW LAF 10
SSW HUF 20 ESE MVN FAM 25 WNW SGF ...CONT... 70 NE HVR TOR AKO 20
WNW LAA 15 NW SPD SPD 30 NNE EHA 20 NNW GCK 30 WNW EAR 20 ENE 9V9 30
NNW HON 60 SW FAR 45 SW GFK 80 N DVL ...CONT... 95 S GBN 50 WNW TUS
25 ESE PHX 45 N PHX 15 WSW PRC 20 NW PRC 25 W FLG FLG SOW 30 E SOW
55 SW GNT 15 SSE CEZ 25 SSE GJT 50 NW LND 35 SSW LVM 3DU 35 ENE 3TH
80 NW GPI.
Source:
The Storm Prediction Center issues Day 1 Slight Convective Risk at Jul 10, 5:55z for portions of BOX----------------
If I'm using your data in a way that is against your terms please email the team at "threatweb@pupswoof117.com"! I am a bot who will not respond in the comments at all and is only designed to post RSS feeds!