Author Topic: [Alert]The Storm Prediction Center issues Day 1 Marginal Convective Risk at Sep 1, 20:00z for portions of IWX  (Read 12 times)

ThreatWebInternal

  • RSS FennecLab ^-^
  • Administrator
  • Newbie
  • *
  • Posts: 0
  • Karma: +0/-0
  • Internal RSS Feed ^-^
    • View Profile
    • ThreatWeb
The Storm Prediction Center issues Day 1 Marginal Convective Risk at Sep 1, 20:00z for portions of IWX

842 
WUUS01 KWNS 012002
PTSDY1

DAY 1 CONVECTIVE OUTLOOK AREAL OUTLINE
NWS STORM PREDICTION CENTER NORMAN OK
0300 PM CDT TUE SEP 01 2026

VALID TIME 012000Z - 021200Z

PROBABILISTIC OUTLOOK POINTS DAY 1

... TORNADO ...

0.02   29299385 29999489 30429502 30869491 31159429 31099346
       30759265 29929141 28649075
0.02   39337359 39557454 39857521 40227591 41097675 41917666
       42557605 42467478 41667359 41167327 40077300
0.02   44339733 44509372 44449244 44169173 43919160 43509161
       43289228 42919460 42259723 41609824 41299911 41509986
       41930070 42830082 43440084 43940040 44309896 44339733
&&

... HAIL ...

0.05   38197405 38857717 39938082 41708469 42378709 42439165
       42259425 41199842 40569962 40219990 39460050 39350119
       39490149 39820154 40950152 41550128 42670141 43410158
       43960116 45119978 45079492 45119089 44488662 44628499
       45668202 99999999 43158031 43227787 42957605 42247336
       40637192
0.15   38987409 39067472 39347570 39657632 40017667 41227687
       42007620 42217537 42227444 41677346 41267308 40387244
0.15   41790050 42610070 43710064 44389948 44699538 44559342
       44289149 43949078 43639076 43399139 42959373 42569548
       42149710 41479937 41790050
CIG1   41389919 41390050 42030111 43640105 44010056 44339931
       44419654 44029438 43529433 42859564 42229731 41389919
&&

... WIND ...

0.05   36977450 38047800 39208157 40388313 41998826 42429167
       42259427 41409849 40789950 39960009 39500050 39350118
       39490151 39980154 40450153 41480121 43960117 45119979
       45079493 45109078 44488661 44648499 45648208 99999999
       43817891 42637422 42237335 40537184
0.15   42680071 43700062 44379949 44669615 44809160 44669032
       44338861 43988831 43608879 43269167 42949382 41939784
       41459936 41790050 42680071
0.15   38437448 38737550 39177623 39727684 40588017 42118228
       99999999 42778010 42737861 42247447 41567357 40217299
CIG1   42249633 41739913 41900012 43410023 43739964 44039815
       44309659 44489401 44259275 43809263 43459275 42689378
       42249633
&&

CATEGORICAL OUTLOOK POINTS DAY 1

... CATEGORICAL ...

SLGT   42778010 42737861 42247447 41677346 40387244 99999999
       38437448 38737550 39177623 39727684 40588017 42118228
SLGT   43710064 44389948 44669615 44809160 44669032 44338861
       43988831 43608879 42959373 41989765 41459936 41790050
       42680071 43710064
MRGL   29299385 29999489 30429502 30869491 31159429 31099346
       30759265 29929141 28649075
MRGL   43817891 42637422 42247336 40637192 99999999 37167511
       39208157 40388313 41998826 42429167 42259425 41199842
       40569962 39460050 39350119 39490151 40950152 41550128
       43410158 43960117 45119979 45119089 44488661 44648499
       45648208
TSTM   44557681 43147296 40776933 99999999 34427576 34647733
       34257871 34437948 35458011 37408109 38918224 40198378
       40988676 41259254 40879521 39819897 38100051 33570296
       31020270 29090150 99999999 31711448 37771365 38981378
       40061424 40701530 42591696 43911782 45811852 48191797
       48851632 48271380 47381095 46981039 45940850 45620645
       46020284 46159873 46189523 46039260 46079021 46198824
       46668303 99999999 27149663 28499785 29859841 30699831
       32039712 32599595 32619390 32349170 31878824 31418592
       31578397 32278156 32517899 99999999 35331059 34501051
       34411022 34910950 35900869 37120722 37950633 38470607
       38950639 39190696 38940810 37980921 37060974 36271015
       35331059

&&
THERE IS A SLIGHT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 50
N ERI 15 SSE BUF 40 NNE MSV 20 E POU 45 SE ISP ...CONT... 55 E SBY
30 N SBY 25 E BWI 35 S CXY  0 - PIT 45 SE MTC

THERE IS A SLIGHT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 50
SSW PIR 45 N 9V9 45 SSE VVV 10 SW EAU 35 WSW CWA 25 N OSH 10 E OSH
30 SSW OSH 25 SW MCW 10 W OFK 15 E BBW 35 ESE MHN 15 SW VTN 50 SSW
PIR

THERE IS A MARGINAL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM
45 SSE BPT 35 NE HOU 35 SE UTS 25 SSW LFK 30 ESE LFK 15 W POE 40
ESE POE 40 ESE LFT 65 S HUM

THERE IS A MARGINAL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM
60 N BUF 25 WSW ALB 15 SSW PSF 40 SSW BID ...CONT... 55 SSE WAL 15
SW PKB 30 NNW CMH 50 NNE MMO 35 N CID 20 S FOD 15 NNW GRI 35 WSW
EAR 35 W HLC 25 E GLD 15 NE GLD 30 N IML 35 SSW MHN 45 S PHP 20
ESE PHP 45 SE MBG 35 ENE EAU 25 NW MBL 25 NW HTL 80 ENE APN

GEN TSTMS ARE FCST TO THE RIGHT OF A LINE FROM 55 NW ART 25 S RUT
50 SE ACK ...CONT... 55 S HSE 20 SE OAJ 40 NNE CRE 20 NE FLO 45
SSW GSO 10 NE BLF 20 S UNI 30 NE DAY 35 SSE VPZ 10 NNW OTM 15 NE
SDA 65 S EAR 15 NE GCK 60 SSE CVS 15 ENE FST 40 WSW DRT ...CONT...
65 S YUM 30 W CDC 55 NW MLF 45 SSW ENV 25 ESE EKO 45 E REO 65 S
BKE 15 ENE PDT 45 NNW GEG 95 NNW 3TH 20 E GPI 20 ESE GTF 45 NW 3HT
10 N BIL 60 SSW MLS 35 W Y22 50 NNW ABR 25 NNE AXN 60 SSW DLH 30 S
IWD 25 NNW IMT 65 ENE ANJ ...CONT... 70 SE CRP 15 NW NIR 20 N SAT
45 NW AUS 30 NNE ACT 35 WNW TYR 10 NNW SHV 25 ESE MLU 45 SE MEI 30
S TOI 15 ENE ABY 25 WNW SAV 65 ESE CHS ...CONT... 25 NNE INW 35
WNW SOW 15 NW SOW 55 NNE SOW 25 N GUP 30 E DRO 45 NW ALS 45 E GUC
30 SE ASE  0 - ASE 25 ESE GJT 30 NNE 4BL 40 SSW 4BL 90 NNE INW 25
NNE INW

Source: The Storm Prediction Center issues Day 1 Marginal Convective Risk at Sep 1, 20:00z for portions of IWX

---------------
If I'm using your data in a way that is against your terms please email the team at "threatweb@pupswoof117.com"! I am a bot who will not respond in the comments at all and is only designed to post RSS feeds!
Pfp is ThreatWeb's Mascot :3

 

SimplePortal 2.3.7 © 2008-2026, SimplePortal