Author Topic: [Alert]The Storm Prediction Center issues Day 1 Marginal Convective Risk at Aug 26, 19:59z for portions of LIX  (Read 18 times)

ThreatWebInternal

  • RSS FennecLab ^-^
  • Administrator
  • Newbie
  • *
  • Posts: 0
  • Karma: +0/-0
  • Internal RSS Feed ^-^
    • View Profile
    • ThreatWeb
The Storm Prediction Center issues Day 1 Marginal Convective Risk at Aug 26, 19:59z for portions of LIX

349 
WUUS01 KWNS 262001
PTSDY1

DAY 1 CONVECTIVE OUTLOOK AREAL OUTLINE
NWS STORM PREDICTION CENTER NORMAN OK
0259 PM CDT WED AUG 26 2026

VALID TIME 262000Z - 271200Z

PROBABILISTIC OUTLOOK POINTS DAY 1

... TORNADO ...

0.02   42138249 41238333 40758415 39888585 39538680 39378755
       39688824 40278830 40588802 41188688 41778606 42508554
       43538391 44078324 44368272 44458183
&&

... HAIL ...

0.05   44230520 44110444 43130338 42140197 41720080 41110019
       40499996 39909991 39390040 38220138 37510205 36980269
       35880324 34380394 34260432 34290503 34480553 36470575
       37720575 42120636 43500622 43960581 44230520
0.05   42888117 41628247 40528370 38798610 37278797 36818884
       36428930 35958934 35548913 35278881 34998873 34568899
       33799009 33539205 33689346 34609468 35479524 36589465
       37919298 38189193 38119070 38289020 38938987 39658987
       39898975 40498857 41478673 42218604 42458582 42818550
       43748386 43958278 44008145
0.15   36950454 37460499 38700532 40080539 41170525 41470495
       41590458 41410393 41160341 40770322 40300309 38450295
       37430303 37010347 36950394 36950454
0.15   40928445 39598674 39458755 39418830 39588871 39898879
       40128878 40488823 41018702 41508635 42218546 42258477
       42028412 41578410 40928445
CIG1   38190238 37600266 37210356 37160444 37340507 38390533
       40200553 41140549 42290540 42500453 42360339 41370266
       39480220 38190238
&&

... WIND ...

0.05   35600562 37370554 39480554 40920560 42430619 43390616
       43960579 44230522 44130446 43110335 40509997 38609837
       37899831 37109899 35870061 35230167 33860153 32750114
       32110124 31680182 31590249 31690324 32350460 33380555
       35600562
0.05   42518126 41228203 40378312 39648437 38748607 37348789
       36768891 36398931 35978933 35538913 35188835 35228742
       35328694 35378634 35238605 34618576 33998599 32688653
       31548772 30128933 30009084 30419308 31919546 32049562
       33499710 34729716 36269618 37059551 37329514 38039326
       38219193 38159075 38319021 38958994 39648992 39878980
       40688820 41488673 42058618 43198585 43618567 43948546
       44818482 46858385
0.15   37870263 37100286 36930339 36960452 37160463 38160482
       39860501 40970488 41170341 40320279 38540260 37870263
0.15   37109225 36929110 36779087 36429080 35819061 35219027
       34958970 34908894 34868832 34748817 34118824 33438837
       33148992 32939149 32849205 32669258 32489361 32509415
       32639455 33079504 33569538 34279535 35569453 36809328
       37109225
0.15   41018703 41768603 42408517 42518401 42338285 41548323
       40768422 39588674 39418790 39418836 39588871 39898880
       40148876 40458826 41018703
CIG1   35100546 38200523 39810479 40250445 40500391 40570298
       40380242 40100186 39600166 38880136 38090129 37400154
       36960227 36270281 35520288 34400280 33560304 33020361
       32970435 33150515 33380552 35100546
&&

CATEGORICAL OUTLOOK POINTS DAY 1

... CATEGORICAL ...

SLGT   34279535 35569453 36809328 37109225 36929110 36779087
       35819061 35219027 34958970 34868832 34748817 33438837
       32849205 32669258 32489361 32509415 32639455 33079504
       33569538 34279535
SLGT   41170525 41470495 41590458 41410393 41170341 40320279
       38540260 37870263 37100286 36930339 36950454 37460499
       38700532 40080539 41170525
SLGT   40148876 40488823 41018703 42408517 42518401 42338285
       41548323 40768422 39588674 39418836 39588871 39898880
       40148876
MRGL   43500622 43960581 44230522 44130446 43110335 42140197
       41720080 41110019 40499996 38609837 37899831 37109899
       35870061 35230167 33860153 32750114 32110124 31680182
       31590249 31690324 32350460 33380555 35170561 36470575
       37720575 42120636 43500622
MRGL   42518126 41228203 40378312 38748607 37278797 36788888
       36408930 35978933 35528910 35188835 35378634 35238605
       34618576 32688653 30128933 30009084 30419308 31919546
       33499710 34729716 36269618 37059551 37329514 38039326
       38219193 38159075 38319021 38958994 39648992 39878980
       41488673 42068618 43618567 44818482 46858385
TSTM   32111722 33201760 34241769 34841757 35471732 36301690
       37111667 38241657 40081648 42591661 43761661 46341645
       47731663 48341701 48821751 49371814 99999999 44437677
       42897794 41667906 39428191 38298330 37638426 36878534
       36628558 36208561 35938530 35848511 35788432 36658290
       37898124 38967998 39717901 40457802 41197711 42087630
       42537568 42607475 42007402 40877415 39877453 39007527
       37637758 36537923 36147952 35867978 35537983 35347966
       35357916 35857788 36687629 37357469 99999999 49551033
       48590965 47500851 46110718 44940522 43840278 43530110
       43329987 42369842 41599777 40449692 39779644 39169546
       38869393 39179229 40069043 41498927 43618809 45258776
       46488760 47178721 48268604 99999999 28989418 29239554
       29429724 29469846 29519936 29720139 29800245 29830306
       29790339 29580396 29340423 29010436

&&
THERE IS A SLIGHT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 45
N PRX 20 NNW FSM 30 S SGF 30 NW UNO 35 WNW POF 20 W POF  0 - JBR
20 NW MEM 15 ESE MEM 40 W MSL 30 W MSL 15 SSE CBM 20 N MLU 35 WNW
MLU 15 E SHV 20 W SHV 20 NNE GGG 45 SSE PRX  0 - PRX 45 N PRX

THERE IS A SLIGHT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 20
W CYS 25 NNW CYS 35 NNE CYS 35 SSW BFF 25 WNW SNY 25 ENE AKO 35 N
LAA 15 S LAA 20 SW SPD 35 NNW CAO 15 N RTN 40 WNW TAD 35 WSW COS
30 SW FCL 20 W CYS

THERE IS A SLIGHT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 20
NNE DEC 30 N CMI 30 S VPZ 25 ENE AZO 25 NNW ARB 20 S MTC 30 E TOL
35 WSW FDY 30 NNW BMG  0 - MTO 20 SSE DEC  0 - DEC 20 NNE DEC

THERE IS A MARGINAL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM
45 NNE CPR 30 SSW GCC 15 ESE GCC 55 ESE GCC 25 NNW CDR 45 E AIA 25
SSE MHN 25 E LBF 40 ENE MCK 30 SE RSL 25 WSW HUT 25 WSW P28 45 ENE
BGD  0 - AMA 20 NE LBB 40 NNE BGS 15 ESE BGS 30 SE MAF 30 SW MAF
0 - INK 20 W CNM  0 - SRR 40 SE SAF 60 NNE SAF 20 NNE ALS 55 S CPR
45 NNE CPR

THERE IS A MARGINAL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM
65 WNW ERI 15 SW CLE 30 NNW CMH 45 NNW SDF 50 NNW HOP 20 SSW PAH
30 NNE DYR  0 - DYR 10 WSW MKL 45 SE MKL 55 SSE BNA 50 WNW CHA 40
WNW RMG 30 NNW MGM 25 SW GPT 30 NNW HUM 20 NNE LCH 30 S TYR 30 WSW
GYI 30 NNW ADM 15 WNW TUL 35 NE BVO 30 SE CNU 50 SSE SZL 10 WNW
VIH 30 NNW FAM 25 SW BLV  0 - ALN 20 SW SPI  0 - SPI 15 E VPZ 15
ESE BEH 40 NE MKG 35 NNW HTL 35 NE ANJ

GEN TSTMS ARE FCST TO THE RIGHT OF A LINE FROM 40 S SAN 40 NW SAN
25 NW RAL 20 ESE EDW 25 SE NID 55 WSW DRA 50 NW DRA 30 ENE TPH 40
SSE BAM 50 NNW OWY 25 NW BOI 25 E LWS 45 E GEG 55 NNE GEG 85 N GEG
90 NE OMK ...CONT... 50 NW ART 20 SW ROC 25 WSW BFD 20 NE UNI 40 W
HTS 35 SE LEX 65 NNW CSV 55 NNW CSV 35 WNW CSV 10 W CSV 10 SSW CSV
20 W TYS 30 WNW TRI 10 NW BKW 10 NW EKN 45 SSE LBE 20 NE AOO 10
WSW IPT 20 WSW BGM 25 NE BGM 50 SE UCA 25 NNW POU 10 N EWR 15 SW
NEL 15 SE DOV 15 WNW RIC  0 - DAN 25 E GSO 20 SSE GSO 35 NW SOP 20
WNW SOP 15 NE SOP  0 - RWI 15 SSW ORF 60 SE WAL ...CONT... 75 NNW
HVR  0 - HVR 55 NE LWT 65 WSW MLS 35 SSE 4BQ 20 SE RAP 45 SE PHP
40 SW 9V9 15 ESE ONL 25 WNW OLU 15 NW BIE 40 SSE BIE 10 NE TOP 25
WNW SZL 25 N COU 40 E UIN 30 WNW MMO 35 SE OSH 45 SSE IMT  0 - MQT
45 NNE MQT 140 NNE MQT ...CONT... 40 SE GLS 10 NNW LBX 45 NNW VCT
0 - SAT 15 NW HDO 35 NW DRT 20 SW 6R6 55 WSW 6R6 55 SE MRF 55 S
MRF 70 S MRF 95 SSW MRF

Source: The Storm Prediction Center issues Day 1 Marginal Convective Risk at Aug 26, 19:59z for portions of LIX

---------------
If I'm using your data in a way that is against your terms please email the team at "threatweb@pupswoof117.com"! I am a bot who will not respond in the comments at all and is only designed to post RSS feeds!
Pfp is ThreatWeb's Mascot :3

 

SimplePortal 2.3.7 © 2008-2026, SimplePortal