Author Topic: [Alert]The Storm Prediction Center issues Day 1 Marginal Convective Risk at Aug 23, 6:09z for portions of BOX  (Read 21 times)

ThreatWebInternal

  • RSS FennecLab ^-^
  • Administrator
  • Newbie
  • *
  • Posts: 0
  • Karma: +0/-0
  • Internal RSS Feed ^-^
    • View Profile
    • ThreatWeb
The Storm Prediction Center issues Day 1 Marginal Convective Risk at Aug 23, 6:09z for portions of BOX

910 
WUUS01 KWNS 230611
PTSDY1

DAY 1 CONVECTIVE OUTLOOK AREAL OUTLINE
NWS STORM PREDICTION CENTER NORMAN OK
0109 AM CDT SUN AUG 23 2026

VALID TIME 231200Z - 241200Z

PROBABILISTIC OUTLOOK POINTS DAY 1

... TORNADO ...

&&

... HAIL ...

0.05   49830448 48580396 47980262 47520161 47300067 47089990
       46639867 45899753 45289708 44869687 44399679 43959693
       43599712 43159741 42939833 42819922 42529996 41900068
       40580147 39660203 39220250 39130295 39680355 40730333
       41540307 42090290 42600286 42970291 43480344 44350448
       44940525 45100573 45260762 45160874 45090966 44881068
       44641119 44361188 44281251 44331289 44541315 45501302
       47211262 49571220
0.05   45667310 44767133 44307095 43437082 42767107 42227146
       41427224 40927301 40377413 40247466 40227580 40327679
       40777802 41367901 41757965 42098005 43218045
0.15   43500205 44240281 45250349 46060368 47040307 47300227
       46950101 46250048 45550021 44530013 43820042 43400127
       43500205
0.15   49490919 47940949 47130964 46410987 46171079 46501188
       47701210 48351193 49411172
CIG1   44700364 45670374 46220380 46890333 47270248 47250126
       46780041 46149965 45449931 44489911 43339979 42140062
       41530106 40840147 40370182 39950209 39640260 39870321
       40260337 41570294 42390272 43230267 43800286 44320328
       44700364
&&

... WIND ...

0.05   32121463 32961441 33901385 33911324 33921246 33801151
       32981076 32371049 31081021
0.05   29089348 29749388 30589386 31249286 31558971 31738690
       32568475 33678169 34387925 35447611 36087467 99999999
       30438040 30468197 30268421 29948531 29378620
0.05   46147151 45297124 44757101 44097091 43327097 42537140
       41697195 40907276 40487367 40167482 40107578 40167732
       40367900 40768058 40958145 41448211 42318212
0.05   49870448 48370377 47790265 47410153 46880017 46369915
       45779867 44929800 44189757 43719761 43419821 43129904
       42779972 41970007 41200046 40400100 39850155 39250211
       38930249 38890293 39210342 39610366 39900381 40500375
       41600335 42100326 42770305 43230303 43620332 43910383
       44280453 44330483 44140554 43690631 42960699 41970748
       40870779 39740815 38850904 38401087 38371242 38581370
       38851445 39211490 39641520 40331534 41031509 43301369
       46061281 48001242 49981202
0.05   35549636 36159751 36899794 37659781 38219736 38439595
       37709381 36949264 36019215 34839210 34369291 34739441
       35549636
0.15   42931272 43011184 42901147 42651122 42101111 41681113
       40861153 40461174 40121209 39911240 39811286 39721337
       39751404 39881460 40241487 40931476 41791419 42331356
       42931272
0.15   49510494 47390563 46140619 45460733 45230856 45220963
       45881143 46681186 48121164 49621095
CIG1   49261075 49240493 48670439 48170361 47730264 47370155
       47120087 46779998 46409931 45749867 44899800 44209761
       43739767 43509812 43169904 42759981 41880013 40940065
       40060134 39400197 38940249 38890294 39210342 39820375
       40510375 41520337 42360310 43310305 43660335 44070406
       44160430 44380499 44450609 44220710 43530845 42700928
       41560984 40901027 40171080 39551194 39281291 39491390
       39821461 40021485 40471492 40731496 41431481 42361407
       43821337 45441242 46021211 47891161 49461088 49261075
&&

CATEGORICAL OUTLOOK POINTS DAY 1

... CATEGORICAL ...

SLGT   40931476 41791419 42931272 43011184 42901147 42651122
       42101111 41681113 40461174 39911240 39721337 39751404
       39881460 40241487 40931476
SLGT   47040307 47300227 46950101 46250048 45550021 44530013
       43820042 43400127 43500205 44240281 45250349 46060368
       47040307
SLGT   49480495 47390563 46140619 45460733 45230856 45220963
       45881143 46461174 46501188 47701210 49411172
MRGL   30448074 30468197 30268421 29948531 29498601 99999999
       29139351 29749388 30589386 31249286 31558971 31738690
       33678169 34387925 35447611 35967493
MRGL   32121463 32961441 33901385 33921246 33801151 32981076
       32371049 31081021
MRGL   37659781 38219736 38439595 37709381 36949264 36019215
       34839210 34369291 34739441 35549636 36159751 36899794
       37659781
MRGL   45797140 44757101 43437082 42767107 42227146 40907276
       40487367 40167482 40107578 40167732 40367900 40958145
       41448211 42318212
MRGL   49480430 48530385 47520161 47089990 46639867 45899753
       44869687 44399679 43959693 43159741 42819922 42589980
       41200046 40400100 38930249 38890293 39210342 39900381
       40500375 41600335 42770305 43090304 44090417 44280453
       44330483 44140554 43690631 42960699 41970748 39740815
       38850904 38401087 38371242 38581370 38851445 39211490
       39641520 40331534 41031509 43301369 45331304 49521221
TSTM   29079392 31739628 33699732 34169857 34100087 34450315
       34580407 34500459 34190540 33610645 33160714 32590795
       32180844 31750862 30930865 99999999 31841760 34341591
       37171456 37511451 37751461 37981485 38171538 38251598
       38251640 38211653 38101671 37901700 37661723 37541743
       37461759 37361833 37461868 37761933 38531977 39231988
       39611956 40021906 42861536 43961458 45271415 46301402
       47201432 47631473 47911534 47971618 47961718 47931857
       47961952 48012073 48322169 48882228 50022329 99999999
       49779833 45309624 45009599 44589538 44249473 43389381
       42969360 37479142 34669015 33948983 33538930 33168865
       32918782 32818713 32848660 32918633 33188515 34188155
       34817995 36547702 37277617 38117598 38527602 38947624
       39277662 39567711 39737762 39867811 39907873 39727985
       39468065 39378129 39428223 39718312 40168398 40948456
       41828489 42508470 43328420 46298214

&&
THERE IS A SLIGHT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 40
WNW ENV 50 SSE TWF  0 - PIH 35 SSE IDA 50 SE IDA 70 SSW JAC 55 N
EVW 30 N EVW 25 SSE SLC 35 N U24 40 SW DPG 55 NE ELY 45 NNE ELY 65
N ELY 40 WNW ENV

THERE IS A SLIGHT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 20
NW DIK 45 NE DIK 15 NW BIS 40 SSE BIS 10 E MBG 15 NE PIR 40 S PIR
50 SSE PHP 45 SSW PHP 20 NE RAP 20 S 2WX 35 NNW 2WX 20 NW DIK

THERE IS A SLIGHT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM
100 NNE OLF 50 S OLF 25 SW MLS 50 NNW SHR 40 S BIL 55 NNW COD 15
WNW BZN 15 SE HLN 10 SE HLN 35 WNW GTF 60 NNE CTB

THERE IS A MARGINAL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM
50 NE SGJ 15 W JAX 15 SE TLH 20 NW AAF 55 SSW PFN ...CONT... 65
SSE BPT 15 SSE BPT 45 NNE BPT 25 NE POE 25 WNW PIB 25 NNE GZH 25
NE AGS 30 ENE FLO 30 WNW HSE 65 NE HSE

THERE IS A MARGINAL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM
35 S YUM 25 NNE YUM 55 ENE BLH 40 NW PHX 40 NE PHX 60 N TUS 30 NE
TUS 35 SSE FHU

THERE IS A MARGINAL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM
20 W ICT 30 ENE HUT 15 ENE EMP 40 NW SGF 50 N FLP 20 SE FLP 10 NE
LIT 15 SE HOT 25 SSE RKR 30 ESE CQB 25 ESE END 35 N END 20 W ICT

THERE IS A MARGINAL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM
80 N BML 10 NE BML 25 N PSM 25 N BOS 20 E ORH 20 ENE ISP 10 SSE
JFK 10 S TTN 30 NNW ILG 25 W CXY 20 ENE LBE  0 - CAK 15 W CLE 40
ESE MTC

THERE IS A MARGINAL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM
95 NNW ISN 25 NNW ISN 10 SW N60 45 ENE BIS 20 S JMS 55 NE ABR 15
ESE ATY  0 - BKX 25 SSW BKX 15 N YKN 35 NW ONL 10 E ANW 10 ENE LBF
25 WNW MCK 25 SSW ITR 40 SW ITR 15 ESE LIC 45 N LIC 35 NW AKO 25
SE BFF  0 - CDR 20 N CDR 55 W RAP 50 E GCC 35 E GCC 15 S GCC 55 N
CPR 25 W CPR 20 NW RWL 50 NNE GJT 35 WSW GJT 10 W 4HV 35 E MLF 40
WNW MLF 35 SE ELY  0 - ELY 30 NW ELY 40 SE EKO 40 ENE EKO 35 ESE
SUN 25 WNW DLN 65 N CTB

GEN TSTMS ARE FCST TO THE RIGHT OF A LINE FROM 55 ESE GLS 20 SSE
CRS 35 W GYI 15 NNW SPS 40 SW CDS 10 ENE CVS 50 SSW TCC 70 ENE 4CR
15 ENE 4CR 40 SE ONM 10 ESE TCS 10 ESE SVC 35 SSW SVC 65 SSW SVC
65 ESE DUG ...CONT... 65 SSW SAN 50 NNE TRM 30 S P38 10 S P38 10
NNW P38 30 NW P38 60 NW P38 60 ENE TPH 40 ENE TPH 30 ENE TPH 20 E
TPH 15 SSE TPH 30 SSW TPH 40 SSW TPH 45 E BIH  0 - BIH 20 WNW BIH
60 WNW BIH 30 SSE TVL 20 SSW RNO 15 NE RNO 25 W LOL 50 WNW TWF 35
NNW SUN 15 NW SMN 45 S MSO 20 NNW MSO 30 E 3TH 20 N 3TH 45 NW 3TH
30 NE GEG 55 WNW GEG 35 S OMK 50 NNW EAT 50 SE BLI 15 ENE BLI 90
NNW BLI ...CONT... 95 NW HCO 10 E VVV 30 SE VVV 15 W RWF 30 SE RWF
30 WNW MCW 20 SW MCW 50 SSE VIH 30 SSW MEM 35 NNE GWO 45 E GWO 35
SSW CBM 25 SSW TCL 35 NNW SEM 40 NNW MGM 45 N MGM 15 NNW LGC 30 NW
CAE 45 NNW FLO 40 E RZZ 25 N ORF 25 ESE NHK 25 NE NHK 30 SE BWI  0
- BWI 35 NW BWI  0 - HGR 25 WNW HGR 35 SW AOO  0 - MGW 50 S HLG 10
E PKB 15 N UNI 25 SSW CMH 20 NE DAY 30 E FWA 40 SW JXN 20 SSW LAN
15 SSW MBS 110 NE APN

Source: The Storm Prediction Center issues Day 1 Marginal Convective Risk at Aug 23, 6:09z for portions of BOX

----------------
If I'm using your data in a way that is against your terms please email the team at "threatweb@pupswoof117.com"! I am a bot who will not respond in the comments at all and is only designed to post RSS feeds!
Pfp is ThreatWeb's Mascot :3

 

SimplePortal 2.3.7 © 2008-2026, SimplePortal