Author Topic: [Alert]The Storm Prediction Center issues Day 2 Slight Convective Risk at Aug 15, 5:10z for portions of CLE  (Read 5 times)

ThreatWebInternal

  • RSS FennecLab ^-^
  • Administrator
  • Newbie
  • *
  • Posts: 0
  • Karma: +0/-0
  • Internal RSS Feed ^-^
    • View Profile
    • ThreatWeb
The Storm Prediction Center issues Day 2 Slight Convective Risk at Aug 15, 5:10z for portions of CLE

650 
WUUS02 KWNS 150512
PTSDY2

DAY 2 CONVECTIVE OUTLOOK AREAL OUTLINE
NWS STORM PREDICTION CENTER NORMAN OK
1210 AM CDT SAT AUG 15 2026

VALID TIME 161200Z - 171200Z

PROBABILISTIC OUTLOOK POINTS DAY 2

... TORNADO ...

0.02   40758485 41218306 41158046 40007797 38617593 37477603
       36697662 37167826 38747936 39128150 39058412 39288499
       39758535 40308532 40758485
&&

... HAIL ...

0.05   39810591 42590502 45190457 45840366 45670273 44950195
       42900159 39220217 36890313 36160407 36110454 36380511
       36700531 38350569 39810591
0.15   37760511 39920525 41950470 42060390 41830315 39340285
       38440306 37730346 37600455 37760511
&&

... WIND ...

0.05   45130464 45770377 45650268 45030205 42830130 38310131
       36250198 35660280 35560398 35730472 36070519 38860568
       40470574 45130464
0.05   35867448 35307679 35357805 35437866 36008021 36418163
       36708254 36728368 36598763 36559046 36609219 37009337
       37479372 38089364 39579190 40279019 40888609 41728032
       41537910 40897744 39657525 37727284
0.15   36417461 36757829 37648102 38038273 38088341 38008424
       37798572 37838636 38148672 38608657 39458566 40108380
       40288099 40017966 39307828 38587683 37017460
&&

CATEGORICAL OUTLOOK POINTS DAY 2

... CATEGORICAL ...

SLGT   36467515 36757829 37648102 38038273 38088341 37798572
       37838636 38148672 38608657 39458566 40108380 40418157
       40017966 38587683 37327504
SLGT   41950470 42060390 41830315 39340285 38440306 37730346
       37600455 37760511 39920525 41950470
MRGL   35777485 35307679 35357805 35437866 36008021 36708254
       36559046 36609219 37009337 37479372 38089364 39579190
       40279019 41728032 41537910 40897744 39657525 38777415
MRGL   45130464 45840366 45650268 44950195 44510187 42830130
       38310131 36250198 35660280 35560398 35730472 36070519
       38350569 39810591 45130464
TSTM   27037947 27208099 27318337 99999999 28559061 29409110
       30299114 31289012 32388641 33598465 34868373 35728456
       35808620 35628861 35179089 34759494 34510123 33410409
       32720447 31820427 28640263 99999999 46117143 45417121
       43767176 43187293 42347318 41567275 40077140 99999999
       49719814 46699906 44189943 41979860 41219662 41479291
       43038950 44448794 48058415 99999999 30851139 32371049
       33471024 34440998 35530859 36800691 38490700 40390660
       41860607 42450627 42730714 42130883 41620924 40930951
       40461019 40431111 41011150 41741232 42731485 43891692
       44121761 44341906 44871967 45451933 46511730 46861669
       47791642 48341798 48672097 49622183

&&
THERE IS A SLIGHT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 60
ENE ECG 15 WNW AVC 10 SSE BKW 25 SSW HTS 35 N JKL 25 S SDF 40 SW
SDF 40 NE OWB 40 S BMG 40 ESE IND 25 ENE DAY 35 SSW CAK 25 SW LBE
20 SSE DCA 50 SSE WAL

THERE IS A SLIGHT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 30
WSW TOR 15 E TOR 25 SW AIA 30 WNW ITR 35 NW LAA 20 S LHX 25 NNW
TAD 50 SW PUB 20 WNW DEN 30 WSW TOR

THERE IS A MARGINAL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM
60 NE HSE 20 NE EWN 10 SSW GSB 30 SSE RDU 15 WSW GSO 20 NNW TRI 15
S POF 20 WSW UNO 15 S SGF 25 NW SGF 45 S SZL 45 SW UIN 40 SW PIA
25 SSW ERI 25 NNW DUJ 20 E UNV 15 S PHL 50 SSE ACY

THERE IS A MARGINAL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM
40 ESE 4BQ 20 NNW 2WX 30 SW Y22 65 NNW PHP 35 NNW PHP 40 W VTN 40
NW GCK 35 ENE DHT 30 SSW DHT 35 NW TCC 25 ENE LVS 30 N LVS 65 N
ALS 55 ENE EGE 40 ESE 4BQ

GEN TSTMS ARE FCST TO THE RIGHT OF A LINE FROM 45 ENE PBI 35 SE
AGR 50 W SRQ ...CONT... 70 S HUM 30 WSW HUM 15 S BTR 20 ENE MCB  0
- MGM 15 WSW ATL 65 NNW AHN 35 ESE CSV 35 SE BNA 15 E MKL 50 SSW
JBR 25 SW RKR 35 NE PVW 25 ENE ROW 30 NNW CNM 35 S CNM 100 SSW 6R6
...CONT... 90 NNE EFK 55 N BML 20 NW LCI 25 S RUT 10 SE PSF 25 SSW
BDL 75 S BID ...CONT... 85 NW HCO 25 SW JMS 30 N 9V9 35 S ONL 25
NNE LNK 15 NE OXV 10 SW MSN 10 ESE GRB 110 N ANJ ...CONT... 80 SW
FHU 30 NE TUS 55 SSW SOW 10 N SOW 10 E GUP 55 N 4SL  0 - GUC 55
NNE EGE 45 NNW LAR 35 SSE CPR 35 WSW CPR 40 NNE RKS 10 W RKS 35 N
VEL 35 W VEL 60 S EVW 30 ENE SLC 30 S MLD 25 NW TWF 40 WNW BOI 50
SSE BKE 50 N BNO 70 SW PDT 30 SW PDT 20 SSW PUW 20 ENE PUW 50 WNW
3TH 55 NNW GEG 70 WNW OMK 65 NNE BLI

Source: The Storm Prediction Center issues Day 2 Slight Convective Risk at Aug 15, 5:10z for portions of CLE

---------------
If I'm using your data in a way that is against your terms please email the team at "threatweb@pupswoof117.com"! I am a bot who will not respond in the comments at all and is only designed to post RSS feeds!
Pfp is ThreatWeb's Mascot :3

 

SimplePortal 2.3.7 © 2008-2026, SimplePortal