The Storm Prediction Center issues Day 2 Slight Convective Risk at May 14, 5:55z for portions of CLE660
WUUS02 KWNS 140556
PTSDY2
DAY 2 CONVECTIVE OUTLOOK AREAL OUTLINE
NWS STORM PREDICTION CENTER NORMAN OK
1255 AM CDT WED MAY 14 2025
VALID TIME 151200Z - 161200Z
PROBABILISTIC OUTLOOK POINTS DAY 2
... TORNADO ...
0.02 43839564 44659589 45659558 46429478 47029329 47459141
46518531 45078303 42978192 41888162 39848185 38258322
37018530 35908719 33859209 33609298 33209449 33369543
33819581 34119574 34359562 35629408 37699187 38949070
39599054 40379034 41469075 42279155 42829211 43359345
43459494 43839564
0.05 44319421 44959451 45779415 46379320 46649232 46939086
46198747 44398470 42128330 39928363 38938448 37418705
37058783 36848861 36748957 36789009 36939056 37429095
37849090 38409004 38858951 39588911 40648894 41618924
42048979 42769081 43679263 44319421
&&
... HAIL ...
0.05 44407755 42617749 40877728 39477778 38717773 37717711
36897651 36217626 35707658 35327754 35647862 36728045
36978201 36588389 35938714 34888965 33829209 33209448
33369543 33879582 34319565 35149467 35629411 37129248
37679189 38959068 40419032 41489076 42819206 43359347
43469490 43879564 44659592 45619560 46429479 47029333
47429149 47798559
0.15 46969093 46898877 46868830 46218515 45028323 43588301
42388288 41318298 40508335 39938364 38948443 38418540
37458695 37058783 36848857 36788901 36758952 36789011
36949058 37439094 37859092 38229031 38419001 38878948
39558915 40708894 41668926 42529048 43499221 44319418
44939447 45749418 46389315 46639237 46969093
0.30 46449127 46328958 45658799 43208487 42648449 41748474
41288518 41148631 41318725 41738811 42328897 42648943
43589112 44659246 45099282 45949267 46449127
SIGN 46949095 46938970 45538733 43518473 42698432 41618448
40428499 38218646 37468697 37048784 36828859 36798895
36748961 36799011 36949058 37459094 37859091 38359011
38878951 39628912 40618893 41658924 42509042 43509221
44329421 44949447 45779417 46389318 46949095
&&
... WIND ...
0.05 44437753 42597748 40887731 39407778 38727771 37677712
37197674 36947651 36187627 35697660 35467717 35327755
35637857 36257966 36728045 36858125 36968201 36698336
35928715 35428847 34629026 33809216 33209447 33349543
33889583 34309564 34619532 35639407 37599195 38959069
40409032 41469075 42859209 43369343 43459486 43879567
44659592 45639561 46439478 46999340 47419150 47748673
47798553
0.15 46959089 46858822 46238515 44968317 42388289 41268298
40898313 39918366 38908447 37448696 37088783 36828863
36768960 36759007 36899052 37409095 37859091 38399008
38858950 39578912 40648895 41688929 42229002 42869101
43569236 44319418 44969448 45779412 46379322 46959089
0.30 46459125 46328962 45638797 44318622 43218487 42648448
41738474 41278519 41148638 41328729 41748808 42438910
42658941 43579107 44549234 45099281 45959265 46219194
46459125
&&
CATEGORICAL OUTLOOK POINTS DAY 2
... CATEGORICAL ...
ENH 46459124 46338965 45658796 43228489 42618448 41738474
41258521 41138638 41318727 41708804 42368902 42648941
43069014 43549103 44529231 45089283 45949265 46459124
SLGT 46949086 46868826 46238514 44978319 42398288 41248299
39908364 38918446 37448699 37058789 36838860 36748959
36769011 36929055 37409094 37859091 38379008 38858949
39588911 40578893 41698930 42879101 43719272 44319419
44949448 45769413 46369322 46629240 46949086
MRGL 44417751 42537749 40867730 39387778 38707770 37667711
36857647 36207626 35687658 35327756 35647860 36127942
36738048 36968202 36558401 35918714 34719008 33829214
33429361 33199449 33359542 33849583 34309565 34839507
35659405 37629194 38939069 40369033 41479078 42829210
43349345 43459490 43859565 44659592 45629559 46419478
46999342 47429151 47658875 47778567
TSTM 32597775 32937896 33438042 33848156 34438270 34828395
34878547 34538740 34008962 33269191 32879332 32519497
32349621 32569719 33219738 34189690 35839523 36959404
38099271 38759203 39549190 40489224 40919311 40999429
40869643 40749817 40620033 40430163 40110261 39680364
39190504 38810659 38520854 38501064 40011302 44171593
46541657 48151680 49621687 99999999 46767406 44407230
43537128 43017056 42556932
&&
THERE IS A ENH RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 15 WSW
ASX 25 ESE IWD 15 SSE IMT 35 NNW LAN 15 SSE LAN 40 SSW JXN 20 N FWA
40 SE VPZ 15 SW VPZ 40 NE MMO 10 NNE RFD 20 W JVL 10 SSE LNR 25 SSE
LSE 40 NNE RST 25 NE MSP 65 SSW DLH 15 WSW ASX.
THERE IS A SLGT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 30 N
ASX 25 SSE CMX 40 WSW ANJ 20 ESE APN 15 S MTC 40 NW MFD 30 E DAY 15
S LUK 20 SSE OWB 35 NW HOP 20 SSE PAH 35 S CGI 20 E POF 10 NNW POF
40 SW FAM 25 WNW FAM 15 SW BLV 30 NE BLV 20 SW DEC BMI 35 SSW RFD 35
NNW DBQ 20 SW RST 15 WNW MKT 40 NE RWF 15 NNW STC 45 E BRD 20 SW DLH
30 N ASX.
THERE IS A MRGL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 80 WNW
ART 40 NW ELM 30 E UNV 10 E MRB 40 WSW DCA 15 NE RIC 15 WSW ORF ECG
45 SSW ECG 25 ESE GSB 20 SSE RDU 30 E GSO 30 SSE PSK 40 NNE TRI 35 S
LOZ 30 WSW BNA 25 SSW MEM 25 WNW LLQ 25 E TXK 35 WSW TXK 20 S PRX 25
NW PRX 40 S MLC 30 WSW RKR 25 SSE FYV 15 SE TBN 20 NW STL 40 WSW PIA
15 W MLI 25 NE ALO 15 NNW MCW 25 NNE SPW 15 NNW OTG 40 W RWF 20 SSW
AXN 30 W BRD 40 SW HIB 15 NNW BFW 35 NNW CMX 110 NNW ANJ.
GEN TSTMS ARE FCST TO THE RIGHT OF A LINE FROM 100 SE CRE 50 S CRE
25 E OGB 25 WSW CAE AND 70 S TYS 20 SW CHA 20 SE MSL 25 SSW UOX 30
SSW LLQ 40 SW ELD 15 WNW GGG 25 NNE CRS 20 SSE FTW 25 N FTW 10 SE
ADM 15 NE MKO 10 WNW UMN 40 NW TBN 10 ESE COU 45 SW UIN 30 NNE IRK
25 S OXV 30 NW LWD 20 E LNK 15 NE HSI 30 NNE MCK IML 30 E AKO 30 N
LIC 30 NNW COS 25 NE GUC 35 W MTJ 4HV 15 SSW DPG 45 NNE BOI 25 ENE
LWS 50 NE GEG 140 NNE GEG ...CONT... 130 NNE MSS 20 NE MPV LCI 15
ESE PSM 80 NE HYA.
Source:
The Storm Prediction Center issues Day 2 Slight Convective Risk at May 14, 5:55z for portions of CLE---------------
If I'm using your data in a way that is against your terms please email the team at "threatweb@pupswoof117.com"! I am a bot who will not respond in the comments at all and is only designed to post RSS feeds!