Author Topic: [Alert]The Storm Prediction Center issues Day 1 Slight Convective Risk at May 8, 16:28z for portions of PAH  (Read 202 times)

ThreatWebInternal

  • RSS FennecLab ^-^
  • Administrator
  • Newbie
  • *
  • Posts: 0
  • Karma: +0/-0
  • Internal RSS Feed ^-^
    • View Profile
    • ThreatWeb
The Storm Prediction Center issues Day 1 Slight Convective Risk at May 8, 16:28z for portions of PAH

586 
WUUS01 KWNS 081630
PTSDY1

DAY 1 CONVECTIVE OUTLOOK AREAL OUTLINE
NWS STORM PREDICTION CENTER NORMAN OK
1128 AM CDT THU MAY 08 2025

VALID TIME 081630Z - 091200Z

PROBABILISTIC OUTLOOK POINTS DAY 1

... TORNADO ...

0.02   29510160 29200046 28569937 27429760 26549644
0.02   33968430 33658570 33648695 33858767 34368835 34848876
       35618929 36278925 37158841 37388733 37528433 37498236
       37508115 37208029 36587989 35978016 35208069 34708177
       33968430
0.02   29268039 29178098 29298137 29438163 29888193 30458263
       31418346 32278353 32898257 32848159 32648113 31888004
&&

... HAIL ...

0.05   28979283 30159148 30678985 30838894 31338843 31918848
       32528904 33279007 34169061 35779080 36809082 37498993
       38568600 38728311 38548076 38527962 38327856 37807806
       36837787 35257798 34167848 33597890 32977908 32627887
       99999999 28077987 27718022 27328073 27118128 27268179
       27568215 28128217 28658227 28978279 28938326 28658374
       99999999 30150525 31000430 31170308 31070172 30399954
       29429628 28629495
0.15   33148121 33078305 33198518 33608770 34318880 35048941
       36218929 37098823 37528441 37478266 37308145 37157974
       36827909 35987861 35257876 34427940 33548020 33148121
0.15   29170458 30020411 30270368 30020240 29880179 28639766
       28179681 27689605
0.15   28468011 28338104 28648146 29248171 30008196 30468257
       31448272 32278223 32238110 31798042
SIGN   29930399 30260362 29770140 29260035 28899950 28179898
       26589847 26139865 26309912 27069958 27579985 28080029
       28760064 29260104 29710178 29660250 28900317 29200392
       29930399
SIGN   34808317 34548474 34418604 35098802 35568824 36078810
       36708612 37018464 37128313 36928165 36778114 36418083
       35998090 35618124 35148181 34808317
&&

... WIND ...

0.05   29570497 30170430 30440379 30510306 30320112 29739913
       29049741 28329621 27899553 99999999 28999281 30149148
       30698984 30838895 31318843 31908847 32518902 33249005
       34169059 35799081 36809082 37488992 38578602 38728311
       38558078 38937886 39587727 39337656 39157638 38147644
       36447719 35257745 34687767 34227796 33777815 33367794
       99999999 28077986 27718022 27328074 27118127 27268179
       27568215 28118217 28658227 28978279 28938327 28658374
0.15   37478266 37298134 37167979 36837910 35997860 35257877
       34367943 33538018 33148124 33078306 33188517 33608766
       34298879 35048940 36138920 37128769 37518440 37478266
0.15   28468011 28328103 28648146 29268172 30008195 30458256
       31448271 32278223 32238109 31798042
0.15   29460163 29600140 29470081 29099977 28089836 27329743
       26649666
&&

CATEGORICAL OUTLOOK POINTS DAY 1

... CATEGORICAL ...

SLGT   29170458 30020411 30270368 29880175 29169931 28629765
       28179681 27679605
SLGT   34308879 35058941 36218930 37098823 37518441 37478265
       37308147 37167977 36827908 35997860 35257876 34377943
       33548018 33158122 33088304 33198518 33598767 34308879
SLGT   28468011 28328104 28648145 29278172 29998195 30468256
       31448271 32278223 32248110 31808042
MRGL   30150525 30990430 31170308 31070171 30409955 29439628
       28629495
MRGL   28989282 30159147 30698980 30838895 31328843 31928848
       32508902 33269006 34169059 35779081 36809082 37488992
       38578602 38728311 38558078 38937886 39587727 39337656
       39157638 38147644 36447719 35257745 34687766 34227796
       33767815 33367794 99999999 28077987 27718022 27328074
       27118128 27278179 27568215 28098217 28658227 28978279
       28938326 28658374
TSTM   27427931 25728024 25478078 25678135 26928229 28418311
       28248364 99999999 31300730 32890891 33880956 34810938
       37820934 40370775 41270692 41320568 38580464 35530200
       33570112 32210043 30819792 29999570 29879441 30009370
       30059331 30139287 30829180 31209126 32399112 33329152
       34459196 35379413 35969553 36599689 37659785 37879792
       38699761 39039590 39079429 40079088 40508959 41198842
       41508755 42008436 41938337 41818187 41487993 41247855
       41817714 42397542 43047380 43127235 43107116 42787066
       42077074 41647089 40647167 40107192 99999999 49499879
       47510117 46190260 45350372 44660504 44190708 43790923
       43461117 43261315 43491417 44701478 46191375 47711065
       47950846 47690623 48390463 49860308

&&
THERE IS A SLGT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 90 SSW
MRF 25 SSW MRF 20 ESE MRF 30 ESE 6R6 15 SSW HDO 15 N NIR 45 S VCT 75
S PSX.

THERE IS A SLGT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM TUP 30
E MEM 15 NNE DYR 30 E PAH 35 NNW LOZ 40 E JKL 15 W BLF 15 SE ROA 20
NE DAN 15 NE RDU 20 NNE FAY 20 NE FLO 40 E OGB 30 SW OGB 45 NE MCN
15 NNW LGC 25 N TCL TUP.

THERE IS A SLGT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 40 NE
MLB 25 SE ORL 10 NW ORL 30 ENE OCF 30 NE GNV 50 ESE VLD 25 NW AYS 10
NE VDI 10 NE SAV 50 ESE SAV.

THERE IS A MRGL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 75 WSW
MRF 45 NNW MRF 20 NNW FST 65 SSE MAF 15 ESE JCT 50 N PSX 45 SE LBX.

THERE IS A MRGL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 70 SW
7R4 30 E LFT 25 N ASD 30 NNE GPT 45 NNW MOB 30 SSE MEI 20 NW MEI 15
S GWO 50 NNE GLH 10 WSW JBR 20 W POF 25 NW CGI 30 NNW SDF 40 NW HTS
45 ENE CRW 45 N SHD 25 ESE HGR 10 NNE BWI 15 E BWI 10 S NHK 30 E RZZ
25 WNW EWN 10 SSW OAJ ILM 40 SSW ILM 60 ESE CRE ...CONT... 45 NE VRB
15 ENE VRB 30 SW VRB 35 S AGR 40 SW AGR 25 ENE SRQ 35 ENE PIE 35 S
OCF 35 WSW OCF 50 S CTY 80 SSW CTY.

GEN TSTMS ARE FCST TO THE RIGHT OF A LINE FROM 70 NE PBI MIA 40 SW
MIA 40 SE APF 35 NW FMY 45 NW PIE 60 WNW PIE ...CONT... 65 WSW ELP
40 E SAD 35 SE SOW 50 NE SOW 20 NNE 4BL 15 SW CAG 40 SSE RWL LAR 15
SSE COS 25 NW AMA 40 E LBB 45 WSW ABI 35 NNW AUS 35 NW HOU 25 WSW
BPT 20 E BPT LCH 20 E LCH 45 NNE LFT 30 S HEZ 55 E MLU 25 SSE LLQ 20
N PBF 15 E FSM 20 NNW MKO 15 SE PNC 25 W ICT 15 SSW HUT SLN 15 W TOP
15 E MKC 20 ENE UIN 15 SSE PIA 20 SE MMO 30 W VPZ 20 SSE JXN 20 S
DTW 25 N CLE 10 NNW FKL 20 ENE DUJ 25 SSW ELM 30 ENE BGM 20 N ALB 15
NNW EEN 20 W PSM 20 SSE PSM 25 SSE BOS EWB 35 S BID 75 SSW BID
...CONT... 95 N DVL 15 SE N60 25 NW Y22 20 SSW 2WX 30 NE GCC 40 S
SHR 50 SSW COD 25 WSW JAC 35 NW PIH SUN 50 WSW SMN 45 SW 3DU 35 ENE
GTF 75 SE HVR 40 SSE GGW 50 WNW ISN 120 NNE ISN.


Source: The Storm Prediction Center issues Day 1 Slight Convective Risk at May 8, 16:28z for portions of PAH

---------------
If I'm using your data in a way that is against your terms please email the team at "threatweb@pupswoof117.com"! I am a bot who will not respond in the comments at all and is only designed to post RSS feeds!
Pfp is ThreatWeb's Mascot :3

 

SimplePortal 2.3.7 © 2008-2025, SimplePortal