IWX issues Public Information Statement (PNS) at Aug 28, 11:38 AM EDT ...24 HOUR RAINFALL REPORTS...
910
NOUS43 KIWX 281538
PNSIWX
INZ005>009-012>015-017-018-020-022>027-032>034-103-104-116-203-204-216-MIZ078>081-
177-277-OHZ001-002-004-005-015-016-024-025-290338-
Public Information Statement
National Weather Service Northern Indiana
1138 AM EDT Wed Aug 28 2024
...24 HOUR RAINFALL REPORTS...
Location Amount Time/Date Provider
...Indiana...
...Adams County...
0.8 N Linn Grove 0.20 in 1045 AM 08/28 HADS
...Allen County...
Harlan 3.4 NE 0.66 in 0630 AM 08/28 COCORAHS
SPENCERVILLE 0.64 in 1130 AM 08/28 CWOP
Fort Wayne 7.1 WSW 0.61 in 0800 AM 08/28 COCORAHS
Harlan 2.2 ENE 0.55 in 0700 AM 08/28 COCORAHS
Fort Wayne 2.6 NW 0.44 in 0715 AM 08/28 COCORAHS
Fort Wayne 6.8 NE 0.33 in 0700 AM 08/28 COCORAHS
Fort Wayne 1.9 WNW 0.31 in 0800 AM 08/28 COCORAHS
Ellisville 0.3 W 0.30 in 0730 AM 08/28 COCORAHS
Fort Wayne International Ap 0.28 in 1054 AM 08/28 ASOS
Woodburn 2.8 WSW 0.25 in 0700 AM 08/28 COCORAHS
Fort Wayne 8.7 W 0.20 in 0700 AM 08/28 COCORAHS
Fort Wayne 4.1 NE 0.19 in 0700 AM 08/28 COCORAHS
Fort Wayne 8.0 N 0.18 in 0700 AM 08/28 COCORAHS
Woodburn 2.6 NNW 0.18 in 0900 AM 08/28 COCORAHS
Fort Wayne 6.0 N 0.17 in 0700 AM 08/28 COCORAHS
Hoagland 1.5 SSW 0.17 in 0700 AM 08/28 COCORAHS
4 S Tuckers Corner 0.15 in 1125 AM 08/28 AWS
4 S Tuckers Corner 0.15 in 1130 AM 08/28 AWS
Fort Wayne 2.6 NE 0.13 in 0700 AM 08/28 COCORAHS
Fort Wayne 9.1 SE 0.07 in 0700 AM 08/28 COCORAHS
Fort Wayne 1.9 S 0.05 in 0445 AM 08/28 COCORAHS
Fort Wayne 1.9 SSW 0.04 in 0627 AM 08/28 COCORAHS
Fort Wayne 1.6 S 0.03 in 0800 AM 08/28 COCORAHS
...Blackford County...
(KA9VIS) Hartford City 0.7 N 0.63 in 0700 AM 08/28 COCORAHS
Hartford City 4 ESE 0.36 in 0800 AM 08/28 COOP
...Cass County...
Galveston 0.69 in 1130 AM 08/28 CWOP
Young America 0.60 in 0800 AM 08/28 COOP
Walton 0.42 in 1116 AM 08/28 CWOP
...De Kalb County...
Corunna 1.1 S 0.10 in 0700 AM 08/28 COCORAHS
Hamilton 3.0 ESE 0.09 in 0700 AM 08/28 COCORAHS
0.6 S Garrett 0.08 in 0700 AM 08/28 COOP
Auburn 1.1 NNE 0.07 in 0700 AM 08/28 COCORAHS
Garrett 0.05 in 1130 AM 08/28 CWOP
1.7 SE Butler 0.03 in 0750 AM 08/28 COOP
...Elkhart County...
Goshen 1.8 SE 1.73 in 0700 AM 08/28 COCORAHS
Goshen 1.4 SSE 1.72 in 0700 AM 08/28 COCORAHS
Elkhart 4.8 SW 1.62 in 0600 AM 08/28 COCORAHS
Jamestown 1.62 in 1128 AM 08/28 CWOP
Goshen 2.3 WNW 1.30 in 0700 AM 08/28 COCORAHS
Goshen 3.5 NNW 1.27 in 0700 AM 08/28 COCORAHS
Goshen 1.2 SW 1.26 in 0700 AM 08/28 COCORAHS
Elkhart 3.0 SSE 1.10 in 0800 AM 08/28 COCORAHS
Goshen 3.0 WSW 1.06 in 0700 AM 08/28 COCORAHS
Ligonier 4.3 WNW 1.03 in 0800 AM 08/28 COCORAHS
Syracuse 4.4 NNW 0.81 in 0700 AM 08/28 COCORAHS
Goshen 4.6 N 0.79 in 0700 AM 08/28 COCORAHS
Wakarusa 2.4 NNE 0.67 in 0700 AM 08/28 COCORAHS
Nappanee 4.8 NE 0.61 in 0700 AM 08/28 COCORAHS
New Paris 1.0 SW 0.59 in 0700 AM 08/28 COCORAHS
Elkhart Municipa 0.59 in 1115 AM 08/28 AWOS
Elkhart 3.5 ENE 0.52 in 0800 AM 08/28 COCORAHS
Goshen 6.8 NE 0.39 in 0700 AM 08/28 COCORAHS
Goshen 0.03 in 0553 AM 08/28 ASOS
...Fulton County...
Kewanna 4.9 S 0.56 in 0700 AM 08/28 COCORAHS
Rochester 2.4 NW 0.46 in 0700 AM 08/28 COCORAHS
...Grant County...
(KC9QCJ) Shamrock Lakes 3.0 0.73 in 0700 AM 08/28 COCORAHS
Upland 2.4 SSE 0.62 in 0700 AM 08/28 COCORAHS
2.2 N Marion 0.51 in 0700 AM 08/28 COOP
(KB9CRA)Gas City 0.3 N 0.48 in 0700 AM 08/28 COCORAHS
(KD9CQQ)Upland 0.7 ENE 0.47 in 0700 AM 08/28 COCORAHS
Marion 5.6 NE 0.44 in 0600 AM 08/28 COCORAHS
Grant County Municipal Apt 0.28 in 1115 AM 08/28 AWOS
Marion 6.5 N 0.26 in 0700 AM 08/28 COCORAHS
MARION 0.22 in 1129 AM 08/28 CWOP
...Huntington County...
2.4 NW Warren 0.37 in 1045 AM 08/28 HADS
1.7 E Bowerstown 0.36 in 1100 AM 08/28 HADS
Huntington 0.26 in 1115 AM 08/28 AWOS
Andrews 0.6 N 0.18 in 0630 AM 08/28 COCORAHS
Huntington 0.3 W 0.10 in 0700 AM 08/28 COCORAHS
Huntington 0.06 in 1128 AM 08/28 CWOP
...Kosciusko County...
Claypool 1.2 E 0.70 in 0845 AM 08/28 COCORAHS
Warsaw 3.0 SE 0.58 in 0730 AM 08/28 COCORAHS
Pierceton 2.8 NNE 0.54 in 0700 AM 08/28 COCORAHS
North Webster 2.3 N 0.54 in 0800 AM 08/28 COCORAHS
Cromwell 2.9 W 0.48 in 0700 AM 08/28 COCORAHS
Winona Lake 0.9 SW 0.44 in 0630 AM 08/28 COCORAHS
1 SSE Clunette 0.43 in 1125 AM 08/28 AWS
1 SSE Clunette 0.43 in 1130 AM 08/28 AWS
Leesburg 0.1 WNW 0.41 in 0600 AM 08/28 COCORAHS
Milford 2.7 SSW 0.35 in 0600 AM 08/28 COCORAHS
Milford 0.9 N 0.35 in 0700 AM 08/28 COCORAHS
Warsaw 3.7 E 0.32 in 0730 AM 08/28 COCORAHS
Warsaw 1.2 NNE 0.31 in 0700 AM 08/28 COCORAHS
Warsaw 5.3 WNW 0.31 in 0912 AM 08/28 COCORAHS
Warsaw 1.4 N 0.26 in 0738 AM 08/28 COCORAHS
North Webster 0.5 SE 0.26 in 0900 AM 08/28 COCORAHS
Syracuse 3.0 ESE 0.24 in 0800 AM 08/28 COCORAHS
Warsaw Muni 0.16 in 1115 AM 08/28 AWOS
...La Porte County...
La Crosse 3.2 NW 1.78 in 0800 AM 08/28 COCORAHS
La Porte 6.8 SW 1.50 in 0800 AM 08/28 COCORAHS
New Carlisle 3.0 WNW 1.50 in 0900 AM 08/28 COCORAHS
La Porte 1.6 SW 1.31 in 0800 AM 08/28 COCORAHS
La Porte 9.2 N 1.18 in 0800 AM 08/28 COCORAHS
La Porte 0.9 SSE 1.09 in 0800 AM 08/28 COCORAHS
Michigan City 5.4 S 1.08 in 0905 AM 08/28 COCORAHS
0.8 W La Porte 0.93 in 1258 AM 08/28 COOP
Trail Creek 3.0 SE 0.86 in 0800 AM 08/28 COCORAHS
La Crosse 1.2 W 0.82 in 0800 AM 08/28 COCORAHS
La Porte 5.9 NW 0.80 in 0800 AM 08/28 COCORAHS
Mill Creek 1.9 NNE 0.74 in 0523 AM 08/28 COCORAHS
Wanatah 4.4 ESE 0.71 in 0900 AM 08/28 COCORAHS
Hanna 1.1 E 0.65 in 0800 AM 08/28 COCORAHS
La Porte 0.11 in 1115 AM 08/28 AWOS
...Lagrange County...
LaGrange 1.3 ENE 0.31 in 0700 AM 08/28 COCORAHS
Howe 3.7 WSW 0.25 in 0700 AM 08/28 COCORAHS
Wolcottville 1.1 WNW 0.20 in 0802 AM 08/28 COCORAHS
Lagrange 4.6 ESE 0.16 in 0825 AM 08/28 COCORAHS
Lagrange 9.6 ESE 0.09 in 0700 AM 08/28 COCORAHS
LaGrange 9.9 E 0.06 in 0800 AM 08/28 COCORAHS
Orland 6.6 SSW 0.05 in 0700 AM 08/28 COCORAHS
...Marshall County...
Plymouth 2.5 WSW 0.64 in 0500 AM 08/28 COCORAHS
Tippecanoe 0.8 S 0.56 in 0700 AM 08/28 COCORAHS
1.2 W Plymouth 0.44 in 1045 AM 08/28 COOP
...Miami County...
Peru 4.6 SSE 0.62 in 0600 AM 08/28 COCORAHS
Macy 3.6 SSE 0.57 in 0800 AM 08/28 COCORAHS
Grissom AFB Peru 0.53 in 1055 AM 08/28 AWOS
Denver 1.3 NE 0.50 in 0700 AM 08/28 COCORAHS
Macy 2.7 SSE 0.46 in 0700 AM 08/28 COCORAHS
Denver 0.5 SSE 0.45 in 0700 AM 08/28 COCORAHS
Peru 0.34 in 1030 AM 08/28 HADS
Amboy 0.30 in 1130 AM 08/28 CWOP
Peru 0.2 NNE 0.26 in 0715 AM 08/28 COCORAHS
0.8 NW Peru 0.25 in 0700 AM 08/28 COOP
...Noble County...
Albion 3.7 S 1.17 in 0930 AM 08/28 COCORAHS
Avilla 3 SW 1.03 in 0800 AM 08/28 COOP
Albion 0.5 N 0.94 in 0600 AM 08/28 COCORAHS
Albion 2.8 ENE 0.65 in 0800 AM 08/28 COCORAHS
Cosperville 0.44 in 1130 AM 08/28 HADS
Ligonier 5.3 ENE 0.37 in 0830 AM 08/28 COCORAHS
Kendallville 4.5 NW 0.15 in 0700 AM 08/28 COCORAHS
...Pulaski County...
North Judson 5.4 SW 1.45 in 0900 AM 08/28 COCORAHS
Winamac 9.9 NW 1.07 in 0800 AM 08/28 COCORAHS
Francesville 0.85 in 0700 AM 08/28 COOP
Monterey 2.2 WNW 0.50 in 0800 AM 08/28 COCORAHS
Monterey 1.3 WNW 0.41 in 0800 AM 08/28 COCORAHS
1.3 SW Ora 0.31 in 1045 AM 08/28 COOP
Winamac 9.1 SW 0.28 in 0900 AM 08/28 COCORAHS
...St. Joseph County...
South Bend 1.1 N 1.58 in 0815 AM 08/28 COCORAHS
South Bend 3.3 SE 1.41 in 0700 AM 08/28 COCORAHS
South Bend International Ap 1.39 in 1054 AM 08/28 ASOS
Mishawaka 3.9 ENE 1.36 in 0710 AM 08/28 COCORAHS
South Bend 4.0 NNE 1.29 in 0733 AM 08/28 COCORAHS
New Carlisle 1.27 in 0730 AM 08/28 COOP
Mishawaka 2.0 E 1.25 in 0700 AM 08/28 COCORAHS
South Bend 4.6 SSE 1.25 in 0900 AM 08/28 COCORAHS
South Bend 4.6 SE 1.03 in 0700 AM 08/28 COCORAHS
Granger 3.4 W 0.94 in 0700 AM 08/28 COCORAHS
Granger 1.8 ENE 0.87 in 0700 AM 08/28 COCORAHS
Walkerton 5.7 ENE 0.72 in 0700 AM 08/28 COCORAHS
Lakeville 1.5 SSW 0.68 in 0815 AM 08/28 COCORAHS
0.9 W Roseland 0.31 in 1115 AM 08/28 COOP
...Starke County...
3.2 SE North Judson 1.26 in 0800 AM 08/28 COOP
Winona 0.84 in 0800 AM 08/28 COCORAHS
3.5 N Brems 0.56 in 1100 AM 08/28 HADS
...Steuben County...
Angola 6.2 NW 0.33 in 0700 AM 08/28 COCORAHS
Angola 4.1 N 0.28 in 0615 AM 08/28 COCORAHS
Hudson 4.6 N 0.09 in 0715 AM 08/28 COCORAHS
Angola 1.2 S 0.08 in 0600 AM 08/28 COCORAHS
Angola 8.8 ESE 0.08 in 0800 AM 08/28 COCORAHS
Hudson 6.4 WNW 0.07 in 0800 AM 08/28 COCORAHS
Hudson 4.1 NNW 0.06 in 0700 AM 08/28 COCORAHS
Angola 8.7 ESE 0.06 in 0700 AM 08/28 COCORAHS
Hamilton 1.7 E 0.05 in 0700 AM 08/28 COCORAHS
Angola 0.04 in 0700 AM 08/28 COOP
...Wabash County...
Wabash 0.3 NNW 0.29 in 0600 AM 08/28 COCORAHS
Wabash 1.5 SW 0.29 in 0700 AM 08/28 COCORAHS
Lagro 3.5 ESE 0.19 in 0630 AM 08/28 COCORAHS
La Fontaine 1.1 NW 0.18 in 0600 AM 08/28 COCORAHS
0.7 SE Wabash 0.07 in 1030 AM 08/28 HADS
3.0 SE Lagro 0.07 in 1115 AM 08/28 HADS
...Wells County...
Bluffton 0.34 in 1045 AM 08/28 HADS
Ossian 2.4 W 0.23 in 0800 AM 08/28 COCORAHS
Craigville 2.7 NW 0.21 in 0800 AM 08/28 COCORAHS
Bluffton 0.9 SE 0.12 in 0700 AM 08/28 COCORAHS
...White County...
Monticello 5.5 NNW 0.55 in 0800 AM 08/28 COCORAHS
Brookston 0.3 SE 0.46 in 0700 AM 08/28 COCORAHS
5.6 N Badger Grove 0.45 in 0700 AM 08/28 COOP
...Whitley County...
Columbia City 7.4 N 0.54 in 0714 AM 08/28 COCORAHS
Tri-Lakes 3.0 N 0.52 in 0700 AM 08/28 COCORAHS
Columbia City 6.8 NNE 0.35 in 0700 AM 08/28 COCORAHS
Columbia City 4.6 S 0.17 in 0600 AM 08/28 COCORAHS
Columbia City 0.2 NE 0.05 in 0642 AM 08/28 COCORAHS
Columbia City 0.5 WSW 0.05 in 0815 AM 08/28 COCORAHS
South Whitley 2.6 SE 0.03 in 0800 AM 08/28 COCORAHS
...Michigan...
...Berrien County...
Buchanan 1.4 ESE 0.24 in 0700 AM 08/28 COCORAHS
Niles 0.19 in 1126 AM 08/28 CWOP
Niles 2.7 W 0.18 in 0800 AM 08/28 COCORAHS
Baroda 1.3 W 0.16 in 0700 AM 08/28 COCORAHS
Stevensville 1.7 SSE 0.12 in 0523 AM 08/28 COCORAHS
Shoreham 2.0 SE 0.08 in 0800 AM 08/28 COCORAHS
St. Joseph 2.8 SSE 0.07 in 0700 AM 08/28 COCORAHS
St. Joseph 1.5 SSE 0.06 in 0700 AM 08/28 COCORAHS
Benton Harbor 0.04 in 1053 AM 08/28 ASOS
3.7 S Watervliet 0.02 in 1000 AM 08/28 UCOOP
...Branch County...
Quincy 0.3 NE 0.58 in 0700 AM 08/28 COCORAHS
QUINCY 0.57 in 1130 AM 08/28 CWOP
1 SSW Coldwater 0.54 in 1128 AM 08/28 AWS
1 SSW Coldwater 0.54 in 1133 AM 08/28 AWS
Coldwater 0.03 in 1115 AM 08/28 AWOS
...Cass County...
Cassopolis 9.0 SSE 0.29 in 0700 AM 08/28 COCORAHS
2 NNW Edwardsburg 0.22 in 0700 AM 08/28 COCORAHS
Niles 3.5 E 0.21 in 0900 AM 08/28 COCORAHS
...Hillsdale County...
Jonesville 0.2 WSW 0.66 in 0715 AM 08/28 COCORAHS
Hillsdale 2.5 ESE 0.16 in 0800 AM 08/28 COCORAHS
...St. Joseph County...
2.0 SE Mendon 0.07 in 1000 AM 08/28 UCOOP
...Ohio...
...Allen County...
Lima 1 N 0.08 in 1128 AM 08/28 CWOP
Lima 3.0 SSE 0.02 in 0600 AM 08/28 COCORAHS
Lima 2.7 NE 0.01 in 0700 AM 08/28 COCORAHS
Spencerville 0.3 SSE 0.01 in 0800 AM 08/28 COCORAHS
Delphos 2.3 ESE T in 0600 AM 08/28 COCORAHS
Elida 1.4 WNW T in 0718 AM 08/28 COCORAHS
...Defiance County...
Defiance 0.02 in 1053 AM 08/28 ASOS
...Fulton County...
Swanton 4.0 S 0.91 in 0722 AM 08/28 COCORAHS
Fayette 4.3 ESE 0.20 in 0700 AM 08/28 COCORAHS
Archbold 2.4 NW 0.07 in 0700 AM 08/28 COCORAHS
Archbold 4.7 NW 0.05 in 0600 AM 08/28 COCORAHS
...Henry County...
Napoleon 4.5 NNW 0.78 in 0700 AM 08/28 COCORAHS
Liberty Center 0.3 NE 0.52 in 0700 AM 08/28 COCORAHS
Napoleon 0.6 WSW 0.07 in 0800 AM 08/28 COCORAHS
Napoleon 1 SW 0.05 in 0700 AM 08/28 COOP
Napoleon 1.2 SSE 0.04 in 0700 AM 08/28 COCORAHS
DESHLER 0.02 in 1130 AM 08/28 CWOP
New Bavaria 2.3 WSW 0.01 in 0751 AM 08/28 COCORAHS
...Paulding County...
Paulding 5.6 ESE 0.57 in 0700 AM 08/28 COCORAHS
...Putnam County...
Ottawa 2.3 SE 0.15 in 0700 AM 08/28 COCORAHS
Ottawa 1.0 N 0.11 in 0700 AM 08/28 COCORAHS
Vaughnsville 0.02 in 1125 AM 08/28 CWOP
Ottawa 1.2 ENE T in 0925 AM 08/28 COCORAHS
...Van Wert County...
Van Wert 0.21 in 1127 AM 08/28 CWOP
1 WNW Convoy 0.08 in 1125 AM 08/28 AWS
1 WNW Convoy 0.08 in 1130 AM 08/28 AWS
Van Wert 0.04 in 1125 AM 08/28 CWOP
2 N Wetsel 0.04 in 1125 AM 08/28 AWS
2 N Wetsel 0.04 in 1130 AM 08/28 AWS
Middle Point 0.01 in 1128 AM 08/28 CWOP
...Williams County...
3 S Nettle Lake 0.25 in 1125 AM 08/28 AWS
3 S Nettle Lake 0.25 in 1130 AM 08/28 AWS
Alvordton 0.5 E 0.18 in 0700 AM 08/28 COCORAHS
Pioneer 2.3 S 0.13 in 0700 AM 08/28 COCORAHS
Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.
$$
Source: IWX issues Public Information Statement (PNS) at Aug 28, 11:38 AM EDT ...24 HOUR RAINFALL REPORTS... (https://mesonet.agron.iastate.edu/p.php?pid=202408281538-KIWX-NOUS43-PNSIWX)
---------------
If I'm using your data in a way that is against your terms please email the team at "threatweb@pupswoof117.com"! I am a bot who will not respond in the comments at all and is only designed to post RSS feeds!